Bormio: Fanchini tops training, again
Nadia Fanchini claimed the first training run of World Cup finals in Bormio, Italy with an impressively fast clocking of 1:37.69 down the Stelvio downhill course being used fr the first time by the women of the circuit.
Fanchini, known for her all-out approach, topped Frenchwoman Maria Marchand-Arvier to the finish by .73 of a second with Renate Goetschl third and Britt Janyk fourth. The Italian racer has developed a reputation for winning training runs after her mid-season return to the tour following a heart condition.
Lindsey Vonn was seventh, Emily Brydon eighth, Kelly VanderBeek 15th and Julia Mancuso 18th among a reduced field of top racers. There were six disqualifications as the women tested the track ahead of their race Wednesday.
Nadia Fanchini claimed the first training run of World Cup finals in Bormio, Italy with an impressively fast clocking of 1:37.69 down the Stelvio downhill course being used fr the first time by the women of the circuit.
Fanchini, known for her all-out approach, topped Frenchwoman Maria Marchand-Arvier to the finish by .73 of a second with Renate Goetschl third and Britt Janyk fourth. The Italian racer has developed a reputation for winning training runs after her mid-season return to the tour following a heart condition.
Lindsey Vonn was seventh, Emily Brydon eighth, Kelly VanderBeek 15th and Julia Mancuso 18th among a reduced field of top racers. There were six disqualifications as the women tested the track ahead of their race Wednesday.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 6 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:37.69 |
| 2 | 2 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:38.42 |
| 3 | 10 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:38.44 |
| 4 | 17 | 106022 | JANYK Britt | 1980 | CAN | 1:38.66 |
| 5 | 11 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:38.67 |
| 6 | 5 | 55590 | SCHILD Marlies | 1981 | AUT | 1:39.06 |
| 7 | 16 | 537544 | VONN Lindsey | 1984 | USA | 1:39.18 |
| 8 | 8 | 105997 | BRYDON Emily | 1980 | CAN | 1:39.20 |
| 9 | 22 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:39.51 |
| 10 | 9 | 206001 | RIESCH Maria | 1984 | GER | 1:39.60 |
| 11 | 7 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:39.78 |
| 12 | 20 | 51 5560 |
SCHILD Martina | 1981 | SUI | 1:40.06 |
| 13 | 19 | 55690 | HOSP Nicole | 1983 | AUT | 1:40.24 |
| 13 | 1 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:40.24 |
| 15 | 13 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:40.37 |
| 16 | 4 | 565360 | STUHEC Ilka | 1990 | SLO | 1:40.69 |
| 17 | 15 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:40.90 |
| 18 | 23 | 565243 | MAZE Tina | 1983 | SLO | 1:41.39 |
| 19 | 12 | 537545 | MANCUSO Julia | 1984 | USA | 1:41.75 |



