Hitchcock, Phillips win openers at Mammoth spring series
Utah’s Andrew Phillips won a slalom, and Californian Katie Hitchcock won a giant slalom Tuesday as the traditional spring series of FIS races kicked off at Mammoth Mountain.
Utah’s Andrew Phillips won a slalom, and Californian Katie Hitchcock won a giant slalom Tuesday as the traditional spring series of FIS races kicked off at Mammoth Mountain.
Phillips, a J1 out of Rowmark Academy and a U.S. Ski Team Development team racer, continued his solid skiing after an outstanding performance at the U.S. Alpine Championships last month . Phillips clocked a two-run time of 1 minute, 27.65 seconds, nipping U.S. C team member Paul McDonald by 0.18 seconds. U.S. B teamer Will Brandenburg finished third in 1:28.03, with Greg Berger fourth and U.S. B teamer Jake Zamansky fifth.
Hitchcock, a U.S. B teamer who hails from Sacramento, Calif., rallied past a number of racers during her second run, posting the fastest time by more than a second to win with a combined effort of 2:17.72. J1 Jennifer Allen finished second at 2:18.19, and U.S. C teamer Keely Kelleher was third in 2:18.27. Canada’s Megan Ryley and U.S. C teamer Sterling Grant rounded out the top five.
The spring series continues Wednesday with a super G and GS for women, and another men’s slalom.
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 10 | 537768 | HITCHCOCK Katie | 1985 | USA | 1:07.42 | 1:10.30 | 2:17.72 | 14.92 |
| 2 | 22 | 535019 | ALLEN Jennifer | 1989 | USA | 1:06.79 | 1:11.40 | 2:18.19 | 17.92 |
| 3 | 14 | 537565 | KELLEHER Keely | 1984 | USA | 1:06.42 | 1:11.85 | 2:18.27 | 18.43 |
| 4 | 5 | 106668 | RYLEY Megan | 1986 | CAN | 1:07.24 | 1:11.89 | 2:19.13 | 23.93 |
| 5 | 3 | 538256 | GRANT Sterling | 1987 | USA | 1:06.78 | 1:12.41 | 2:19.19 | 24.31 |
| 6 | 7 | 345018 | NJEIM Chirine | 1984 | LIB | 1:08.38 | 1:12.28 | 2:20.66 | 33.71 |
| 7 | 18 | 535614 | VANWAGNER Jennifer | 1989 | USA | 1:08.40 | 1:12.53 | 2:20.93 | 35.43 |
| 8 | 149 | 105649 | RYLEY Kate | 1989 | CAN | 1:08.28 | 1:12.69 | 2:20.97 | 35.69 |
| 9 | 19 | 538856 | FRY Kayla | 1990 | USA | 1:08.90 | 1:12.10 | 2:21.00 | 35.88 |
| 10 | 12 | 465046 | MUNTEANU Smaranda | 1984 | ROU | 1:08.07 | 1:13.09 | 2:21.16 | 36.90 |
| 11 | 17 | 538685 | MCKENNIS Alice | 1989 | USA | 1:09.04 | 1:12.40 | 2:21.44 | 38.69 |
| 12 | 16 | 105261 | DURHAM Ashley-Kate | 1989 | CAN | 1:08.91 | 1:12.55 | 2:21.46 | 38.82 |
| 13 | 34 | 537817 | LYONS Katie | 1985 | USA | 1:10.58 | 1:11.37 | 2:21.95 | 41.95 |
| 14 | 24 | 535473 | LONZA Geordie | 1989 | USA | 1:08.22 | 1:13.78 | 2:22.00 | 42.27 |
| 15 | 150 | 705340 | PALOVICOVA Kristina | 1988 | SVK | 1:09.99 | 1:13.10 | 2:23.09 | 49.23 |
| 16 | 20 | 539096 | BYERS Felicia | 1991 | USA | 1:09.37 | 1:13.80 | 2:23.17 | 49.74 |
| 17 | 26 | 538266 | HORST Erika | 1987 | USA | 1:08.52 | 1:15.63 | 2:24.15 | 56.01 |
| 18 | 29 | 538513 | HARRIS Amy | 1988 | USA | 1:10.31 | 1:14.08 | 2:24.39 | 57.54 |
| 19 | 28 | 538325 | VICTORY Hannah | 1987 | USA | 1:10.37 | 1:14.33 | 2:24.70 | 59.52 |
| 20 | 23 | 539128 | KANTOR Jenna | 1991 | USA | 1:08.58 | 1:16.69 | 2:25.27 | 63.16 |
| 21 | 45 | 539356 | CASTON Rose | 1992 | USA | 1:12.88 | 1:13.98 | 2:26.86 | 73.32 |
| 22 | 60 | 539122 | HALL Gabrielle | 1991 | USA | 1:11.49 | 1:15.85 | &nb sp;2:27.34 |
76.39 |
| 23 | 58 | 539097 | CALANDRA Audrey | 1991 | USA | 1:12.44 | 1:15.55 | 2:27.99 | 80.54 |
| 24 | 52 | 539225 | JAMES Emily | 1991 | USA | 1:12.61 | 1:15.72 | 2:28.33 | 82.72 |
| 25 | 49 | 539080 | ACKERMAN Delainey | 1991 | USA | 1:13.01 | 1:15.33 | 2:28.34 | 82.78 |
| 26 | 38 | 538828 | CORTOPASSI Kaylee Ann | 1990 | USA | 1:13.37 | 1:15.13 | 2:28.50 | 83.80 |
| 27 | 43 | 415141 | RALSTON Alice | 1989 | NZE | 1:12.23 | 1:16.45 | 2:28.68 | 84.95 |
| 28 | 39 | 538575 | ROTTER Corrinne | 1988 | USA | 1:14.10 | 1:15.90 | 2:30.00 | 93.39 |
| 29 | 116 | 45245 | ROBB Caitlin | 1990 | AUS | 1:13.12 | 1:16.93 | 2:30.05 | 93.71 |
| 30 | 40 | 538825 | COLLINSON Angel | 1990 | USA | 1:13.55 | 1:16.57 | 2:30.12 | 94.15 |
| 31 | 56 | 538783 | PORGES Valerie | 1990 | USA | 1:14.47 | 1:15.80 | 2:30.27 | 95.11 |
| 32 | 35 | 538431 | GRISWOLD Astrida | 1988 | USA | 1:12.61 | 1:18.06 | 2:30.67 | 97.67 |
| 33 | 11 | 538471 | COOPER Kirsten | 1988 | USA | 1:07.95 | 1:22.85 | 2:30.80 | 98.50 |
| 34 | 78 | 539169 | SACKETT Emily | 1991 | USA | 1:13.51 | 1:17.53 | 2:31.04 | 100.03 |
| 35 | 36 | 538885 | JACOBSON Erica | 1990 | USA | 1:14.33 | 1:17.66 | 2:31.99 | 106.10 |
| 36 | 86 | 538785 | MARTIN Rose | 1989 | USA | 1:14.22 | 1:18.82 | 2:33.04 | 112.81 |
| 37 | 77 | 539142 | MACRORIE Shelby | 1991 | USA | 1:14.93 | 1:18.37 | 2:33.30 | 114.47 |
| 38 | 91 | 505663 | BOULEAU Jessica | 1985 | SWE | 1:15.66 | 1:17.65 | 2:33.31 | 114.54 |
| 39 | 76 | 538931 | PULFORD Christine | 1990 | USA | 1:14.84 | 1:18.96 | 2:33.80 | 117.67 |
| 40 | 61 | 539379 | KISTLER Lizzie | 1992 | USA | 1:14.92 | 1:19.24 | 2:34.16 | 119.97 |
| 41 | 68 | 537756 | SAUGSTAD Lacy | 1984 | USA | 1:15.11 | 1:19.11 | 2:34.22 | 120.35 |
| 42 | 54 | 539573 | FITZPATRICK Katie | 1992 | USA | 1:15.00 | 1:19.27 | 2:34.27 | 120.67 |
| 43 | 80 | 539293 | RACKLEFF Jetta | 1991 | USA | 1:14.97 | 1:19.31 | 2:34.28 | 120.73 |
| 44 | 73 | 539468 | ANDERSON Lindsey | 1992 | USA | 1:15.89 | 1:18.77 | 2:34.66 | 123.16 |
| 45 | 85 | 539392 | MINANA Paige | 1992 | USA | 1:16.18 | 1:18.51 | 2:34.69 | 123.35 |
| 46 | 69 | 539106 | CONROY Shannon | 1991 | USA | 1:13.96 | 1:20.81 | 2:34.77 | 123.87 |
| 47 | 98 | 539536 | WILES Jacqueline | 1992 | USA | 1:16.26 | 1:18.5 2 |
2:34.78 | 123.93 |
| 48 | 87 | 538935 | REUTIMANN Haley | 1990 | USA | 1:15.30 | 1:19.64 | 2:34.94 | 124.95 |
| 49 | 41 | 539132 | KISTLER Cate | 1991 | USA | 1:16.28 | 1:19.21 | 2:35.49 | 128.47 |
| 50 | 93 | 539364 | GIACOMAZZI Sonia | 1992 | USA | 1:14.84 | 1:20.72 | 2:35.56 | 128.91 |
| 51 | 104 | 539419 | WARNER Wesley | 1992 | USA | 1:15.12 | 1:20.85 | 2:35.97 | 131.53 |
| 52 | 64 | 539592 | LEBEL Jacqueline | 1992 | USA | 1:16.10 | 1:20.59 | 2:36.69 | 136.13 |
| 53 | 101 | 539165 | ROSEMANN Sarah Victoria | 1991 | USA | 1:15.38 | 1:21.46 | 2:36.84 | 137.09 |
| 54 | 53 | 539347 | BERTHER Vanessa | 1992 | USA | 1:16.80 | 1:20.20 | 2:37.00 | 138.11 |
| 55 | 97 | 539434 | BRYANT Chandler | 1992 | USA | 1:16.26 | 1:21.37 | 2:37.63 | 142.14 |
| 56 | 59 | 106989 | THIEL Marissa | 1990 | CAN | 1:16.35 | 1:21.41 | 2:37.76 | 142.97 |
| 57 | 82 | 539282 | COULDWELL Sandrine | 1991 | USA | 1:17.17 | 1:21.06 | 2:38.23 | 145.97 |
| 58 | 84 | 539360 | DUNLEAVY Avril | 1992 | USA | 1:15.89 | 1:22.38 | 2:38.27 | 146.23 |
| 59 | 89 | 539453 | LAWTON Nicole | 1992 | USA | 1:18.17 | 1:20.46 | 2:38.63 | 148.53 |
| 60 | 51 | 539090 | BLACK Morgan | 1991 | USA | 1:17.80 | 1:21.00 | 2:38.80 | 149.62 |
| 61 | 110 | 539570 | FIORIO Zoe | 1992 | USA | 1:18.13 | 1:20.75 | 2:38.88 | 150.13 |
| 62 | 75 | 115133 | ALEGRIA Catalina | 1991 | CHI | 1:16.87 | 1:22.80 | 2:39.67 | 155.18 |
| 63 | 74 | 535392 | DRECHSEL Lexie | 1989 | USA | 1:16.97 | 1:22.76 | 2:39.73 | 155.56 |
| 64 | 72 | 535477 | MACGRAW Molly | 1989 | USA | 1:17.62 | 1:22.46 | 2:40.08 | 157.80 |
| 65 | 96 | 539114 | ENGLE Devon | 1991 | USA | 1:17.95 | 1:22.89 | 2:40.84 | 162.65 |
| 66 | 90 | 539223 | IRELAND Bailey | 1991 | USA | 1:17.76 | 1:24.57 | 2:42.33 | 172.17 |
| 67 | 83 | 539345 | BEAN Hillary | 1992 | USA | 1:19.43 | 1:23.65 | 2:43.08 | 176.96 |
| 68 | 102 | 538817 | CABANA Kami | 1990 | USA | 1:18.94 | 1:24.64 | 2:43.58 | 180.16 |
| 69 | 111 | 539372 | HICKOX Monica | 1992 | USA | 1:22.62 | 1:21.56 | 2:44.18 | 183.99 |
| 70 | 107 | 539147 | MORRISON Jenniferanne | 1991 | USA | 1:19.96 | 1:26.14 | 2:46.10 | 196.26 |
| 71 | 100 | 539308 | FORSYTH Alexandra | 1991 | USA | 1:18.90 | 1:27.73 | 2:46.63 | 199.65 |
| 72 | 108 | 539521 | ALLEN Carissa | 1992 | USA | 1:20.61 | 1:26.75 | 2:47.36 | 204.31 |
| 73 | 106 | 539408 | SCOTT Leah | 1992 | USA | 1:18.99 | 1:31.94 | 2:50.93 | 227.12 |
| 74 | 113 | 539415 | SWEENEY Kiko | 1992 | USA | 1:23.02 | 1:31.10 | 2:54.12 | 247.51 |
| 75 | 114 | 539071 | MORNING Kasey | 1990 | USA | 1:22.88 | 1:32.33 | 2:55.21 | 254.47 |
Did not start 1st run: DUPRATT Jaime (USA)
Did not start 2nd run: GOULD Abby (USA), FIELDS Tatiana (USA)
Did not finish 1st run: SCHACHT Sara (USA)
Did not finish 2nd run: DUKE Hailey (USA), ROBB Alexandra (AUS), BATES Breanne (CAN), AUCELLA Sammy (USA), NIETSCH Brianna (USA), NORTON Hannah (USA), CREWS Laura (USA), ELLER Lauren (USA), HALL Samantha (USA), FRANK Simona (USA), BOHUS Brooke (USA), HARTMANN Shannon (USA), ERIKSSON Malin (SWE), PATIENT Christie (USA), HULTEN Martina (SWE), MARINOVIC Florencia (CHI), BERGSTROEM Caroline (SWE), HOFF Laura (USA), O BRIEN Holly (USA), ANTHONY Gabrielle (USA), NOTT Dana (USA), HAKANSSON Ann-Britt (USA), BELL Karen Nichole (USA), WALES Brooke (USA), MCDONALD Amanda (USA), HOSTETTER Mary Rachel (USA), WONG Julia (USA), ROBERTS Christine (USA), POLESCHUK Nicole (CAN), CHIASSON Sabrina (USA), POLESCHUK Danielle (CAN), MIELKE Gretchen (USA), GHENT Erika (USA), CICCONE Caitlin (USA), SMITH Leanne (USA), COOK Stacey (USA), MIELKE Kristen (USA), CARTER Laurel (USA)
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 532554 | PHILLIPS Andrew | 1989 | USA | 42.41 | 45.24 | 1:27.65 | 15.50 |
| 2 | 8 | 534748 | MCDONALD Paul | 1984 | USA | 42.56 | 45.27 | 1:27.83 | 16.75 |
| 3 | 12 | 530165 | BRANDENBURG Will | 1987 | USA | 42.53 | 45.50 | 1:28.03 | 18.14 |
| 4 | 4 | 193028 | BERGER Gregory | 1985 | FRA | 43.30 | 45.21 | 1:28.51 | 21.49 |
| 5 | 1 | 533397 | ZAMANSKY Jake | 1981 | USA | 43.02 | 45.60 | 1:28.62 | 22.25 |
| 6 | 18 | 531799 | FORD Tommy | 1989 | USA | 43.56 | 45.21 | 1:28.77 | 23.29 |
| 7 | 32 | 530644 | HAMMER Maximilian | 1988 | USA | 43.96 | 44.97 | 1:28.93 | 24.41 |
| 8 | 13 | 530645 | HARRIS Martin | 1988 | USA | 43.72 | 45.24 | 1:28.96 | 24.62 |
| 9 | 5 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 43.06 | 45.97 | 1:29.03 | 25.10 |
| 10 | 141 | 534289 | FRANK Chris | 1983 | USA | 44.23 | 44.92 | 1:29.15 | 25.94 |
| 11 | 19 | 103078 | DONALDSON David | 1986 | CAN | 43.52 | 46.01 | 1:29.53 | 28.58 |
| 12 | 7 | 534166 | JOHNSON Karl | 1983 | USA | 43.08 | 46.72 | 1:29.80 | 30.46 |
| 13 | 23 | 530780 | DAVIS Eric | 1988 | USA | 44.26 | 45.63 | 1:29.89 | 31.09 |
| 14 | 21 | 531145 | SPENST Taggart | 1988 | USA | 44.85 | 45.90 | 1:30.75 | 37.07 |
| 15 | 9 | 934572 | SCHLEPER Hunter | 1991 | USA | 42.80 | 48.53 | 1:31.33 | 41.11 |
| 16 | 28 | 532165 | LEAFE Trevor | 1989 | USA | 45.46 | 45.95 | 1:31.41 | 41.67 |
| 17 | 33 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 45.22 | 46.29 | 1:31.51 | 42.36 |
| 18 | 44 | 934518 | DANIELS Nick | 1991 | USA | 46.07 | 45.68 | 1:31.75 | 44.03 |
| 19 | 40 | 110187 | MANDRU Jorge | 1986 | CHI | 45.49 | 46.35 | 1:31.84 | 44.66 |
| 20 | 36 | 534845 | SHEEHAN Kevin | 1985 | USA | 45.86 | 46.16 | 1:32.02 | 45.91 |
| 21 | 31 | 930285 | VEST-BURTON Taylor | 1990 | USA | 45.97 | 46.11 | 1:32.08 | 46.33 |
| 22 | 140 | 930015 | SWING Blaise | 1989 | USA | 46.41 | 45.84 | 1:32.25 | 47.51 |
| 23 | 30 | 530748 | CLAYTON Zach | 1988 | USA | 46.20 | 46.89 | 1:33.09 | 53.36 |
| 24 | 49 | 930133 | HIGGINS Sean | 1990 | USA | 46.37 | 46.90 | 1:33.27 | 54.61 |
| 25 | 150 | 934551 | MOFFAT Keith | 1991 | USA | 46.74 | 46.63 | 1:33.37 | 55.31 |
| 26 | 42 | 103524 | SHEPHERD Jesse | 1989 | CAN | 46.19 | 47.58 | 1:33.77 | 58.09 |
| 27 | 2 | 534507 | CHRISTIANSON Charles | 1984 | USA | 48.63 | 45.85 | 1:34.48 | 63.03 |
| 28 | 37 | 530259 | LOVE John | 1987 | USA | 46.73 | 47.95 | 1:34.68 | 64.43 |
| 29 | 62 | 934643 | GOLDBERG Jared | 1991 | USA | 46.71 | 48.03 | 1:34.74 | 64.84 |
| 29 | 53 | 530378 | DUNHAM Sage | 1986 | USA | 46.69 | 48.05 | 1:34.74 | 64.84 |
| 31 | 50 | 930024 | MAPLE Wiley | 1990 | USA | 46.79 | 48.24 | 1:35.03 | 66.86 |
| 32 | 145 | 930188 | MARSHALL Tucker | 1990 | USA | 47.14 | 48.20 | 1:35.34 | 69.02 |
| 33 | 43 | 100630 | MOTT Troy | 1989 | CAN | 46.67 | 49.17 | 1:35.84 | 72.50 |
| 34 | 82 | 930135 | HILTS Anton | 1990 | USA | 47.73 | 49.17 | 1:36.90 | 79.88 |
| 35 | 161 | 934525 | FLOWERS Kitt | 1991 | USA | 47.26 | 49.79 | 1:37.05 | 80.92 |
| 36 | 64 | 533766 | BROWER Mitchell | 1989 | USA | 48.67 | 48.90 | 1:37.57 | 84.54 |
| 37 | 70 | 934722 | STRAND Derek | 1991 | USA | 48.77 | 48.98 | 1:37.75 | 85.79 |
| 38 | 68 | 934694 | OWSLEY David | 1991 | USA | 48.47 | 49.59 | 1:38.06 | 87.95 |
| 39 | 66 | 934562 | RADFORD Michael | 1991 | USA | 48.38 | 50.08 | 1:38.46 | 90.73 |
| 40 | 54 | 530117 | SHAMPENY Kristopher | 1986 | USA | 48.75 | 50.06 | 1:38.81 | 93.17 |
| 41 | 98 | 532171 | LEWIS Drew | 1989 | USA | 48.62 | 50.56 | 1:39.18 | 95.74 |
| 42 | 60 | 150637 | CEROVSKY Rostislav | 1986 | CZE | 48.88 | 51.14 | 1:40.02 | 101.59 |
| 43 | 92 | 6530153 | PERKINS Jake | 1992 | USA | 50.83 | 49.42 | 1:40.25 | 103.19 |
| 44 | 102 | 934558 | NOGES Carl | 1991 | USA | 49.68 | 50.94 | 1:40.62 | 105.76 |
| 45 |   ;104 |
531900 | JASINSKY Dylan | 1989 | USA | 50.59 | 50.82 | 1:41.41 | 111.26 |
| 46 | 35 | 530141 | WOLOSYN Ryan | 1987 | USA | 53.00 | 48.84 | 1:41.84 | 114.26 |
| 47 | 78 | 934578 | SMITH Derek | 1991 | USA | 48.98 | 53.13 | 1:42.11 | 116.13 |
| 48 | 108 | 6530313 | RICKENBACH Zachery | 1992 | USA | 50.71 | 51.60 | 1:42.31 | 117.53 |
| 49 | 89 | 103670 | BINKS Alexander | 1991 | CAN | 49.90 | 53.81 | 1:43.71 | 127.27 |
| 50 | 113 | 934716 | SMAINE Kyle | 1991 | USA | 50.92 | 52.80 | 1:43.72 | 127.34 |
| 51 | 26 | 103187 | ATKINSON Paul | 1987 | CAN | 46.93 | 57.24 | 1:44.17 | 130.47 |
| 52 | 106 | 934779 | WIGGINS Aaron | 1991 | USA | 51.01 | 54.55 | 1:45.56 | 140.14 |
| 53 | 115 | 533418 | WEISS Timber | 1989 | USA | 52.33 | 54.04 | 1:46.37 | 145.78 |
| 53 | 105 | 6530034 | SCHOPFER Max | 1991 | USA | 52.32 | 54.05 | 1:46.37 | 145.78 |
| 55 | 93 | 531174 | WEAVER Skyler | 1988 | USA | 53.34 | 53.28 | 1:46.62 | 147.52 |
| 56 | 116 | 6530108 | BROOKS Dylan | 1992 | USA | 53.56 | 53.87 | 1:47.43 | 153.16 |
| 57 | 96 | 530692 | BENGE Joshua | 1988 | USA | 52.67 td> | 54.87 | 1:47.54 | 153.92 |
| 58 | 57 | 532741 | SAMUELS Justin | 1989 | USA | 58.19 | 50.19 | 1:48.38 | 159.77 |
| 59 | 95 | 531399 | WOOLSON Christian | 1989 | USA | 59.88 | 50.36 | 1:50.24 | 172.72 |
| 60 | 103 | 934673 | LORANG Russell | 1991 | USA | 58.08 | 52.35 | 1:50.43 | 174.04 |
| 61 | 122 | 110290 | RIVERA Matias Jose | 1992 | CHI | 56.27 | 57.85 | 1:54.12 | 199.72 |
| 62 | 112 | 930225 | PIEPER Kyle | 1990 | USA | 1:07.50 | 55.22 | 2:02.72 | 259.57 |
| 63 | 120 | 6530300 | MCKEE Shane | 1992 | USA | 1:24.46 | 1:04.09 | 2:28.55 | 439.33 |
Did not start 1st run: BENDER Cameron (USA)
Did not start 2nd run: REYNOLDS Charlie (USA), ENGEL Mark (USA), MCKAY Dan (USA)
Did not finish 1st run: KERR Errol (USA), GREGORAK Will (USA), MLEZIVA Matyas (CZE), AUGUSTINE Teddy (USA), MALM Randy (USA), VLAY Jackson (USA), OLIVER Coley (USA), DOLGYY Sergiy (UKR), WORMHOUDT Gerritt (USA), HORN Scott (USA), PRIEST David (USA), MULHERN Liam (USA), KANELLOS William (USA), ELLIOT Jeremy (USA), WILLOUGHBY Andrew (USA), APAP David (FRA), PERRY Stephen (USA), SYROVATKA Mark (CAN), RACKLEY Justin (USA), COOK Chet (USA), COXON Kyle (USA), BARKAN Taylor (USA), RUBIE Brennan (USA), GARAND Dominique (CAN), LUNDIN Connery (USA), MAHRE Phillip (USA), DANCY Christopher (USA), BANSMER Michael (USA), BRAUN Jake (USA), CASTON Marcus (USA), JAMPOLSKY Grant (USA), ROSS Mickey (NZE), KEMP John (USA), ZUMBRUNN Thomas (SUI), WILSON Ryan (USA), KASPER Nolan (USA)
Did not finish 2nd run: JOHNSON Austin (USA), HOUSER Scott (USA), CEA Cristobal (CHI), BRAZIL Miles (USA), BEOUGHER Wes (USA), MAHAN Jeffery (USA), ALVEY Daniel (USA), BAMBIC Brendon (USA), GOTTSCHALK Gunnar (USA), CHERRY Jonathan (USA), BENNETT Bryce (USA), ANDERSON Erik (USA), BAKER Jake (USA), KRUEGER Clayton (USA), DAY Cameron (CAN), BIESEMEYER Thomas (USA), MCLAUGHRY Luke (USA), JOHNSON Erik (USA), COOK Dustin (CAN), GANONG Travis (USA)



