Coronet Peak: Cook, Schlopy pocket GS wins
U.S. Ski Team racers swept the podium in both the men and women’s FIS giant slalom races on Tuesday at New Zealand’s Coronet Peak, with Stacey Cook and Erik Schlopy picking up the victories in the first competition of the U.S. team's southern hemisphere training camp.
U.S. SKI TEAM racers swept the podium in both the men and women’s FIS giant slalom races on Tuesday at New Zealand’s Coronet Peak.
Stacey Cook dominated the women’s race, winning by more than a second over teammate Chelsea Marshall. Cook clocked a two-run time 1 minute, 45.15 seconds, while Marshall crossed the line in 1:46.23. Jessica Kelly finished third in 1:47.16, with Kaylin Richardson of the U.S. fourth and New Zealand’s Janelle Miller in fifth place.
On the men’s side, a little more than a second separated the top five finishers. Erik Schlopy picked up the victory in 1:39.36, followed by Jimmy Cochran in second at 1:39.39 and reigning World Cup GS champ Ted Ligety another hundredth of a second back in third at 1:39.40. Sweden’s Niklas Rainer and Norway’s Leif Christian Haugen rounded out the top five.
Another round of GS races are scheduled for Wednesday at Coronet Peak.
Women's results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 1 | 537582 | COOK Stacey | 1984 | USA | 52.78 | 52.37 | 1:45.15 | 15.54 |
| 2 | 14 | 538038 | MARSHALL Chelsea | 1986 | USA | 53.21 | 53.02 | 1:46.23 | 24.58 |
| 3 | 5 | 537230 | KELLEY Jessica | 1982 | USA | 53.51 | 53.65 | 1:47.16 | 32.36 |
| 4 | 7 | 537626 | RICHARDSON Kaylin | 1984 | USA | 53.90 | 53.34 | 1:47.24 | 33.03 |
| 5 | 6 | 415175 | MILLER Janelle | 1986 | NZE | 53.76 | 53.91 | 1:47.67 | 36.63 |
| 6 | 13 | 306493 | KANEKO Misato | 1988 | JPN | 55.03 | 53.93 | 1:48.96 | 47.43 |
| 7 | 10 | 515987 | CANDRIAN Simona | 1989 | SUI | 54.70 | 55.10 | 1:49.80 | 54.46 |
| 8 | 33 | 155695 | VOLOPICHOVA Valentina | 1993 | CZE | 55.58 | 54.64 | 1:50.22 | 57.97 |
| 9 | 9 | 415141 | RALSTON Alice | 1989 | NZE | 56.45 | 54.75 | 1:51.20 | 66.17 |
| 10 | 4 | 225338 | SOLE Michelle | 1987 | GBR | 55.56 | 55.65 | 1:51.21 | 66.26 |
| 11 | 15 | 306835 | ITOH Saki | 1991 | JPN | 57.11 | 54.76 | 1:51.87 | 71.78 |
| 12 | 8 | 225443 | SOLE Niki | 1990 | GBR | 56.10 | 55.93 | 1:52.03 | 73.12 |
| 13 | 3 | 415169 | MILLER-BROWN Harriet | 1991 | NZE | 56.40 | 56.22 | 1:52.62 | 78.06 |
| 14 | 22 | 535580 | SEREBRAKIAN Ani | 1989 | USA | 56.76 | 55.96 | 1:52.72 | 78.89 |
| 15 | 34 | 516193 | KIENER Manuela | 1992 | SUI | 57.46 | 56.78 | 1:54.24 | 91.61 |
| 16 | 17 | 539117 | FRANK Simona | 1991 | USA | 57.70 | 56.78 | 1:54.48 | 93.62 |
| 17 | 19 | 225404 | OVENDEN Stephanie | 1989 | GBR | 58.38 | 56.15 | 1:54.53 | 94.04 |
| 18 | 18 | 539360 | DUNLEAVY Avril | 1992 | USA | 57.86 | 57.22 | 1:55.08 | 98.64 |
| 19 | 2 | 415170 | NEWBOLD Charlotte | 1991 | NZE | 58.01 | 57.79 | 1:55.80 | 104.67 |
| 20 | 24 | 415158 | OOSTERBAAN Monique | 1990 | NZE | 58.73 | 57.52 | 1:56.25 | 108.44 |
| 21 | 30 | 539624 | BURGART Taylor | 1993 | USA | 58.90 | 57.38 | 1:56.28 | 108.69 |
| 22 | 28 | 539635 | DANIELS Melissa | 1993 | USA | 59.04 | 57.60 | 1:56.64 | 111.70 |
| 23 | 32 | 56161 | GAMON Katharina | 1993 | AUT | 59.57 | 57.41 | 1:56.98 | 114.55 |
| 24 | 21 | 539369 | HALL Samantha | 1992 | USA | 59.73 | 57.60 | 1:57.33 | 117.47 |
| 25 | 27 | 415167 | LOE Marilyn | 1991 | NZE | 1:01.17 | 58.27 | 1:59.44 | 135.13 |
| 26 | 35 | 307088 | OHTA Nonoko | 1993 | JPN | 1:00.61 | 59.08 | 1:59.69 | 137.23 |
| 27 | 11 | 298275 | MARCONI Chiara | 1992 | ITA | 1:01.30 | 59.14 | 2:00.44 | 143.50 |
| 28 | 36 | 539704 | FOX Sierra | 1993 | USA | 1:01.55 | 1:00.22 | 2:01.77 | 154.63 |
| 29 | 23 | 325099 | KWAK Song-Ei | 1992 | KOR | 1:01.60 | 1:00.25 | 2:01.85 | 155.30 |
| 30 | 25 | 415165 | FEASEY Caitlin | 1990 | NZE | 1:02.94 | 1:00.46 | 2:03.40 | 168.27 |
| 31 | 26 | 415166 | TATE Courtney | 1991 | NZE | 1:03.87 | 1:00.95 | 2:04.82 | 180.16 |
| 32 | 29 | 539636 | DAWSON Kathryn | 1993 | USA | 1:04.43 | 1:03.29 | 2:07.72 | 204.43 |
Did not finish 1st run : BROWNSEY Kate (NZE), CREWS Laura (USA), REDDEN Kelsey (USA)
Did not finish 2nd run : SADO Hitomi (JPN)
Men's results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 1 | 530703 | SCHLOPY Erik | 1972 | USA | 50.01 | 49.35 | 1:39.36 | 9.00 |
| 2 | 7 | 534040 | COCHRAN Jimmy | 1981 | USA | 49.97 | 49.42 | 1:39.39 | 9.27 |
| 3 | 11 | 534562 | LIGETY Ted | 1984 | USA | 50.16 | 49.24 | 1:39.40 | 9.35 |
| 4 | 6 | 501026 | RAINER Niklas | 1983 | SWE | 49.95 | 50.15 | 1:40.10 | 15.55 |
| 5 | 4 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 50.43 | 49.95 | 1:40.38 | 18.03 |
| 6 | 10 | 530837 | KELLEY Tim | 1986 | USA | 50.97 | 49.75 | 1:40.72 | 21.05 |
| 7 | 14 | 534038 | NICKERSON Warner | 1981 | USA | 51.10 | 49.95 | 1:41.05 | 23.97 |
| 8 | 12 | 534959 | JITLOFF Tim | 1985 | USA | 51.04 | 50.26 | 1:41.30 | 26.18 |
| 9 | 35 | 301312 | SASAKI Akira | 1981 | JPN | 51.70 | 49.74 | 1:41.44 | 27.42 |
| 10 | 17 | 534508 | CHODOUNSKY David | 1984 | USA | 51.56 | 49.96 | 1:41.52 | 28.13 |
| 11 | 3 | 530644 | HAMMER Maximilian | 1988 | USA | 50.71 | 50.92 | 1:41.63 | 29.10 |
| 12 | 13 | 501116 | LAHDENPERAE Anton | 1985 | SWE | 51.37 | 50.43 | 1:41.80 | 30.61 |
| 13 | 2 | 103078 | DONALDSON David | 1986 | CAN | 50.63 | 51.28 | 1:41.91 | 31.58 |
| 14 | 25 | 511176 | VON KAENEL Ruedi | 1984 | SUI | 51.92 | 50.09 | 1:42.01 | 32.47 |
| 15 | 15 | 533739 | MARSHALL Cody | 1982 | USA | 52.15 | 50.03 | 1:42.18 | 33.98 |
| 16 | 30 | 500933 | OLSSON Jon | 1982 | SWE | 52.12 | 50.38 | 1:42.50 | 36.81 |
| 17 | 18 | 501111 | HARGIN Mattias | 1985 | SWE | 52.35 | 50.18 | 1:42.53 | 37.08 |
| 18 | 16 | 531302 | WAGNER Andrew | 1985 | USA | 52.33 | 50.49 | 1:42.82 | 39.64 |
| 19 | 24 | 303097 | ISHII Tomoya | 1989 | JPN | 52.85 | 49.99 | 1:42.84 | 39.82 |
| 20 | 21 | 532837 | SHPALL Bryan | 1989 | USA | 52.17 | 50.76 | 1:42.93 | 40.62 |
| 21 | 27 | 410198 | HOWDEN Angus | 1981 | NZE | 52.23 | 50.76 | 1:42.99 | 41.15 |
| 22 | 22 | 410270 | CAFE Tim | 1987 | NZE | 52.47 | 50.80 | 1:43.27 | 43.63 |
| 23 | 31 | 302368 | YOSHIGOE Ippei | 1986 | JPN | 53.07 | 50.54 | 1:43.61 | 46.64 |
| 24 | 26 | 930163 | KEMP John | 1990 | USA | 53.02 | 50.66 | 1:43.68 | 47.26 |
| 25 | 38 | 530357 | SEREBRAKIAN Arman | 1987 | USA | 52.73 | 51.27 | 1:44.00 | 50.10 |
| 26 | 28 | 534901 | ASOIAN Nathan | 1985 | USA | 52.72 | 51.44 | 1:44.16 | 51.51 |
| 27 | 20 | 530840 | KERNAN Joshua | 1986 | USA | 53.50 | 51.30 | 1:44.80 | 57.18 |
| 28 | 40 | 40350 | SWEENEY Patrick | 1987 | AUS | 53.14 | 51.92 | 1:45.06 | 59.48 |
| 29 | 45 | 934566 | ROBERTS Hig | 1991 | USA | 53.10 | 52.15 | 1:45.25 | 61.17 |
| 30 | 43 | 530751 | BARTELS Greg | 1986 | USA | 53.42 | 51.86 | 1:45.28 | 61.43 |
| 31 | 39 | 511624 | RUDIN Michael | 1989 | SUI | 53.45 | 51.96 | 1:45.41 | 62.58 |
| 32 | 49 | 53897 | KNAUSS Andreas | 1990 | AUT | 53.41 | 52.09 | 1:45.50 | 63.38 |
| 33 | 54 | 930230 | RANDALL William | 1990 | USA | 53.52 | 52.16 | 1:45.68 | 64.97 |
| 34 | 44 | 934562 | RADFORD Michael | 1991 | USA | 53.29 | 52.43 | 1:45.72 | 65.33 |
| 35 | 62 | 303880 | OGIHARA Shunsuke | 1992 | JPN | 53.58 | 52.62 | 1:46.20 | 69.58 |
| 36 | 55 | 6530167 | SHIFFRIN Taylor | 1992 | USA | 54.27 | 52.83 | 1:47.10 | 77.55 |
| 37 | 29 | 302428 | ASANO Hitoshi | 1986 | JPN | 54.08 | 53.07 | 1:47.15 | 77.99 |
| 38 | 52 | 6530104 | BENNETT Bryce | 1992 | USA | 54.47 | 52.72 | 1:47.19 | 78.35 |
| 39 | 32 | 303099 | KOBAYASHI Hiromu | 1989 | JPN | 53.96 | 53.29 | 1:47.25 | 78.88 |
| 40 | 57 | 220737 | CAMPBELL John | 1987 | GBR | 54.53 | 53.19 | 1:47.72 | 83.04 |
| 41 | 53 | 410302 | WYLIE Andrew | 1989 | NZE | 55.31 | 52.69 | 1:48.00 | 85.52 |
| 42 | 65 | 6530153 | PERKINS Jake | 1992 | USA | 54.31 | 53.86 | 1:48.17 | 87.03 |
| 43 | 88 | 302718 | KUROIWA Kazuki | 1987 | JPN | 55.36 | 53.14 | 1:48.50 | 89.95 |
| 44 | 73 | 690543 | PIZZINI Andrea | 1991 | ITA | 54.46 | 54.19 | 1:48.65 | 91.28 |
| 44 | 63 | 303047 | TANAKA Yuuto | 1988 | JPN | 55.05 | 53.60 | 1:48.65 | 91.28 |
| 46 | 59 | 303021 | SUZUKI Yuuta | 1988 | JPN | 54.90 | 53.83 | 1:48.73 | 91.99 |
| 47 | 74 | 410342 | GRIMMER Rhys | 1991 | NZE | 55.40 | 53.62 | 1:49.02 | 94.56 |
| 48 | 60 | 501565 | SCHERLIN Oscar | 1991 | SWE | 56.17 | 52.92 | 1:49.09 | 95.18 |
| 49 | 76 | 240122 | SZEPESI Bertold | 1990 | HUN | 55.24 | 54.20 | 1:49.44 | 98.28 |
| 50 | 47 | 533143 | SMITH Peter | 1989 | USA | 55.02 | 54.46 | 1:49.48 | 98.63 |
| 51 | 58 | 220612 | DU PLESSIS Andrew | 1985 | GBR | 55.37 | 54.43 | 1:49.80 | 101.46 |
| 52 | 90 | 304006 | YORIMITSU Ichitaroh | 1992 | JPN | 55.33 | 54.51 | 1:49.84 | 101.82 |
| 53 | 50 | 303829 | HOMBE Yuuki | 1992 | JPN | 56.42 | 53.53 | 1:49.95 | 102.79 |
| 54 | 92 | 410374 | STEVENS Richard | 1993 | NZE | 56.03 | 54.51 | 1:50.54 | 108.02 |
| 55 | 68 | 410365 | BARWOOD Adam | 1992 | NZE | 56.13 | 54.44 | 1:50.57 | 108.28 |
| 56 | 96 | 410372 | PREBBLE Nick | 1993 | NZE | 56.65 | 53.99 | 1:50.64 | 108.90 |
| 57 | 69 | 6290463 | DE CRISTOFARO Gianluca | 1992 | ITA | 56.26 | 54.71 | 1:50.97 | 111.83 |
| 58 | 56 | 303644 | HARADA Tatsuya | 1964 | JPN | 55.96 | 55.27 | 1:51.23 | 114.13 |
| 59 | 64 | 303675 | HISAMATSU Kazuya | 1991 | JPN | 56.82 | 54.84 | 1:51.66 | 117.94 |
| 60 | 48 | 103706 | KIDD Charlie | 1990 | CAN | 54.19 | 58.15 | 1:52.34 | 123.96 |
| 61 | 81 | 410349 | WEENINK Sam | 1991 | NZE | 57.95 | 55.68 | 1:53.63 | 135.38 |
| 62 | 83 | 410350 | CALDER Stefan | 1991 | NZE | 57.96 | 56.12 | 1:54.08 | 139.37 |
| 63 | 67 | 320340 | LEE Jung-Hwan | 1992 | KOR | 57.97 | 56.70 | 1:54.67 | 144.60 |
| 64 | 98 | 410373 | STEEDMAN Harrison | 1993 < /td> | NZE | 57.94 | 56.80 | 1:54.74 | 145.22 |
| 65 | 95 | 304111 | KANEKO Shintaroh | 1993 | JPN | 58.06 | 57.34 | 1:55.40 | 151.06 |
| 66 | 84 | 302790 | SUZUKI Hiroyuki | 1971 | JPN | 58.51 | 56.95 | 1:55.46 | 151.59 |
| 67 | 77 | 320334 | KIM Ha-Young | 1992 | KOR | 58.70 | 57.14 | 1:55.84 | 154.96 |
| 68 | 86 | 303713 | MIKI Kohtaroh | 1987 | JPN | 58.97 | 56.99 | 1:55.96 | 156.02 |
| 69 | 78 | 302054 | FURUKAWA Nobuyuki | 1970 | JPN | 59.17 | 57.88 | 1:57.05 | 165.67 |
| 70 | 87 | 620046 | KHAN Arif Mohd | 1990 | IND | 59.75 | 59.90 | 1:59.65 | 188.70 |
| 71 | 93 | 304129 | GOHDA Shohhei | 1993 | JPN | 1:00.22 | 59.47 | 1:59.69 | 189.06 |
| 72 | 89 | 304149 | MOROTA Kazutaka | 1993 | JPN | 1:01.70 | 59.97 | 2:01.67 | 206.59 |
| 73 | 94 | 304056 | TOMINAGA Takumi | 1993 | JPN | 1:03.55 | 1:03.66 | 2:07.21 | 255.66 |
| 74 | 70 | 930044 | BENEDETTO Matthew | 1990 | USA | 55.22 | 1:12.95 | 2:08.17 | 264.16 |
| 75 | 99 | 304197 | NAKAJIMA Toshiyasu | 1989 | JPN | 1:21.59 | 1:12.49 | 2:34.08 | 493.64 |
Did not start 1st run : KILDE Andreas (NOR)
Did not start 2nd run : OHKOSHI Ryuunosuke (JPN)
Did not finish 1st run : HIRAGA Taishi (JPN), GOTOH Kazumi (JPN), ENDOH Yutaka (JPN), ERSOY Kerem (TUR), OKAZAKI Hiroto (JPN), KOCIAN Jan (CZE), FEASEY Willis (NZE), VASICEK Jiri (CZE), BRUCE Jas (GBR), HIGGINS Sean (USA), BRIDGWATER Mark (NZE), ALBRECHT Kilian (BUL), HEDLUND Chad (USA), KERR Errol (JAM)
Did not finish 2nd run : MAUGHAN WRIGHT Anthony (AUS), LYONS Stefan (USA), TANAKA Syoko (JPN), ANDERSSON Oscar (SWE), WEIBRECHT Andrew (USA), WILSON Ryan (USA)
Disqualified 1st run : VAROLI Francesco (USA)
Disqualified 2nd run : WINSLOE Leighton (NZE)



