Bode Miller takes opening training run at Lake Louise

Nov 26, 2008




Bode Miller claimed the opening training run ahead of Saturday’s World Cup Downhill, the Bombardier Lake Louise Winterstart, at Lake Louise Alberta.

Miller, the runner-up in last season’s World Cup downhill standings was clocked in 1:47.22, beating Austrians Klaus Kroell, eight hundredths behind, and Michael Walchhofer, eighteen hundredths behind. Didier Cuche, last season’s downhill champion, finished fourth .26 off the pace.

American Marco Sullivan finished seventh a little over a half second behind Miller. Steven Nyman finished in a three way tie for tenth place with Canadians John Kucera 15th and Eric Guay 20th. Francois Bourque was 23rd just ahead of teammate Manuel Osborne-Paradis in 24th. TJ Lanning of the U.S. was 26th.

Two more training runs are on the schedule for Thanksgiving Day and Friday.





Bode Miller claimed the opening training run ahead of Saturday’s World Cup Downhill, the Bombardier Lake Louise Winterstart, at Lake Louise Alberta.

Miller, the runner-up in last season’s World Cup downhill standings was clocked in 1:47.22, beating Austrians Klaus Kroell, eight hundredths behind, and Michael Walchhofer, eighteen hundredths behind. Didier Cuche, last season’s downhill champion, finished fourth .26 off the pace.

American Marco Sullivan finished seventh a little over a half second behind Miller. Steven Nyman finished in a three way tie for tenth place with Canadians John Kucera 15th and Eric Guay 20th. Francois Bourque was 23rd just ahead of teammate Manuel Osborne-Paradis in 24th. TJ Lanning of the U.S. was 26th.

Two more training runs are on the schedule for Thanksgiving Day and Friday.


First Training Run – Lake Louise – Nov. 26, 2008




Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  17  532431 MILLER Bode  1977  USA   1:47.22  
 2  16  50753 KROELL Klaus  1980  AUT   1:47.30  
 3  12  50041 WALCHHOFER Michael  1975  AUT   1:47.40  
 4  15  510030 CUCHE Didier  1974  SUI   1:47.48  
 5  22  51005 SCHEIBER Mario  1983  AUT   1:47.55  
 6  7  292455 FILL Peter  1982  ITA   1:47.61  
 7  20  533131 SULLIVAN Marco  1980  USA   1:47.79  
 8  13  510727 DEFAGO Didier  1977  SUI   1:47.84  
 9  8  350032 BUECHEL Marco  1971  LIE   1:47.87  
 10  14  421328 SVINDAL Aksel Lund  1982  NOR   1:47.95  
 10  9  510767 HOFFMANN Ambrosi  1977  SUI   1:47.95  
 10  3  533866 NYMAN Steven  1982  USA   1:47.95  
 13  24  510747 GRUENENFELDER Tobias  1977  SUI   1:47.96  
 14  5  292514 HEEL Werner  1982  ITA   1:48.01  
 15  21  102873 KUCERA John  1984  CAN   1:48.06  
 16  31  380260 KOSTELIC Ivica  1979  CRO   1:48.17  
 17  36  500150 JAERBYN Patrik  1969  SWE   1:48.22  
 18  47  510498 ZUEGER Cornel  1981  SUI   1:48.32  
 19  1  501076 OLSSON Hans  1984  SWE   1:48.37  
 20  18  102263 GUAY Erik  1981  CAN   1:48.59  
 21  32  50625 RAICH Benjamin  1978  AUT   1:48.64  
 22  19  50423 MAIER Hermann  1972  AUT   1:48.66  
 23  60  102814 BOURQUE Francois  1984  CAN   1:48.68  
 24  40  50919 STRUGER Peter  1982  AUT   1:48.72  
 25  39  534567 LANNING T.J.  1984  USA   1:48.77  
 26  11  560332 JERMAN Andrej  1978  SLO   1:48.82  
 27  6  50451 GRUBER Christoph  1976  AUT   1:48.85  
 28  23  192746 THEAUX Adrien  1984  FRA   1:48.90  
 29  29  293006 INNERHOFER Christof  1984  ITA   1:48.97  
 29  27  50858 STREITBERGER Georg  1981  AUT   1:48.97  
 31  66  102961 DIXON Robbie  1985  CAN   1:49.10  
 32  38  50761 ALSTER Christoph  1980  AUT   1:49.19  
 33  50  50831 GRAGGABER Thomas  1981  AUT   1:49.21  
 34  43  191116 DALCIN Pierre-Emmanuel  1977  FRA   1:49.22  
 35  44  380292 ZRNCIC-DIM Natko  1986  CRO   1:49.35  
 36  77  201542 STRODL Peter  1982  GER   1:49.37  
 37  26  291641 SULZENBACHER Kurt  1976  ITA   1:49.43  
 38  2  532490 MACARTNEY Scott  1978  USA   1:49.46  
 39  34  50742 REICHELT Hannes  1980  AUT   1:49.57  
 40  28  191964 POISSON David  1982  FRA   1:49.72  
 41  56  103090 HELIE Louis-Pierre  1986  CAN   1:49.86  
 42  42  292291 THANEI Stefan  1981  ITA   1:49.99  
 43  90  50600 GOERGL Stephan  1978  AUT   1:50.00  
 44  73  511313 JANKA Carlo  1986  SUI   1:50.05  
 45  45  530939 WEIBRECHT Andrew  1986  USA   1:50.15  
 46  46  561067 PERKO Rok  1985  SLO   1:50.16  
 47  69  510307 BRAND Olivier  1980  SUI   1:50.19  
 48  4  191740 CLAREY Johan  1981  FRA   1:50.24  
 49  75  220228 MICKEL Finlay  1977  GBR   1:50.38  
 50  65  533842 FRANCIS Kevin  1982  USA   1:50.39  
 51  76  201987 STRODL Andreas  1987  GER   1:50.40  
 52  82  421483 JANSRUD Kjetil  1985  NOR   1:50.45  
 53  55  421400 MYHRE Lars Elton  1984  NOR   1:50.52  
 54  48  290998 STAUDACHER Patrick  1980  ITA   1:50.55  
 54  30  191591 BERTRAND Yannick  1980  FRA   1:50.55  
 56  35  292491 MOELGG Manfred  1982  ITA   1:50.57  
 57  37  510890 ZURBRIGGEN Silvan  1981  SUI   1:50.60  
 58  41  192932 FAYED Guillermo  1985  FRA   1:50.63  
 59  64  534939 FISHER Erik  1985  USA   1:50.67  
 60  62  533098 FRIEDMAN Bryon  1980  USA   1:50.71  
 61  79  40255 BRAUER Jono  1981  AUS   1:50.74  
 62  63  561006 GLEBOV Alek  1983  SLO   1:50.76  
 63  57  511039 KREUZER Ralf  1983  SUI   1:50.81  
 63  33  510993 ALBRECHT Daniel  1983  SUI   1:50.81  
 65  53  150421 ZAHROBSKY Petr  1980  CZE   1:50.87  
 66  70  201606 KEPPLER Stephan  1983  GER   1:50.94  
 67  71  191415 BOTTOLLIER-LASQUIN Marc  1979  FRA   1:51.01  
 68  74  511383 FEUZ Beat  1987  SUI   1:51.02  
 68  54  293550 MARSAGLIA Matteo  1985  ITA   1:51.02  
 70  52  191911 NOCENTI Cyril  1982  FRA   1:51.03  
 71  61  103512 FRISCH Jeffrey  1984  CAN   1:51.04  
 72  67  201811 STECHERT Tobias  1985  GER   1:51.12  
 73  25  51215 BAUMANN Romed  1986  AUT   1:51.26  
 74  81  292831 PIERUZ Aronne  1983  ITA   1:51.27  
 75  51  560447 SPORN Andrej  1981  SLO   1:51.36  
 76  72  380298 SIROKI Tin  1987  CRO   1:51.58  
 77  49  533762 TRANSUE Jeremy  1983  USA   1:51.67  
 78  68  561085 KRIZAJ Andrej  1986  SLO   1:51.73  
 79  83  102727 STUTZ Paul  1983  CAN   1:52.07  
 80  78  191746 DE TESSIERES Gauthier  1981  FRA   1:52.11  
 81  58  292967 EISATH Florian  1984  ITA   1:52.29  
 82  85  292000 BLARDONE Massimiliano  1979  ITA   1:52.52  
 83  87  380291 RATKIC Ivan  1986  CRO   1:52.61  
 84  80  501230 ERICSSON Daniel  1987  SWE   1:52.72  
 85  86  480997 TARANENKO Mikhail  1988  RUS   1:53.13  
 86  84  480736 HOROSHILOV Alexandr  1984  RUS   1:53.39  
 87  88  430429 BYDLINSKI Maciej  1988  POL   1:55.88  
 88  89  700724 BABUSIAK Jaroslav  1984  SVK   2:14.23  









About the Author: Pete Rugh

Related Post

Nothing Found