Paerson takes final training run, Vonn third
Anja Paerson captured the final training run for Saturday’s World Cup downhill at Lake Louise, Alberta. Frenchwoman Marie Marchand-Arvier was a tenth of a second back with American Lindsey Vonn in third.
Anja Paerson captured the final training run for Saturday’s World Cup downhill at Lake Louise, Alberta. Frenchwoman Marie Marchand-Arvier was a tenth of a second back with American Lindsey Vonn in third.
Paerson has four career World Cup downhill wins and was third at Lake Louise in December 2006. Marchand-Arvier, the second skier out of the starthouse held the early lead by a wide margin until Paerson, in bib 12, overtook her.
The defending downhill champion Lindsey Vonn, was third on the day. She won the only other training run for the race and has won four Cup downhills on the site, including last season.
Third was fine with Vonn. Cold weather had come in overnight and the track ran two second faster than it had the previous day. “It was a lot faster today, so I just tried to be in a correct position,” says Vonn. “I skied okay, you know, nothing special. But I don’t ever like to do that well in the last training run before the race because I just feel like I can’t get more on race day. … I’d rather always keep working.”
Canadian Emily Brydon, came in fourth in the final training run, a result which would match her best Cup result on the hill.
The U.S. also had some sweet results from a couple of young skiers: Chelsea Marshall, 22, jumped to 13th, and Leanne Smith, 22, finished 25th.
Women’s DH training, Lake Louise, Dec. 4, 2008
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 12 | 505483 | PAERSON Anja | 1981 | SWE | 1:51.36 |
| 2 | 2 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:51.46 |
| 3 | 15 | 537544 | VONN Lindsey | 1984 | USA | 1:51.82 |
| 4 | 7 | 105997 | BRYDON Emily | 1980 | CAN | 1:52.01 |
| 5 | 4 | 515560 | SCHILD Martina | 1981 | SUI | 1:52.22 |
| 6 | 16 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:52.32 |
| 7 | 23 | 516138 | GUT Lara | 1991 | SUI | 1:52.49 |
| 8 | 9 | 206001 | RIESCH Maria | 1984 | GER | 1:52.50 |
| 9 | 19 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:52.53 |
| 9 | 13 | 515170 | STYGER Nadia | 1978 | SUI | 1:52.53 |
| 11 | 20 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:52.65 |
| 12 | 36 | 515849 | DETTLING Andrea | 1987 | SUI | 1:52.93 |
| 13 | 43 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:52.99 |
| 14 | 17 | 106022 | JANYK Britt | 1980 | CAN | 1:53.02 |
| 15 | 18 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:53.05 |
| 16 | 40 | 195983 | ROLLAND Marion | 1982 | FRA | 1:53.11 |
| 17 | 8 | 55669 | HOLAUS Maria | 1983 | AUT | 1:53.13 |
| 18 | 25 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:53.19 |
| 19 | 14 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:53.42 |
| 20 | 53 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:53.43 |
| 21 | 32 | 295533 | RECCHIA Lucia | 1980 | ITA | 1:53.51 |
| 22 | 55 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:53.56 |
| 22 | 46 | 515244 | CASANOVA Carmen | 1980 | SUI | 1:53.56 |
| 24 | 26 | 515747 | GISIN Dominique | 1985 | SUI | 1:53.58 |
| 25 | 51 | 538305 | SMITH Leanne | 1987 | USA | 1:53.63 |
| 26 | 6 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:53.66 |
| 27 | 1 | 295136 | CECCARELLI Daniela | 1975 | ITA | 1:53.70 |
| 28 | 37 | 515766 | SUTER Fabienne | 1985 | SUI | 1:53.75 |
| 29 | 5 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:53.78 |
| 30 | 30 | 296431 | STUFFER Verena | 1984 | ITA | 1:53.85 |
| 31 | 22 | 206175 | STECHERT Gina | 1987 | GER | 1:53.93 |
| 32 | 35 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:53.94 |
| 33 | 28 | 565243 | MAZE Tina | 1983 | SLO | 1:53.95 |
| 34 | 27 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:53.96 |
| 35 | 21 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:54.03 |
| 36 | 49 | 505449 | BENT Nike | 1981 | SWE | 1:54.09 |
| 37 | 10 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:54.22 |
| 38 | 54 | 538685 | MCKENNIS Alice | 1989 | USA | 1:54.24 |
| 38 | 50 | 55766 | MADER Regina | 1985 | AUT | 1:54.24 |
| 38 | 47 | 106849 | YURKIW Larisa | 1988 | CAN | 1:54.24 |
| 41 | 42 | 537626 | RICHARDSON Kaylin | 1984 | USA | 1:54.27 |
| 42 | 29 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:54.28 |
| 43 | 45 | 537582 | COOK Stacey | 1984 | USA | 1:54.33 |
| 44 | 33 | 55539 | BERGER Silvia | 1980 | AUT | 1:54.34 |
| 45 | 24 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:54.36 |
| 46 | 34 | 465059 | MIKLOS Edith | 1988 | ROU | 1:54.59 |
| 47 | 59 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:54.70 |
| 48 | 41 | 55947 | FENNINGER Anna | 1989 | AUT | 1:54.94 |
| 49 | 61 | 505886 | KLING Kajsa | 1988 | SWE | 1:54.95 |
| 50 | 44 | 296623 | MAZZOTTI Lucia | 1985 | ITA | 1:55.15 |
| 51 | 57 | 105920 | SIMMERLING Georgia | 1989 | CAN | 1:55.16 |
| 52 | 38 | 106465 | LAWRENCE Sherry | 1984 | CAN | 1:55.21 |
| 53 | 48 | 537565 | KELLEHER Keely | 1984 | USA | 1:55.39 |
| 54 | 31 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 1:55.57 |
| 55 | 60 | 105334 | MCBROOM Kelly | 1989 | CAN | 1:55.63 |
| 56 | 11 | 537545 | MANCUSO Julia | 1984 | USA | 1:55.71 |
| 57 | 56 | 375018 | COLETTI Alexandra | 1983 | MON | 1:56.11 |
| 57 | 39 | 536473 | LALIVE Caroline | 1979 | USA | 1:56.11 |
| 59 | 52 | 296476 | ALFIERI Camilla | 1985 | ITA | 1:56.14 |
| 60 | 58 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:57.22 |
| 61 | 62 | 515587 | PUENCHERA Jessica | 1982 | SUI | 1:58.23 |
| 62 | 63 | 538284 | MCJAMES Megan | 1987 | USA | 1:58.80 |
| 63 | 64 | 495615 | MORLANS Leyre | 1987 | SPA | 2:02.18 |



