St Moritz: First training run to France
Frenchwoman Marie Marchand-Arvier captured the first training run at St Moritz Wednesday ahead of a scheduled downhill Saturday. Marchand-Arvier edged Italian Nadia Fanchini, who scored two podiums (2nd DH, 1st SG) at Lake Louise earlier this month.
Frenchwoman Marie Marchand-Arvier captured the first training run at St Moritz Wednesday ahead of a scheduled downhill Saturday. Marchand-Arvier edged Italian Nadia Fanchini, who scored two podiums (2nd DH, 1st SG) at Lake Louise earlier this month.
Veteran Anja Paerson got third and Renate Goetschl showed signs of a rebirth in fourth.
It was not a good day for Lindsey Vonn. With flat light making it difficult to pick out terrain, she elected to “cruise,” and finished as the top American in 12th, a second off the pace. The Canadians had Emily Brydon in ninth and Kelly VanderBeek tied for tenth. Additional U.S. results included Stacey Cook in 13th. Leanne Smith was timed 16th fastest, but missed a gate.
“I know this course now,” said Smith. “I can get a top 10 here for sure.”
Cook was pleased with her placing, but wasn’t completely sold on its significance. “It’s not really a result you can look at because we have another training run and a lot of people will just back off a little bit and be sure they have the line. It’s good for me for confidence because I’ve never done that well here. I’ve been working hard the last week to figure it out.”
| 1 | 4 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 1:45.64 |
| 2 | 6 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:45.89 |
| 3 | 9 | 505483 | PAERSON Anja | 1981 | SWE | 1:46.02 |
| 4 | 11 | 55069 | GOETSCHL Renate | 1975 | AUT | 1:46.26 |
| 5 | 1 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 1:46.31 |
| 6 | 27 | 515560 | SCHILD Martina | 1981 | SUI | 1:46.37 |
| 7 | 37 | 515849 | DETTLING Andrea | 1987 | SUI | 1:46.48 |
| 8 | 16 | 55669 | HOLAUS Maria | 1983 | AUT | 1:46.51 |
| 9 | 7 | 105997 | BRYDON Emily | 1980 | CAN | 1:46.73 |
| 10 | 15 | 206001 | RIESCH Maria | 1984 | GER | 1:46.77 |
| 10 | 14 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 1:46.77 |
| 12 | 10 | 537544 | VONN Lindsey | 1984 | USA | 1:46.80 |
| 13 | 45 | 537582 | COOK Stacey | 1984 | USA | 1:46.81 |
| 14 | 18 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:46.82 |
| 15 | 8 | 515170 | STYGER Nadia | 1978 | SUI | 1:47.01 |
| 16 | 52 | 538305 | SMITH Leanne | 1987 | USA | 1:47.06 |
| 17 | 23 | 296473 | SIORPAES Wendy | 1985 | ITA | 1:47.07 |
| 18 | 28 | 196573 | REVILLET Aurelie | 1986 | FRA | 1:47.08 |
| 19 | 12 | 106022 | JANYK Britt | 1980 | CAN | 1:47.10 |
| 20 | 46 | 515244 | CASANOVA Carmen | 1980 | SUI | 1:47.15 |
| 21 | 19 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 1:47.17 |
| 22 | 30 | 515429 | DUMERMUTH Monika | 1977 | SUI | 1:47.26 |
| 23 | 29 | 516138 | GUT Lara | 1991 | SUI | 1:47.42 |
| 24 | 26 | 515747 | GISIN Dominique | 1985 | SUI | 1:47.70 |
| 25 | 40 | 195983 | ROLLAND Marion | 1982 | FRA | 1:47.71 |
| 26 | 2 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 1:47.74 |
| 27 | 34 | 55539 | BERGER Silvia | 1980 | AUT | 1:47.76 |
| 28 | 57 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:47.77 |
| 29 | 22 | 206175 | STECHERT Gina | 1987 | GER | 1:47.85 |
| 30 | 17 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 1:47.99 |
| 31 | 32 | 295533 | RECCHIA Lucia | 1980 | ITA | 1:48.16 |
| 32 | 47 | 106849 | YURKIW Larisa | 1988 | CAN | 1:48.24 |
| 33 | 50 | 55766 | MADER Regina | 1985 | AUT | 1:48.28 |
| 34 | 42 | 537626 | RICHARDSON Kaylin | 1984 | USA | 1:48.29 |
| 35 | 21 | 296431 | STUFFER Verena | 1984 | ITA | 1:48.31 |
| 36 | 25 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 1:48.37 |
| 37 | 36 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:48.41 |
| 38 | 66 | 505886 | KLING Kajsa | 1988 | SWE | 1:48.44 |
| 39 | 24 | 295136 | CECCARELLI Daniela | 1975 | ITA | 1:48.50 |
| 40 | 20 | 515766 | SUTER Fabienne | 1985 | SUI | 1:48.59 |
| 41 | 5 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 1:48.60 |
| 42 | 33 | 515806 | KAMER Nadja | 1986 | SUI | 1:48.81 |
| 43 | 48 | 537565 | KELLEHER Keely | 1984 | USA | 1:48.92 |
| 44 | 56 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | 1:48.94 |
| 45 | 3 | 565243 | MAZE Tina | 1983 | SLO | 1:49.03 |
| 46 | 43 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:49.35 |
| 47 | 58 | 375018 | COLETTI Alexandra | 1983 | MON | 1:49.38 |
| 48 | 67 | 515587 | PUENCHERA Jessica | 1982 | SUI | 1:49.46 |
| 49 | 13 | 537545 | MANCUSO Julia | 1984 | USA | 1:49.74 |
| 50 | 44 | 296623 | MAZZOTTI Lucia | 1985 | ITA | 1:49.76 |
| 51 | 62 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:49.95 |
| 52 | 38 | 106465 | LAWRENCE Sherry | 1984 | CAN | 1:50.24 |
| 53 | 49 | 505449 | BENT Nike | 1981 | SWE | 1:50.46 |
| 54 | 35 | 465059 | MIKLOS Edith | 1988 | ROU | 1:50.59 |
| 55 | 59 | 515692 | GRAND Rabea | 1984 | SUI | 1:50.71 |
| 56 | 51 | 205218 | REBENSBURG Viktoria | 1989 | GER | 1:50.76 |
| 57 | 53 | 155563 | KRIZOVA Klara | 1989 | CZE | 1:50.79 |
| 58 | 68 | 206318 | SCHMID Nicola | 1990 | GER | 1:50.80 |
| 59 | 61 | 195972 | AUBERT Sandrine | 1982 | FRA | 1:50.87 |
| 60 | 31 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 1:51.13 |
| 61 | 60 | 297134 | BORSOTTI Camilla | 1988 | ITA | 1:51.14 |
| 62 | 70 | 495615 | MORLANS Leyre | 1987 | SPA | 1:51.18 |
| 63 | 72 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 1:51.22 |
| 64 | 54 | 565261 | ROBNIK Petra | 1984 | SLO | 1:51.24 |
| 65 | 39 | 536473 | LALIVE Caroline | 1979 | USA | 1:52.14 |
| 66 | 73 | 505679 | HANSDOTTER Frida | 1985 | SWE | 1:52.38 |
| 67 | 65 | 206160 | RIESCH Susanne | 1987 | GER | 1:52.58 |
| 68 | 55 | 565320 | FERK Marusa | 1988 | SLO | 1:52.67 |
| 69 | 74 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 1:52.86 |
| 70 | 63 | 565315 | ROBNIK Mateja | 1987 | SLO | 1:53.18 |
| 71 | 75 | 196928 | WORLEY Tessa | 1989 | FRA | 1:53.68 |
| 72 | 69 | 565333 | BRODNIK Vanja | 1989 | SLO | 1:54.46 |



