Wengen: Veterans excel, Larsson injured in training
The Lauberhorn race track at Wengen, Switzerland at more than two and three-quarter miles long, is longer than the Daytona International Speedway. It wears racers down.
The best skiers in the world run the Lauberhorn in a little over two and a half minutes.
The opening training run went to veterans familiar with the course. Wednesday’s training winner, Didier Cuche, who has run the track 10 times in World Cups. Add in training runs and any additional training the Swiss might schedule on their home hill and one has to assume he knows the nuances of the nuance filled track pretty well.
Slovene Andrej Jerman was second in the trainer, and he’s actually made the trip down the track in 11 World Cups. Swiss Didier Defago, with seven Cup trips to his credit was third.
The Lauberhorn race track at Wengen, Switzerland at more than two and three-quarter miles long, is longer than the Daytona International Speedway. It wears racers down.
The best skiers in the world run the Lauberhorn in a little over two and a half minutes.
The opening training run went to veterans familiar with the course. Wednesday’s training winner, Didier Cuche, who has run the track 10 times in World Cups. Add in training runs and any additional training the Swiss might schedule on their home hill and one has to assume he knows the nuances of the nuance filled track pretty well.
Slovene Andrej Jerman was second in the trainer, and he’s actually made the trip down the track in 11 World Cups. Swiss Didier Defago, with seven Cup trips to his credit was third.
With a combined also slated on the weekend agenda the start list was the longest of the season with 97 starters anxious to find a comfort level on the course. Five skiers elected not to start and three didn’t finish, among them Swede Markus Larsson. Two skiers following Larsson, Thomas Mermillod Blondin of France and Jono Brauer of Australia, were flagged off course, then restarted accounting for times five minutes longer than the other racers.
Larsson, a slalom skier entered for combined purposes, was not conscious after the fall at the end of the course and flown by helicopter to the hospital in nearby Interlaken. The extent of his injuries were not immediately known..
Under the current regulations the second seed of seven racers starts in the first seven slots and included four Americans and a Canadian. Scott Macartney was the first out of the starthouse perched above the tree line where the memorial for Lauberhorn founder Ernst Gertsch rests. TJ Lanning was the third starter, Canadian Jan Hudec the fourth, Steven Nyman fifth and Marco Sullivan seventh. Of them, only Sullivan finished among the top 30. At the finish Canadian Manuel Osborne-Paradis led the North Americans in fifth ahead of Bode Miller in eighth.
U.S. Head Men’s Coach Sasha Rearick watched the proceedings from roughly 100feet up a tree to gain a longer perspective. He reports the course is in excellent condition.
“It is in absolutely perfect shape,” he said. “They have done an awesome job of preparation. Every single turn is injected and for the most part – a few of them are a bit slick – but for the most part it’s grippy. It’s in fantastic shape. On top there’s not a whole lot of snow. There’s grass outside the course, so it’s a bit bumpy up there.”
He said his charges had been training off-site and were “just working in,” during the first official training run on the famous course. “I can’t tell you much until we get the video down and get a look at it.”
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 12 | 510030 | CUCHE Didier | 1974 | SUI | 2:32.19 |
| 2 | 21 | 560332 | JERMAN Andrej | 1978 | SLO | 2:32.41 |
| 3 | 13 | 510727 | DEFAGO Didier | 1977 | SUI | 2:32.42 |
| 4 | 16 | 50753 | KROELL Klaus | 1980 | AUT | 2:32.91 |
| 5 | 11 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:33.33 |
| 6 | 2 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:33.51 |
| 7 | 14 | 50041 | WALCHHOFER Michael | 1975 | AUT | 2:33.64 |
| 8 | 18 | 532431 | MILLER Bode | 1977 | USA | 2:33.65 |
| 9 | 22 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:33.67 |
| 10 | 19 | 292455 | FILL Peter | 1982 | ITA | 2:33.70 |
| 11 | 24 | 50451 | GRUBER Christoph | 1976 | AUT | 2:33.92 |
| 12 | 7 | 533131 | SULLIVAN Marco | 1980 | USA | 2:33.94 |
| 13 | 10 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:33.99 |
| 14 | 17 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:34.01 |
| 15 | 20 | 292514 | HEEL Werner | 1982 | ITA | 2:34.24 |
| 16 | 9 | 102873 | KUCERA John | 1984 | CAN | 2:34.34 |
| 17 | 8 | 350032 | BUECHEL Marco | 1971 | LIE | 2:34.67 |
| 18 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:34.69 |
| 19 | 43 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 2:34.75 |
| 20 | 29 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:34.85 |
| 21 | 6 | 510993 | ALBRECHT Daniel | 1983 | SUI | 2:34.99 |
| 22 | 25 | 511313 | JANKA Carlo | 1986 | SUI | 2:35.13 |
| 23 | 15 | 102263 | GUAY Erik | 1981 | CAN | 2:35.18 |
| 24 | 45 | 561067 | PERKO Rok | 1985 | SLO | 2:35.24 |
| 25 | 35 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:35.30 |
| 26 | 26 | 51215 | BAUMANN Romed | 1986 | AUT | 2:35.60 |
| 26 | 5 | 533866 | NYMAN Steven | 1982 | USA | 2:35.60 |
| 28 | 37 | 201606 | KEPPLER Stephan | 1983 | GER | 2:35.81 |
| 29 | 55 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:35.85 |
| 30 | 47 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:36.03 |
| 31 | 42 | 292291 | THANEI Stefan | 1981 | ITA | 2:36.07 |
| 32 | 23 | 50423 | MAIER Hermann | 1972 | AUT | 2:36.20 |
| 33 | 36 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:36.38 |
| 34 | 49 | 533098 | FRIEDMAN Bryon | 1980 | USA | 2:36.40 |
| 35 | 46 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:36.52 |
| 36 | 68 | 201987 | STRODL Andreas | 1987 | GER | 2:36.66 |
| 37 | 71 | 533842 | FRANCIS Kevin | 1982 | USA | 2:36.67 |
| 38 | 3 | 534567 | LANNING T.J. | 1984 | USA | 2:36.68 |
| 39 | 30 | 192746 | THEAUX Adrien | 1984 | FRA | 2:36.78 |
| 40 | 62 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:36.91 |
| 41 | 4 | 102271 | HUDEC Jan | 1981 | CAN | 2:37.04 |
| 42 | 32 | 50625 | RAICH Benjamin | 1978 | AUT | 2:37.09 |
| 43 | 72 | 561085 | KRIZAJ Andrej | 1986 | SLO | 2:37.22 |
| 44 | 28 | 191964 | POISSON David | 1982 | FRA | 2:37.26 |
| 45 | 51 | 560447 | SPORN Andrej | 1981 | SLO | 2:37.27 |
| 46 | 38 | 50761 | ALSTER Christoph | 1980 | AUT | 2:37.50 |
| 47 | 54 | 511139 | KUENG Patrick | 1984 | SUI | 2:37.53 |
| 48 | 69 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:37.91 |
| 49 | 39 | 50919 | STRUGER Peter | 1982 | AUT | 2:38.01 |
| 50 | 44 | 50831 | GRAGGABER Thomas | 1981 | AUT | 2:38.15 |
| 51 | 1 | 532490 | MACARTNEY Scott | 1978 | USA | 2:38.25 |
| 52 | 73 | 501026 | RAINER Niklas | 1983 | SWE | 2:38.35 |
| 52 | 59 | 561006 | GLEBOV Alek | 1983 | SLO | 2:38.35 |
| 54 | 66 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:38.44 |
| 55 | 50 | 534939 | FISHER Erik | 1985 | USA | 2:38.46 |
| 56 | 27 | 501076 | OLSSON Hans | 1984 | SWE | 2:38.59 |
| 57 | 64 | 534698 | BECKMANN Christopher | 1986 | USA | 2:38.76 |
| 58 | 65 | 421400 | MYHRE Lars Elton | 1984 | NOR | 2:38.90 |
| 59 | 48 | 533762 | TRANSUE Jeremy | 1983 | USA | 2:38.91 |
| 60 | 41 | 201811 | STECHERT Tobias | 1985 | GER | 2:38.96 |
| 61 | 33 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 2:39.03 |
| 62 | 67 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 2:39.13 |
| 62 | 40 | 192932 | FAYED Guillermo | 1985 | FRA | 2:39.13 |
| 64 | 60 | 291459 | PARIS Dominik | 1989 | ITA | 2:39.16 |
| 65 | 58 | 201542 | STRODL Peter | 1982 | GER | 2:39.33 |
| 66 | 78 | 561087 | MARKIC Gasper | 1986 | SLO | 2:39.59 |
| 67 | 77 | 103512 | FRISCH Jeffrey | 1984 | CAN | 2:40.16 |
| 68 | 53 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 2:40.60 |
| 69 | 74 | 190915 | BOURGEAT Pierrick | 1976 | FRA | 2:40.91 |
| 70 | 87 | 220695 | CRAWFORD Douglas | 1987 | GBR | 2:41.13 |
| 71 | 88 | 501230 | ERICSSON Daniel | 1987 | SWE | 2:41.33 |
| 72 | 75 | 103375 | NELLA Tyler | 1988 | CAN | 2:41.42 |
| 73 | 85 | 380298 | SIROKI Tin | 1987 | CRO | 2:41.73 |
| 74 | 76 | 201900 | WAGNER Hannes | 1986 | GER | 2:42.28 |
| 75 | 52 | 293236 | HOFER Elmar | 1985 | ITA | 2:42.50 |
| 76 | 84 | 220656 | DRAKE Edward | 1986 | GBR | 2:42.75 |
| 77 | 86 | 560406 | GORZA Ales | 1980 | SLO | 2:43.66 |
| 78 | 91 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 2:45.09 |
| 79 | 70 | 191462 | PAQUIN Pierre | 1979 | FRA | 2:45.83 |
| 80 | 89 | 150644 | KRYZL Krystof | 1986 | CZE | 2:46.17 |
| 81 | 97 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:46.23 |
| 82 | 34 | 191459 | LIZEROUX Julien | 1979 | FRA | 2:46.41 |
| 83 | 90 | 90047 | GEORGIEV Stefan | 1977 | BUL | 2:46.64 |
| 84 | 95 | 150495 | VRABLIK Martin | 1982 | CZE | 2:46.84 |
| 85 | 92 | 90131 | GEORGIEV Georgi | 1987 | BUL | 2:47.08 |
| 86 | 96 | 511352 | VILETTA Sandro | 1986 | SUI | 2:47.39 |
| 87 | 93 | 501017 | MYHRER Andre | 1983 | SWE | 2:51.11 |
| 88 | 81 | 40255 | BRAUER Jono | 1981 | AUS | 28:02.77 |
| 89 | 83 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 28:03.55 |
Related Post
Nothing Found



