Wengen: Jerman wins casual second training run
Slovene Andrej Jerman headed the result list for the second training run ahead of Saturday’s World Cup downhill at Wengen, Switzerland. Under nearly perfect conditions Jerman listed a time slower than any race time recorded since 1985, when he was six years old.
The 30 year old Jerman finished ahead of Italian Peter Fill, the winner of the first downhill this season at Lake Louise. Canadian Erik Guay finished third.
Slovene Andrej Jerman headed the result list for the second training run ahead of Saturday’s World Cup downhill at Wengen, Switzerland. Under nearly perfect conditions Jerman listed a time slower than any race time recorded since 1985, when he was six years old.
The 30 year old Jerman finished ahead of Italian Peter Fill, the winner of the first downhill this season at Lake Louise. Canadian Erik Guay finished third.
Organizing committee spokesman Hugo Seinegger reported Markus Larsson, the Swedish skier injured in Wednesday’s training run, sustained “a concussion, a broken nose, some cuts and scratches and bruising,” as well as sustaining a concussion when crashing near the finish line of the longest race on the World Cup circuit. The Swede briefly lost consciousness in the crash.
Beyond Guay the North American presence in the second training run was notable. Manuel Osborne-Paradis was eighth and John Kucera 11th for Canada. Marco Sullivan led the U.S. in 12th with Bodee Miller tied for 17th. But the result list shows potential disqualifications for a dozen racers including sixth ranked Christoph Gruber, 13th ranked Pierre-Emmanuel Dalcon and 14th ranked Hermann Maier, so don’t read too much into the placings. The top six skiers were within a second of Jerman’s winning time.
Didier Cuche, winner of the first training run, wound up at the bottom of the finish order. He had been flagged off course when Klaus Kroell fell in front of him. Kroell injured a hand but is expected to race.
Racing begins tomorrow with a super combined event.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time |
| 1 | 10 | 560332 | JERMAN Andrej | 1978 | SLO | 2:32.17 |
| 2 | 13 | 292455 | FILL Peter | 1982 | ITA | 2:32.40 |
| 3 | 19 | 102263 | GUAY Erik | 1981 | CAN | 2:32.67 |
| 4 | 3 | 510993 | ALBRECHT Daniel | 1983 | SUI | 2:32.81 |
| 5 | 15 | 50041 | WALCHHOFER Michael | 1975 | AUT | 2:32.93 |
| 6 | 22 | 50451 | GRUBER Christoph | 1976 | AUT | 2:33.14 |
| 7 | 11 | 350032 | BUECHEL Marco | 1971 | LIE | 2:33.21 |
| 8 | 14 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 2:33.24 |
| 9 | 5 | 511313 | JANKA Carlo | 1986 | SUI | 2:33.36 |
| 9 | 1 | 191964 | POISSON David | 1982 | FRA | 2:33.36 |
| 11 | 4 | 102873 | KUCERA John | 1984 | CAN | 2:33.49 |
| 12 | 21 | 533131 | SULLIVAN Marco | 1980 | USA | 2:33.68 |
| 13 | 43 | 191116 | DALCIN Pierre-Emmanuel | 1977 | FRA | 2:33.73 |
| 14 | 6 | 50423 | MAIER Hermann | 1972 | AUT | 2:33.75 |
| 15 | 20 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:33.84 |
| 15 | 12 | 510727 | DEFAGO Didier | 1977 | SUI | 2:33.84 |
| 17 | 18 | 532431 | MILLER Bode | 1977 | USA | 2:34.12 |
| 17 | 9 | 292514 | HEEL Werner | 1982 | ITA | 2:34.12 |
| 19 | 31 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:34.16 |
| 20 | 42 | 292291 | THANEI Stefan | 1981 | ITA | 2:34.35 |
| 21 | 46 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 2:34.52 |
| 21 | 8 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:34.52 |
| 21 | 7 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 2:34.52 |
| 24 | 29 | 50858 | STREITBERGER Georg | 1981 | AUT | 2:34.54 |
| 25 | 47 | 290998 | STAUDACHER Patrick | 1980 | ITA | 2:34.55 |
| 26 | 45 | 561067 | PERKO Rok | 1985 | SLO | 2:34.86 |
| 26 | 27 | 191591 | BERTRAND Yannick | 1980 | FRA | 2:34.86 |
| 28 | 36 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:34.87 |
| 29 | 51 | 560447 | SPORN Andrej | 1981 | SLO | 2:34.91 |
| 30 | 30 | 533866 | NYMAN Steven | 1982 | USA | 2:35.03 |
| 31 | 55 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:35.05 |
| 32 | 37 | 201606 | KEPPLER Stephan | 1983 | GER | 2:35.12 |
| 33 | 24 | 192746 | THEAUX Adrien | 1984 | FRA | 2:35.15 |
| 34 | 39 | 50919 | STRUGER Peter | 1982 | AUT | 2:35.20 |
| 35 | 38 | 50761 | ALSTER Christoph | 1980 | AUT | 2:35.23 |
| 36 | 70 | 533842 | FRANCIS Kevin | 1982 | USA | 2:35.39 |
| 36 | 32 | 50625 | RAICH Benjamin | 1978 | AUT | 2:35.39 |
| 38 | 25 | 534567 | LANNING T.J. | 1984 | USA | 2:35.63 |
| 39 | 35 | 500150 | JAERBYN Patrik | 1969 | SWE | 2:35.70 |
| 40 | 26 | 51215 | BAUMANN Romed | 1986 | AUT | 2:35.90 |
| 41 | 67 | 201987 | STRODL Andreas | 1987 | GER | 2:35.94 |
| 42 | 2 | 102271 | HUDEC Jan | 1981 | CAN | 2:36.05 |
| 43 | 23 | 532490 | MACARTNEY Scott | 1978 | USA | 2:36.06 |
| 44 | 54 | 511139 | KUENG Patrick | 1984 | SUI | 2:36.31 |
| 45 | 58 | 201542 | STRODL Peter | 1982 | GER | 2:36.46 |
| 46 | 61 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:36.50 |
| 47 | 72 | 501026 | RAINER Niklas | 1983 | SWE | 2:36.65 |
| 48 | 68 | 51327 | PUCHNER Joachim | 1987 | AUT | 2:36.73 |
| 49 | 28 | 501076 | OLSSON Hans | 1984 | SWE | 2:36.79 |
| 50 | 59 | 561006 | GLEBOV Alek | 1983 | SLO | 2:36.92 |
| 51 | 41 | 201811 | STECHERT Tobias | 1985 | GER | 2:37.06 |
| 52 | 66 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 2:37.07 |
| 53 | 40 | 192932 | FAYED Guillermo | 1985 | FRA | 2:37.38 |
| 54 | 49 | 533098 | FRIEDMAN Bryon | 1980 | USA | 2:37.40 |
| 55 | 71 | 561085 | KRIZAJ Andrej | 1986 | SLO | 2:37.57 |
| 56 | 60 | 291459 | PARIS Dominik | 1989 | ITA | 2:37.67 |
| 57 | 53 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 2:37.79 |
| 58 | 80 | 40255 | BRAUER Jono | 1981 | AUS | 2:38.23 |
| 59 | 48 | 533762 | TRANSUE Jeremy | 1983 | USA | 2:38.65 |
| 60 | 77 | 561087 | MARKIC Gasper | 1986 | SLO | 2:38.74 |
| 61 | 52 | 293236 | HOFER Elmar | 1985 | ITA | 2:38.91 |
| 62 | 84 | 380298 | SIROKI Tin | 1987 | CRO | 2:38.98 |
| 63 | 75 | 201900 | WAGNER Hannes | 1986 | GER | 2:39.02 |
| 64 | 74 | 103375 | NELLA Tyler | 1988 | CAN | 2:39.03 |
| 65 | 73 | 190915 | BOURGEAT Pierrick | 1976 | FRA | 2:39.27 |
| 66 | 76 | 103512 | FRISCH Jeffrey | 1984 | CAN | 2:40.08 |
| 67 | 88 | 150644 | KRYZL Krystof | 1986 | CZE | 2:40.23 |
| 68 | 87 | 501230 | ERICSSON Daniel | 1987 | SWE | 2:40.36 |
| 69 | 62 | 511529 | GISIN Marc | 1988 | SUI | 2:40.47 |
| 70 | 83 | 220656 | DRAKE Edward | 1986 | GBR | 2:40.52 |
| 71 | 86 | 220695 | CRAWFORD Douglas | 1987 | GBR | 2:41.24 |
| 72 | 95 | 511352 | VILETTA Sandro | 1986 | SUI | 2:41.54 |
| 73 | 94 | 150495 | VRABLIK Martin | 1982 | CZE | 2:41.71 |
| 74 | 50 | 534939 | FISHER Erik | 1985 | USA | 2:41.88 |
| 75 | 81 | 501101 | BYGGMARK Jens | 1985 | SWE | 2:42.84 |
| 76 | 96 | 60159 | VAN BUYNDER Frederik | 1988 | BEL | 2:43.31 |
| 77 | 82 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:43.71 |
| 78 | 90 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 2:43.74 |
| 79 | 69 | 191462 | PAQUIN Pierre | 1979 | FRA | 2:44.29 |
| 80 | 33 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 2:44.39 |
| 81 | 34 | 191459 | LIZEROUX Julien | 1979 | FRA | 2:44.64 |
| 82 | 92 | 501017 | MYHRER Andre | 1983 | SWE | 2:46.54 |
| 83 | 89 | 90047 | GEORGIEV Stefan | 1977 | BUL | 2:49.17 |
| 84 | 91 | 90131 | GEORGIEV Georgi | 1987 | BUL | 2:50.27 |
| 85 | 65 | 294277 | KLOTZ Siegmar | 1987 | ITA | 4:40.89 |
| 86 | 17 | 510030 | CUCHE Didier | 1974 | SUI | 5:06.18 |
Related Post
Nothing Found



