Worlds: 2009 Championships kick-off in Val d'Isere
A high-flying drum corps suspended from a two hundred foot crane was the highlight of the 2009 alpine World Championship opening ceremonies as Val d’Isere welcomed an estimated 500 athletes from 73 nations. “These are very high numbers which makes us very proud,” said Gian Franco Kasper, FIS president.
Fireworks and royalty were part of the show as were the traditional alp horns, but the suspended drum group brought the most applause
Welcoming addresses were given by both Roselyne Bachelot-Narquin, the Health, Youth and Sport Minister of France and Kasper. Members of the Are organizing committee presented Val d’Isere with the FIS banner which had flown over the successful, but cold, 2007 championships.
The championships were last held in France 47 years ago when Chamonix was the host resort.
A high-flying drum corps suspended from a two hundred foot crane was the highlight of the 2009 alpine World Championship opening ceremonies as Val d’Isere welcomed an estimated 500 athletes from 73 nations. “These are very high numbers which makes us very proud,” said Gian Franco Kasper, FIS president.
Fireworks and royalty were part of the show as were the traditional alp horns, but the suspended drum group brought the most applause
Welcoming addresses were given by both Roselyne Bachelot-Narquin, the Health, Youth and Sport Minister of France and Kasper. Members of the Are organizing committee presented Val d’Isere with the FIS banner which had flown over the successful, but cold, 2007 championships.
The championships were last held in France 47 years ago when Chamonix was the host resort.
The title races start with the women’s super G tomorrow.
STARTLIST
| Bib | FIS Code | Name | Year | Nation | Skis |
| 1 | 55947 | FENNINGER Anna | 1989 | AUT | Head |
| 2 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | Rossignol |
| 3 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | Salomon |
| 4 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | Head |
| 5 | 565243 | MAZE Tina | 1983 | SLO | Stoeckli |
| 6 | 206175 | STECHERT Gina | 1987 | GER | Voelkl |
| 7 | 296008 | MERIGHETTI Daniela | 1981 | ITA | Salomon |
| 8 | 105997 | BRYDON Emily | 1980 | CAN | Salomon |
| 9 | 537545 | MANCUSO Julia | 1984 | USA | Rossignol |
| 10 | 55069 | GOETSCHL Renate | 1975 | AUT | Atomic |
| 11 | 106022 | JANYK Britt | 1980 | CAN | Voelkl |
| 12 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | Rossignol |
| 13 | 515849 | DETTLING Andrea | 1987 | SUI | Stoeckli |
| 14 | 55750 | FISCHBACHER Andrea | 1985 | AUT | Atomic |
| 15 | 516138 | GUT Lara | 1991 | SUI | Atomic |
| 16 | 206001 | RIESCH Maria | 1984 | GER | Head |
| 17 | 505632 | LINDELL-VIKARBY Jessica | 1984 | SWE | Rossignol |
| 18 | 515766 | SUTER Fabienne | 1985 | SUI | Stoeckli |
| 19 | 505483 | PAERSON Anja | 1981 | SWE | Head |
| 20 | 55576 | GOERGL Elisabeth | 1981 | AUT | Head |
| 21 | 537544 | VONN Lindsey | 1984 | USA | Rossignol |
| 22 | 296729 | FANCHINI Nadia | 1986 | ITA | Dynastar |
| 23 | 106402 | VANDERBEEK Kelly | 1983 | CAN | Voelkl |
| 24 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | Salomon |
| 25 | 195983 | ROLLAND Marion | 1982 | FRA | Rossignol |
| 26 | 295533 | RECCHIA Lucia | 1980 | ITA | Voelkl |
| 27 | 205218 | REBENSBURG Viktoria | 1989 | GER | Nordica |
| 28 | 196573 | REVILLET Aurelie | 1986 | FRA | Salomon |
| 29 | 537582 | COOK Stacey | 1984 | USA | Rossignol |
| 30 | 296473 | SIORPAES Wendy | 1985 | ITA | Voelkl |
| 31 | 538038 | MARSHALL Chelsea | 1986 | USA | Dynastar |
| 32 | 465059 | MIKLOS Edith | 1988 | ROU | Voelkl |
| 33 | 225206 | ALCOTT Chemmy | 1982 | GBR | Voelkl |
| 34 | 565320 | FERK Marusa | 1988 | SLO | Fischer |
| 35 | 155563 | KRIZOVA Klara | 1989 | CZE | Rossignol |
| 36 | 565333 | BRODNIK Vanja | 1989 | SLO | Fischer |
| 37 | 565315 | ROBNIK Mateja | 1987 | SLO | Fischer |
| 38 | 375018 | COLETTI Alexandra | 1983 | MON | Voelkl |
| 39 | 106849 | YURKIW Larisa | 1988 | CAN | Rossignol |
| 40 | 155333 | HRSTKOVA Lucie | 1981 | CZE | Elan |
| 41 | 315149 | LOLOVIC Jelena | 1981 | SRB | Elan |
| 42 | 495615 | MORLANS Leyre | 1987 | SPA | Dynastar |
| 43 | 505679 | HANSDOTTER Frida | 1985 | SWE | Rossignol |
| 44 | 25096 | GUTIERREZ Mireia | 1988 | AND | |
| 45 | 665009 | SCHKANOVA Marija | 1989 | BLR | |
| 46 | 245051 | BERECZ Anna | 1988 | HUN | |
| 47 | 695073 | SKRYABINA Anastasiya | 1985 | UKR | |
| 48 | 115127 | MARINOVIC Florencia | 1991 | CHI | |
| 49 | 95050 | KIRKOVA Maria | 1986 | BUL | Blizzard |
| 50 | 115152 | JOFFROY Stephanie | 1991 | CHI | |
| 51 | 665008 | KUZMENKA Lizaveta | 1987 | BLR | |
| 52 | 65090 | VAN BUYNDER Isabel | 1991 | BEL | |
| 53 | 115115 | BARAHONA Noelle | 1990 | CHI | |
| 54 | 695063 | MATSOTSKA Bogdana | 1989 | UKR | |
| 55 | 675019 | FEDOTOVA Lyudmila | 1986 | KAZ | |
| 56 | 695048 | GISEM Tamara | 1984 | UKR |
Related Post
Nothing Found



