Tarvisio: Back on the tour
With scarcely enough time to so much as take a breath after the World Championships, the women’s World Cup tour is back in action in Tarvisio, Italy, where world super-combined bronze medalist Elizabeth Goergl led the pack in downhill training Wednesday, followed by Anja Paerson and Tina Maze.
A world apart from the short, fast and turny women’s course on Rhone-Alpes at Val d’Isere, the Tarvisio course is long and more of what the speed racers are used to. Goergl’s fastest training time on Wednesday was 2 minutes, 3.10 seconds with Paerson .08 seconds back and Maze .44 back.
Stacey Cook was the fastest American, finishing seventh (2:04.00).
“It’s more like a real downhill – long with big, open turns,” said U.S. women’s head coach Jim Tracy. “It’s quite a bit different than the one we saw in Val d’Isere. It wasn’t super fast today, but once the speed picks up, it’ll have some action.”With scarcely enough time to so much as take a breath after the World Championships, the women’s World Cup tour is back in action in Tarvisio, Italy, where world super-combined bronze medalist Elizabeth Goergl led the pack in downhill training Wednesday, followed by Anja Paerson and Tina Maze.
A world apart from the short, fast and turny women’s course on Rhone-Alpes at Val d’Isere, the Tarvisio course is long and more of what the speed racers are used to. Goergl’s fastest training time on Wednesday was 2 minutes, 3.10 seconds with Paerson .08 seconds back and Maze .44 back.
Stacey Cook was the fastest American, finishing seventh (2:04.00).
“It’s more like a real downhill – long with big, open turns,” said U.S. women’s head coach Jim Tracy. “It’s quite a bit different than the one we saw in Val d’Isere. It wasn’t super fast today, but once the speed picks up, it’ll have some action.”
Lindsey Vonn was training wearing her special hand brace designed for speed events (she was given three different designs to suit her racing needs). While most of the women’s team has competed on the Tarvisio course before (two years ago), Vonn missed that race and is experiencing the hill for the first time.
Tracy said her injured thumb is fine and wasn’t worsened by her crash in the second run of the Worlds slalom race.
She finished 12th in Wednesday’s training and doesn’t appear to be troubled by rearranging her tuck around the brace and duct tape that’s helping her hold her pole.
“It’s ever so slightly awkward, but the more days she gets on it training and racing, she deals and adapts,” Tracy said. “First training runs don’t usually show how the race is going to go.”
After another downhill training run on Thursday, women’s racing begins on Friday with super-combined, followed by downhill on Saturday and a super G Sunday.
Watch all the races live at universalsports.com.
Downhill training Day 1 official results:
| 1 | 5 | 55576 | GOERGL Elisabeth | 1981 | AUT | 2:03.10 |
| 2 | 11 | 505483 | PAERSON Anja | 1981 | SWE | 2:03.18 |
| 3 | 15 | 565243 | MAZE Tina | 1983 | SLO | 2:03.54 |
| 4 | 26 | 515560 | SCHILD Martina | 1981 | SUI | 2:03.62 |
| 5 | 4 | 105997 | BRYDON Emily | 1980 | CAN | 2:03.75 |
| 6 | 35 | 295533 | RECCHIA Lucia | 1980 | ITA | 2:03.99 |
| 7 | 47 | 537582 | COOK Stacey | 1984 | USA | 2:04.00 |
| 8 | 19 | 295136 | CECCARELLI Daniela | 1975 | ITA | 2:04.11 |
| 9 | 6 | 296729 | FANCHINI Nadia | 1986 | ITA | 2:04.17 |
| 10 | 30 | 495318 | RUIZ CASTILLO Carolina | 1981 | SPA | 2:04.31 |
| 11 | 9 | 55069 | GOETSCHL Renate | 1975 | AUT | 2:04.48 |
| 12 | 10 | 537544 | VONN Lindsey | 1984 | USA | 2:04.53 |
| 13 | 20 | 515429 | DUMERMUTH Monika | 1977 | SUI | 2:04.55 |
| 14 | 8 | 515747 | GISIN Dominique | 1985 | SUI | 2:04.74 |
| 15 | 12 | 206001 | RIESCH Maria | 1984 | GER | 2:04.78 |
| 16 | 3 | 196460 | MARCHAND-ARVIER Marie | 1985 | FRA | 2:04.79 |
| 17 | 16 | 55750 | FISCHBACHER Andrea | 1985 | AUT | 2:04.81 |
| 18 | 51 | 55766 | MADER Regina | 1985 | AUT | 2:04.96 |
| 19 | 53 | 197006 | GAUTHIER Marine | 1990 | FRA | 2:05.10 |
| 20 | 43 | 505449 | BENT Nike | 1981 | SWE | 2:05.15 |
| 21 | 17 | 537545 | MANCUSO Julia | 1984 | USA | 2:05.30 |
| 22 | 36 | 515806 | KAMER Nadja | 1986 | SUI | 2:05.32 |
| 23 | 14 | 515170 | STYGER Nadia | 1978 | SUI | 2:05.35 |
| 24 | 49 | 55818 | KOEHLE Stefanie | 1986 | AUT | 2:05.38 |
| 24 | 24 | 296008 | MERIGHETTI Daniela | 1981 | ITA | 2:05.38 |
| 26 | 48 | 515244 | CASANOVA Carmen | 1980 | SUI | 2:05.41 |
| 27 | 45 | 538038 | MARSHALL Chelsea | 1986 | USA | 2:05.45 |
| 28 | 67 | 225206 | ALCOTT Chemmy | 1982 | GBR | 2:05.59 |
| 29 | 31 | 515766 | SUTER Fabienne | 1985 | SUI | 2:05.66 |
| 30 | 50 | 516052 | KOEHN Anne-Sophie | 1990 | SUI | 2:05.71 |
| 30 | 44 | 537626 | RICHARDSON Kaylin | 1984 | USA | 2:05.71 |
| 30 | 32 | 55759 | KIRCHGASSER Michaela | 1985 | AUT | 2:05.71 |
| 33 | 40 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 2:05.72 |
| 33 | 37 | 106849 | YURKIW Larisa | 1988 | CAN | 2:05.72 |
| 35 | 57 | 296427 | SCHNARF Johanna | 1984 | ITA | 2:05.79 |
| 36 | 65 | 296242 | GRUENER Angelika | 1983 | ITA | 2:05.85 |
| 37 | 7 | 106022 | JANYK Britt | 1980 | CAN | 2:06.00 |
| 38 | 25 | 515573 | AUFDENBLATTEN Fraenzi | 1981 | SUI | 2:06.05 |
| 39 | 13 | 106402 | VANDERBEEK Kelly | 1983 | CAN | 2:06.28 |
| 40 | 54 | 537565 | KELLEHER Keely | 1984 | USA | 2:06.37 |
| 41 | 74 | 106410 | DESFORGES Emilie | 1983 | CAN | 2:06.41 |
| 41 | 33 | 55838 | ZETTEL Kathrin | 1986 | AUT | 2:06.41 |
| 43 | 18 | 195671 | JACQUEMOD Ingrid | 1978 | FRA | 2:06.42 |
| 44 | 61 | 55806 | ALTACHER Margret | 1986 | AUT | 2:06.47 |
| 45 | 75 | 297134 | BORSOTTI Camilla | 1988 | ITA | 2:06.55 |
| 46 | 73 | 515692 | GRAND Rabea | 1984 | SUI | 2:06.63 |
| 47 | 76 | 565315 | ROBNIK Mateja | 1987 | SLO | 2:06.70 |
| 48 | 72 | 296763 | HOFER Larissa | 1986 | ITA | 2:06.74 |
| 49 | 38 | 55539 | BERGER Silvia | 1980 | AUT | 2:06.87 |
| 50 | 21 | 206175 | STECHERT Gina | 1987 | GER | 2:06.95 |
| 51 | 29 | 55588 | RUMPFHUBER Ingrid | 1981 | AUT | 2:06.98 |
| 52 | 41 | 515849 | DETTLING Andrea | 1987 | SUI | 2:07.02 |
| 53 | 60 | 296438 | TROJER Karoline | 1984 | ITA | 2:07.29 |
| 54 | 39 | 465059 | MIKLOS Edith | 1988 | ROU | 2:07.32 |
| 55 | 64 | 565261 | ROBNIK Petra | 1984 | SLO | 2:07.36 |
| 56 | 46 | 196412 | WEYRICH Clothilde | 1985 | FRA | 2:07.37 |
| 57 | 42 | 55913 | MOSER Stefanie | 1988 | AUT | 2:07.40 |
| 58 | 23 | 195983 | ROLLAND Marion | 1982 | FRA | 2:07.43 |
| 59 | 63 | 297153 | CIPRIANI Enrica | 1988 | ITA | 2:07.49 |
| 60 | 77 | 505886 | KLING Kajsa | 1988 | SWE | 2:07.50 |
| 61 | 79 | 195972 | AUBERT Sandrine | 1982 | FRA | 2:07.55 |
| 62 | 28 | 296473 | SIORPAES Wendy | 1985 | ITA | 2:07.66 |
| 63 | 56 | 196968 | BAILET Margot | 1990 | FRA | 2:07.73 |
| 64 | 22 | 196573 | REVILLET Aurelie | 1986 | FRA | 2:07.78 |
| 65 | 70 | 296476 | ALFIERI Camilla | 1985 | ITA | 2:07.80 |
| 66 | 1 | 296431 | STUFFER Verena | 1984 | ITA | 2:07.95 |
| 67 | 82 | 538284 | MCJAMES Megan | 1987 | USA | 2:08.22 |
| 68 | 34 | 155415 | ZAHROBSKA Sarka | 1985 | CZE | 2:08.49 |
| 69 | 59 | 155563 | KRIZOVA Klara | 1989 | CZE | 2:09.08 |
| 70 | 80 | 515587 | PUENCHERA Jessica | 1982 | SUI | 2:09.13 |
| 71 | 62 | 206318 | SCHMID Nicola | 1990 | GER | 2:09.17 |
| 72 | 27 | 55947 | FENNINGER Anna | 1989 | AUT | 2:09.20 |
| 73 | 71 | 297171 | FANCHINI Sabrina | 1988 | ITA | 2:09.27 |
| 74 | 52 | 55882 | STAUDINGER Christina | 1987 | AUT | 2:09.45 |
| 75 | 68 | 55978 | VOGLREITER Mariella | 1989 | AUT | 2:09.64 |
| 76 | 58 | 55898 | BREM Eva-Maria | 1988 | AUT | 2:10.13 |
| 77 | 83 | 505679 | HANSDOTTER Frida | 1985 | SWE | 2:10.23 |
| 77 | 2 | 516138 | GUT Lara | 1991 | SUI | 2:10.23 |
| 79 | 66 | 206323 | STIEPEL Isabelle | 1990 | GER | 2:10.40 |
| 80 | 84 | 495615 | MORLANS Leyre | 1987 | SPA | 2:10.48 |
| 81 | 55 | 485563 | PROSTEVA Elena | 1990 | RUS | 2:11.17 |
| 82 | 85 | 485525 | BOUREYEVA Vladislava | 1989 | RUS | 2:12.63 |
| 83 | 81 | 485505 | RAYANOVA Lyaysan | 1989 | RUS | 2:12.91 |
Related Post
Nothing Found



