Mammoth Spring: Transue on the rise
Jeremy Transue is wrapping up his comeback season in top form, as proven with another win at the FIS Spring Series super-G race at Mammoth Mountain on April 15.
The 26-year-old who tore his ACL in the Europa Cup downhill in January last year, notched a handful of top 10s on the Europa Cup this January, won a FIS SG in Vermont last month, took bronze in this year’s national DH race in Alyeska and took a couple of top 10s in Nor-Am on the Mammoth hill in February.
He won the Spring Series SG race in 1 minute, 4.04 seconds, with Samuel Sweetser on his heels (1:04.85) and World Cup racer Erik Fisher about a second back (1:05.00).
Jeremy Transue is wrapping up his comeback season in top form, as proven with another win at the FIS Spring Series super-G race at Mammoth Mountain on April 15.
The 26-year-old who tore his ACL in the Europa Cup downhill in January last year, notched a handful of top 10s on the Europa Cup this January, won a FIS SG in Vermont last month, took bronze in this year’s national DH race in Alyeska and took a couple of top 10s in Nor-Am on the Mammoth hill in February.

He won the Spring Series SG race in 1 minute, 4.04 seconds, with Samuel Sweetser on his heels (1:04.85) and World Cup racer Erik Fisher about a second back (1:05.00).
On the women’s side, 24-year-old Katie Hitchcock won the April 15 FIS super-G in 1:07.35. The all-discipline racer has consistently finished in the top five in the Spring Series races at Mammoth and Beaver Creek and also put down a number of top 10s on the Nor-Am circuit this season.
Megan McJames wasn’t far behind her in the Mammoth SG, finishing in 1:07.51 and followed in close succession by Stacey Cook (1:07.61), Kaylin Richardson (1:07.71) and Julia Ford (1:07.83).
See the full women’s results from April 15 here.
Full men’s results, April 15:
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 6 | 533762 | TRANSUE Jeremy | 1983 | USA | 1:04.04 | 9.00 |
| 2 | 3 | 534539 | SWEETSER Samuel | 1984 | USA | 1:04.85 | 22.41 |
| 3 | 2 | 534939 | FISHER Erik | 1985 | USA | 1:05.00 | 24.89 |
| 4 | 12 | 530874 | GANONG Travis | 1988 | USA | 1:05.22 | 28.53 |
| 5 | 8 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:05.44 | 32.17 |
| 6 | 7 | 533131 | SULLIVAN Marco | 1980 | USA | 1:05.45 | 32.34 |
| 7 | 1 | 534901 | ASOIAN Nathan | 1985 | USA | 1:05.62 | 35.15 |
| 8 | 29 | 930163 | KEMP John | 1990 | USA | 1:05.65 | 35.65 |
| 9 | 13 | 930107 | GREGORAK Will | 1990 | USA | 1:05.71 | 36.64 |
| 10 | 11 | 840002 | KERR Errol | 1986 | JAM | 1:05.84 | 38.79 |
| 11 | 14 | 930024 | MAPLE Wiley | 1990 | USA | 1:06.02 | 41.77 |
| 12 | 10 | 530920 | SWENSSON Joey | 1986 | USA | 1:06.11 | 43.26 |
| 13 | 22 | 934502 | ANKENY Michael | 1991 | USA | 1:06.12 | 43.43 |
| 14 | 4 | 534698 | BECKMANN Christopher | 1986 | USA | 1:06.17 | 44.26 |
| 15 | 18 | 930285 | VEST-BURTON Taylor | 1990 | USA | 1:06.24 | 45.41 |
| 16 | 36 | 934544 | LUBOW L J | 1991 | USA | 1:06.29 | 46.24 |
| 17 | 19 | 934551 | MOFFAT Keith | 1991 | USA | 1:06.32 | 46.74 |
| 18 | 5 | 532138 | KASPER Nolan | 1989 | USA | 1:06.33 | 46.90 |
| 19 | 15 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 1:06.41 | 48.23 |
| 20 | 23 | 934568 | RUBIE Brennan | 1991 | USA | 1:06.43 | 48.56 |
| 21 | 16 | 530731 | CASTON Marcus | 1988 | USA | 1:06.66 | 52.37 |
| 22 | 91 | 531392 | JAMPOLSKY Grant | 1989 | USA | 1:06.75 | 53.86 |
| 23 | 20 | 930023 | COFFEY Sam | 1990 | USA | 1:06.80 | 54.68 |
| 24 | 42 | 6530598 | SNOW Scott | 1993 | USA | 1:06.93 | 56.84 |
| 25 | 17 | 103515 | SYROVATKA Mark | 1989 | CAN | 1:06.98 | 57.66 |
| 26 | 25 | 934558 | NOGES Carl | 1991 | USA | 1:07.01 | 58.16 |
| 27 | 31 | 934562 | RADFORD Michael | 1991 | USA | 1:07.04 | 58.66 |
| 28 | 9 | 530827 | ELLIOT Jeremy | 1988 | USA | 1:07.09 | 59.48 |
| 29 | 53 | 6530338 | LENTZ Christoph | 1992 | USA | 1:07.32 | 63.29 |
| 30 | 50 | 6530140 | MCLAUGHLIN Prescott | 1992 | USA | 1:07.39 | 64.45 |
| 31 | 24 | 934722 | STRAND Derek | 1991 | USA | 1:07.51 | 66.44 |
| 32 | 40 | 6530009 | OGLE Jay | 1991 | USA | 1:07.56 | 67.26 |
| 33 | 56 | 6530232 | RESEK Hunter | 1992 | USA | 1:07.58 | 67.59 |
| 34 | 32 | 6530153 | PERKINS Jake | 1992 | USA | 1:07.73 | 70.08 |
| 35 | 35 | 150834 | ZIKA Adam | 1989 | CZE | 1:07.81 | 71.40 |
| 36 | 27 | 930249 | SCALIA Nicholas | 1990 | USA | 1:08.07 | 75.71 |
| 37 | 38 | 6530385 | BRAZIL Miles | 1992 | USA | 1:08.08 | 75.87 |
| 38 | 44 | 934523 | ENGEL Mark | 1991 | USA | 1:08.13 | 76.70 |
| 39 | 21 | 6530104 | BENNETT Bryce | 1992 | USA | 1:08.24 | 78.52 |
| 40 | 64 | 6530325 | LYON Macaulay | 1992 | USA | 1:08.29 | 79.35 |
| 41 | 43 | 934664 | KANELLOS William | 1991 | USA | 1:08.33 | 80.01 |
| 42 | 48 | 6530483 | KIRCHER Andrew | 1993 | USA | 1:08.41 | 81.33 |
| 43 | 60 | 6530429 | AXELROD Max | 1993 | USA | 1:08.44 | 81.83 |
| 43 | 37 | 150637 | CEROVSKY Rostislav | 1986 | CZE | 1:08.44 | 81.83 |
| 43 | 33 | 531891 | HORN Scott | 1988 | USA | 1:08.44 | 81.83 |
| 46 | 41 | 934590 | WARNER Paul | 1991 | USA | 1:08.45 | 82.00 |
| 47 | 59 | 6530116 | COLLINS Graham | 1992 | USA | 1:08.80 | 87.79 |
| 47 | 49 | 934673 | LORANG Russell | 1991 | USA | 1:08.80 | 87.79 |
| 47 | 45 | 6530108 | BROOKS Dylan | 1992 | USA | 1:08.80 | 87.79 |
| 50 | 47 | 6530098 | ALBERTSON Peter | 1992 | USA | 1:08.93 | 89.94 |
| 51 | 52 | 6530453 | DUPRATT Samuel | 1993 | USA | 1:09.03 | 91.60 |
| 52 | 51 | 934644 | GRAAFSTRA Kory | 1991 | USA | 1:09.23 | 94.91 |
| 53 | 46 | 6530266 | SCANNELL Jake | 1992 | USA | 1:09.32 | 96.40 |
| 54 | 62 | 530717 | BRAUN Jake | 1988 | USA | 1:09.35 | 96.89 |
| 55 | 58 | 6530313 | RICKENBACH Zachery | 1992 | USA | 1:09.79 | 104.17 |
| 56 | 75 | 6530454 | FARROW Tanner | 1993 | USA | 1:09.82 | 104.67 |
| 57 | 74 | 6530640 | GEPHART Jack | 1993 | USA | 1:09.85 | 105.17 |
| 58 | 67 | 6530530 | SWEEK Miles | 1993 | USA | 1:09.96 | 106.99 |
| 59 | 63 | 511887 | DUGAST Loic | 1992 | SUI | 1:10.10 | 109.31 |
| 60 | 54 | 934516 | CARR Ritch | 1991 | USA | 1:10.25 | 111.79 |
| 61 | 85 | 6530340 | SMITH Trevor | 1992 | USA | 1:10.32 | 112.95 |
| 62 | 86 | 6530503 | MONFORTE Salvatore | 1993 | USA | 1:10.38 | 113.94 |
| 63 | 70 | 6530639 | ELLER Bryce | 1993 | USA | 1:10.46 | 115.26 |
| 64 | 71 | 6530309 | RENNIE Averell | 1992 | USA | 1:10.76 | 120.23 |
| 65 | 55 | 6530249 | MANAGHAN Gage | 1992 | USA | 1:10.84 | 121.55 |
| 66 | 66 | 934589 | VLAY Jackson | 1991 | USA | 1:10.88 | 122.22 |
| 67 | 79 | 6530532 | TIDD Brian | 1993 | USA | 1:11.09 | 125.69 |
| 68 | 69 | 6530152 | PENDLETON C Blake | 1992 | USA | 1:11.12 | 126.19 |
| 69 | 72 | 6530448 | DALY-JENSEN Aidan | 1993 | USA | 1:11.16 | 126.85 |
| 70 | 81 | 6530536 | WHEAT Cody | 1993 | USA | 1:11.17 | 127.02 |
| 71 | 57 | 6530172 | TALBOTT Brent | 1992 | USA | 1:11.41 | 130.99 |
| 72 | 73 | 6530555 | FOWLER Kristoff | 1993 | USA | 1:11.45 | 131.65 |
| 73 | 90 | 6530458 | FULTON Alexander | 1993 | USA | 1:11.51 | 132.64 |
| 74 | 83 | 240122 | SZEPESI Bertold | 1990 | HUN | 1:11.55 | 133.31 |
| 75 | 76 | 6530669 | SCHUSTER Christian | 1993 | USA | 1:11.69 | 135.62 |
| 76 | 88 | 6530591 | HIGERD Grant | 1993 | USA | 1:11.71 | 135.96 |
| 77 | 80 | 930450 | SMITH Jordan | 1989 | USA | 1:12.60 | 150.69 |
| 78 | 77 | 930225 | PIEPER Kyle | 1990 | USA | 1:12.82 | 154.33 |
| 79 | 82 | 6530129 | HOLMEN Brian | 1992 | USA | 1:13.23 | 161.11 |
| 80 | 87 | 6530645 | JOHNSTON Keeler | 1993 | USA | 1:16.38 | 213.25 |
| 81 | 89 | 6530447 | COOPER Scott | 1993 | USA | 1:16.70 | 218.55 |
| 82 | 26 | 930133 | HIGGINS Sean | 1990 | USA | 1:19.46 | 264.23 |
| Did not start 1st run | |||||||
| 84 | 934570 | SAGAN James | 1991 | USA | |||
| 30 | 934694 | OWSLEY David | 1991 | USA | |||
| 28 | 934643 | GOLDBERG Jared | 1991 | USA | |||
| Did not finish 1st run | |||||||
| 78 | 6530300 | MCKEE Shane | 1992 | USA | |||
| 68 | 6530020 | DAVIS Jake | 1991 | USA | |||
| 65 | 6530275 | SCHMIDT Stefan | 1992 | USA | |||
| 61 | 934677 | MALM Randy | 1991 | USA | |||
| 39 | 930302 | WORMHOUDT Gerritt | 1990 | USA | |||
| 34 | 532217 | MAHAN Jeffery | 1989 | USA | |||
Related Post
Nothing Found



