Ryan and Zrncic-Dim take NorAm downhill wins

By Published On: December 11th, 2013Comments Off on Ryan and Zrncic-Dim take NorAm downhill wins
Ryan in Lake Louise (GEPA/Christopher Kelemen)

Ryan in Lake Louise (GEPA/Christopher Kelemen)

After a short hiatus to accommodate the rescheduled U.S. national championship downhill race (moved from Thursday to yesterday), NorAm competition resumed at the Copper Mountain Speed Center today where U.S. Ski Team member Katie Ryan proved her smoking-fast training run on Monday was no fluke, taking the Continental Cup win ahead of independent skier Katie Hartman. National downhill champion Jackie Wiles, crowned just yesterday, rounded out the podium in third.

“Copper has had incredibly buff, hard and grippy snow. Today was a good step, and I walked away with the win,” said Ryan.

Aspen, Colo.’s Ryan, a junior who is the youngest member of the B Team, produced a blazing training run on Monday and finished two seconds ahead of her closest competition. The margin in the NorAm race was much tighter, as just 0.13 of a second separated first and second place. Ryan won last year’s NorAm title in downhill, punching her ticket to the World Cup, and she began that campaign this year in earnest with two starts in Lake Louise where she placed 54th both days.

“I definitely made a mistake yesterday, resulting in the third-place. This hill is difficult only in that it’s so easy, any little mistake is magnified,” Ryan explained.

Independent skier Katie Hartman has now finished runner-up two days in a row at Copper.

“It warmed up a bit which was nice from what the temperatures have been,” reported Hartman. “Tomorrow I am going to go out and ski how I have been skiing, maybe try to get my elbows in a little more. Honestly, I am so excited. I know I have been skiing well, but I didn’t know downhill was going to go this well (for me).”

U18 athletes Breezy Johnson and Alice Merryweather cracked the top 10, finishing seventh and ninth respectively. Julia Roth of the development team was the top Canadian in 10th.

Zrncic-Dim in the Beaver Creek downhill (GEPA/Wolfgang Grebien)

Zrncic-Dim in the Beaver Creek downhill (GEPA/Wolfgang Grebien)

In the men’s race, Croatian four-event skier Natko Zrncic-Dim, who seems to have taken up temporary residence in Colorado, pulled off the win. Although he made his World Cup debut in 2004, Zrncic-Dim obviously knows when to stick around for a NorAm. The 16-point downhill skier scored a 9-point result on the day. He was followed on the podium by Utah native Jared Goldberg, the 2013 NorAm overall champion now in his fourth year with the U.S. Ski Team, who finished just 0.10 of a second back. U.S. downhill champion Bryce Bennett, the towering 6-foot-7 skier who grew up ripping around Squaw Valley, punched in another solid run to finish third.

“It’s been a bumpy ride on the World Cup circuit the last couple of weeks. … There are things you can get away with on smooth, grippy snow that you can’t on bumpy ice, and it improves your skiing,” said Goldberg. “Going back to a NorAm on a moderate hill like Copper is essential to dial everything in. … Plus, you get to be the big guy again.”

Goldberg also noted that this year’s track was set much straighter than last year.

“Being super light on your edges and keeping good aerodynamics is key. A lot of guys came straight from the World Cup in Beaver Creek, so the competition is more stacked,” he added.

Alpine Canada’s Robbie Dixon, the talented speed skier with 11 top-10 finishes on the World Cup tour, returned to competition in Nov. after suffering a serious leg injury prior to the start of last season. He was the top Canadian in today’s race, finishing a respectable fourth, and was followed by another rehabbing athlete, American Ryan Cochran-Siegle in fifth. Russia’s Artem Borodaykin, who has noticeably made solid use his nation’s training agreement with the U.S. Ski Team, was the top junior in 10th. Canadian development team athlete Morgan Megarry, formerly of the University of Vermont, rocketed from bib 66 into 11th.

The U.S. Ski Team’s Andrew Weibrecht, 2010 Olympic super G bronze medalist, finished a disappointing 17th. He has struggled to find consistency in the early part of the season, suffering a mild concussion and painful shin bang along the way, but he did display some signs of hope with a 20th place finish in the points at the Birds of Prey World Cup super G last week.

 

Women’s Results

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  14  539685 RYAN Katie 1993 USA  1:38.28  24.22
 2  21  538514 HARTMAN Katie 1988 USA  1:38.41  26.03
 3  13  539536 WILES Jacqueline 1992 USA  1:38.56  28.12
 4  22  538855 FORD Julia 1990 USA  1:39.04  34.81
 5  6  539932 IRWIN Katharine 1994 USA  1:39.11  35.79
 6  19  539457 MARNO Anna 1992 USA  1:39.67  43.60
 7  17  6535455 JOHNSON Breezy 1996 USA  1:39.69  43.88
 8  8  539363 GHENT Abby 1992 USA  1:39.96  47.64
 9  1  6535600 MERRYWEATHER Alice 1996 USA  1:40.45  54.47
 10  15  107312 ROTH Julia 1993 CAN  1:40.68  57.68
 11  30  107044 IRWIN Madison 1991 CAN  1:40.90  60.74
 12  10  45331 SMALL Greta 1995 AUS  1:41.21  65.06
 13  18  107469 FIELD Charley 1995 CAN  1:41.45  68.41
 14  9  385092 KOMSIC Andrea 1996 CRO  1:41.84  73.85
 15  23  107482 KING Emma 1995 CAN  1:42.02  76.35
 16  41  6535758 LEAVENS Molly 1997 USA  1:42.10  77.47
 17  3  107613 GRENIER Valerie 1996 CAN  1:42.57  84.02
 18  2  6535505 SULTE Aspen 1996 USA  1:42.62  84.72
 19  40  6535882 DESROCHERS Rachael 1997 USA  1:42.64  85.00
 20  20  107415 MOORE Kelly 1994 CAN  1:42.70  85.83
 21  44  6535773 O BRIEN Nina 1997 USA  1:42.85  87.92
 22  4  115115 BARAHONA Noelle 1990 CHI  1:42.94  89.18
 23  24  65090 VAN BUYNDER Isabel 1991 BEL  1:42.99  89.88
 24  11  6535414 AHMANN Lindsay 1996 USA  1:43.28  93.92
 25  29  385093 TRSINSKI Sasa 1996 CRO  1:43.45  96.29
 26  39  6535765 MANGAN Patricia 1997 USA  1:43.78  100.89
 27  32  107387 CRAWFORD Candace 1994 CAN  1:43.99  103.82
 28  38  107518 BARTLETT Caroline 1995 CAN  1:44.21  106.88
 29  27  6535531 MILLER Kyla 1996 USA  1:44.22  107.02
 30  26  35079 SIMARI BIRKNER Maria Belen 1982 ARG  1:44.41  109.67
 31  5  6535497 SKOVRAN Alexandra 1996 USA  1:44.89  116.36
 32  31  35177 SIMARI BIRKNER Angelica 1994 ARG  1:45.02  118.17
 33  12  6535178 EIK Melissa 1995 USA  1:46.17  134.20
 34  36  6535456 JOHNSON Hannah 1996 USA  1:46.78  142.71
Did not start 1st run
 16  107497 POITRAS Adrienne 1995 CAN
 7  35089 SIMARI BIRKNER Macarena 1984 ARG
Did not finish 1st run
 43  6535759 LEBBY Stephanie 1997 USA
 42  6535791 WRIGHT Isabella 1997 USA
 37  6535564 WILSON Anna Moriah 1996 USA
 35  6535423 BODILY Hannah 1996 USA
 34  6535577 COCHRANE Czari 1996 USA
 33  6535307 HAFERMAN Tara 1995 USA
 28  538685 MCKENNIS Alice 1989 USA
 25  6535256 MUELLER-RISTINE Julia 1995 USA

 

Men’s Results 

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  3  380292 ZRNCIC-DIM Natko 1986 CRO  1:35.15  9.88
 2  17  934643 GOLDBERG Jared 1991 USA  1:35.25  11.32
 3  15  6530104 BENNETT Bryce 1992 USA  1:35.51  15.06
 4  1  102961 DIXON Robbie 1985 CAN  1:35.73  18.23
 5  12  6530319 COCHRAN-SIEGLE Ryan 1992 USA  1:35.82  19.53
 6  16  202290 ACKERMANN Marvin 1991 GER  1:35.83  19.67
 7  27  200379 SANDER Andreas 1989 GER  1:35.84  19.81
 8  18  934518 DANIELS Nick 1991 USA  1:35.88  20.39
 8  2  220695 CRAWFORD Douglas 1987 GBR  1:35.88  20.39
 10  41  481514 BORODAYKIN Artem 1994 RUS  1:35.95  21.40
 11  66  103997 MEGARRY Morgan 1993 CAN  1:36.05  22.84
 12  26  202424 FERSTL Christian 1992 GER  1:36.06  22.98
 13  7  202469 RENZ Fabio 1992 GER  1:36.07  23.13
 14  35  670037 ZAKURDAEV Igor 1987 KAZ  1:36.34  27.01
 15  8  491151 DE LA CUESTA Paul 1988 SPA  1:36.37  27.45
 16  19  103762 WERRY Tyler 1991 CAN  1:36.42  28.17
 17  5  530939 WEIBRECHT Andrew 1986 USA  1:36.46  28.74
 18  4  20267 ESTEVE Kevin 1989 AND  1:36.49  29.17
 19  20  100558 COOK Dustin 1989 CAN  1:36.58  30.47
 20  46  104096 THOMPSON Broderick 1994 CAN  1:36.61  30.90
 21  49  501987 MONSEN Felix 1994 SWE  1:36.77  33.21
 22  23  103857 ST-GERMAIN Wiliam 1992 CAN  1:36.82  33.93
 23  28  481054 MURAVYEV Ivan 1989 RUS  1:36.90  35.08
 24  22  421797 THEODORSEN Espen 1988 NOR  1:36.92  35.37
 25  29  430429 BYDLINSKI Maciej 1988 POL  1:37.02  36.80
 26  51  481549 STUKOV Maksim 1994 RUS  1:37.03  36.95
 27  33  104023 STEINKE Chris 1993 CAN  1:37.06  37.38
 28  48  958402 TRAVERS Dean 1996 CAY  1:37.20  39.40
 29  6  491129 TERRA Ferran 1987 SPA  1:37.26  40.26
 30  9  20324 OLIVERAS Marc 1991 AND  1:37.33  41.27
 31  31  410372 PREBBLE Nick 1993 NZL  1:37.52  44.00
 32  47  6530840 DUFFY Danny 1994 USA  1:37.56  44.58
 33  36  103942 BELL Jeffrey 1993 CAN  1:37.57  44.72
 34  109  104246 LYNOTT Patrick 1995 CAN  1:37.58  44.87
 35  40  6530952 BERLACK Ronald 1994 USA  1:37.62  45.44
 36  39  103984 LAJOIE Vincent 1993 CAN  1:37.67  46.16
 37  10  6530115 CHRISTIANSON Kieffer 1992 USA  1:37.68  46.31
 38  11  220874 BALDWIN TJ 1990 GBR  1:37.71  46.74
 39  56  104272 SEGER Brodie 1995 CAN  1:37.72  46.88
 40  38  6531217 WEISEL Kipling 1995 USA  1:37.73  47.03
 41  63  6531127 DUFFY Drew 1995 USA  1:37.74  47.17
 42  61  180729 SVENSK Mikael 1994 FIN  1:37.96  50.34
 43  24  6530534 VIETZE Sandy 1993 USA  1:37.98  50.63
 44  79  6531520 MORSE Sam 1996 USA  1:37.99  50.77
 45  53  6531206 TAYLOR Darwin 1995 USA  1:38.00  50.92
 45  34  561199 SOVIC Tomaz 1990 SLO  1:38.00  50.92
 47  21  6530486 KRAUSE Nicholas 1993 USA  1:38.03  51.35
 48  43  6530483 KIRCHER Andrew 1993 USA  1:38.05  51.64
 49  25  104015 SCHUESSLER BEDARD William 1993 CAN  1:38.13  52.79
 50  42  221117 GOWER Jack 1994 GBR  1:38.15  53.07
 51  107  104238 KUUS Karl 1995 CAN  1:38.20  53.79
 52  77  104133 GREIG Rob 1994 CAN  1:38.23  54.23
 53  67  481540 KOLGOTIN Pavel 1994 RUS  1:38.40  56.67
 53  59  104156 NACIUK Anthony 1994 CAN  1:38.40  56.67
 55  37  6530454 FARROW Tanner 1993 USA  1:38.55  58.83
 56  73  6531560 WILSON Cody 1996 USA  1:38.57  59.12
 56  50  6530539 WRIGHT Bronson 1993 USA  1:38.57  59.12
 58  44  561214 DEBELAK Tilen 1991 SLO  1:38.58  59.27
 59  54  934577 SMITH Brennan 1991 USA  1:38.60  59.55
 60  58  6531106 AUTY Jack 1995 USA  1:38.64  60.13
 61  62  104307 TAYLOR Aaron 1995 CAN  1:38.65  60.27
 62  78  6531227 ABATE Jerry Todd 1995 USA  1:38.67  60.56
 63  72  430668 DZIEDZIC Andrzej 1995 POL  1:38.82  62.72
 64  83  6530925 VAN DEURSEN Jake 1994 USA  1:38.84  63.01
 65  70  30149 SIMARI BIRKNER Cristian Javier 1980 ARG  1:38.91  64.02
 66  111  934523 ENGEL Mark 1991 USA  1:38.94  64.45
 67  87  6530117 CONE Robert 1992 USA  1:38.96  64.74
 67  55  110324 VON APPEN Henrik 1994 CHI  1:38.96  64.74
 69  94  6531599 THROM Benjamin 1996 USA  1:38.98  65.03
 70  14  6530453 DUPRATT Samuel 1993 USA  1:39.11  66.90
 71  101  380361 RODES Istok 1996 CRO  1:39.13  67.19
 72  69  6530865 HAFERMAN Eric 1994 USA  1:39.21  68.34
 73  96  6531145 HALL Max 1995 USA  1:39.43  71.50
 74  110  6531246 ASTLE Bryce 1995 USA  1:39.44  71.65
 75  65  304084 HARATA Yuki 1993 JPN  1:39.62  74.24
 76  99  6531852 GALLAGHER Christian 1997 USA  1:39.67  74.96
 77  92  6531545 SULLIVAN Aleck 1996 USA  1:39.72  75.68
 78  76  6291252 ZUCCHI Stefano 1994 ITA  1:39.86  77.70
 79  93  104265 RAMSDEN Blake 1995 CAN  1:40.33  84.46
 80  64  104153 MCCONVILLE Patrick 1994 CAN  1:40.46  86.34
 81  104  6531542 STAMLER Max 1996 USA  1:40.55  87.63
 82  115  6531928 KENNEY Patrick 1997 USA  1:40.56  87.77
 83  95  6531120 CARDAMONE Devon 1995 USA  1:40.62  88.64
 84  98  104436 QUENNEVILLE Raphael 1996 CAN  1:40.66  89.21
 85  90  6531987 KELSEY Sky 1997 USA  1:40.67  89.36
 86  84  180721 PLANTING Conrad 1994 FIN  1:40.76  90.65
 87  106  6531854 GRIFFITH Ian 1997 USA  1:40.81  91.37
 88  68  103964 FRY Steven 1993 CAN  1:41.01  94.25
 89  118  104409 QUEZEL Lambert 1996 CAN  1:41.10  95.55
 90  75  6531509 LEBEL James 1996 USA  1:41.35  99.15
 91  86  104268 MERCIER ROBIN William 1995 CAN  1:41.48  101.02
 92  103  104253 MONAST-DORE Maxime 1995 CAN  1:41.53  101.74
 93  119  6531885 SHEILS Paul 1997 USA  1:41.57  102.32
 94  116  104407 LALIBERTE Felix 1996 CAN  1:41.67  103.76
 94  88  104245 LLEWELLYN Austin 1995 CAN  1:41.67  103.76
 96  82  6531259 VETH Nicolas 1995 USA  1:41.68  103.90
 96  74  110269 CARVALLO Nicolas 1991 CHI  1:41.68  103.90
 98  100  502133 CARLSSON II Fredrik II 1996 SWE  1:41.73  104.62
 99  89  104269 RONSKY Russell 1995 CAN  1:42.02  108.80
 100  91  6531526 OSBORNE Andrew 1996 USA  1:42.04  109.08
 101  85  110320 CLARO Eugenio 1993 CHI  1:42.05  109.23
 102  97  110268 CARVALLO Benjamin 1991 CHI  1:42.06  109.37
 103  105  6531851 FREEMAN Adam 1997 USA  1:42.32  113.12
 104  117  104412 BRUNEAU-BOUCHARD William 1996 CAN  1:42.43  114.70
 105  113  104160 PITFIELD Graham 1994 CAN  1:42.59  117.00
 106  108  6531610 HANCOCK Andrew 1996 USA  1:42.83  120.46
Did not finish 1st run
 120  6532022 PROSENCE Luke 1997 USA
 114  104301 MCCONVILLE Will 1995 CAN
 112  104308 TRUSLER Thomas 1995 CAN
 102  104143 KENNEDY John Austin 1994 CAN
 81  6531444 ARVIDSSON Erik 1996 USA
 80  6531401 MITCHELL Nicholas 1995 USA
 71  6530888 YAMAMOTO Cai 1994 USA
 60  104378 GOUGEON Jake 1996 CAN
 57  40506 ROBERTSON Sam 1993 AUS
 52  6531194 SAVARIA K J 1995 USA
 45  670058 KOSHKIN Dmitriy 1986 KAZ
 32  502004 KOELL Alexander 1990 SWE
 30  201987 STRODL Andreas 1987 GER
 13  6530500 MCLAUGHLIN Brian 1993 USA

Share This Article

About the Author: C.J. Feehan

Christine J. Feehan is a USSA Level 300 coach who spent more than a decade training athletes at U.S. ski academies - Burke, Sugar Bowl, and Killington - before serving as Editor in Chief at Ski Racing Media through 2017. She worked for the FIS on the World Cup tour for three years and then settled into her current home in Oslo, Norway.