2020 NCAA skiing championship field announced
Editor’s Note: Original story appears on NCAA.com.
The NCAA Men’s and Women’s Skiing Committee announced today the 74 men and 74 women selected to participate in the 2020 National Collegiate Men’s and Women’s Skiing Championships, to be held March 11-14 at Bridger Bowl and Crosscut Mountain Sports Center in Bozeman, Montana. The championships will be hosted by Montana State University-Bozeman.
Participants are selected on a regional basis from two designated regions for Alpine skiing (East and West Regions) and three designated regions for Nordic skiing (Central, East and West Regions). Bids are awarded to regions using a formula determined by the skiing committee. A maximum of 12 student-athletes (three per gender per discipline) may be selected from an institution.
Alpine events will be held Wednesday, March 11 and Friday, March 13 at Bridger Bowl. Nordic events will run Thursday, March 12 and Saturday, March 14 at Crosscut Mountain Sports Center.
This year’s skiing championships will be webcast live on NCAA.com. Visit https://www.ncaa.com/liveschedule to watch all the action.
Here is the list of participants broken up by discipline, region, and gender:
Alpine Qualifiers
East Region – Men
| First Name | Last Name | School | GS Seed | SL Seed | |
| 1 | Tim | Gavett | Middlebury College | 7 | 1 |
| 2 | Erik | Arvidsson | Middlebury College | 1 | 5 |
| 3 | Justin | Alkier | Middlebury College | 6 | 2 |
| 4 | Andrew | Miller | Dartmouth College | 2 | 10 |
| 5 | Joachim Jagge | Lindstol | University of Vermont | 4 | 3 |
| 6 | Patrick | Kenney | University of New Hampshire | 3 | 17 |
| 7 | Mathias | Tefre | University of Vermont | 18 | 4 |
| 8 | Drew | Duffy | Dartmouth College | 5 | 6 |
| 9 | Kipling | Weisel | Dartmouth College | 13 | 7 |
| 10 | Crowley | Gentile | University of New Hampshire | 9 | 35 |
| 11 | Will | Bruneau-Bouchard | University of New Hampshire | 12 | 13 |
| 12 | Karl | Kuus | Plymouth State University | 34 | 12 |
| 13 | Hunter | Watson | Plymouth State University | 15 | 24 |
| 14 | Raphael | Quenneville | University of Vermont | 16 | 22 |
| 15 | Cooper | Yates | Plymouth State University | 30 | 16 |
| 16 | Colbey | Derwin | Colby College | 46 | 18 |
| 17 | Arie | van Vuuren | Bates College | 19 | 25 |
East Region – Women
| First Name | Last Name | School | GS Seed | SL Seed | |
| 1 | Ali | Nullmeyer | Middlebury College | 8 | 1 |
| 2 | Claire | Thomas | Dartmouth College | 1 | 5 |
| 3 | Madeleine | Dekko | Williams College | 20 | 2 |
| 4 | Marina | Vilanova | University of Vermont | 2 | 10 |
| 5 | Emma | Woodhouse | University of New Hampshire | 19 | 3 |
| 6 | Josefine | Selvaag | University of Vermont | 3 | 11 |
| 7 | Patricia | Mangan | Dartmouth College | 4 | 4 |
| 8 | Lisa | Olsson | University of New Hampshire | 5 | 28 |
| 9 | Lucia | Bailey | Middlebury College | 17 | 6 |
| 10 | Abi | Jewett | Dartmouth College | 7 | 7 |
| 11 | Rosie | Hust | Colby College | 46 | 8 |
| 12 | Parker | Biele | Boston College | 11 | 49 |
| 13 | Sandra | Schoepke | Colby College | 12 | 15 |
| 14 | Fanny | Sanderberg | University of New Hampshire | 13 | 18 |
| 15 | Nellie | Ide | Harvard | 37 | 13 |
| 16 | Riley | Whitney | St Lawrence University | 14 | 31 |
| 17 | Nina | Reichhelm | Middlebury College | 15 | 33 |
West Region – Men
| First Name | Last Name | School | GS Seed | SL Seed | |
| 1 | Joachim | Lien | UU | 2 | 1 |
| 2 | Tobias | Kogler | DU | 1 | 5 |
| 3 | Filip | Forejtek | CU | 5 | 2 |
| 4 | Joey | Young | CU | 2 | 3 |
| 5 | Addison | Dvoracek | UU | 3 | 10 |
| 6 | Mikkel | Wahl | WMC | 10 | 4 |
| 7 | Åge | Solheim | MSU | 4 | 7 |
| 8 | Mikkel | Solbakken | WMC | 6 | 8 |
| 9 | Riley | Seger | MSU | 7 | 23 |
| 10 | Gustav | Vøllo | UU | 8 | 13 |
| 11 | Simon | Fournier | DU | 24 | 9 |
| 12 | Joachim | Mjelde | WMC | 9 | 12 |
| 13 | Louis | Muhlen-Schulte | MSU | 12 | 11 |
| 14 | Didrik | Nilsen | UAA | 14 | 26 |
| 15 | Teddy | Takki | CU | 15 | 20 |
| 16 | Jett | Seymour | DU | 16 | 22 |
| 17 | Michael | Soetaert | UAA | 21 | 19 |
West Region – Women
| First Name | Last Name | School | GS Seed | SL Seed | |
| 1 | Amelia | Smart | DU | 13 | 1 |
| 2 | Mikaela | Tommy | CU | 1 | 5 |
| 3 | Storm | Klomhaus | DU | 2 | 2 |
| 4 | Stephanie | Fleckenstein | CU | 3 | 3 |
| 5 | Andrea | Komsic | DU | 8 | 4 |
| 6 | Eirin | Engeset | UU | 4 | 11 |
| 7 | Katie | Parker | UU | 5 | 12 |
| 8 | Nellie | Talbot | MSU | 6 | 27 |
| 9 | Sona | Moravcikova | UU | 7 | 13 |
| 10 | Julia | Toiviainen | WMC | 9 | 8 |
| 11 | Haley | Cutler | MSU | 10 | 9 |
| 12 | Lana | Zbasnik | WMC | 11 | 23 |
| 13 | Henrietta | Resen | WMC | 12 | 18 |
| 14 | Tegan | Wold | MSU | 33 | 14 |
| 15 | Emma | Hammergaard | CU | 14 | 16 |
| 16 | Rebecca | Fiegl | UAA | 17 | 15 |
| 17 | Georgia | Burgess | UAA | 18 | 17 |
For the full list of Nordic qualifiers, follow this link to the original story on NCAA.com.




