Slovene Bostjan Kline swept the speed events of the FIS Junior World Ski Championships Friday (Feb. 4) when he added the super G gold medal to the one he won Thursday in downhill. Winning the silver, also for the second day in a row was Austrian Frederic Berthold. Adding the super G bronze to a pair of silver medals won in combined and slalom was Swiss Justin Mursier.
Canada’s Philip Brown continued a string of top 15 placings in every title meet race with a seventh, his best finish in a race. He did win bronze in combined.
Ryan Cochran-Siegle led the U.S. team in a tie for 11th.
“My super G was okay,” said Brown, “but I was hoping for a top five finish today and I know I could have made it.”
He said the top of the course seemed slow and the lower half rough, but all in all he was relieved to have the title event done with. “I feel like I can finally breathe and think,” he said. “I was so focused these past few days on what I had to do and the races to come. I feel like I had so much to think about, it was mentally draining.”
Canadian finishers included Brown, Erik Read 20th, Andy Trow 27th, Trevor Philp 30th and Tyler Werry 47th. The U.S. had Nick Daniels 23rd, Michael Ankeny 41st and Matt Strand 60th behind Cochran-Siegle. Keith Moffat did not start and Brennan Rubie did not finish.
Keith Moffat was a did not start after a warm-up run crash that resulted in a fractured leg and elbow. He underwent surgery at Sion, Switzerland and was reported resting comfortably.
“From what I understand he was on his way to the start and came over a rise. It was not a closed area, but public lanes, and he came over a riser and there was a tourist standing in a blind area below the rise. Keith reacted to avoid impacting the tourist and fractured his leg,” said team leader Walt Evans.
Although the event was kept off the radio airwaves, some of the team women were also on the hill and witnessed the accident. “The information leaked over to the guys and I think it impacted their skiing,” said Evans. “It is a disappointment for our team. Honestly, I was so distracted I never saw the race.”
The World Junior Championships concludes with the women’s super G tomorrow.
Bostjan Kline shown at Beaver Creek in photo by Gepa.
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 9 | 561216 | KLINE Bostjan | 1991 | SLO | 1:22.43 | 12.62 |
| 2 | 5 | 53968 | BERTHOLD Frederic | 1991 | AUT | 1:22.67 | 15.71 |
| 3 | 14 | 511896 | MURISIER Justin | 1992 | SUI | 1:23.19 | 22.39 |
| 4 | 4 | 53981 | KROELL Johannes | 1991 | AUT | 1:23.61 | 27.79 |
| 5 | 11 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:23.66 | 28.44 |
| 6 | 3 | 202525 | SCHMID Manuel | 1993 | GER | 1:23.76 | 29.72 |
| 7 | 16 | 103676 | BROWN Philip | 1991 | CAN | 1:23.84 | 30.75 |
| 8 | 29 | 690161 | BREAN Alessandro | 1991 | ITA | 1:23.85 | 30.88 |
| 9 | 15 | 202469 | RENZ Fabio | 1992 | GER | 1:23.88 | 31.27 |
| 10 | 25 | 422177 | OLSEN Joern Lunn | 1992 | NOR | 1:23.99 | 32.68 |
| 11 | 7 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:24.11 | 34.22 |
| 11 | 6 | 511847 | MANI Nils | 1992 | SUI | 1:24.11 | 34.22 |
| 13 | 24 | 422039 | KYLLINGSTAD Christoffer | 1991 | NOR | 1:24.23 | 35.77 |
| 14 | 8 | 54075 | KARELLY Mario | 1992 | AUT | 1:24.29 | 36.54 |
| 15 | 22 | 561217 | KOSI Klemen | 1991 | SLO | 1:24.33 | 37.05 |
| 16 | 1 | 202290 | ACKERMANN Marvin | 1991 | GER | 1:24.41 | 38.08 |
| 17 | 31 | 512014 | NIEDERBERGER Bernhard | 1993 | SUI | 1:24.46 | 38.72 |
| 17 | 20 | 511981 | WEBER Ralph | 1993 | SUI | 1:24.46 | 38.72 |
| 19 | 30 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 1:24.56 | 40.01 |
| 20 | 32 | 103729 | READ Erik | 1991 | CAN | 1:24.57 | 40.14 |
| 20 | 27 | 422001 | BRATH Joergen | 1991 | NOR | 1:24.57 | 40.14 |
| 22 | 28 | 202323 | LINDEBNER Anton | 1991 | GER | 1:24.60 | 40.52 |
| 23 | 17 | 934518 | DANIELS Nick | 1991 | USA | 1:24.62 | 40.78 |
| 24 | 35 | 6290151 | BERETTA Carlo | 1992 | ITA | 1:24.85 | 43.74 |
| 25 | 56 | 6290540 | DE VETTORI Matteo | 1993 | ITA | 1:24.88 | 44.13 |
| 26 | 37 | 481196 | BYSTROV Andrey | 1991 | RUS | 1:24.89 | 44.25 |
| 27 | 41 | 103752 | TROW Andy | 1991 | CAN | 1:24.92 | 44.64 |
| 28 | 34 | 511753 | ANTHAMATTEN Gabriel | 1991 | SUI | 1:24.99 | 45.54 |
| 29 | 48 | 180666 | TORSTI Samu | 1991 | FIN | 1:25.08 | 46.70 |
| 30 | 59 | 103865 | PHILP Trevor | 1992 | CAN | 1:25.09 | 46.83 |
| 31 | 18 | 194495 | FAIVRE Mathieu | 1992 | FRA | 1:25.17 | 47.85 |
| 32 | 62 | 6290708 | FRANZELIN Hubert | 1993 | ITA | 1:25.24 | 48.75 |
| 33 | 44 | 422139 | KILDE Aleksander | 1992 | NOR | 1:25.29 | 49.40 |
| 34 | 64 | 202535 | DRESSEN Thomas | 1993 | GER | 1:25.48 | 51.84 |
| 34 | 42 | 202437 | LUITZ Stefan | 1992 | GER | 1:25.48 | 51.84 |
| 36 | 52 | 180627 | MALMSTROM Victor | 1991 | FIN | 1:25.56 | 52.87 |
| 37 | 21 | 303758 | SUGAI Ryo | 1991 | JPN | 1:25.65 | 54.03 |
| 38 | 38 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | 1:25.68 | 54.41 |
| 39 | 33 | 6290350 | RAVELLI Andrea | 1992 | ITA | 1:25.74 | 55.18 |
| 40 | 23 | 194686 | FABRE Jonas | 1993 | FRA | 1:25.76 | 55.44 |
| 41 | 47 | 934502 | ANKENY Michael | 1991 | USA | 1:25.84 | 56.47 |
| 42 | 50 | 561254 | ZERAK Misel | 1992 | SLO | 1:25.95 | 57.89 |
| 43 | 39 | 194457 | GALEOTTI Greg | 1992 | FRA | 1:26.11 | 59.94 |
| 44 | 60 | 20328 | RUIZ ANTUNA Nil | 1991 | AND | 1:26.12 | 60.07 |
| 44 | 58 | 400237 | MEINERS Maarten | 1992 | NED | 1:26.12 | 60.07 |
| 46 | 55 | 380318 | BRIGOVIC Sebastian | 1992 | CRO | 1:26.13 | 60.20 |
| 47 | 61 | 103762 | WERRY Tyler | 1991 | CAN | 1:26.24 | 61.61 |
| 47 | 54 | 422082 | SOLEVAAG Sebastian-Foss | 1991 | NOR | 1:26.24 | 61.61 |
| 49 | 2 | 194262 | BUFFET Robin | 1991 | FRA | 1:26.27 | 62.00 |
| 50 | 26 | 561244 | KRANJEC Zan | 1992 | SLO | 1:26.29 | 62.26 |
| 51 | 46 | 690571 | ROMANO Francesco | 1991 | ITA | 1:26.31 | 62.51 |
| 52 | 73 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | 1:26.35 | 63.03 |
| 53 | 40 | 20324 | OLIVERAS Marc | 1991 | AND | 1:26.36 | 63.16 |
| 54 | 63 | 92570 | GEORGIEV Svetoslav | 1991 | BUL | 1:26.52 | 65.21 |
| 55 | 66 | 481322 | ANDREEVSKIY Alexey | 1992 | RUS | 1:26.59 | 66.12 |
| 56 | 51 | 501529 | GUNNARSSON Henrik | 1991 | SWE | 1:26.68 | 67.27 |
| 57 | 53 | 501814 | OESTER Carl-johan | 1992 | SWE | 1:27.47 | 77.43 |
| 58 | 57 | 501804 | MONSEN Sam | 1992 | SWE | 1:27.57 | 78.72 |
| 59 | 74 | 370031 | ALESSANDRIA Arnaud | 1993 | MON | 1:27.67 | 80.00 |
| 60 | 87 | 6530599 | STRAND Matthew | 1993 | USA | 1:27.72 | 80.65 |
| 60 | 67 | 40553 | CHEVALIER Luc Henri | 1992 | AUS | 1:27.72 | 80.65 |
| 62 | 77 | 700868 | FALAT Matej | 1993 | SVK | 1:27.77 | 81.29 |
| 63 | 71 | 250292 | HALLDORSSON Sigurgeir | 1991 | ISL | 1:28.11 | 85.66 |
| 64 | 80 | 680053 | GELASHVILI Jaba | 1993 | GEO | 1:28.31 | 88.23 |
| 65 | 78 | 430617 | CHRAPEK Adam | 1993 | POL | 1:28.63 | 92.35 |
| 66 | 70 | 700843 | KUTLIK Matej | 1991 | SVK | 1:28.68 | 92.99 |
| 67 | 98 | 60236 | VAN DEN BROECKE Dries | 1995 | BEL | 1:28.98 | 96.85 |
| 68 | 86 | 40503 | COULL Jackson | 1993 | AUS | 1:29.07 | 98.01 |
| 69 | 93 | 304099 | MITSUI Kyohei | 1993 | JPN | 1:29.11 | 98.52 |
| 70 | 79 | 170131 | FAARUP Christoffer | 1992 | DAN | 1:29.12 | 98.65 |
| 71 | 82 | 60207 | FIERENS Thomas | 1993 | BEL | 1:29.22 | 99.94 |
| 72 | 83 | 151024 | KOTZMANN Adam | 1993 | CZE | 1:29.27 | 100.58 |
| 73 | 90 | 304139 | SHIN Masanori | 1993 | JPN | 1:29.46 | 103.02 |
| 74 | 107 | 40506 | ROBERTSON Sam | 1993 | AUS | 1:29.79 | 107.27 |
| 75 | 72 | 60198 | VAN DEN BROECKE Robin | 1992 | BEL | 1:29.81 | 107.52 |
| 76 | 105 | 690694 | KOVBASNYUK Ivan | 1993 | UKR | 1:29.82 | 107.65 |
| 77 | 94 | 700879 | ZAMPA Andreas | 1993 | SVK | 1:29.96 | 109.45 |
| 78 | 95 | 110269 | CARVALLO Nicolas | 1991 | CHI | 1:29.98 | 109.71 |
| 79 | 101 | 491859 | MATEU Miquel | 1994 | SPA | 1:30.18 | 112.28 |
| 80 | 85 | 491501 | ROCAMORA Pol | 1991 | SPA | 1:30.37 | 114.72 |
| 81 | 92 | 430560 | RZEPECKI Filip | 1992 | POL | 1:30.43 | 115.50 |
| 82 | 91 | 304242 | NARITA Hideyuki | 1993 | JPN | 1:30.55 | 117.04 |
| 83 | 88 | 430550 | KLUSAK Jakub | 1992 | POL | 1:30.98 | 122.57 |
| 84 | 96 | 110324 | VON APPEN Henrik | 1994 | CHI | 1:31.17 | 125.01 |
| 85 | 97 | 250286 | ASTVALDSSON Jon-Gauti | 1991 | ISL | 1:31.81 | 133.24 |
| 86 | 99 | 491853 | DEL CAMPO Juan | 1994 | SPA | 1:32.75 | 145.33 |
| 87 | 102 | 92639 | PARLAPANOV Yani | 1993 | BUL | 1:33.29 | 152.27 |
| 88 | 104 | 80068 | GUGLIELMINI Fabio | 1994 | BRA | 1:34.44 | 167.06 |
| 89 | 108 | 690678 | IAROVENKO Bogdan | 1992 | UKR | 1:35.81 | 184.68 |
| 90 | 109 | 240139 | KEKESI Marton | 1995 | HUN | 1:40.13 | 240.23 |
| 91 | 110 | 550065 | SARKANIS Toms | 1993 | LAT | 1:48.71 | 350.56 |
| Disqualified 1st run | |||||||
| 106 | 690722 | MYTSAK Dmytro | 1995 | UKR | |||
| 49 | 54031 | LEITINGER Roland | 1991 | AUT | |||
| Did not start 1st run | |||||||
| 103 | 250342 | TOMASSON Robert-Ingi | 1994 | ISL | |||
| 100 | 240128 | BUJTAS Csaba | 1992 | HUN | |||
| 75 | 501540 | JANSSON Emil | 1991 | SWE | |||
| 68 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | |||
| 65 | 481428 | NOVIKOV Vladislav | 1993 | RUS | |||
| 13 | 934551 | MOFFAT Keith | 1991 | USA | |||
| Did not finish 1st run | |||||||
| 89 | 680054 | GEDEVANISHVILI Dimitri | 1993 | GEO | |||
| 84 | 410364 | FEASEY Willis | 1992 | NZE | |||
| 81 | 340248 | ACHI Ghassan | 1993 | LIB | |||
| 76 | 20359 | PALLAS NOMEN Artur | 1993 | AND | |||
| 69 | 501736 | HEDMAN Bjoern | 1992 | SWE | |||
| 45 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | |||
| 43 | 422134 | BJERTNESS Endre | 1992 | NOR | |||
| 36 | 350087 | KINDLE Nicola | 1991 | LIE | |||
| 19 | 561255 | CATER Martin | 1992 | SLO | |||
| 12 | 934568 | RUBIE Brennan | 1991 | USA | |||
| 10 | 54005 | STRIEDINGER Otmar | 1991 | AUT | |||



















