A world-class lineup of international ski racers put on a spectacular display in the first Winter Games NZ slalom races on Wednesday with Austrian Manuel Feller and Sweden’s Estelle Alphand claiming the titles.
Eighty two men and 47 women started in Australia New Zealand Cup (ANC) races with as many as 22 nationalities represented. Clouds rolled in and out in both the men’s and women’s first run, but cleared to blue skies for the second. There was a high attrition rate on the challenging course in the Rocky Gully Race Arena with only 50 men making it to the second run and just 27 women.
In the men’s race, Feller, a silver medalist in the World Championship slalom in St. Moritz, completed the race with a combined time of 1.31.26.
“I love it down here, and it is now my fifth year racing in New Zealand,” Feller said. “I knew I was in pretty good shape in slalom, and my first run was solid and my second was on the limit. This is a good result for me.”
Marc Rochat of Switzerland was sixth after the first run and pulled out all stops in the second to finish in second place with a total time of 1.32.01. Third place was claimed by Stefan Luitz of Germany, who recorded a combined time of 1.32.09.
American Mark Engel had a blistering second run to take the fastest time in 45.62 seconds to finish with a combined of 1.32.47, moving him from 14th position to sixth place and making him the top U.S. athlete on the day.
Alphand took the win on the ladies’ side with a combined result of 1.35.41.
“Slalom has been hard for me, but this was a very nice course and the snow stayed hard,” she shared. “This is the first time I have been at Coronet Peak, and I am enjoying the racing here.”
Mina Fuerst Holtmann of Norway, who won the first ANC giant slalom during the Games, was second in the slalom. Katherina Liensberger of Austria finished the day in third place.
Canada’s Amelia Smart recorded the fastest second run time, and finished the day in ninth place. DU Pioneer Storm Klomhaus was the top American in 10th place.
Chairman of the ANC Committee David Howden praised the work of the Coronet Peak and Winter Games NZ race crews.
“Slalom is aggressive, and the crews did an amazing job with replacing poles and slipping the course and there were only minimal delays. The ANC race wouldn’t have happened without the quality of the race team.”
Release courtesy of Winter Games NZ
Official Men’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | Diff. | FIS Points | ANC Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 54063 | FELLER Manuel | 1992 | AUT | 45.55 | 45.71 | 1:31.26 | 6.00 | 100.00 | |
| 2 | 37 | 511899 | ROCHAT Marc | 1992 | SUI | 45.98 | 46.03 | 1:32.01 | +0.75 | 11.92 | 80.00 |
| 3 | 2 | 202437 | LUITZ Stefan | 1992 | GER | 44.69 | 47.40 | 1:32.09 | +0.83 | 12.55 | 60.00 |
| 4 | 20 | 511983 | AERNI Luca | 1993 | SUI | 46.03 | 46.21 | 1:32.24 | +0.98 | 13.73 | 50.00 |
| 5 | 3 | 400235 | WINKELHORST Steffan | 1992 | NED | 44.64 | 47.70 | 1:32.34 | +1.08 | 14.52 | 45.00 |
| 6 | 35 | 934523 | ENGEL Mark | 1991 | USA | 46.85 | 45.62 | 1:32.47 | +1.21 | 15.55 | 40.00 |
| 7 | 7 | 150644 | KRYZL Krystof | 1986 | CZE | 45.80 | 46.70 | 1:32.50 | +1.24 | 15.78 | 36.00 |
| 8 | 38 | 103729 | READ Erik | 1991 | CAN | 46.82 | 45.75 | 1:32.57 | +1.31 | 16.34 | 32.00 |
| 9 | 27 | 103676 | BROWN Phil | 1991 | CAN | 46.85 | 45.79 | 1:32.64 | +1.38 | 16.89 | 29.00 |
| 10 | 39 | 6531063 | GINNIS AJ | 1994 | USA | 47.27 | 45.63 | 1:32.90 | +1.64 | 18.94 | 26.00 |
| 11 | 1 | 934502 | ANKENY Michael | 1991 | USA | 46.13 | 47.07 | 1:33.20 | +1.94 | 21.31 | 24.00 |
| 12 | 18 | 410365 | BARWOOD Adam | 1992 | NZL | 46.98 | 46.26 | 1:33.24 | +1.98 | 21.62 | 22.00 |
| 13 | 8 | 700830 | ZAMPA Adam | 1990 | SVK | 46.38 | 46.96 | 1:33.34 | +2.08 | 22.41 | 20.00 |
| 14 | 43 | 511896 | MURISIER Justin | 1992 | SUI | 47.61 | 45.75 | 1:33.36 | +2.10 | 22.57 | 18.00 |
| 15 | 23 | 54233 | LEITGEB Richard | 1994 | AUT | 47.08 | 46.51 | 1:33.59 | +2.33 | 24.38 | 16.00 |
| 16 | 36 | 320266 | JUNG Dong-hyun | 1988 | KOR | 47.63 | 46.03 | 1:33.66 | +2.40 | 24.93 | 15.00 |
| 17 | 15 | 202584 | RAUCHFUSS Julian | 1994 | GER | 47.01 | 46.77 | 1:33.78 | +2.52 | 25.88 | 14.00 |
| 18 | 10 | 700879 | ZAMPA Andreas | 1993 | SVK | 48.09 | 45.73 | 1:33.82 | +2.56 | 26.20 | 13.00 |
| 19 | 44 | 180567 | RASANEN Joonas | 1989 | FIN | 47.30 | 46.62 | 1:33.92 | +2.66 | 26.99 | 12.00 |
| 20 | 13 | 6531160 | LEEVER Alex | 1995 | USA | 46.98 | 46.97 | 1:33.95 | +2.69 | 27.22 | 11.00 |
| 21 | 11 | 422318 | ROEISLAND Max | 1994 | NOR | 46.46 | 47.50 | 1:33.96 | +2.70 | 27.30 | 10.00 |
| 22 | 32 | 430633 | JASICZEK Michal | 1994 | POL | 48.10 | 46.06 | 1:34.16 | +2.90 | 28.88 | 9.00 |
| 23 | 33 | 6530538 | WOOLSON Thomas | 1993 | USA | 48.13 | 46.42 | 1:34.55 | +3.29 | 31.96 | 8.00 |
| 24 | 49 | 6530500 | MCLAUGHLIN Brian | 1993 | USA | 48.52 | 48.98 | 1:37.50 | +6.24 | 55.23 | 7.00 |
| 25 | 25 | 930188 | MARSHALL Tucker | 1990 | USA | 48.80 | 49.03 | 1:37.83 | +6.57 | 57.83 | 6.00 |
| 26 | 26 | 6290799 | FRANCESCHETTI Pietro | 1993 | ITA | 48.71 | 49.25 | 1:37.96 | +6.70 | 58.86 | 5.00 |
| 27 | 9 | 422301 | HAUGEN Per Torstein | 1994 | NOR | 47.72 | 50.60 | 1:38.32 | +7.06 | 61.70 | 4.00 |
| 28 | 54 | 230667 | PROIOS Ioannis | 1995 | GRE | 49.87 | 49.66 | 1:39.53 | +8.27 | 71.25 | 0.00 |
| 29 | 61 | 700929 | PRIELOZNY Matej | 1997 | SVK | 50.80 | 49.76 | 1:40.56 | +9.30 | 79.37 | 0.00 |
| 30 | 47 | 320424 | JUNG Min-Sik | 1997 | KOR | 49.22 | 51.50 | 1:40.72 | +9.46 | 80.64 | 0.00 |
| 31 | 60 | 202862 | DORN Carlo | 1998 | GER | 50.68 | 50.54 | 1:41.22 | +9.96 | 84.58 | |
| 32 | 63 | 6292953 | NARDELLI Martin | 1998 | ITA | 51.45 | 51.11 | 1:42.56 | +11.30 | 95.15 | |
| 33 | 70 | 40624 | ADAMS Jack | 1998 | AUS | 52.56 | 53.52 | 1:46.08 | +14.82 | 122.92 | |
| 34 | 5 | 930160 | KELLEY Robby | 1990 | USA | 46.12 | 1:00.84 | 1:46.96 | +15.70 | 129.87 | |
| 35 | 79 | 410428 | ELLIS Ben | 2000 | NZL | 54.12 | 53.80 | 1:47.92 | +16.66 | 137.44 | |
| 36 | 65 | 780013 | ZAVECKAS Rokas | 1996 | LTU | 54.01 | 54.16 | 1:48.17 | +16.91 | 139.41 | |
| 37 | 76 | 6532609 | DAVENPORT Luke | 2000 | USA | 56.87 | 55.87 | 1:52.74 | +21.48 | 175.47 | |
| 38 | 73 | 6532562 | BOWERS Jack | 2000 | USA | 1:05.20 | 51.88 | 1:57.08 | +25.82 | 209.71 | |
| 39 | 82 | 410434 | FERRAR William | 1998 | NZL | 1:00.85 | 59.21 | 2:00.06 | +28.80 | 233.22 | |
| 40 | 81 | 410427 | SANDERSON Oliver | 2000 | NZL | 1:05.28 | 1:02.70 | 2:07.98 | +36.72 | 295.70 | |
| Did not finish 2nd run | |||||||||||
| 58 | 422640 | WEMBSTAD Jesper | 1998 | NOR | |||||||
| 50 | 303865 | MIYAMOTO Shinya | 1992 | JPN | |||||||
| 46 | 561313 | DVORNIK Aljaz | 1995 | SLO | |||||||
| 41 | 501898 | ROENNGREN Mattias | 1993 | SWE | |||||||
| 28 | 60261 | MAES Sam | 1998 | BEL | |||||||
| 24 | 60236 | VAN DEN BROECKE Dries | 1995 | BEL | |||||||
| 22 | 534508 | CHODOUNSKY David | 1984 | USA | |||||||
| 16 | 54104 | WALCH Magnus | 1992 | AUT | |||||||
| 14 | 221320 | VINTER Zak | 1998 | GBR | |||||||
| Disqualified 2nd run | |||||||||||
| 12 | 103865 | PHILP Trevor | 1992 | CAN | |||||||
| Did not finish 1st run | |||||||||||
| 80 | 610003 | MILLER Asa | 2000 | PHI | |||||||
| 78 | 410432 | CASHMORE William | 2001 | NZL | |||||||
| 77 | 6300630 | TSUTSUMI Masashi | 1999 | JPN | |||||||
| 75 | 40676 | HEAYDON Henry | 2001 | AUS | |||||||
| 74 | 410408 | LOEFFEN-GALLAGHER Ben | 1997 | NZL | |||||||
| 72 | 6532564 | COTE Matthieu | 2000 | USA | |||||||
| 71 | 6291028 | SORIO Daniele | 1994 | ITA | |||||||
| 69 | 221328 | KUWALL Duncan | 1998 | GBR | |||||||
| 68 | 151292 | PROVAZNIK Adam | 2000 | CZE | |||||||
| 67 | 221277 | KICK Euan | 1997 | GBR | |||||||
| 66 | 6292943 | SALVI Mauro | 1998 | ITA | |||||||
| 64 | 6530925 | VAN DEURSEN Jake | 1994 | USA | |||||||
| 62 | 6530865 | HAFERMAN Eric | 1994 | USA | |||||||
| 59 | 700956 | JAROSCAK Miroslav | 1999 | SVK | |||||||
| 57 | 561368 | DVORNIK Jaka | 1997 | SLO | |||||||
| 56 | 6531486 | FUCIGNA Peter | 1996 | USA | |||||||
| 55 | 400301 | ROSSUM VAN Max | 1998 | NED | |||||||
| 53 | 60256 | VERBEKE Tom | 1997 | BEL | |||||||
| 52 | 104469 | SHARP Keegan | 1997 | CAN | |||||||
| 51 | 320389 | HONG Dong-kwan | 1995 | KOR | |||||||
| 48 | 320293 | KYUNG Sung-hyun | 1990 | KOR | |||||||
| 45 | 6530534 | VIETZE Sandy | 1993 | USA | |||||||
| 42 | 501873 | LUNDBAECK Gustav | 1993 | SWE | |||||||
| 40 | 502015 | JAKOBSEN Kristoffer | 1994 | SWE | |||||||
| 34 | 54467 | SPIECKER Florian | 1998 | AUT | |||||||
| 30 | 303696 | KONO Kyosuke | 1991 | JPN | |||||||
| 29 | 54471 | DORNER Thomas | 1998 | AUT | |||||||
| 21 | 301709 | YUASA Naoki | 1983 | JPN | |||||||
| 6 | 934566 | ROBERTS Hig | 1991 | USA | |||||||
| Disqualified 1st run | |||||||||||
| 19 | 410364 | FEASEY Willis | 1992 | NZL | |||||||
| Did not start 1st run | |||||||||||
| 31 | 511908 | SCHMIDIGER Reto | 1992 | SUI | |||||||
| 4 | 350095 | PFIFFNER Marco | 1994 | LIE | |||||||
Official Women’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | Diff. | FIS Points | ANC Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 197616 | ALPHAND Estelle | 1995 | SWE | 48.13 | 47.28 | 1:35.41 | 6.56 | 100.00 | |
| 2 | 22 | 426100 | HOLTMANN Mina Fuerst | 1995 | NOR | 48.60 | 46.92 | 1:35.52 | +0.11 | 7.39 | 80.00 |
| 3 | 19 | 56388 | LIENSBERGER Katharina | 1997 | AUT | 48.22 | 47.71 | 1:35.93 | +0.52 | 10.48 | 60.00 |
| 4 | 4 | 506399 | HECTOR Sara | 1992 | SWE | 48.56 | 47.55 | 1:36.11 | +0.70 | 11.84 | 50.00 |
| 5 | 17 | 155728 | DUBOVSKA Martina | 1992 | CZE | 49.21 | 47.12 | 1:36.33 | +0.92 | 13.50 | 45.00 |
| 6 | 24 | 425879 | RIIS-JOHANNESSEN Kristina | 1991 | NOR | 48.58 | 47.85 | 1:36.43 | +1.02 | 14.26 | 40.00 |
| 7 | 20 | 56333 | MAIR Chiara | 1996 | AUT | 48.85 | 47.67 | 1:36.52 | +1.11 | 14.94 | 36.00 |
| 8 | 2 | 506350 | EKLUND Nathalie | 1992 | SWE | 49.11 | 47.81 | 1:36.92 | +1.51 | 17.96 | 32.00 |
| 9 | 28 | 107747 | SMART Amelia | 1998 | CAN | 50.11 | 46.90 | 1:37.01 | +1.60 | 18.63 | 29.00 |
| 10 | 30 | 6535934 | KLOMHAUS Storm | 1998 | USA | 49.55 | 47.55 | 1:37.10 | +1.69 | 19.31 | 26.00 |
| 11 | 27 | 426187 | LYSDAHL Kristin | 1996 | NOR | 50.20 | 47.12 | 1:37.32 | +1.91 | 20.97 | 24.00 |
| 12 | 1 | 506348 | STAALNACKE Ylva | 1992 | SWE | 48.77 | 48.92 | 1:37.69 | +2.28 | 23.77 | 22.00 |
| 13 | 23 | 405138 | JELINKOVA Adriana | 1995 | NED | 49.53 | 48.24 | 1:37.77 | +2.36 | 24.37 | 20.00 |
| 14 | 26 | 516300 | SCHNEEBERGER Bettina | 1994 | SUI | 50.45 | 47.69 | 1:38.14 | +2.73 | 27.16 | 18.00 |
| 15 | 3 | 516348 | SCHNEIDER Anja | 1994 | SUI | 49.89 | 49.31 | 1:39.20 | +3.79 | 35.16 | 16.00 |
| 16 | 32 | 705394 | KANTOROVA Barbara | 1992 | SVK | 51.80 | 48.06 | 1:39.86 | +4.45 | 40.14 | 15.00 |
| 17 | 14 | 225757 | WOODWARD Sarah | 2001 | GBR | 52.92 | 50.29 | 1:43.21 | +7.80 | 65.42 | 0.00 |
| 18 | 13 | 225739 | FOSTER Olivia | 2001 | GBR | 53.31 | 51.48 | 1:44.79 | +9.38 | 77.35 | 0.00 |
| 19 | 40 | 415219 | BUSHELL Georgia | 1999 | NZL | 52.86 | 51.97 | 1:44.83 | +9.42 | 77.65 | 0.00 |
| 20 | 45 | 235347 | TSIOVOLOU Maria-Eleni | 2001 | GRE | 55.69 | 53.85 | 1:49.54 | +14.13 | 113.19 | 0.00 |
| 21 | 42 | 107807 | GOODMAN Emily | 1998 | CAN | 57.61 | 52.64 | 1:50.25 | +14.84 | 118.55 | 0.00 |
| 22 | 46 | 415234 | THOMPSON Livvie | 2001 | NZL | 59.15 | 56.44 | 1:55.59 | +20.18 | 158.85 | 0.00 |
| Did not finish 2nd run | |||||||||||
| 47 | 415232 | ROBINSON Alice | 2001 | NZL | |||||||
| 38 | 235292 | SAMARINOU Maria | 1996 | GRE | |||||||
| 34 | 299269 | GILARDONI Carole | 1996 | ITA | |||||||
| 33 | 6535907 | ENGLISH Francesca | 1997 | USA | |||||||
| 25 | 426043 | TVIBERG Maria Therese | 1994 | NOR | |||||||
| Did not finish 1st run | |||||||||||
| 44 | 308018 | NAKACHI Maya Simkowitz | 2000 | JPN | |||||||
| 43 | 225721 | LOEFFEN-GALLAGHER Hannah | 2000 | GBR | |||||||
| 41 | 225715 | WARD Olivia | 2000 | GBR | |||||||
| 39 | 225709 | BRUCE Abigail | 2000 | GBR | |||||||
| 37 | 6295334 | SANDULLI Elena | 2000 | ITA | |||||||
| 36 | 325119 | GIM So-hui | 1996 | KOR | |||||||
| 31 | 6536213 | CASHMAN Keely | 1999 | USA | |||||||
| 29 | 325124 | KANG Young-Seo | 1997 | KOR | |||||||
| 21 | 56206 | KOECK Hannah | 1994 | AUT | |||||||
| 18 | 56367 | GALLHUBER Katharina | 1997 | AUT | |||||||
| 16 | 56143 | GRUENWALD Julia | 1991 | AUT | |||||||
| 15 | 56253 | HUBER Katharina | 1995 | AUT | |||||||
| 12 | 225659 | ANDERSON Jessica | 1998 | GBR | |||||||
| 11 | 45384 | BROWN Rebecca | 1997 | AUS | |||||||
| 10 | 225612 | MEAD Darcie | 1996 | GBR | |||||||
| 9 | 45398 | PARKER Kathryn | 1998 | AUS | |||||||
| 8 | 45411 | TOMKINSON Lily | 1997 | AUS | |||||||
| 6 | 415205 | HUDSON Piera | 1996 | NZL | |||||||
| 5 | 506664 | FJAELLSTROEM Magdalena | 1995 | SWE | |||||||
| Disqualified 1st run | |||||||||||
| 35 | 415213 | WILLINGER Georgia | 1997 | NZL | |||||||



















