CAN Nat'ls: Janyks both win titles on same day
One of Canada’s pioneer skiing families could need a bigger trophy case. Sunday two of Bill and Andree Janyk’s three children added a couple of Canadian National championships, bringing the family total to 14.One of Canada’s pioneer skiing families could need a bigger trophy case. Sunday two of Bill and Andree Janyk’s three children added a couple of Canadian National championships, bringing the family total to 14.
Michael got his third slalom crown on his 27th birthday. Britt, 29, added her eleventh title by winning the wind-delayed super G.
Marie-Michele Gagnon got the combined win, her first national title, with a fantastic slalom run after having suffered a .04 set-back for the slalom title on Saturday.
For Michael, racing at Mont Ste Anne, the win came over Trevor White, a 25 year old who got his first World Cup points this season.
“Mike is such a solid skier that even when he is not skiing great he is still fast,” said White. “You have to be aggressive and take a lot of risk. I did that today and I was close, just didn’t quite have it,” he said.
Janyk said, “Any time you can win a race, especially at the Canadian Championships it’s a great day,” but running 30th in the second run with spring conditions presented some real challenges.
Patrick Biggs finished third in a time of 1:53.65.
The women competed at LeMassif, and high winds forced a delayed start. That was of little concern to Britt Janyk as her only World Cup win came in stormy weather was well.
“It feels good to come out and put into the race what I have been doing in training. It’s a great hill here, it’s got a steep pitch it’s got a jump and a lot of terrain. It’s right up there with a World Cup level super-G,” said Janyk.
“I haven’t been here for a couple years. It’s a beautiful spot and they put on great races,” she said.
Larisa Yurkiw got the super G silver with Marie-Pier Préfontaine third.
Gagnon sat seventh after the super-G, but skied away with the super combined championship.
“I am happy with this result. I didn’t expect the super combined title this week. It’s not really what I came to achieve. I was actually pretty disappointed with my super-G run so I gave it all I had in my slalom run and it worked out,” said the 19-year-old Gagnon.
Women’s super G
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 7 | 106022 | JANYK Britt | 1980 | CAN | 1:11.56 | 8.00 |
| 2 | 9 | 106849 | YURKIW Larisa | 1988 | CAN | 1:12.84 | 26.96 |
| 3 | 10 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 1:13.19 | 32.14 |
| 4 | 6 | 106666 | RUBENS Shona | 1986 | CAN | 1:13.24 | 32.89 |
| 5 | 5 | 106988 | STEVENS Victoria | 1990 | CAN | 1:13.52 | 37.03 |
| 6 | 4 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:13.67 | 39.25 |
| 7 | 8 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:13.97 | 43.70 |
| 8 | 1 | 105371 | OATLEY Bronwyn | 1989 | CAN | 1:14.17 | 46.66 |
| 9 | 3 | 105261 | DURHAM Ashley-Kate | 1989 | CAN | 1:14.37 | 49.62 |
| 10 | 14 | 106954 | LONGTIN Maude | 1990 | CAN | 1:14.47 | 51.11 |
| 11 | 24 | 538470 | CONE Lindsay | 1988 | USA | 1:15.16 | 61.33 |
| 12 | 11 | 105649 | RYLEY Kate | 1989 | CAN | 1:15.32 | 63.70 |
| 13 | 12 | 107068 | PHELAN Brittany | 1991 | CAN | 1:15.58 | 67.55 |
| 14 | 19 | 107077 | ROZINOWICZ Laura | 1991 | CAN | 1:15.90 | 72.29 |
| 15 | 32 | 107036 | GOAD Emily | 1991 | CAN | 1:16.00 | 73.77 |
| 16 | 2 | 107092 | THERER Mariannick | 1991 | CAN | 1:16.01 | 73.92 |
| 17 | 16 | 107185 | VALLERAND Laurence | 1992 | CAN | 1:16.21 | 76.88 |
| 18 | 13 | 105276 | HOLINSKI Anya | 1989 | CAN | 1:16.22 | 77.03 |
| 19 | 25 | 107024 | CAMPBELL Shannon | 1991 | CAN | 1:16.31 | 78.36 |
| 20 | 50 | 107156 | MCLEISH Madison | 1992 | CAN | 1:16.34 | 78.80 |
| 20 | 39 | 107178 | LAMOUREUX Emilie | 1992 | CAN | 1:16.34 | 78.80 |
| 22 | 26 | 106968 | NADLER Rebecca | 1990 | CAN | 1:16.59 | 82.51 |
| 23 | 27 | 107061 | MONOD Tatum | 1991 | CAN | 1:16.81 | 85.77 |
| 24 | 17 | 106907 | BEATTY Heather | 1990 | CAN | 1:16.82 | 85.92 |
| 25 | 38 | 107219 | MCMAHON Victoria | 1992 | CAN | 1:17.16 | 90.95 |
| 26 | 37 | 107017 | BERGERON Maelle | 1991 | CAN | 1:17.25 | 92.28 |
| 27 | 31 | 107312 | ROTH Julia | 1993 | CAN | 1:17.29 | 92.88 |
| 28 | 45 | 107306 | MICHALIK Victoria | 1993 | CAN | 1:17.54 | 96.58 |
| 29 | 54 | 107163 | RYTZ Celine | 1992 | CAN | 1:17.73 | 99.39 |
| 30 | 33 | 539386 | MAIER Jacqueline | 1992 | USA | 1:17.97 | 102.95 |
| 31 | 36 | 107224 | RITCHIE Brodie | 1992 | CAN | 1:18.32 | 108.13 |
| 32 | 52 | 107208 | BARRETT Christine | 1992 | CAN | 1:18.43 | 109.76 |
| 33 | 35 | 539140 | LIVINGSTON Zoe | 1991 | USA | 1:18.46 | 110.21 |
| 34 | 34 | 538868 | HAKANSSON Ann-Britt | 1990 | USA | 1:18.55 | 111.54 |
| 35 | 41 | 107218 | KRIESE Kandace | 1992 | CAN | 1:18.66 | 113.17 |
| 36 | 23 | 106979 | RAMSDEN Calindy | 1990 | CAN | 1:18.83 | 115.69 |
| 37 | 53 | 107282 | FARROW Katie | 1993 | CAN | 1:19.10 | 119.69 |
| 38 | 48 | 107026 | DAKIN Tessa | 1991 | CAN | 1:19.34 | 123.24 |
| 39 | 49 | 107272 | CHISHOLM Gillian | 1993 | CAN | 1:19.71 | 128.72 |
| 40 | 51 | 107084 | STEWART Cailey | 1991 | CAN | 1:20.01 | 133.17 |
| 41 | 40 | 107204 | SAUNDERS Jennifer | 1992 | CAN | 1:20.36 | 138.35 |
| 42 | 58 | 205164 | DIELENSCHNEIDER Sarah | 1989 | GER | 1:20.45 | 139.69 |
| 43 | 57 | 45208 | PARRY Elizabeth | 1989 | AUS | 1:21.08 | 149.02 |
| 44 | 44 | 539122 | HALL Gabrielle | 1991 | USA | 1:21.15 | 150.05 |
| 45 | 18 | 107110 | LEMELIN Amelie | 1991 | CAN | 1:22.90 | 175.98 |
| 46 | 56 | 539165 | ROSEMANN Sarah Victoria | 1991 | USA | 1:28.14 | 253.60 |
| Did not start 1st run | |||||||
| 59 | 106980 | RAYMOND Carelle | 1990 | CAN | |||
| 55 | 107239 | LANCTOT-LEROY Pascale | 1992 | CAN | |||
| 42 | 538911 | MCLAUGHLIN Amy | 1990 | USA | |||
| 28 | 106942 | IRWIN Stephanie | 1990 | CAN | |||
| Did not finish 1st run | |||||||
| 47 | 107031 | DORING Evanna | 1991 | CAN | |||
| 46 | 107106 | CARROLL Emma | 1991 | CAN | |||
| 43 | 107083 | SLOAN Rachel | 1991 | CAN | |||
| 30 | 107220 | NELLA Brenley | 1992 | CAN | |||
| 29 | 106963 | MORAN Terra | 1990 | CAN | |||
| 22 | 45245 | ROBB Caitlin | 1990 | AUS | |||
| 21 | 539254 | ROWLAND Amelia | 1991 | USA | |||
| 20 | 107100 | WILLIS Alecia | 1991 | CAN | |||
| 15 | 107046 | KITCHEN Emma | 1991 | CAN | |||
Women’s Combined
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 8 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:13.97 | 41.32 | 1:55.29 | 22.26 |
| 2 | 9 | 106849 | YURKIW Larisa | 1988 | CAN | 1:12.84 | 42.96 | 1:55.80 | 27.75 |
| 3 | 4 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:13.67 | 42.77 | 1:56.44 | 34.63 |
| 4 | 3 | 105261 | DURHAM Ashley-Kate | 1989 | CAN | 1:14.37 | 42.65 | 1:57.02 | 40.87 |
| 5 | 5 | 106988 | STEVENS Victoria | 1990 | CAN | 1:13.52 | 43.58 | 1:57.10 | 41.73 |
| 6 | 24 | 538470 | CONE Lindsay | 1988 | USA | 1:15.16 | 42.18 | 1:57.34 | 44.31 |
| 7 | 12 | 107068 | PHELAN Brittany | 1991 | CAN | 1:15.58 | 41.79 | 1:57.37 | 44.63 |
| 8 | 14 | 106954 | LONGTIN Maude | 1990 | CAN | 1:14.47 | 42.95 | 1:57.42 | 45.17 |
| 9 | 1 | 105371 | OATLEY Bronwyn | 1989 | CAN | 1:14.17 | 43.56 | 1:57.73 | 48.50 |
| 10 | 11 | 105649 | RYLEY Kate | 1989 | CAN | 1:15.32 | 43.65 | 1:58.97 | 61.84 |
| 11 | 2 | 107092 | THERER Mariannick | 1991 | CAN | 1:16.01 | 43.62 | 1:59.63 | 68.94 |
| 12 | 25 | 107024 | CAMPBELL Shannon | 1991 | CAN | 1:16.31 | 43.55 | 1:59.86 | 71.41 |
| 13 | 50 | 107156 | MCLEISH Madison | 1992 | CAN | 1:16.34 | 43.90 | 2:00.24 | 75.50 |
| 14 | 19 | 107077 | ROZINOWICZ Laura | 1991 | CAN | 1:15.90 | 44.41 | 2:00.31 | 76.25 |
| 15 | 32 | 107036 | GOAD Emily | 1991 | CAN | 1:16.00 | 44.45 | 2:00.45 | 77.76 |
| 16 | 27 | 107061 | MONOD Tatum | 1991 | CAN | 1:16.81 | 43.81 | 2:00.62 | 79.59 |
| 17 | 16 | 107185 | VALLERAND Laurence | 1992 | CAN | 1:16.21 | 44.53 | 2:00.74 | 80.88 |
| 18 | 13 | 105276 | HOLINSKI Anya | 1989 | CAN | 1:16.22 | 44.95 | 2:01.17 | 85.50 |
| 19 | 31 | 107312 | ROTH Julia | 1993 | CAN | 1:17.29 | 43.91 | 2:01.20 | 85.82 |
| 20 | 17 | 106907 | BEATTY Heather | 1990 | CAN | 1:16.82 | 44.49 | 2:01.31 | 87.01 |
| 21 | 37 | 107017 | BERGERON Maelle | 1991 | CAN | 1:17.25 | 44.40 | 2:01.65 | 90.66 |
| 22 | 33 | 539386 | MAIER Jacqueline | 1992 | USA | 1:17.97 | 44.48 | 2:02.45 | 99.27 |
| 23 | 45 | 107306 | MICHALIK Victoria | 1993 | CAN | 1:17.54 | 44.95 | 2:02.49 | 99.70 |
| 24 | 54 | 107163 | RYTZ Celine | 1992 | CAN | 1:17.73 | 45.15 | 2:02.88 | 103.89 |
| 25 | 52 | 107208 | BARRETT Christine | 1992 | CAN | 1:18.43 | 44.80 | 2:03.23 | 107.66 |
| 26 | 35 | 539140 | LIVINGSTON Zoe | 1991 | USA | 1:18.46 | 44.97 | 2:03.43 | 109.81 |
| 27 | 23 | 106979 | RAMSDEN Calindy | 1990 | CAN | 1:18.83 | 45.78 | 2:04.61 | 122.50 |
| 28 | 36 | 107224 | RITCHIE Brodie | 1992 | CAN | 1:18.32 | 47.20 | 2:05.52 | 132.29 |
| 29 | 48 | 107026 | DAKIN Tessa | 1991 | CAN | 1:19.34 | 46.50 | 2:05.84 | 135.73 |
| 30 | 34 | 538868 | HAKANSSON Ann-Britt | 1990 | USA | 1:18.55 | 47.31 | 2:05.86 | 135.95 |
| 31 | 51 | 107084 | STEWART Cailey | 1991 | CAN | 1:20.01 | 46.56 | 2:06.57 | 143.58 |
| 32 | 44 | 539122 | HALL Gabrielle | 1991 | USA | 1:21.15 | 47.43 | 2:08.58 | 165.20 |
| 33 | 58 | 205164 | DIELENSCHNEIDER Sarah | 1989 | GER | 1:20.45 | 49.26 | 2:09.71 | 177.35 |
| 34 | 53 | 107282 | FARROW Katie | 1993 | CAN | 1:19.10 | 54.30 | 2:13.40 | 217.04 |
| 35 | 56 | 539165 | ROSEMANN Sarah Victoria | 1991 | USA | 1:28.14 | 47.81 | 2:15.95 | 244.47 |
| Did not start 2nd run | |||||||||
| 10 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | |||||
| 7 | 106022 | JANYK Britt | 1980 | CAN | |||||
| Did not start 1st run | |||||||||
| 59 | 106980 | RAYMOND Carelle | 1990 | CAN | |||||
| 55 | 107239 | LANCTOT-LEROY Pascale | 1992 | CAN | |||||
| 42 | 538911 | MCLAUGHLIN Amy | 1990 | USA | |||||
| 28 | 106942 | IRWIN Stephanie | 1990 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 57 | 45208 | PARRY Elizabeth | 1989 | AUS | |||||
| 49 | 107272 | CHISHOLM Gillian | 1993 | CAN | |||||
| 41 | 107218 | KRIESE Kandace | 1992 | CAN | |||||
| 40 | 107204 | SAUNDERS Jennifer | 1992 | CAN | |||||
| 39 | 107178 | LAMOUREUX Emilie | 1992 | CAN | |||||
| 38 | 107219 | MCMAHON Victoria | 1992 | CAN | |||||
| 26 | 106968 | NADLER Rebecca | 1990 | CAN | |||||
| 18 | 107110 | LEMELIN Amelie | 1991 | CAN | |||||
| 6 | 106666 | RUBENS Shona | 1986 | CAN | |||||
| Did not finish 1st run | |||||||||
| 47 | 107031 | DORING Evanna | 1991 | CAN | |||||
| 46 | 107106 | CARROLL Emma | 1991 | CAN | |||||
| 43 | 107083 | SLOAN Rachel | 1991 | CAN | |||||
| 30 | 107220 | NELLA Brenley | 1992 | CAN | |||||
| 29 | 106963 | MORAN Terra | 1990 | CAN | |||||
| 22 | 45245 | ROBB Caitlin | 1990 | AUS | |||||
| 21 | 539254 | ROWLAND Amelia | 1991 | USA | |||||
| 20 | 107100 | WILLIS Alecia | 1991 | CAN | |||||
| 15 | 107046 | KITCHEN Emma | 1991 | CAN | |||||
Men’s Slalom
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 7 | 102435 | JANYK Michael | 1982 | CAN | 54.53 | 58.15 | 1:52.68 | 8.00 |
| 2 | 5 | 102922 | WHITE Trevor | 1984 | CAN | 54.90 | 57.91 | 1:52.81 | 8.69 |
| 3 | 1 | 102456 | BIGGS Patrick | 1982 | CAN | 55.79 | 57.86 | 1:53.65 | 13.17 |
| 4 | 2 | 102403 | SEMPLE Ryan | 1982 | CAN | 55.83 | 58.22 | 1:54.05 | 15.29 |
| 5 | 3 | 102912 | SPENCE Brad | 1984 | CAN | 56.15 | 58.09 | 1:54.24 | 16.31 |
| 6 | 13 | 102635 | BARRETT Scott | 1983 | CAN | 56.84 | 58.18 | 1:55.02 | 20.46 |
| 7 | 9 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 58.28 | 58.26 | 1:56.54 | 28.55 |
| 8 | 16 | 103617 | ROUTHIER Mathieu | 1990 | CAN | 57.58 | 59.69 | 1:57.27 | 32.44 |
| 9 | 14 | 103105 | LEBRUN-FORTIN Vincent | 1986 | CAN | 57.81 | 1:00.01 | 1:57.82 | 35.37 |
| 10 | 10 | 103656 | HALBERT Kelby | 1990 | CAN | 58.76 | 1:00.13 | 1:58.89 | 41.07 |
| 11 | 24 | 100615 | MACKIE Michael | 1989 | CAN | 59.91 | 59.56 | 1:59.47 | 44.16 |
| 12 | 40 | 100010 | ALEXANDER Sean | 1989 | CAN | 59.89 | 59.93 | 1:59.82 | 46.02 |
| 13 | 22 | 103187 | ATKINSON Paul | 1987 | CAN | 1:00.39 | 59.72 | 2:00.11 | 47.56 |
| 14 | 18 | 103241 | LACAILLE Olivier | 1987 | CAN | 59.67 | 1:01.00 | 2:00.67 | 50.55 |
| 15 | 19 | 531277 | DYROFF Robert Alex | 1987 | USA | 1:00.19 | 1:00.68 | 2:00.87 | 51.61 |
| 16 | 66 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:00.95 | 1:00.33 | 2:01.28 | 53.79 |
| 17 | 62 | 103903 | TURNBULL Mike | 1992 | CAN | 1:01.05 | 1:00.47 | 2:01.52 | 55.07 |
| 18 | 56 | 103357 | IRWIN Geoffrey | 1988 | CAN | 1:01.87 | 1:00.86 | 2:02.73 | 61.51 |
| 19 | 76 | 103618 | ROZON Julien | 1990 | CAN | 1:03.39 | 1:01.51 | 2:04.90 | 73.07 |
| 20 | 43 | 103385 | PRIDY Conrad | 1988 | CAN | 1:04.02 | 1:01.32 | 2:05.34 | 75.41 |
| 21 | 29 | 103522 | LONG Braden | 1989 | CAN | 59.32 | 1:06.70 | 2:06.02 | 79.03 |
| 22 | 85 | 103867 | ROSS Dylan | 1992 | CAN | 1:04.21 | 1:02.96 | 2:07.17 | 85.16 |
| 23 | 106 | 103950 | BOUCHER Tommy | 1993 | CAN | 1:04.09 | 1:03.54 | 2:07.63 | 87.61 |
| 24 | 60 | 103583 | LEDUC Mathieu | 1990 | CAN | 1:04.09 | 1:04.42 | 2:08.51 | 92.29 |
| 25 | 112 | 103670 | BINKS Alexander | 1991 | CAN | 1:05.24 | 1:05.19 | 2:10.43 | 102.52 |
| 26 | 89 | 103846 | GERVAIS Alex | 1992 | CAN | 1:05.74 | 1:06.81 | 2:12.55 | 113.80 |
| 27 | 101 | 103855 | RIVET Philippe | 1992 | CAN | 1:07.03 | 1:06.69 | 2:13.72 | 120.03 |
| 28 | 92 | 103851 | PIKE Samuel | 1992 | CAN | 1:07.35 | 1:07.13 | 2:14.48 | 124.08 |
| 29 | 91 | 104051 | VERMETTE Guillaume | 1993 | CAN | 1:10.64 | 1:04.28 | 2:14.92 | 126.42 |
| 30 | 94 | 102646 | CHARTIER Marc | 1983 | CAN | 1:07.73 | 1:07.20 | 2:14.93 | 126.48 |
| 31 | 110 | 103557 | DEKUR Michael | 1990 | CAN | 1:09.15 | 1:06.11 | 2:15.26 | 128.23 |
| 32 | 108 | 103664 | ALENIUS Kevin | 1991 | CAN | 1:07.94 | 1:07.55 | 2:15.49 | 129.46 |
| 33 | 77 | 103844 | BOUVIER-JOHNSTON Olivier | 1992 | CAN | 1:12.32 | 1:05.79 | 2:18.11 | 143.41 |
| 34 | 96 | 104029 | TREMBLAY Jerome | 1993 | CAN | 1:09.97 | 1:08.89 | 2:18.86 | 147.40 |
| 35 | 105 | 103769 | YOUNG Logan | 1991 | CAN | 1:12.68 | 1:07.05 | 2:19.73 | 152.04 |
| 36 | 104 | 103984 | LAJOIE Vincent | 1993 | CAN | 1:15.17 | 1:04.68 | 2:19.85 | 152.68 |
| Disqualified 1st run | |||||||||
| 28 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
| 17 | 530840 | KERNAN Joshua | 1986 | USA | |||||
| Did not start 1st run | |||||||||
| 65 | 103330 | CANART Cory | 1988 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 111 | 103647 | SMITH Sean | 1990 | CAN | |||||
| 74 | 103898 | SCHERER Jordan | 1992 | CAN | |||||
| 54 | 103676 | BROWN Philip | 1991 | CAN | |||||
| 38 | 103528 | DRURY Kevin | 1988 | CAN | |||||
| 37 | 532270 | MCLAUGHRY Luke | 1989 | USA | |||||
| 25 | 103365 | MANNELLA Simon | 1988 | CAN | |||||
| 15 | 301886 | TAKEDA Ryu | 1984 | JPN | |||||
| 6 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 4 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| Did not finish 1st run | |||||||||
| 113 | 103686 | DUMANOWSKI Brayden | 1991 | CAN | |||||
| 109 | 103932 | ROYAL Francis | 1985 | CAN | |||||
| 107 | 103744 | ST. HILAIRE William | 1991 | CAN | |||||
| 103 | 104016 | SHEINER Julian | 1993 | CAN | |||||
| 102 | 103721 | MORRISON Ian | 1991 | CAN | |||||
| 100 | 103883 | GORES Adam | 1992 | CAN | |||||
| 99 | 103563 | DURAND Frederic | 1990 | CAN | |||||
| 98 | 103887 | HOGARTH Richard | 1992 | CAN | |||||
| 97 | 103870 | TIMMONS Connel | 1992 | CAN | |||||
| 95 | 103915 | REESE Charles | 1992 | CAN | |||||
| 93 | 103895 | MCCONVILLE Charles | 1992 | CAN | |||||
| 90 | 103904 | WELTON James | 1992 | CAN | |||||
| 88 | 103620 | SHEINER Eli | 1990 | CAN | |||||
| 87 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | |||||
| 86 | 103907 | GAUVIN Alexandre | 1992 | CAN | |||||
| 84 | 103865 | PHILP Trevor | 1992 | CAN | |||||
| 83 | 103781 | MORIN Louis | 1991 | CAN | |||||
| 82 | 103624 | TANGUAY-LEVESQUE Pierre-Nicolas | 1990 | CAN | |||||
| 81 | 103901 | SUTTON Brandon | 1992 | CAN | |||||
| 80 | 103766 | WILSON Garrett | 1991 | CAN | |||||
| 79 | 103762 | WERRY Tyler | 1991 | CAN | |||||
| 78 | 103899 | SOLOMON Andrew | 1992 | CAN | |||||
| 75 | 103595 | MATEJKO Philip | 1990 | CAN | |||||
| 73 | 103775 | FOURNIER Mathieu | 1991 | CAN | |||||
| 72 | 103590 | MACLEAN Benjamin | 1990 | CAN | |||||
| 71 | 103779 | GARAND Dominique | 1991 | CAN | |||||
| 70 | 103337 | CRETE BELZILE Philippe | 1988 | CAN | |||||
| 69 | 103612 | PRIDY Morgan | 1990 | CAN | |||||
| 68 | 103671 | BISNAIRE Michael | 1991 | CAN | |||||
| 67 | 103725 | PEDERSEN Cody | 1991 | CAN | |||||
| 64 | 100578 | GHENT KYLE David | 1989 | CAN | |||||
| 63 | 103881 | FISHER MCCARNEY Dylan | 1992 | CAN | |||||
| 61 | 103765 | WILLIAMS Benjamin | 1991 | CAN | |||||
| 59 | 103613 | PROPHET Dillon | 1990 | CAN | |||||
| 58 | 103577 | JOYCE Andy | 1990 | CAN | |||||
| 57 | 103594 | MARQUIS Nicolas | 1990 | CAN | |||||
| 55 | 530731 | CASTON Marcus | 1988 | USA | |||||
| 53 | 103752 | TROW Andy | 1991 | CAN | |||||
| 52 | 103706 | KIDD Charlie | 1990 | CAN | |||||
| 51 | 100627 | MOSER Greg | 1989 | CAN | |||||
| 50 | 103323 | BREWINGTON Cam | 1988 | CAN | |||||
| 49 | 103690 | GAGNON Cedrik | 1991 | CAN | |||||
| 48 | 103677 | BUNSTON Matt | 1991 | CAN | |||||
| 47 | 103609 | PHILP Jamie | 1990 | CAN | |||||
| 46 | 532837 | SHPALL Bryan | 1989 | USA | |||||
| 45 | 103233 | HLAS Viktor | 1987 | CAN | |||||
| 44 | 103669 | BERTRAND Mathieu | 1991 | CAN | |||||
| 42 | 103221 | FORTIN-HOULE Francis | 1987 | CAN | |||||
| 41 | 930285 | VEST-BURTON Taylor | 1990 | USA | |||||
| 39 | 103520 | DEA Mike | 1989 | CAN | |||||
| 36 | 530877 | POEHLING Bobby | 1986 | USA | |||||
| 35 | 103761 | WELTON Michael | 1991 | CAN | |||||
| 34 | 103615 | ROLLAND Dominique | 1990 | CAN | |||||
| 33 | 531073 | MORGAN Brian | 1988 | USA | |||||
| 32 | 103588 | LUSH Curtis | 1990 | CAN | |||||
| 31 | 103729 | READ Erik | 1991 | CAN | |||||
| 30 | 534609 | COLPITTS Chris | 1986 | USA | |||||
| 27 | 301836 | KATAGIRI Kensaku | 1984 | JPN | |||||
| 26 | 530274 | PAULUS Bobby | 1987 | USA | |||||
| 23 | 930163 | KEMP John | 1990 | USA | |||||
| 21 | 103188 | BARBER Chris | 1987 | CAN | |||||
| 20 | 100558 | COOK Dustin | 1989 | CAN | |||||
| 12 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
| 11 | 103078 | DONALDSON David | 1986 | CAN | |||||
| 8 | 530326 | WILSON Ryan | 1987 | USA | |||||
Related Post
Nothing Found



