Two French former World Junior gold medalists sandwiched an Austrian on the podium of the opening event of the World Junior Championships in Crans-Montana, Switzerland. It was all France and Austria as the two nations grabbed the top six slots of the men’s giant slalom Sunday (Jan. 30).
The 2009 gold medalist in GS, Alexis Pinturault, got the win over Vincent Kriechmayr of Austria by more than half a second while last year’s GS champ, Mathieu Faivre, was third.
The next three finishers were all Austrian with Roland Leitinger, Marcel Mathis and Martin Bischof finishing in that order.
Canadian Philip Brown just missed the top 10 finishing 11th, three hundredths behind Finn Victor Malmstrom. The top U.S. finisher was Ryan Cochran-Siegle in 13th.
Canada also got 16th from Erik Read while three additional team members failed to finish and one was disqualified. The U.S. had Nick Daniels in 18th, Keith Moffat 19th, Keiffer Christianson and Michael Ankeny tied in 25th and one DNF.
The women were training downhill and familiarity with the hill may have paid dividends for the Swiss. While Norwegian Lotte Smiseth Sejersted was fastest on the day the next six placings were all Swiss, led by Priska Nufer. Canada had Julie Roth in 17th and the top U.S. finisher was Abby Ghent in 28th.
Women will face another downhill training run Monday with the men set for slalom.
Alexis Pinturault shown racing at Adelboden, Gepa photo.
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:07.98 | 1:11.64 | 2:19.62 | 8.31 |
| 2 | 7 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:08.76 | 1:11.49 | 2:20.25 | 12.24 |
| 3 | 1 | 194495 | FAIVRE Mathieu | 1992 | FRA | 1:09.68 | 1:11.03 | 2:20.71 | 15.10 |
| 4 | 6 | 54031 | LEITINGER Roland | 1991 | AUT | 1:09.43 | 1:11.32 | 2:20.75 | 15.35 |
| 5 | 11 | 53985 | MATHIS Marcel | 1991 | AUT | 1:09.91 | 1:11.01 | 2:20.92 | 16.41 |
| 6 | 5 | 53969 | BISCHOF Martin | 1991 | AUT | 1:09.89 | 1:11.62 | 2:21.51 | 20.09 |
| 7 | 2 | 511896 | MURISIER Justin | 1992 | SUI | 1:09.55 | 1:11.98 | 2:21.53 | 20.21 |
| 8 | 8 | 202437 | LUITZ Stefan | 1992 | GER | 1:09.81 | 1:11.79 | 2:21.60 | 20.65 |
| 9 | 9 | 511908 | SCHMIDIGER Reto | 1992 | SUI | 1:09.33 | 1:12.28 | 2:21.61 | 20.71 |
| 10 | 4 | 180627 | MALMSTROM Victor | 1991 | FIN | 1:10.28 | 1:11.63 | 2:21.91 | 22.58 |
| 11 | 13 | 103676 | BROWN Philip | 1991 | CAN | 1:10.81 | 1:11.66 | 2:22.47 | 26.07 |
| 12 | 32 | 53968 | BERTHOLD Frederic | 1991 | AUT | 1:10.97 | 1:11.99 | 2:22.96 | 29.12 |
| 13 | 10 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | 1:11.53 | 1:11.47 | 2:23.00 | 29.37 |
| 14 | 20 | 561216 | KLINE Bostjan | 1991 | SLO | 1:11.97 | 1:11.21 | 2:23.18 | 30.49 |
| 15 | 18 | 561255 | CATER Martin | 1992 | SLO | 1:11.10 | 1:12.28 | 2:23.38 | 31.74 |
| 16 | 16 | 103729 | READ Erik | 1991 | CAN | 1:11.32 | 1:12.17 | 2:23.49 | 32.42 |
| 17 | 19 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | 1:11.49 | 1:12.18 | 2:23.67 | 33.55 |
| 18 | 26 | 934518 | DANIELS Nick | 1991 | USA | 1:12.33 | 1:11.61 | 2:23.94 | 35.23 |
| 19 | 15 | 934551 | MOFFAT Keith | 1991 | USA | 1:11.75 | 1:12.21 | 2:23.96 | 35.35 |
| 20 | 35 | 202323 | LINDEBNER Anton | 1991 | GER | 1:11.54 | 1:12.44 | 2:23.98 | 35.48 |
| 21 | 52 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 1:11.84 | 1:12.16 | 2:24.00 | 35.60 |
| 22 | 37 | 511857 | JENAL Sandro | 1992 | SUI | 1:12.01 | 1:12.06 | 2:24.07 | 36.04 |
| 23 | 21 | 422001 | BRATH Joergen | 1991 | NOR | 1:12.01 | 1:12.08 | 2:24.09 | 36.16 |
| 24 | 17 | 6290440 | ZINGERLE Alex | 1992 | ITA | 1:11.47 | 1:12.74 | 2:24.21 | 36.91 |
| 25 | 39 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | 1:12.23 | 1:12.37 | 2:24.60 | 39.34 |
| 25 | 12 | 934502 | ANKENY Michael | 1991 | USA | 1:12.03 | 1:12.57 | 2:24.60 | 39.34 |
| 27 | 44 | 501814 | OESTER Carl-johan | 1992 | SWE | 1:12.28 | 1:12.34 | 2:24.62 | 39.47 |
| 28 | 58 | 561217 | KOSI Klemen | 1991 | SLO | 1:12.45 | 1:12.26 | 2:24.71 | 40.03 |
| 29 | 38 | 202451 | STRASSER Linus | 1992 | GER | 1:12.32 | 1:12.81 | 2:25.13 | 42.64 |
| 30 | 23 | 511753 | ANTHAMATTEN Gabriel | 1991 | SUI | 1:12.29 | 1:12.91 | 2:25.20 | 43.08 |
| 31 | 24 | 561244 | KRANJEC Zan | 1992 | SLO | 1:12.25 | 1:13.00 | 2:25.25 | 43.39 |
| 32 | 57 | 202535 | DRESSEN Thomas | 1993 | GER | 1:12.42 | 1:12.99 | 2:25.41 | 44.39 |
| 33 | 46 | 511847 | MANI Nils | 1992 | SUI | 1:12.58 | 1:13.46 | 2:26.04 | 48.31 |
| 34 | 29 | 690571 | ROMANO Francesco | 1991 | ITA | 1:12.75 | 1:13.39 | 2:26.14 | 48.94 |
| 35 | 22 | 6290350 | RAVELLI Andrea | 1992 | ITA | 1:13.08 | 1:13.15 | 2:26.23 | 49.50 |
| 36 | 27 | 194686 | FABRE Jonas | 1993 | FRA | 1:12.49 | 1:14.18 | 2:26.67 | 52.24 |
| 37 | 40 | 422214 | CHRISTENSEN Simen Ramberg | 1993 | NOR | 1:13.18 | 1:14.10 | 2:27.28 | 56.04 |
| 38 | 60 | 422134 | BJERTNESS Endre | 1992 | NOR | 1:14.15 | 1:13.21 | 2:27.36 | 56.54 |
| 39 | 42 | 194457 | GALEOTTI Greg | 1992 | FRA | 1:12.87 | 1:14.61 | 2:27.48 | 57.29 |
| 40 | 65 | 512014 | NIEDERBERGER Bernhard | 1993 | SUI | 1:13.91 | 1:13.68 | 2:27.59 | 57.97 |
| 41 | 67 | 180705 | PIRINEN Eemeli | 1993 | FIN | 1:14.09 | 1:14.15 | 2:28.24 | 62.02 |
| 42 | 82 | 400237 | MEINERS Maarten | 1992 | NED | 1:14.83 | 1:14.25 | 2:29.08 | 67.26 |
| 43 | 76 | 380335 | ZUBCIC Filip | 1993 | CRO | 1:14.65 | 1:14.58 | 2:29.23 | 68.19 |
| 44 | 66 | 481428 | NOVIKOV Vladislav | 1993 | RUS | 1:14.53 | 1:15.14 | 2:29.67 | 70.93 |
| 45 | 74 | 304139 | SHIN Masanori | 1993 | JPN | 1:14.84 | 1:15.28 | 2:30.12 | 73.74 |
| 46 | 48 | 30266 | GASTALDI Sebastiano | 1991 | ARG | 1:15.16 | 1:15.88 | 2:31.04 | 79.47 |
| 47 | 79 | 110266 | ANGUITA Martin | 1991 | CHI | 1:15.54 | 1:16.37 | 2:31.91 | 84.89 |
| 48 | 99 | 151024 | KOTZMANN Adam | 1993 | CZE | 1:16.80 | 1:15.41 | 2:32.21 | 86.76 |
| 49 | 95 | 60198 | VAN DEN BROECKE Robin | 1992 | BEL | 1:16.71 | 1:15.80 | 2:32.51 | 88.63 |
| 50 | 75 | 221117 | GOWER Jack | 1994 | GBR | 1:16.08 | 1:16.52 | 2:32.60 | 89.19 |
| 51 | 96 | 430560 | RZEPECKI Filip | 1992 | POL | 1:16.98 | 1:15.86 | 2:32.84 | 90.69 |
| 52 | 85 | 700879 | ZAMPA Andreas | 1993 | SVK | 1:16.83 | 1:16.05 | 2:32.88 | 90.94 |
| 53 | 104 | 430617 | CHRAPEK Adam | 1993 | POL | 1:16.25 | 1:16.84 | 2:33.09 | 92.24 |
| 54 | 98 | 350095 | PFIFFNER Marco | 1994 | LIE | 1:16.98 | 1:16.17 | 2:33.15 | 92.62 |
| 55 | 88 | 304242 | NARITA Hideyuki | 1993 | JPN | 1:16.76 | 1:16.68 | 2:33.44 | 94.43 |
| 56 | 115 | 60236 | VAN DEN BROECKE Dries | 1995 | BEL | 1:18.18 | 1:16.29 | 2:34.47 | 100.84 |
| 57 | 70 | 20324 | OLIVERAS Marc | 1991 | AND | 1:17.95 | 1:16.86 | 2:34.81 | 102.96 |
| 58 | 121 | 860005 | BRACHNER Patrick | 1992 | AZE | 1:18.19 | 1:16.81 | 2:35.00 | 104.15 |
| 59 | 119 | 491859 | MATEU Miquel | 1994 | SPA | 1:19.09 | 1:16.18 | 2:35.27 | 105.83 |
| 60 | 100 | 410364 | FEASEY Willis | 1992 | NZE | 1:17.40 | 1:18.51 | 2:35.91 | 109.82 |
| 61 | 118 | 680045 | VAKHTANGISHVILI Kote | 1991 | GEO | 1:17.75 | 1:18.21 | 2:35.96 | 110.13 |
| 62 | 92 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | 1:18.37 | 1:18.55 | 2:36.92 | 116.11 |
| 63 | 126 | 240132 | FARKAS Norbert | 1992 | HUN | 1:19.46 | 1:18.15 | 2:37.61 | 120.41 |
| 64 | 108 | 390035 | SMITH Warren Cummings | 1992 | EST | 1:19.72 | 1:18.42 | 2:38.14 | 123.71 |
| 65 | 120 | 40503 | COULL Jackson | 1993 | AUS | 1:19.63 | 1:18.87 | 2:38.50 | 125.96 |
| 66 | 110 | 430550 | KLUSAK Jakub | 1992 | POL | 1:19.72 | 1:18.84 | 2:38.56 | 126.33 |
| 67 | 122 | 491853 | DEL CAMPO Juan | 1994 | SPA | 1:19.57 | 1:19.22 | 2:38.79 | 127.76 |
| 68 | 134 | 680054 | GEDEVANISHVILI Dimitri | 1993 | GEO | 1:20.25 | 1:18.86 | 2:39.11 | 129.76 |
| 69 | 133 | 240128 | BUJTAS Csaba | 1992 | HUN | 1:20.08 | 1:20.51 | 2:40.59 | 138.98 |
| 70 | 158 | 260180 | JAFARI Seyed Morteza | 1992 | IRA | 1:21.56 | 1:19.90 | 2:41.46 | 144.40 |
| 71 | 101 | 110268 | CARVALLO Benjamin | 1991 | CHI | 1:19.91 | 1:23.37 | 2:43.28 | 155.74 |
| 72 | 130 | 250342 | TOMASSON Robert-Ingi | 1994 | ISL | 1:23.03 | 1:20.59 | 2:43.62 | 157.86 |
| 73 | 147 | 230597 | GALANOPOULOS Prodromos | 1994 | GRE | 1:22.36 | 1:21.94 | 2:44.30 | 162.10 |
| 74 | 148 | 230609 | DELLIOS Michael | 1994 | GRE | 1:22.78 | 1:22.94 | 2:45.72 | 170.94 |
| 75 | 159 | 260170 | SOLOGHANI Mahdi | 1992 | IRA | 1:24.17 | 1:21.94 | 2:46.11 | 173.37 |
| 76 | 142 | 390034 | KONI Ranek | 1993 | EST | 1:22.42 | 1:23.74 | 2:46.16 | 173.69 |
| 77 | 152 | 460081 | MOLDOVAN Dragos Dan | 1993 | ROU | 1:25.50 | 1:23.72 | 2:49.22 | 192.75 |
| 78 | 151 | 690722 | MYTSAK Dmytro | 1995 | UKR | 1:25.67 | 1:23.81 | 2:49.48 | 194.37 |
| 79 | 163 | 550065 | SARKANIS Toms | 1993 | LAT | 1:29.67 | 1:28.27 | 2:57.94 | 247.09 |
| 80 | 160 | 260193 | KIADARBANDSARI Reza | 1994 | IRA | 1:28.86 | 1:29.25 | 2:58.11 | 248.15 |
| 81 | 157 | 610002 | TESFAMARIAM Abel | 1995 | PHI | 1:29.80 | 1:29.99 | 2:59.79 | 258.62 |
| 82 | 161 | 260196 | SHEMSHAKI Sepehr | 1995 | IRA | 1:35.45 | 1:37.28 | 3:12.73 | 339.25 |
| 83 | 155 | 340253 | ARIDA Eddy | 1993 | LIB | 1:39.25 | 1:38.69 | 3:17.94 | 371.71 |
| Disqualified 2nd run | |||||||||
| 56 | 103865 | PHILP Trevor | 1992 | CAN | |||||
| Did not start 1st run | |||||||||
| 145 | 690694 | KOVBASNYUK Ivan | 1993 | UKR | |||||
| 139 | 690678 | IAROVENKO Bogdan | 1992 | UKR | |||||
| 137 | 92664 | POPOV Vladimir | 1994 | BUL | |||||
| 91 | 92601 | TOTEV Dimitar | 1992 | BUL | |||||
| Did not finish 2nd run | |||||||||
| 162 | 130034 | WU Meng-che | 1995 | TPE | |||||
| 154 | 360038 | BOCK Gilles | 1995 | LUX | |||||
| 138 | 230539 | KARAPIPERIS Konstantinos | 1993 | GRE | |||||
| 131 | 150936 | PRSALA Vojta | 1991 | CZE | |||||
| 112 | 60207 | FIERENS Thomas | 1993 | BEL | |||||
| 111 | 151039 | NEMEC Jan | 1993 | CZE | |||||
| 107 | 20386 | PUIG DAVI Arnau | 1994 | AND | |||||
| 103 | 350088 | OEHRI Josef | 1991 | LIE | |||||
| 102 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | |||||
| 93 | 40553 | CHEVALIER Luc Henri | 1992 | AUS | |||||
| 86 | 700843 | KUTLIK Matej | 1991 | SVK | |||||
| 80 | 103725 | PEDERSEN Cody | 1991 | CAN | |||||
| 78 | 304099 | MITSUI Kyohei | 1993 | JPN | |||||
| 77 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | |||||
| 69 | 481196 | BYSTROV Andrey | 1991 | RUS | |||||
| 68 | 491501 | ROCAMORA Pol | 1991 | SPA | |||||
| 63 | 180718 | HENTTINEN Jens | 1993 | FIN | |||||
| 61 | 561254 | ZERAK Misel | 1992 | SLO | |||||
| 53 | 380318 | BRIGOVIC Sebastian | 1992 | CRO | |||||
| 31 | 194444 | GONZALEZ Quentin | 1992 | FRA | |||||
| 30 | 934568 | RUBIE Brennan | 1991 | USA | |||||
| 14 | 180666 | TORSTI Samu | 1991 | FIN | |||||
| Did not finish 1st run | |||||||||
| 156 | 450023 | VENTURINI Matteo | 1994 | RSM | |||||
| 153 | 340225 | BEHLOK Anthony | 1992 | LIB | |||||
| 150 | 460092 | TUDORAN Stefan Claudiu | 1994 | ROU | |||||
| 149 | 240135 | TRAUTTWEIN Richard | 1993 | HUN | |||||
| 146 | 360036 | OSCH Geoffrey | 1994 | LUX | |||||
| 144 | 80068 | GUGLIELMINI Fabio | 1994 | BRA | |||||
| 143 | 460089 | TANTOS Teodor Andrei | 1993 | ROU | |||||
| 141 | 550066 | ZVEJNIEKS Miks | 1995 | LAT | |||||
| 140 | 700875 | PAVELKA Matus | 1993 | SVK | |||||
| 136 | 400267 | AVOORT, VAN DER Valentijn | 1995 | NED | |||||
| 135 | 240134 | PETROVICS Daniel | 1992 | HUN | |||||
| 132 | 390037 | LUIK Tonis | 1995 | EST | |||||
| 129 | 230659 | VALCAREGGI Massimiliano | 1995 | GRE | |||||
| 128 | 92639 | PARLAPANOV Yani | 1993 | BUL | |||||
| 127 | 40543 | BROWN Callum | 1994 | AUS | |||||
| 125 | 250292 | HALLDORSSON Sigurgeir | 1991 | ISL | |||||
| 124 | 250286 | ASTVALDSSON Jon-Gauti | 1991 | ISL | |||||
| 123 | 170131 | FAARUP Christoffer | 1992 | DAN | |||||
| 117 | 250353 | SNORRASON Sturla-Snaer | 1994 | ISL | |||||
| 116 | 340248 | ACHI Ghassan | 1993 | LIB | |||||
| 114 | 150985 | VRZGULA Vaclav | 1992 | CZE | |||||
| 113 | 481322 | ANDREEVSKIY Alexey | 1992 | RUS | |||||
| 109 | 40506 | ROBERTSON Sam | 1993 | AUS | |||||
| 106 | 110320 | CLARO Eugenio | 1993 | CHI | |||||
| 105 | 20359 | PALLAS NOMEN Artur | 1993 | AND | |||||
| 97 | 92570 | GEORGIEV Svetoslav | 1991 | BUL | |||||
| 94 | 680053 | GELASHVILI Jaba | 1993 | GEO | |||||
| 90 | 700868 | FALAT Matej | 1993 | SVK | |||||
| 89 | 350087 | KINDLE Nicola | 1991 | LIE | |||||
| 87 | 350086 | HEEB Simon | 1991 | LIE | |||||
| 84 | 20328 | RUIZ ANTUNA Nil | 1991 | AND | |||||
| 83 | 110294 | ECHEVERRIA Jose Tomas | 1992 | CHI | |||||
| 81 | 30271 | MURTAGH Rodrigo | 1991 | ARG | |||||
| 73 | 170130 | KILSGAARD Markus | 1992 | DAN | |||||
| 72 | 501804 | MONSEN Sam | 1992 | SWE | |||||
| 71 | 180703 | PALONIEMI Santeri | 1993 | FIN | |||||
| 64 | 561214 | DEBELAK Tilen | 1991 | SLO | |||||
| 62 | 680047 | BENIAIDZE Alex | 1991 | GEO | |||||
| 59 | 53981 | KROELL Johannes | 1991 | AUT | |||||
| 55 | 501736 | HEDMAN Bjoern | 1992 | SWE | |||||
| 54 | 501529 | GUNNARSSON Henrik | 1991 | SWE | |||||
| 51 | 6290065 | CODEGA Ivan | 1992 | ITA | |||||
| 50 | 690566 | RINNER Max | 1991 | ITA | |||||
| 49 | 180631 | PENTTINEN Juho-Pekka | 1991 | FIN | |||||
| 47 | 501540 | JANSSON Emil | 1991 | SWE | |||||
| 45 | 103752 | TROW Andy | 1991 | CAN | |||||
| 43 | 303758 | SUGAI Ryo | 1991 | JPN | |||||
| 41 | 103779 | GARAND Dominique | 1991 | CAN | |||||
| 36 | 422184 | WINQUIST Even | 1992 | NOR | |||||
| 34 | 690161 | BREAN Alessandro | 1991 | ITA | |||||
| 33 | 202345 | SCHWAIGER Dominik | 1991 | GER | |||||
| 28 | 422139 | KILDE Aleksander | 1992 | NOR | |||||
| 25 | 422039 | KYLLINGSTAD Christoffer | 1991 | NOR | |||||



















