American Kelley scores big at Perisher ANC slalom

By Published On: August 25th, 2015Comments Off on American Kelley scores big at Perisher ANC slalom

The Australia New Zealand Cup (ANC) slalom series held in Perisher, Australia, drew a strong international field and concluded competition Sunday after an exciting couple days of racing.

In the opening slalom contested Aug. 22, American independent skier Robby Kelley took the win in the men’s race, scoring a career-best 6-point result, beating out World Cup winner Marc Gini of Switzerland in second and Slovakia’s Adam Zampa in third.

“After pouring rain all night, we actually ended up having a pretty nice day!” Kelley said of his first ANC victory.

On the women’s side, New Zealand’s Piera Hudson was victorious by nearly two and a half seconds over Australia’s Jessica Haslau in second and New Zealand’s Eliza Grigg in third.

The following day, the men’s slalom went to Zampa, with New Zealand’s Willis Feasey managing a second place finish and Italy’s Roberto Nani rounding out the podium in third. According to Ski Racing NZ, Feasey’s result of 12.03 points is the lowest ever FIS result for a New Zealand male.

Former Burke Mountain Academy and current Eastern Regional training group skier Madison Lord was victorious in the women’s race, carving out the win with a one-second margin over Hudson and Haslau in second and third, respectively.

Zampa currently leads the men’s ANC slalom standings with 160 points to Kelley’s 100. Feasey in fifth with 80 points is the top-ranked skier from the continent. Hudson leads the women’s slalom standings with 180 points to Haslau’s 140.

Unfortunately, the men’s giant slalom originally scheduled for Tuesday was canceled following fog and then 30 centimeters of fresh snowfall. Organizers have rescheduled the race in Coronet Peak, New Zealand, for Sep. 2.

The ANC season concludes at Coronet Peak with a full slalom and GS series slated for Aug. 29 – Sep. 2, where overall discipline titles will be awarded.

 

Results

Men’s slalom Aug. 22

 1  3  930160 KELLEY Robby 1990 USA  51.38  52.56  1:43.94  6.00
 2  14  511127 GINI Marc 1984 SUI  52.60  52.12  1:44.72  +0.78  11.40
 3  2  700830 ZAMPA Adam 1990 SVK  51.28  55.96  1:47.24  +3.30  28.86
 4  4  410365 BARWOOD Adam 1992 NZL  53.83  53.70  1:47.53  +3.59  30.87
 5  20  512063 BONVIN Anthony 1994 SUI  55.25  53.24  1:48.49  +4.55  37.52
 6  5  511574 TUMLER Marco 1988 SUI  52.90  55.66  1:48.56  +4.62  38.00
 7  6  430633 JASICZEK Michal 1994 POL  55.82  52.77  1:48.59  +4.65  38.21
 8  11  40594 PERAUDO Ross 1992 AUS  54.55  54.68  1:49.23  +5.29  42.64
 9  16  294890 NANI Roberto 1988 ITA  55.83  53.57  1:49.40  +5.46  43.82
 10  17  103729 READ Erik 1991 CAN  55.76  53.65  1:49.41  +5.47  43.89
 11  22  6290062 BARUFFALDI Stefano 1992 ITA  56.81  53.86  1:50.67  +6.73  52.62
 12  39  6531981 SLATTERY Logan 1997 USA  58.84  54.49  1:53.33  +9.39  71.05
 13  27  104044 READ Kevyn 1993 CAN  58.90  54.71  1:53.61  +9.67  72.98
 14  44  40607 COULL Harrison 1997 AUS  1:00.02  54.48  1:54.50  +10.56  79.15
 15  50  40624 ADAMS Jack 1998 AUS  1:01.53  55.69  1:57.22  +13.28  97.99
 16  49  40644 COATES Theodore 1999 AUS  1:02.77  56.67  1:59.44  +15.50  113.37
 17  52  40649 MICHAEL Liam 1999 AUS  1:03.61  58.13  2:01.74  +17.80  129.30
 18  56  280036 SHCHERBAKOVSKIY Nikita 1999 ISR  1:05.04  1:00.80  2:05.84  +21.90  157.70
 19  1  700879 ZAMPA Andreas 1993 SVK  52.90  1:13.79  2:06.69  +22.75  163.59
 20  65  40635 MORRISON Robbie 1999 AUS  1:02.24  1:05.38  2:07.62  +23.68  170.03
 21  97  40287 ROBERTSON Matthew 1983 AUS  1:06.93  1:04.57  2:11.50  +27.56  196.91
 22  60  40648 LIM-STRACHAN Oscar 1999 AUS  1:09.25  1:04.75  2:14.00  +30.06  214.23
 23  61  40645 WENK Alfred 1999 AUS  1:12.24  1:08.41  2:20.65  +36.71  260.29
Disqualified 2nd run
 57  40636 NEILL Ned 1999 AUS
 8  6530865 HAFERMAN Eric 1994 USA
Did not start 1st run
 47  6292065 BERETTA Filippo 1996 ITA
Did not finish 2nd run
 63  40626 GRUBB Dylan 1997 AUS
 59  40642 ZALLMANN Tom 1999 AUS
 55  6532160 MOE-LANGE Peter 1998 USA
 51  460121 ILIES Vlad Maximilian 1999 ROU
 48  221320 VINTER Zak 1998 GBR
 37  6292698 SCAGLIONE Giacomo 1997 ITA
 35  6530487 KRONE Kevin 1993 USA
 31  430762 JASICZEK Jedrzej 1997 POL
 29  180791 MUSTALAHTI Jaakko 1996 FIN
 28  6292401 GORI Francesco 1997 ITA
 19  103857 ST-GERMAIN William 1992 CAN
 18  511174 VOGEL Markus 1984 SUI
 15  54063 FELLER Manuel 1992 AUT
 12  6530814 MOYER Bobby 1994 USA
 7  410364 FEASEY Willis 1992 NZL
Did not finish 1st run
 67  40641 THOMPSON Jordan 1999 AUS
 66  40647 SELIG Ben 1999 AUS
 64  934740 WUNSCH Taylor 1991 USA
 62  40617 SPINA Aaron 1996 AUS
 58  270075 SKINNER Gary 1998 IRE
 54  40638 RONEY Wim 1999 AUS
 53  40633 JARMAN Bryn 1999 AUS
 46  700929 PRIELOZNY Matej 1997 SVK
 45  40496 NORBURY Bennett 1992 AUS
 43  6292582 POMPEI Giovanni 1997 ITA
 42  6531206 TAYLOR Darwin 1995 USA
 41  54485 TITSCHER Lukas 1998 AUT
 40  221289 DAVIES Oliver 1997 GBR
 38  6290065 CODEGA Ivan 1992 ITA
 36  40616 THOMPSON Oliver 1997 AUS
 34  6531550 TOWNSEND Michael 1996 USA
 33  40621 MUHLEN Louis 1998 AUS
 32  6531346 SULLIVAN Bridger 1995 USA
 30  221168 BAGGIO Max 1995 GBR
 26  40523 DEMSCHAR Dominic 1993 AUS
 25  54233 LEITGEB Richard 1994 AUT
 24  511975 MOOSER Marc 1993 SUI
 23  690618 TESTA Andrea 1991 ITA
 21  511895 MUELLER Joel 1992 SUI
 13  6531145 HALL Max 1995 USA
 10  40612 SCOTT Alec 1997 AUS
 9  410372 PREBBLE Nick 1993 NZL

 

Men’s slalom Aug. 23

 1  1  700830 ZAMPA Adam 1990 SVK  51.45  56.07  1:47.52  6.00
 2  9  410364 FEASEY Willis 1992 NZL  54.52  53.90  1:48.42  +0.90  12.03
 3  12  294890 NANI Roberto 1988 ITA  52.83  55.80  1:48.63  +1.11  13.43
 4  16  54063 FELLER Manuel 1992 AUT  53.25  55.57  1:48.82  +1.30  14.71
 5  19  511895 MUELLER Joel 1992 SUI  54.17  54.66  1:48.83  +1.31  14.77
 6  6  430633 JASICZEK Michal 1994 POL  53.20  55.75  1:48.95  +1.43  15.58
 7  20  690618 TESTA Andrea 1991 ITA  54.14  54.82  1:48.96  +1.44  15.64
 8  8  700879 ZAMPA Andreas 1993 SVK  53.68  55.83  1:49.51  +1.99  19.33
 9  14  6290062 BARUFFALDI Stefano 1992 ITA  55.20  54.73  1:49.93  +2.41  22.14
 10  18  103857 ST-GERMAIN William 1992 CAN  54.67  55.53  1:50.20  +2.68  23.95
 11  22  934740 WUNSCH Taylor 1991 USA  54.47  55.96  1:50.43  +2.91  25.49
 12  10  40612 SCOTT Alec 1997 AUS  54.08  56.66  1:50.74  +3.22  27.56
 13  4  410365 BARWOOD Adam 1992 NZL  53.90  56.99  1:50.89  +3.37  28.57
 14  15  512063 BONVIN Anthony 1994 SUI  56.06  54.90  1:50.96  +3.44  29.04
 15  39  6531981 SLATTERY Logan 1997 USA  57.73  53.42  1:51.15  +3.63  30.31
 16  30  430762 JASICZEK Jedrzej 1997 POL  57.54  53.66  1:51.20  +3.68  30.64
 17  11  6530814 MOYER Bobby 1994 USA  54.49  56.74  1:51.23  +3.71  30.84
 18  26  6531145 HALL Max 1995 USA  56.68  54.94  1:51.62  +4.10  33.46
 19  29  221168 BAGGIO Max 1995 GBR  57.19  54.63  1:51.82  +4.30  34.79
 20  37  6292698 SCAGLIONE Giacomo 1997 ITA  57.35  54.86  1:52.21  +4.69  37.41
 21  28  180791 MUSTALAHTI Jaakko 1996 FIN  57.08  55.79  1:52.87  +5.35  41.83
 22  2  511127 GINI Marc 1984 SUI  51.67  1:03.54  1:55.21  +7.69  57.50
 23  46  40496 NORBURY Bennett 1992 AUS  59.04  1:01.01  2:00.05  +12.53  89.91
 24  41  54485 TITSCHER Lukas 1998 AUT  1:00.26  1:01.09  2:01.35  +13.83  98.61
 25  52  40649 MICHAEL Liam 1999 AUS  1:01.85  1:02.55  2:04.40  +16.88  119.04
 26  36  40616 THOMPSON Oliver 1997 AUS  59.95  1:05.36  2:05.31  +17.79  125.13
 27  49  40644 COATES Theodore 1999 AUS  1:01.84  1:06.39  2:08.23  +20.71  144.68
 28  7  930160 KELLEY Robby 1990 USA  52.61  1:18.63  2:11.24  +23.72  164.84
 29  64  40647 SELIG Ben 1999 AUS  1:06.34  1:05.72  2:12.06  +24.54  170.33
 30  60  40648 LIM-STRACHAN Oscar 1999 AUS  1:06.77  1:06.33  2:13.10  +25.58  177.29
 31  57  40636 NEILL Ned 1999 AUS  1:04.41  1:09.55  2:13.96  +26.44  183.05
 32  59  40642 ZALLMANN Tom 1999 AUS  1:12.42  1:14.19  2:26.61  +39.09  267.76
 33  61  40645 WENK Alfred 1999 AUS  1:12.18  1:15.35  2:27.53  +40.01  273.92
Disqualified 1st run
 50  40624 ADAMS Jack 1998 AUS
Did not start 2nd run
 44  410372 PREBBLE Nick 1993 NZL
Did not start 1st run
 66  40641 THOMPSON Jordan 1999 AUS
 21  511975 MOOSER Marc 1993 SUI
Did not finish 2nd run
 65  40287 ROBERTSON Matthew 1983 AUS
 62  40617 SPINA Aaron 1996 AUS
 58  270075 SKINNER Gary 1998 IRE
 53  40633 JARMAN Bryn 1999 AUS
 48  221320 VINTER Zak 1998 GBR
 47  700929 PRIELOZNY Matej 1997 SVK
 40  221289 DAVIES Oliver 1997 GBR
 38  6290065 CODEGA Ivan 1992 ITA
 35  6530865 HAFERMAN Eric 1994 USA
 34  6530487 KRONE Kevin 1993 USA
 33  6531550 TOWNSEND Michael 1996 USA
 32  40621 MUHLEN Louis 1998 AUS
 25  40523 DEMSCHAR Dominic 1993 AUS
 23  54233 LEITGEB Richard 1994 AUT
 17  511174 VOGEL Markus 1984 SUI
 13  103729 READ Erik 1991 CAN
 5  40594 PERAUDO Ross 1992 AUS
 3  511574 TUMLER Marco 1988 SUI
Did not finish 1st run
 67  40635 MORRISON Robbie 1999 AUS
 63  40626 GRUBB Dylan 1997 AUS
 56  280036 SHCHERBAKOVSKIY Nikita 1999 ISR
 55  6532160 MOE-LANGE Peter 1998 USA
 54  40638 RONEY Wim 1999 AUS
 51  460121 ILIES Vlad Maximilian 1999 ROU
 45  40607 COULL Harrison 1997 AUS
 43  6292582 POMPEI Giovanni 1997 ITA
 42  6531206 TAYLOR Darwin 1995 USA
 31  6531346 SULLIVAN Bridger 1995 USA
 27  6292401 GORI Francesco 1997 ITA
 24  104044 READ Kevyn 1993 CAN

 

Women’s slalom Aug. 22

 1  2  415205 HUDSON Piera 1996 NZL  57.96  1:01.69  1:59.65  37.83
 2  1  45279 HASLAU Jessica 1992 AUS  57.44  1:04.66  2:02.10  +2.45  52.57
 3  5  415206 GRIGG Eliza 1996 NZL  58.88  1:03.36  2:02.24  +2.59  53.42
 4  24  225567 MACEY Abbie 1994 GBR  1:00.38  1:02.08  2:02.46  +2.81  54.74
 5  9  6535771 NAWROCKI Rachel 1997 USA  59.67  1:04.26  2:03.93  +4.28  63.59
 6  4  6535873 WATTS Jordan 1997 USA  1:00.33  1:04.77  2:05.10  +5.45  70.63
 7  22  175052 BIGOM Cirkeline Munck 1998 DAN  1:01.90  1:03.39  2:05.29  +5.64  71.77
 8  8  45384 BROWN Rebecca 1997 AUS  59.81  1:05.53  2:05.34  +5.69  72.07
 9  33  45404 FARRELL Zanna 1999 AUS  1:03.04  1:05.48  2:08.52  +8.87  91.21
 10  11  6535967 GRANT Kelsie 1998 USA  1:04.70  1:05.92  2:10.62  +10.97  103.84
 11  25  45417 ETHERTON Kendra 1999 AUS  1:04.51  1:06.43  2:10.94  +11.29  105.77
 12  20  45388 BURNS Annabelle 1998 AUS  1:05.47  1:08.20  2:13.67  +14.02  122.20
 13  29  45413 VICKERY Kelsie 1999 AUS  1:07.28  1:07.26  2:14.54  +14.89  127.43
 14  37  45411 TOMKINSON Lily 1997 AUS  1:12.11  1:04.40  2:16.51  +16.86  139.29
 15  26  45395 MURPHY Charlotte 1998 AUS  1:19.86  1:04.09  2:23.95  +24.30  184.06
 16  30  45399 HOBBS Kate 1998 AUS  1:14.54  1:12.32  2:26.86  +27.21  201.57
 17  35  45409 MORELLI Charli 1999 AUS  1:18.38  1:18.82  2:37.20  +37.55  263.79
Disqualified 2nd run
 16  45371 KAPUR Sarah 1997 AUS
 10  45328 COATES Matilda 1995 AUS
Disqualified 1st run
 34  45415 EMMERT Isabella 1999 AUS
 14  45390 OFFORD Zali 1998 AUS
 7  45398 PARKER Kathryn 1998 AUS
Did not finish 2nd run
 31  45394 MELIS Natalie 1998 AUS
 23  6535810 STEFFEY Amanda 1997 USA
 15  45389 DENNIS Sarah 1998 AUS
 6  45333 WOOD Sophie 1995 AUS
 3  6535762 LORD Madison 1997 USA
Did not finish 1st run
 36  45403 FALK Lara 1997 AUS
 32  45376 HODGSON Amelia 1997 AUS
 28  225692 BAIRD Genevieve 1999 GBR
 27  107822 ROSS Bay 1998 CAN
 21  45374 SPANOS Zoe 1997 AUS
 19  45406 HOUGH Annabelle 1999 AUS
 18  6536041 BROWN Katherine 1998 USA
 17  225641 CLISSOLD Honor 1997 GBR
 13  45372 MAHON Annabel 1997 AUS
 12  225665 JENKINS Megan 1998 GBR

 

Women’s slalom Aug. 23

 1  10  6535762 LORD Madison 1997 USA  57.53  55.45  1:52.98  40.44
 2  6  415205 HUDSON Piera 1996 NZL  55.92  58.05  1:53.97  +0.99  46.75
 3  4  45279 HASLAU Jessica 1992 AUS  56.11  58.08  1:54.19  +1.21  48.15
 4  3  415206 GRIGG Eliza 1996 NZL  57.45  56.79  1:54.24  +1.26  48.47
 5  12  45398 PARKER Kathryn 1998 AUS  57.39  56.87  1:54.26  +1.28  48.60
 6  7  225567 MACEY Abbie 1994 GBR  58.87  57.93  1:56.80  +3.82  64.78
 7  13  45328 COATES Matilda 1995 AUS  58.80  58.14  1:56.94  +3.96  65.68
 8  17  45390 OFFORD Zali 1998 AUS  1:00.52  57.63  1:58.15  +5.17  73.39
 9  20  225641 CLISSOLD Honor 1997 GBR  1:00.54  58.18  1:58.72  +5.74  77.02
 10  11  45333 WOOD Sophie 1995 AUS  1:01.05  57.70  1:58.75  +5.77  77.21
 11  5  6535873 WATTS Jordan 1997 USA  59.36  59.58  1:58.94  +5.96  78.42
 12  2  6535771 NAWROCKI Rachel 1997 USA  59.86  59.67  1:59.53  +6.55  82.18
 13  27  45395 MURPHY Charlotte 1998 AUS  1:03.00  57.80  2:00.80  +7.82  90.28
 14  9  45404 FARRELL Zanna 1999 AUS  1:02.89  58.01  2:00.90  +7.92  90.91
 15  36  45411 TOMKINSON Lily 1997 AUS  1:04.60  57.61  2:02.21  +9.23  99.26
 16  26  45417 ETHERTON Kendra 1999 AUS  1:03.57  1:00.14  2:03.71  +10.73  108.82
 17  19  45371 KAPUR Sarah 1997 AUS  1:03.35  1:00.74  2:04.09  +11.11  111.24
 18  23  45388 BURNS Annabelle 1998 AUS  1:04.00  1:01.72  2:05.72  +12.74  121.63
 19  21  6536041 BROWN Katherine 1998 USA  1:07.57  1:03.37  2:10.94  +17.96  154.90
 20  34  45415 EMMERT Isabella 1999 AUS  1:11.36  1:06.16  2:17.52  +24.54  196.83
 21  33  45376 HODGSON Amelia 1997 AUS  1:13.28  1:07.09  2:20.37  +27.39  214.99
Disqualified 2nd run
 32  45394 MELIS Natalie 1998 AUS
 1  175052 BIGOM Cirkeline Munck 1998 DAN
Did not start 1st run
 24  45374 SPANOS Zoe 1997 AUS
 18  45389 DENNIS Sarah 1998 AUS
Did not finish 2nd run
 25  6535810 STEFFEY Amanda 1997 USA
Did not finish 1st run
 37  45403 FALK Lara 1997 AUS
 35  45409 MORELLI Charli 1999 AUS
 31  45399 HOBBS Kate 1998 AUS
 30  45413 VICKERY Kelsie 1999 AUS
 29  225692 BAIRD Genevieve 1999 GBR
 28  107822 ROSS Bay 1998 CAN
 22  45406 HOUGH Annabelle 1999 AUS
 16  45372 MAHON Annabel 1997 AUS
 15  225665 JENKINS Megan 1998 GBR
 14  6535967 GRANT Kelsie 1998 USA
 8  45384 BROWN Rebecca 1997 AUS

Photo from Ski Racing NZ (Facebook)

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.