ANC series kicks off in Australia

By Published On: August 24th, 2016Comments Off on ANC series kicks off in Australia

The annual and always hotly contested Australia New Zealand Cup (ANC) series kicked off its 2016 season at Mt. Hotham, Australia, with men’s and women’s giant slalom races earlier this week.

The women were first with two races held on Monday as Germany’s Julia Mutschlechner took the victory with a time of 2:05.57 seconds, a scant 0.04 seconds ahead of native Australian Greta Small in second. Small’s compatriot, Jessica Haslau, managed to round out the podium in third, although a distant 3.26 seconds behind the two leaders. The top American finisher was Waterville Valley’s Madison Lord in 10th place.

The second women’s race saw no change in the top two places as Mutschlechner and Small once again went 1-2, although the German managed to stretch her winning margin out to 0.91 seconds, finishing with a total time of 2:09.03. New Zealand’s Eliza Gregg hung on for a third-place finish, 2.44 seconds back. Top American honors went to another Waterville Valley athlete, Rachel Nawrocki, who finished just off the podium in fourth, 2.75 seconds behind Mutschlechner.

Men’s racing got underway on Tuesday as New Zealand’s own Willis Feasey managed to eke out a win in a tough international field with a time of 1:58.79 seconds, besting Switzerland’s Nicholas Iliano by only 0.09 seconds. The U.S. Ski Team’s Michael Ankeny grabbed the first podium of his 2016-17 campaign in third and scored a solid 12-point result.

Day two for the men saw Andreas Zampa – the younger of the Slovakian brothers – take the win, clocking in a two-run time of 1:56.68 seconds. Feasey had to settle for silver on day two, finishing 0.84 seconds off the leader. Ankeney also managed to climb the podium for the second day in a row, finishing in third once more, 1.07 seconds back.

Slalom races for the men and women are scheduled to take place in Hotham later this week. Stay tuned to SkiRacing.com for continuing coverage.


Results

Women’s GS Aug. 22 Race 1

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  8  206751 MUTSCHLECHNER Julia 1997 GER  1:02.56  1:03.01  2:05.57  22.30
 2  37  45331 SMALL Greta 1995 AUS  1:02.00  1:03.61  2:05.61  +0.04  22.61
 3  4  45279 HASLAU Jessica 1992 AUS  1:04.29  1:04.54  2:08.83  +3.26  47.74
 4  6  415206 GRIGG Eliza 1996 NZL  1:05.18  1:04.58  2:09.76  +4.19  55.00
 5  12  45404 FARRELL Zanna 1999 AUS  1:05.65  1:04.45  2:10.10  +4.53  57.65
 6  14  45423 HOFFMAN Madison 2000 AUS  1:05.61  1:04.57  2:10.18  +4.61  58.28
 7  1  45390 OFFORD Zali 1998 AUS  1:05.61  1:04.68  2:10.29  +4.72  59.14
 8  3  45411 TOMKINSON Lily 1997 AUS  1:05.18  1:05.55  2:10.73  +5.16  62.57
 9  10  45384 BROWN Rebecca 1997 AUS  1:05.78  1:05.01  2:10.79  +5.22  63.04
 10  2  6535762 LORD Madison 1997 USA  1:06.36  1:05.28  2:11.64  +6.07  69.67
 11  11  225659 ANDERSON Jessica 1998 GBR  1:05.49  1:06.50  2:11.99  +6.42  72.40
 12  9  425849 GASMANN-BROTT Rikke 1991 NOR  1:07.06  1:05.04  2:12.10  +6.53  73.26
 13  17  45425 VON EINEM Georgia 2000 AUS  1:07.64  1:06.66  2:14.30  +8.73  90.43
 14  16  6535925 JENSON Erica 1998 USA  1:08.90  1:05.56  2:14.46  +8.89  91.68
 15  20  45417 ETHERTON Kendra 1999 AUS  1:08.28  1:07.42  2:15.70  +10.13  101.36
 16  32  225709 BRUCE Abigail 2000 GBR  1:09.51  1:06.25  2:15.76  +10.19  101.83
 17  24  45420 NEILL Lucy 2000 AUS  1:09.11  1:07.18  2:16.29  +10.72  105.96
 18  21  45405 FULTON-RICHMOND Yolanda 1999 AUS  1:10.31  1:09.29  2:19.60  +14.03  131.80
 19  15  225692 BAIRD Genevieve 1999 GBR  1:11.31  1:10.65  2:21.96  +16.39  150.21
 20  19  225718 RILEY Megan 2000 GBR  1:11.89  1:10.67  2:22.56  +16.99  154.90
 21  23  45413 VICKERY Kelsie 1999 AUS  1:13.45  1:11.82  2:25.27  +19.70  176.05
 22  26  45412 GLASBRENNER Emma 1999 AUS  1:23.00  1:21.98  2:44.98  +39.41  329.87
Did not start 1st run
 18  45374 SPANOS Zoe 1997 AUS
Did not finish 1st run
 25  45419 HELLER Daniela 2000 AUS
 13  415173 ORANGE Virginia 1991 NZL
 5  6535771 NAWROCKI Rachel 1997 USA

Women’s GS Aug. 22 Race 2

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  46  206751 MUTSCHLECHNER Julia 1997 GER  1:03.31  1:05.72  2:09.03  24.68
 2  1  45331 SMALL Greta 1995 AUS  1:03.03  1:06.91  2:09.94  +0.91  31.59
 3  3  415206 GRIGG Eliza 1996 NZL  1:04.09  1:07.38  2:11.47  +2.44  43.21
 4  10  6535771 NAWROCKI Rachel 1997 USA  1:05.17  1:06.61  2:11.78  +2.75  45.57
 5  4  6535762 LORD Madison 1997 USA  1:05.67  1:07.02  2:12.69  +3.66  52.48
 6  37  45279 HASLAU Jessica 1992 AUS  1:05.35  1:07.47  2:12.82  +3.79  53.47
 7  14  45423 HOFFMAN Madison 2000 AUS  1:05.80  1:07.41  2:13.21  +4.18  56.43
 8  5  45390 OFFORD Zali 1998 AUS  1:05.89  1:07.58  2:13.47  +4.44  58.40
 9  13  45384 BROWN Rebecca 1997 AUS  1:06.11  1:07.68  2:13.79  +4.76  60.83
 10  12  225659 ANDERSON Jessica 1998 GBR  1:06.58  1:07.98  2:14.56  +5.53  66.68
 11  8  425849 GASMANN-BROTT Rikke 1991 NOR  1:06.62  1:09.01  2:15.63  +6.60  74.81
 12  15  6535925 JENSON Erica 1998 USA  1:07.42  1:08.47  2:15.89  +6.86  76.78
 13  16  415173 ORANGE Virginia 1991 NZL  1:07.06  1:09.44  2:16.50  +7.47  81.42
 14  11  45425 VON EINEM Georgia 2000 AUS  1:08.49  1:09.35  2:17.84  +8.81  91.59
 15  20  45417 ETHERTON Kendra 1999 AUS  1:09.24  1:09.47  2:18.71  +9.68  98.20
 16  24  45420 NEILL Lucy 2000 AUS  1:09.91  1:10.77  2:20.68  +11.65  113.16
 17  19  225718 RILEY Megan 2000 GBR  1:11.27  1:12.47  2:23.74  +14.71  136.40
 18  21  45405 FULTON-RICHMOND Yolanda 1999 AUS  1:12.14  1:11.87  2:24.01  +14.98  138.46
 19  23  45413 VICKERY Kelsie 1999 AUS  1:12.56  1:12.97  2:25.53  +16.50  150.00
 20  17  225692 BAIRD Genevieve 1999 GBR  1:13.45  1:12.96  2:26.41  +17.38  156.68
 21  25  45419 HELLER Daniela 2000 AUS  1:14.33  1:13.05  2:27.38  +18.35  164.05
 22  26  45412 GLASBRENNER Emma 1999 AUS  1:25.32  1:26.46  2:51.78  +42.75  349.37
Disqualified 2nd run
 9  45404 FARRELL Zanna 1999 AUS
Did not start 1st run
 18  45374 SPANOS Zoe 1997 AUS
Did not finish 2nd run
 2  45411 TOMKINSON Lily 1997 AUS
Did not finish 1st run
 32  225709 BRUCE Abigail 2000 GBR

Men’s GS Aug. 23

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  1  410364 FEASEY Willis 1992 NZL  55.52  1:03.27  1:58.79  10.69
 2  6  511856 ILIANO Nicholas 1992 SUI  55.76  1:03.12  1:58.88  +0.09  11.43
 3  11  934502 ANKENY Michael 1991 USA  56.03  1:02.96  1:58.99  +0.20  12.34
 4  3  700879 ZAMPA Andreas 1993 SVK  55.36  1:03.72  1:59.08  +0.29  13.08
 5  9  53985 MATHIS Marcel 1991 AUT  55.55  1:03.58  1:59.13  +0.34  13.49
 6  2  40612 SCOTT Alec 1997 AUS  55.74  1:03.54  1:59.28  +0.49  14.73
 7  10  221213 RAPOSO Charlie 1996 GBR  55.78  1:03.58  1:59.36  +0.57  15.39
 8  7  6290062 BARUFFALDI Stefano 1992 ITA  55.81  1:03.65  1:59.46  +0.67  16.22
 9  5  700830 ZAMPA Adam 1990 SVK  56.01  1:03.68  1:59.69  +0.90  18.11
 10  4  410365 BARWOOD Adam 1992 NZL  55.59  1:04.12  1:59.71  +0.92  18.28
 11  25  6531486 FUCIGNA Peter 1996 USA  55.78  1:03.95  1:59.73  +0.94  18.44
 12  16  6530538 WOOLSON Thomas 1993 USA  56.45  1:03.79  2:00.24  +1.45  22.65
 13  17  690616 TENTORI Michelangelo 1991 ITA  56.16  1:04.44  2:00.60  +1.81  25.62
 14  23  6530108 BROOKS Dylan 1992 USA  56.01  1:04.64  2:00.65  +1.86  26.03
 15  24  422402 MAURSTAD Fredrik 1995 NOR  55.75  1:04.96  2:00.71  +1.92  26.53
 16  20  221112 MOYNIHAN Nicholas 1994 GBR  56.84  1:04.14  2:00.98  +2.19  28.76
 17  8  6290065 CODEGA Ivan 1992 ITA  56.66  1:04.93  2:01.59  +2.80  33.79
 18  29  6531545 SULLIVAN Aleck 1996 USA  57.17  1:04.48  2:01.65  +2.86  34.28
 19  31  512148 HEINZMANN Simon 1995 SUI  56.68  1:05.30  2:01.98  +3.19  37.01
 19  27  6531590 KIRWOOD Clayton 1996 USA  56.99  1:04.99  2:01.98  +3.19  37.01
 21  34  690618 TESTA Andrea 1991 ITA  57.35  1:04.73  2:02.08  +3.29  37.83
 22  126  40616 THOMPSON Oliver 1997 AUS  57.57  1:04.57  2:02.14  +3.35  38.33
 23  21  6531203 SPROCK Ty 1995 USA  57.33  1:04.97  2:02.30  +3.51  39.65
 24  30  221190 NORRIS Kieran 1995 IRL  57.44  1:04.88  2:02.32  +3.53  39.81
 25  36  221290 POTH Robert 1997 GBR  57.31  1:05.25  2:02.56  +3.77  41.79
 26  19  40577 LAIDLAW Harry 1996 AUS  56.44  1:06.57  2:03.01  +4.22  45.50
 27  32  6530865 HAFERMAN Eric 1994 USA  57.84  1:05.33  2:03.17  +4.38  46.82
 28  33  6532394 BRAYTON Hunter 1999 USA  58.35  1:05.94  2:04.29  +5.50  56.06
 29  39  221320 VINTER Zak 1998 GBR  58.57  1:06.40  2:04.97  +6.18  61.67
 30  35  6532479 TRUDEAU William 1999 USA  59.01  1:06.35  2:05.36  +6.57  64.89
 31  37  502039 RANGNITT Jacob 1995 SWE  58.38  1:07.00  2:05.38  +6.59  65.06
 32  41  40649 MICHAEL Liam 1999 AUS  59.02  1:06.79  2:05.81  +7.02  68.60
 33  42  6532396 LAZZARI Giovanni 1999 USA  1:00.03  1:06.71  2:06.74  +7.95  76.28
 34  40  40644 COATES Theodore 1999 AUS  59.54  1:07.28  2:06.82  +8.03  76.94
 35  45  40636 NEILL Ned 1999 AUS  1:00.07  1:07.24  2:07.31  +8.52  80.98
 36  46  54556 PICHLER Rupert 1999 AUT  1:00.04  1:07.38  2:07.42  +8.63  81.89
 37  54  6531129 EPSTEIN Jeremy 1995 USA  58.55  1:09.13  2:07.68  +8.89  84.03
 38  50  40665 CRAWFORD Warwick 2000 AUS  1:00.35  1:07.44  2:07.79  +9.00  84.94
 39  53  40638 RONEY Wim 1999 AUS  1:00.43  1:07.47  2:07.90  +9.11  85.85
 40  56  303644 HARADA Tatsuya 1964 JPN  1:01.21  1:07.43  2:08.64  +9.85  91.95
 41  47  270075 SKINNER Gary 1998 IRL  1:01.01  1:08.58  2:09.59  +10.80  99.79
 42  48  6532423 RYAN Elliot 1999 USA  1:01.76  1:08.19  2:09.95  +11.16  102.76
 43  57  40655 LEGGETT Connor 2000 AUS  1:01.77  1:08.55  2:10.32  +11.53  105.81
 44  55  151292 PROVAZNIK Adam 2000 CZE  1:01.23  1:09.39  2:10.62  +11.83  108.29
 45  52  40633 JARMAN Bryn 1999 AUS  1:01.33  1:09.45  2:10.78  +11.99  109.61
 46  51  6190783 YVROUD Matisse 1999 FRA  1:01.84  1:09.43  2:11.27  +12.48  113.65
 47  58  40653 FINDLAY Shaun 2000 AUS  1:03.05  1:10.34  2:13.39  +14.60  131.14
 48  69  40637 PERCY Alexander 1999 AUS  1:03.73  1:11.33  2:15.06  +16.27  144.92
 49  65  40477 DINHAM Duane 1992 AUS  1:04.39  1:11.68  2:16.07  +17.28  153.25
 50  67  40652 DRECHSEL Nicholas 2000 AUS  1:08.23  1:13.63  2:21.86  +23.07  201.01
Disqualified 1st run
 62  40658 PUNCH Tom 2000 AUS
Did not start 1st run
 66  40656 MCADAM Hugh 2000 AUS
Did not finish 2nd run
 61  40654 JACKSON Ethan 2000 AUS
 60  40651 ARCHIBALD Nick 2000 AUS
 44  221323 MIDDLETON Fraser 1998 GBR
 43  40635 MORRISON Robbie 1999 AUS
 38  6531346 SULLIVAN Bridger 1995 USA
 28  502062 LIFVENDAHL Ludvig 1995 SWE
 15  934523 ENGEL Mark 1991 USA
 14  511527 GEHRIG Marc 1988 SUI
Did not finish 1st run
 68  40657 MCKENZIE Angus 2000 AUS
 64  40626 GRUBB Dylan 1997 AUS
 63  40660 SPANOS Billy 2000 AUS
 18  6530534 VIETZE Sandy 1993 USA
 13  422301 HAUGEN Per Torstein 1994 NOR
 12  303097 ISHII Tomoya 1989 JPN

Men’s GS Aug. 24

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time Diff. FIS Points
 1  5  700879 ZAMPA Andreas 1993 SVK  57.40  59.28  1:56.68  8.08
 2  3  410364 FEASEY Willis 1992 NZL  57.40  1:00.12  1:57.52  +0.84  15.14
 3  1  934502 ANKENY Michael 1991 USA  57.48  1:00.27  1:57.75  +1.07  17.07
 4  9  53985 MATHIS Marcel 1991 AUT  58.32  59.50  1:57.82  +1.14  17.65
 5  8  6530538 WOOLSON Thomas 1993 USA  57.83  1:00.28  1:58.11  +1.43  20.09
 6  4  700830 ZAMPA Adam 1990 SVK  58.11  1:00.01  1:58.12  +1.44  20.17
 7  7  511856 ILIANO Nicholas 1992 SUI  57.79  1:00.42  1:58.21  +1.53  20.93
 8  2  6290062 BARUFFALDI Stefano 1992 ITA  58.07  1:00.37  1:58.44  +1.76  22.86
 9  12  690616 TENTORI Michelangelo 1991 ITA  58.41  1:00.44  1:58.85  +2.17  26.31
 10  16  422402 MAURSTAD Fredrik 1995 NOR  58.66  1:00.20  1:58.86  +2.18  26.39
 11  103  40612 SCOTT Alec 1997 AUS  58.96  1:00.19  1:59.15  +2.47  28.83
 12  6  410365 BARWOOD Adam 1992 NZL  58.42  1:00.93  1:59.35  +2.67  30.51
 13  21  690618 TESTA Andrea 1991 ITA  59.06  1:00.37  1:59.43  +2.75  31.18
 14  32  422301 HAUGEN Per Torstein 1994 NOR  59.47  1:00.09  1:59.56  +2.88  32.27
 15  17  221112 MOYNIHAN Nicholas 1994 GBR  59.28  1:00.34  1:59.62  +2.94  32.77
 16  15  6531486 FUCIGNA Peter 1996 USA  58.75  1:00.95  1:59.70  +3.02  33.45
 17  35  6530534 VIETZE Sandy 1993 USA  1:00.11  59.61  1:59.72  +3.04  33.61
 18  34  934523 ENGEL Mark 1991 USA  59.51  1:00.26  1:59.77  +3.09  34.03
 19  31  303097 ISHII Tomoya 1989 JPN  59.20  1:00.61  1:59.81  +3.13  34.37
 20  11  6530108 BROOKS Dylan 1992 USA  59.82  1:00.14  1:59.96  +3.28  35.63
 21  19  512148 HEINZMANN Simon 1995 SUI  59.65  1:00.86  2:00.51  +3.83  40.25
 22  10  6290065 CODEGA Ivan 1992 ITA  1:00.02  1:00.94  2:00.96  +4.28  44.03
 23  22  40616 THOMPSON Oliver 1997 AUS  1:00.63  1:00.46  2:01.09  +4.41  45.12
 24  20  6531590 KIRWOOD Clayton 1996 USA  59.86  1:01.24  2:01.10  +4.42  45.20
 25  23  6531203 SPROCK Ty 1995 USA  1:00.60  1:01.59  2:02.19  +5.51  54.36
 26  27  6530865 HAFERMAN Eric 1994 USA  1:00.54  1:01.67  2:02.21  +5.53  54.53
 27  52  6531129 EPSTEIN Jeremy 1995 USA  1:01.76  1:00.54  2:02.30  +5.62  55.28
 28  30  6532479 TRUDEAU William 1999 USA  1:01.40  1:01.26  2:02.66  +5.98  58.31
 29  43  221323 MIDDLETON Fraser 1998 GBR  1:01.74  1:02.26  2:04.00  +7.32  69.56
 30  28  6532394 BRAYTON Hunter 1999 USA  1:01.82  1:02.72  2:04.54  +7.86  74.10
 31  45  54556 PICHLER Rupert 1999 AUT  1:02.39  1:03.20  2:05.59  +8.91  82.92
 32  41  6532396 LAZZARI Giovanni 1999 USA  1:02.14  1:03.55  2:05.69  +9.01  83.76
 33  39  40644 COATES Theodore 1999 AUS  1:02.71  1:03.91  2:06.62  +9.94  91.57
 34  53  151292 PROVAZNIK Adam 2000 CZE  1:03.31  1:04.20  2:07.51  +10.83  99.04
 35  65  40656 MCADAM Hugh 2000 AUS  1:03.46  1:04.12  2:07.58  +10.90  99.63
 36  44  40636 NEILL Ned 1999 AUS  1:03.60  1:04.73  2:08.33  +11.65  105.93
 37  47  6532423 RYAN Elliot 1999 USA  1:04.29  1:05.06  2:09.35  +12.67  114.50
 38  50  40633 JARMAN Bryn 1999 AUS  1:05.22  1:04.54  2:09.76  +13.08  117.94
 39  54  303644 HARADA Tatsuya 1964 JPN  1:05.80  1:05.48  2:11.28  +14.60  130.71
 40  64  40657 MCKENZIE Angus 2000 AUS  1:05.56  1:06.70  2:12.26  +15.58  138.94
 41  56  40653 FINDLAY Shaun 2000 AUS  1:06.70  1:06.85  2:13.55  +16.87  149.77
 42  59  40654 JACKSON Ethan 2000 AUS  1:07.45  1:08.39  2:15.84  +19.16  169.01
 43  61  40660 SPANOS Billy 2000 AUS  1:10.00  1:10.97  2:20.97  +24.29  212.09
 44  62  40626 GRUBB Dylan 1997 AUS  1:10.25  1:10.81  2:21.06  +24.38  212.85
 45  63  40477 DINHAM Duane 1992 AUS  1:07.63  1:18.13  2:25.76  +29.08  252.32
Disqualified 2nd run
 126  40577 LAIDLAW Harry 1996 AUS
Disqualified 1st run
 24  221190 NORRIS Kieran 1995 IRL
Did not start 2nd run
 66  40652 DRECHSEL Nicholas 2000 AUS
Did not start 1st run
 51  40496 NORBURY Bennett 1992 AUS
Did not finish 2nd run
 108  6531545 SULLIVAN Aleck 1996 USA
 60  40658 PUNCH Tom 2000 AUS
Did not finish 1st run
 58  40651 ARCHIBALD Nick 2000 AUS
 57  40637 PERCY Alexander 1999 AUS
 55  40655 LEGGETT Connor 2000 AUS
 49  6190783 YVROUD Matisse 1999 FRA
 48  40665 CRAWFORD Warwick 2000 AUS
 46  270075 SKINNER Gary 1998 IRL
 42  40635 MORRISON Robbie 1999 AUS
 40  40649 MICHAEL Liam 1999 AUS
 38  6531346 SULLIVAN Bridger 1995 USA
 37  502039 RANGNITT Jacob 1995 SWE
 36  502062 LIFVENDAHL Ludvig 1995 SWE
 33  511527 GEHRIG Marc 1988 SUI
 29  221320 VINTER Zak 1998 GBR
 25  221290 POTH Robert 1997 GBR
 14  221213 RAPOSO Charlie 1996 GBR

Photo courtesy of Ski & Snowboard Australia (Facebook)

Share This Article

About the Author: Sean Higgins

A Lake Tahoe native and University of Vermont graduate, Higgins was a member of the Catamounts' 2012 NCAA title winning squad and earned first team All-American honors in 2013. Prior to coming to Ski Racing Media, he coached U14s for the Squaw Valley Ski Team.