After three weeks of World Cup racing at Val d’Isere, competition came to a close with the ladies’ super-G on the legendary O.K. slope. Thanks to the hard work of volunteers and cooperating weather, conditions held up race after race and Sunday’s competition was no exception.
Under a cloudless blue sky, Switzerland’s Lara Gut finally found her groove on the French hill, winning the race with a final time of 1:23.24. Liechtenstein’s Tina Weirather was close behind her, 0.13 seconds off the pace–nearly the same margin as in Lake Louise earlier this month. In third place was an Italian, but perhaps not the one you were expecting. Elena Curtoni earned her second career World Cup podium, coming through the finish line 1.21 seconds off of Gut’s time.
The course threw more than a few athletes off the track, boasting a lot of terrain and a non-rhythmical set. Gut stayed strong through all the rhythm changes. Starting bib seven, she blew the socks off of the fans when she took the lead by over a second. Up at the start before her run, she said she realized what a great team she has supporting her and that made all the difference.
“They brought me to the start and I said, ‘I’m not going to think about what could be better. I’m just going to show what I have,’” Gut explained of her focus in the start gate. “I tried just to go with what I have and it’s enough.”
The win gives Gut a 100-point boost in the overall rankings, putting her just five points behind the U.S. Ski Team’s Mikaela Shiffrin, who currently leads.
When Weirather came down two athletes after Gut, it seemed like she might earn her first super-G win at the venue as she lead in the early splits. Alas, she would be challenged by the bottom half of the course and finish just behind the leader.
“Today was totally different than Lake Louise, just course-wise,” Weirather said. “It was the same distances between the gates, but it was way less rhythm in it, so there were a couple straight gates and then a really cranking turn, which made it really difficult, but the result is still the same. I’m still behind Lara really tight, so it’s cool that we have such close battles all the time, but I wish I could beat her sometimes.”
For Curtoni, it has been a tough start to the season. Until Sunday, she had not broken into the top 15 in any discipline. But she knew she had it in her to land on the podium thanks to her second-place finish in the downhill at St. Moritz last spring.

Photo: Agence Zoom
“It feels great. What’s better than this? A win maybe?” she said. “I’m really happy. I was in a low moment. It was a tough start of the season for me, and I put my heart in the slope, so it turned out pretty good.”
The Italian continued to say that she enjoyed the course because of the sections that required tactful skiing, and she felt like she could push in these conditions. Her teammate, Sofia Goggia, who has been on a podium streak, did not finish the race.
The top American for the day was Laurenne Ross, finishing in 18th place. She was still recovering from the illness that prevented her from competing in Saturday’s downhill. Stacey Cook and Breezy Johnson finished the day in 29th and 30th, respectively. Alice McKennis, Anna Marno, Leanne Smith and Jacqueline Wiles did not finish. Valerie Grenier was the only Canadian to finish, earning 24th place, while Marie-Michele Gagnon did not finish.
The women now head to Courchevel, France for a giant slalom race on Tuesday before taking some time off for Christmas.
Top 10
- Lara Gut (SUI) – Head / Head / Head
- Tina Weirather (LIE) – Atomic / Atomic / Atomic
- Elena Curtoni (ITA) – Head / Head / Head
- Nadia Fanchini (ITA) – Dynastar / Lange / Look
- Tessa Worley (FRA) – Rossignol / Rossignol / Rossignol
- Stephanie Venier (AUT) – Atomic / Atomic / Atomic
- Ilka Stuhec (SLO) – Stoeckli / Lange / Marker
- Joana Haehlen (SUI) – Rossignol / Rossignol / Rossignol
- Francesca Marsaglia (ITA) – Volkl / Dalbello / Marker
- Nicole Schmidhofer (AUT) – Fischer / Fischer / Fischer
Official Results
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | Diff. | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 516138 | GUT Lara | 1991 | SUI | 1:23.24 | 0.00 | |||
| 2 | 9 | 355050 | WEIRATHER Tina | 1989 | LIE | 1:23.37 | +0.13 | 1.69 | ||
| 3 | 12 | 297910 | CURTONI Elena | 1991 | ITA | 1:24.45 | +1.21 | 15.70 | ||
| 4 | 1 | 296729 | FANCHINI Nadia | 1986 | ITA | 1:24.48 | +1.24 | 16.09 | ||
| 5 | 16 | 196928 | WORLEY Tessa | 1989 | FRA | 1:24.56 | +1.32 | 17.13 | ||
| 6 | 8 | 56177 | VENIER Stephanie | 1993 | AUT | 1:24.96 | +1.72 | 22.32 | ||
| 7 | 17 | 565360 | STUHEC Ilka | 1990 | SLO | 1:24.99 | +1.75 | 22.71 | ||
| 8 | 25 | 516185 | HAEHLEN Joana | 1992 | SUI | 1:25.04 | +1.80 | 23.35 | ||
| 9 | 10 | 297702 | MARSAGLIA Francesca | 1990 | ITA | 1:25.14 | +1.90 | 24.65 | ||
| 10 | 2 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 1:25.17 | +1.93 | 25.04 | ||
| 11 | 33 | 516248 | FLURY Jasmine | 1993 | SUI | 1:25.22 | +1.98 | 25.69 | ||
| 12 | 46 | 516219 | NUFER Priska | 1992 | SUI | 1:25.25 | +2.01 | 26.08 | ||
| 13 | 4 | 425929 | MOWINCKEL Ragnhild | 1992 | NOR | 1:25.44 | +2.20 | 28.54 | ||
| 14 | 53 | 299276 | BASSINO Marta | 1996 | ITA | 1:25.45 | +2.21 | 28.67 | ||
| 15 | 45 | 56198 | SCHEYER Christine | 1994 | AUT | 1:25.52 | +2.28 | 29.58 | ||
| 15 | 26 | 56087 | SIEBENHOFER Ramona | 1991 | AUT | 1:25.52 | +2.28 | 29.58 | ||
| 17 | 19 | 296427 | SCHNARF Johanna | 1984 | ITA | 1:25.55 | +2.31 | 29.97 | ||
| 18 | 15 | 538573 | ROSS Laurenne | 1988 | USA | 1:25.64 | +2.40 | 31.14 | ||
| 19 | 18 | 516319 | SUTER Corinne | 1994 | SUI | 1:25.66 | +2.42 | 31.40 | ||
| 20 | 11 | 297601 | BRIGNONE Federica | 1990 | ITA | 1:25.68 | +2.44 | 31.66 | ||
| 21 | 14 | 56125 | PUCHNER Mirjam | 1992 | AUT | 1:25.96 | +2.72 | 35.29 | ||
| 22 | 39 | 197383 | GAUTHIER Tiffany | 1993 | FRA | 1:25.97 | +2.73 | 35.42 | ||
| 23 | 41 | 426043 | TVIBERG Maria Therese | 1994 | NOR | 1:26.08 | +2.84 | 36.85 | ||
| 24 | 42 | 107613 | GRENIER Valerie | 1996 | CAN | 1:26.10 | +2.86 | 37.11 | ||
| 25 | 6 | 55576 | GOERGL Elisabeth | 1981 | AUT | 1:26.12 | +2.88 | 37.37 | ||
| 26 | 24 | 296472 | FANCHINI Elena | 1985 | ITA | 1:26.20 | +2.96 | 38.40 | ||
| 27 | 28 | 515997 | FEIERABEND Denise | 1989 | SUI | 1:26.35 | +3.11 | 40.35 | ||
| 28 | 21 | 245066 | MIKLOS Edit | 1988 | HUN | 1:26.40 | +3.16 | 41.00 | ||
| 29 | 23 | 537582 | COOK Stacey | 1984 | USA | 1:26.43 | +3.19 | 41.39 | ||
| 30 | 47 | 6535455 | JOHNSON Breezy | 1996 | USA | 1:26.46 | +3.22 | 41.78 | ||
| 31 | 3 | 505886 | KLING Kajsa | 1988 | SWE | 1:26.60 | +3.36 | 43.59 | ||
| 32 | 49 | 206668 | WEIDLE Kira | 1996 | GER | 1:26.74 | +3.50 | 45.41 | ||
| 33 | 31 | 56328 | ORTLIEB Nina | 1996 | AUT | 1:26.86 | +3.62 | 46.97 | ||
| 34 | 22 | 197295 | PIOT Jennifer | 1992 | FRA | 1:27.08 | +3.84 | 49.82 | ||
| 35 | 32 | 298084 | AGERER Lisa Magdalena | 1991 | ITA | 1:27.23 | +3.99 | 51.77 | ||
| 36 | 56 | 375018 | COLETTI Alexandra | 1983 | MON | 1:27.32 | +4.08 | 52.94 | ||
| 37 | 43 | 206520 | DORSCH Patrizia | 1994 | GER | 1:27.54 | +4.30 | 55.79 | ||
| 38 | 35 | 196812 | PELLISSIER Marion | 1988 | FRA | 1:27.65 | +4.41 | 57.22 | ||
| 39 | 27 | 196968 | BAILET Margot | 1990 | FRA | 1:27.97 | +4.73 | 61.37 | ||
| Did not start 1st run | ||||||||||
| 57 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | ||||||
| Did not finish 1st run | ||||||||||
| 55 | 435334 | GASIENICA-DANIEL Maryna | 1994 | POL | ||||||
| 54 | 538685 | MCKENNIS Alice | 1989 | USA | ||||||
| 52 | 565333 | BRODNIK Vanja | 1989 | SLO | ||||||
| 51 | 516284 | GISIN Michelle | 1993 | SUI | ||||||
| 50 | 565320 | FERK Marusa | 1988 | SLO | ||||||
| 48 | 299466 | DELAGO Nicol | 1996 | ITA | ||||||
| 44 | 56224 | MAIER Sabrina | 1994 | AUT | ||||||
| 40 | 105269 | GAGNON Marie-Michele | 1989 | CAN | ||||||
| 38 | 206460 | WENIG Michaela | 1992 | GER | ||||||
| 37 | 297195 | HOFER Anna | 1988 | ITA | ||||||
| 36 | 538305 | SMITH Leanne | 1987 | USA | ||||||
| 34 | 539457 | MARNO Anna | 1992 | USA | ||||||
| 30 | 539536 | WILES Jacqueline | 1992 | USA | ||||||
| 29 | 197124 | FRASSE SOMBET Coralie | 1991 | FRA | ||||||
| 20 | 298323 | GOGGIA Sofia | 1992 | ITA | ||||||
| 13 | 205218 | REBENSBURG Viktoria | 1989 | GER | ||||||
| 5 | 56128 | HUETTER Cornelia | 1992 | AUT | ||||||



















