With the World Cup’s speed season about to get underway the Austrian men left no doubt they are prepared to take back control of World Cup. In the final training run at Lake Louise Friday (Nov. 26), the fabled squad swept the first three places and crammed six finishers in among the fastest nine of the day.
Though temperatures have modified a bit, and the wind that canceled Thursday’s training run subsided, it was still plenty cold and gusty for the final tune-up run. Klaus Kroell roared home with the fastest time and Michael Walchhofer finished second and Mario Scheiber third. In addition Georg Streitberger moved up from the 56th starting position to finish sixth. Joachim Puchner and Max Franz rounded out the Austrian push with Puchner snaring eighth from the 37th start and Franz ninth from the 46th start.
Erik Guay was the lone North American making the top 10 in the final spot, but his Canadian teammate Robbie Dixon was 13th and American Bode Miller tied for 15th.
Two Italians and Norwegian star Aksel Lund Svindal were the only non-Austrians beside Guay in the top 10. Svindal was fifth fastest on the day with Peter Fill in fourth and Christof Innerhofer seventh.
Guay said he simply didn’t push hard enough to have placed higher.
“I need to find my race pace, push it deeper and take a little bit more risk,” he said. “I still felt pretty solid but I wasn’t taking any chances that I would need to take to win. Hopefully I can find that tomorrow. … Skiing-wise I feel pretty solid on my skis so tomorrow I think it’s going to be more of a ‘head game’, making sure I’m ‘there,’ ready to go and take those chances.” -hm
Photo by Gepa
|
||||||||||||||||||||||||||||||||||
| OFFICIAL RESULTS – THIRD TRAINING |
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | |
| 1 | 14 | 50753 | KROELL Klaus | 1980 | AUT | 1:50.43 | |
| 2 | 17 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:50.85 | |
| 3 | 22 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:50.86 | |
| 4 | 15 | 292455 | FILL Peter | 1982 | ITA | 1:51.41 | |
| 5 | 16 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:51.67 | |
| 6 | 56 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:51.72 | |
| 7 | 4 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:51.73 | |
| 8 | 37 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:51.79 | |
| 9 | 46 | 53817 | FRANZ Max | 1989 | AUT | 1:51.81 | |
| 10 | 12 | 102263 | GUAY Erik | 1981 | CAN | 1:51.85 | |
| 11 | 20 | 511313 | JANKA Carlo | 1986 | SUI | 1:51.86 | |
| 12 | 18 | 510030 | CUCHE Didier | 1974 | SUI | 1:51.88 | |
| 13 | 5 | 102961 | DIXON Robbie | 1985 | CAN | 1:52.15 | |
| 14 | 2 | 51215 | BAUMANN Romed | 1986 | AUT | 1:52.16 | |
| 15 | 63 | 201606 | KEPPLER Stephan | 1983 | GER | 1:52.17 | |
| 15 | 19 | 532431 | MILLER Bode | 1977 | USA | 1:52.17 | |
| 17 | 57 | 50742 | REICHELT Hannes | 1980 | AUT | 1:52.30 | |
| 18 | 23 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:52.33 | |
| 19 | 55 | 180570 | ROMAR Andreas | 1989 | FIN | 1:52.37 | |
| 20 | 42 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:52.55 | |
| 21 | 54 | 192932 | FAYED Guillermo | 1985 | FRA | 1:52.60 | |
| 22 | 6 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:52.63 | |
| 23 | 39 | 533866 | NYMAN Steven | 1982 | USA | 1:52.69 | |
| 24 | 21 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:52.81 | |
| 25 | 65 | 201987 | STRODL Andreas | 1987 | GER | 1:52.93 | |
| 26 | 67 | 150398 | BANK Ondrej | 1980 | CZE | 1:52.94 | |
| 27 | 29 | 192746 | THEAUX Adrien | 1984 | FRA | 1:52.96 | |
| 28 | 11 | 560447 | SPORN Andrej | 1981 | SLO | 1:52.99 | |
| 29 | 26 | 191964 | POISSON David | 1982 | FRA | 1:53.05 | |
| 30 | 3 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:53.13 | |
| 31 | 38 | 530874 | GANONG Travis | 1988 | USA | 1:53.23 | |
| 32 | 72 | 100558 | COOK Dustin | 1989 | CAN | 1:53.24 | |
| 33 | 68 | 561216 | KLINE Bostjan | 1991 | SLO | 1:53.27 | |
| 34 | 35 | 291459 | PARIS Dominik | 1989 | ITA | 1:53.28 | |
| 34 | 25 | 511139 | KUENG Patrick | 1984 | SUI | 1:53.28 | |
| 36 | 9 | 50833 | GRUGGER Hans | 1981 | AUT | 1:53.33 | |
| 37 | 28 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:53.35 | |
| 38 | 31 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:53.39 | |
| 39 | 8 | 501076 | OLSSON Hans | 1984 | SWE | 1:53.43 | |
| 40 | 73 | 511352 | VILETTA Sandro | 1986 | SUI | 1:53.44 | |
| 40 | 13 | 560332 | JERMAN Andrej | 1978 | SLO | 1:53.44 | |
| 42 | 44 | 102271 | HUDEC Jan | 1981 | CAN | 1:53.53 | |
| 43 | 53 | 201811 | STECHERT Tobias | 1985 | GER | 1:53.55 | |
| 44 | 69 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:53.62 | |
| 45 | 49 | 292291 | THANEI Stefan | 1981 | ITA | 1:53.70 | |
| 46 | 1 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:53.82 | |
| 47 | 47 | 561087 | MARKIC Gasper | 1986 | SLO | 1:53.83 | |
| 48 | 27 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:53.84 | |
| 49 | 60 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:54.05 | |
| 50 | 76 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:54.06 | |
| 51 | 33 | 50625 | RAICH Benjamin | 1978 | AUT | 1:54.09 | |
| 51 | 30 | 191740 | CLAREY Johan | 1981 | FRA | 1:54.09 | |
| 53 | 41 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:54.10 | |
| 54 | 83 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:54.11 | |
| 55 | 7 | 561067 | PERKO Rok | 1985 | SLO | 1:54.23 | |
| 56 | 64 | 102814 | BOURQUE Francois | 1984 | CAN | 1:54.24 | |
| 56 | 62 | 193560 | PASQUIER Alexandre | 1987 | FRA | 1:54.24 | |
| 58 | 10 | 292514 | HEEL Werner | 1982 | ITA | 1:54.25 | |
| 59 | 61 | 534939 | FISHER Erik | 1985 | USA | 1:54.26 | |
| 60 | 40 | 511529 | GISIN Marc | 1988 | SUI | 1:54.33 | |
| 61 | 66 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:54.38 | |
| 62 | 77 | 491129 | TERRA Ferran | 1987 | SPA | 1:54.55 | |
| 63 | 87 | 560406 | GORZA Ales | 1980 | SLO | 1:54.57 | |
| 63 | 70 | 103656 | HALBERT Kelby | 1990 | CAN | 1:54.57 | |
| 65 | 58 | 201900 | WAGNER Hannes | 1986 | GER | 1:54.62 | |
| 66 | 48 | 511634 | SPESCHA Christian | 1989 | SUI | 1:54.70 | |
| 67 | 84 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:54.74 | |
| 68 | 24 | 533131 | SULLIVAN Marco | 1980 | USA | 1:54.78 | |
| 69 | 75 | 421954 | LYSDAHL Espen | 1990 | NOR | 1:54.80 | |
| 69 | 43 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:54.80 | |
| 71 | 50 | 511405 | OREILLER Ami | 1987 | SUI | 1:54.91 | |
| 72 | 52 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:54.97 | |
| 73 | 79 | 534289 | FRANK Chris | 1983 | USA | 1:55.24 | |
| 74 | 36 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:55.25 | |
| 75 | 86 | 531799 | FORD Tommy | 1989 | USA | 1:55.37 | |
| 76 | 34 | 534562 | LIGETY Ted | 1984 | USA | 1:55.51 | |
| 77 | 74 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:55.55 | |
| 78 | 82 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:55.99 | |
| 79 | 71 | 103375 | NELLA Tyler | 1988 | CAN | 1:56.18 | |
| 80 | 78 | 220656 | DRAKE Ed | 1986 | GBR | 1:56.31 | |
| 81 | 80 | 380298 | SIROKI Tin | 1987 | CRO | 1:56.60 | |
| 82 | 59 | 530165 | BRANDENBURG Will | 1987 | USA | 1:56.87 | |
| 83 | 45 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:57.75 | |
| 84 | 81 | 220874 | BALDWIN TJ | 1990 | GBR | 1:58.92 | |
| 85 | 85 | 151099 | SYROVATKA Mark | 1989 | CZE | 2:01.54 | |
| Did not start 1st run | |||||||
| 51 | 511383 | FEUZ Beat | 1987 | SUI | |||
| 32 | 421483 | JANSRUD Kjetil | 1985 | NOR | |||



















