Hannah Kearney took back the yellow bib and her lead in the World Cup mogul standings with a duals victory in Are, Sweden Saturday. Her rebound comes a day after an uncharacteristic 14th place finish in single moguls Friday.

“There’s nothing like having a terrible competition and losing the yellow bib to light some fire underneath you,” said Kearney. “I didn’t sleep well last night because I was dwelling on the mistakes I made yesterday but sometimes in duals you just have to ski through the mistakes and I was able to do that today. That and my overall skiing was just a lot better.

“My final dual was against Yulia Galysheva and she’s known for being really good at duals because of her front flip on the bottom air. I had the guys watching and they told me I’ve got to be in front of her by a few bumps going into the bottom air if I want to win. I just listened to them.”

Meanwhile, Olympic Champion Alex Bilodeau won his second FIS World Cup event in as many days in a dual mogul event, beating teammate Mikael Kingsbury for the top spot on the podium.

In the men’s semi-final round of the head-to-head event, Bilodeau, who won yesterday’s single mogul event, edged Bradley Wilson of the US while Kingsbury beat Per Spett of Sweden, putting the two Canadian powerhouses against each. According to Kingsbury, it was the ninth time the two have faced each other in a dual mogul final, and the sixth time Rosemère, Que.’s Bilodeau prevailed.

Bilodeau said that he knew Kingsbury was his toughest competition because, “ Every time it’s super tight between us and could go either way.”

And, he knew that Kingsbury was fast, so being quick might not be the best strategy in an event where speed is only 25 per cent of the score (air and turns make up the rest of the points). So, Bilodeau said, “I knew I need to do something special to step out and grab the judges attention.”

Today, he maintained that the difference-maker was pulling out a double full (double twisting back flip) off the top air. “It’s a trick that’s never done in duals, and I didn’t even train it because I wanted to keep it a secret, but I’m pretty confident with that jump so it was a gamble to do it, but it paid off,” said the three-time dual mogul world champion.

The judges awarded Bilodeau 25 points to Kingsbury’s 10.

Kingsbury, who remains the overall points leader for moguls on the FIS circuit, was disappointed with the result, but happy with his performance. “Against [Bilodeau] it’s never easy, so I pushed to the max, and Alex for sure did a bigger air on the top, but I got him by half a second in speed.”

Bradley Wilson picked up third place for the Americans.

“My finals run was against Per Spett, the hometown hero,” said Wilson. “I saw him crash out of the corner of my eye so I knew I just needed to make it to the bottom. I competed a back full of the top and a back X off the bottom because it’s super fast on the bottom air. I came out and had fun today, that’s what I try and do every time and let my skiing do what I know it can. I had the same mindset yesterday I just pushed it a little too hard. I’ve got the same mindset going into World Cup finals next week, and hopefully I’ll be on the podium again there.”

Results
Are (SWE)
World Cup
Ladies’ Dual Moguls

Rank Bib Name Year Nation
 1  2 KEARNEY Hannah 1986 USA
 2  11 GALYSHEVA Yulia 1992 KAZ
 3  5 DUFOUR-LAPOINTE Chloe 1991 CAN
 4  3 MCPHIE Heather 1984 USA
 5  4 OUTTRIM Eliza 1985 USA
 6  1 DUFOUR-LAPOINTE Justine 1994 CAN
 7  21 PERTAKHIYA Marika 1992 RUS
 8  10 MATTHEWS Mikaela 1991 USA
 9  15 MURATA Arisa 1990 JPN
 10  8 SUDOVA Nikola 1982 CZE
 11  18 RAKHIMOVA Regina 1985 RUS
 12  13 KLOSER Heidi 1992 USA
 13  16 DUFOUR-LAPOINTE Maxime 1989 CAN
 14  6 ITO Miki 1987 JPN
 15  12 OAKLEY K C 1988 USA
 16  9 ROBICHAUD Audrey 1988 CAN
 17  7 UEMURA Aiko 1979 JPN
 18  14 NAUDE Andi 1996 CAN
 19  28 CARLQVIST Veronica 1990 SWE
 20  19 WESSEL Hedvig 1995 NOR
 21  32 SCANZIO Deborah 1986 ITA
 22  17 HENITIUK Chelsea 1987 CAN
 23  24 IWAMOTO Ako 1993 JPN
 24  22 MURATOVA Elena 1986 RUS
 25  23 RYBALOVA Darya 1988 KAZ
 26  20 HOSHINO Junko 1989 JPN
 27  35 NING Qin 1992 CHN
 28  34 AMUNDSEN Aurora 1996 NOR
 29  31 AMUNDSEN Emilie Klingen 1994 NOR
 30  27 NILSSON Julia 1990 SWE
 31  26 HNYKOVA Kristyna 1994 CZE
 32  37 MEILINGER Melanie 1991 AUT
 33  30 KOYANDER Ellie 1991 GBR
 34  38 SANTA-OLALLA Reyes 1984 SPA
 35  36 SEO Jee-Won 1994 KOR
Did not start
HENNINGSEN Maj-Beldring 1981 DAN
Did not finish
VACULIKOVA Tereza 1992 CZE

Are (SWE)
World Cup
Men’s Dual Moguls

Rank Bib Name Year Nation
 1  2 BILODEAU Alex 1987 CAN
 2  1 KINGSBURY Mikael 1992 CAN
 3  4 WILSON Bradley 1992 USA
 4  15 SPETT Per 1985 SWE
 5  3 DENEEN Patrick 1987 USA
 6  22 SLATTEN Vinjar 1990 NOR
 7  7 MARQUIS Philippe 1989 CAN
 8  14 COTA Jeremy 1988 USA
 9  54 MIETTUNEN Ville 1992 FIN
 10  13 DISCOE Joseph 1987 USA
 11  29 PANFILOV Ivan 1989 RUS
 12  18 KASHIMA Sho 1986 USA
 13  9 WALCZYK Dylan 1993 USA
 14  6 ENDO Sho 1990 JPN
 15  8 SMYSHLYAEV Alexandr 1987 RUS
 16  20 KIRAMO Arttu 1990 FIN
 17  16 ROCHON Cedric 1990 CAN
 18  5 GAGNON Marc-Antoine 1991 CAN
 19  64 VOLKOV Sergey 1987 RUS
 20  25 THEOCHARIS Sacha 1990 FRA
 21  24 FJALLSTROM Ludvig 1993 SWE
 22  21 CHOI Jae-Woo 1994 KOR
 23  12 POULIOT-CAVANAGH Simon 1990 CAN
 24  11 BENNA Anthony 1987 FRA
 25  34 BURILLE Arnaud 1988 FRA
 26  47 LAURITZ Jens 1993 SWE
 27  10 WILSON Bryon 1988 USA
 28  23 MATIZ Giacomo 1986 ITA
 29  17 REIHERD Dmitriy 1989 KAZ
 30  48 NISHI Nobuyuki 1985 JPN
 31  51 ANDERSEN Tevje Lie 1991 NOR
 32  28 VANHALA Veli-valtteri 1992 FIN
 33  41 HICKS Eddie 1988 CAN
 34  57 YOSHIKAWA Sora 1990 JPN
 35  38 SVENSSON Ricky 1992 SWE
 36  43 BARMASHOV Dmitriy 1985 KAZ
 37  37 UENO Osamu 1983 JPN
 38  39 PENTTALA Jussi 1993 FIN
 39  40 KOLMAKOV Pavel 1996 KAZ
 40  63 LOTH Arwed 1991 GER
 41  53 SEO Myung-joon 1992 KOR
42  61 1994 IRA
 43  44 YAMAGUCHI Takuya 1991 JPN
 44  55 SUMMERS Brodie 1993 AUS
 45  42 KOBAYASHI Tatsuki 1992 JPN
 46  36 SATERBERG Fredrik 1994 SWE
 47  59 SHIKATA Motoki 1993 JPN
 48  46 SALONEN Jimi 1994 FIN
 49  60 STABAEK Joakim Rykke 1992 NOR
 50  52 DELIV David 1995 SWE
 51  62 TADE Marco 1995 SUI
 52  33 KIM Ji-Hyon 1995 KOR
 53  58 ELOFSSON Felix 1995 SWE
 54  32 WERSEN Nils 1997 SWE
 55  56 NING Suning 1991 CHN
 56  49 ZHAO Yang 1992 CHN
 57  50 HALL Sam 1988 AUS
 58  31 LEMME Knut 1990 NOR
 59  26 GUMMESSON Adam 1989 SWE
Did not finish
VOLKOV Andrey 1986 RUS
CHEN Kang 1993 CHN

Share This Article

About the Author: Geoff Mintz

Geoff Mintz is a former alpine ski racer who cut his teeth at Ragged Mountain and Waterville Valley, N.H. After graduating from Holderness and UVM, he relocated to Colorado, where he worked on the hill prior to pursuing a career in journalism. Mintz served as associate editor for Ski Racing Media from 2011 to 2015. He later reconnected with his local roots to manage all marketing and communications for Ski & Snowboard Club Vail before resuming work at SRM as editor-in-chief.