Bode Miller claimed the early lead of the first race of Wengen, Switzerland’s Lauberhorn weekend Friday (Jan. 15), charging to a .69 of a second lead on the downhill leg of the opening combined.
Miller built the substantial lead on the longest course on the World Cup (1.9 miles) over Swiss Carlo Janka with Dominik Paris of Italy holding third.
Janka won the first combined this season, at Beaver Creek. The other, at Val d’Isere, went to Benjamin Raich who finished in 17th this morning. Janka won Wengen’s combined last season.
There were just four Americans entered. Ted Ligety rolled to 16th place and is 2.33 seconds off the pace. Andrew Weibrecht posted 20th. Tim Jitloff skied to 47th. Two Canadians came from back in the pack to finish 33rd (Ryan Semple starting 48th) and 34th (Manuel Osborne-Paradis starting 63rd.)
Miller has completed three World Cup combineds at Wengen and been on the podium in all three. He has not previously won a Wengen combined.
Click here to go to complete story.
Miller photo by GEPA
|
||||||||||||||||||||||||||||||||||
| UNOFFICIAL RESULTS |
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time |
| 1 | 6 | 532431 | MILLER Bode | 1977 | USA | 1:46.91 | 1:46.91 | |
| 2 | 19 | 511313 | JANKA Carlo | 1986 | SUI | 1:47.60 | 1:47.60 | |
| 3 | 2 | 291459 | PARIS Dominik | 1989 | ITA | 1:47.76 | 1:47.76 | |
| 4 | 40 | 560447 | SPORN Andrej | 1981 | SLO | 1:48.37 | 1:48.37 | |
| 5 | 4 | 292291 | THANEI Stefan | 1981 | ITA | 1:48.43 | 1:48.43 | |
| 6 | 1 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:48.46 | 1:48.46 | |
| 7 | 24 | 510030 | CUCHE Didier | 1974 | SUI | 1:48.50 | 1:48.50 | |
| 8 | 39 | 511139 | KUENG Patrick | 1984 | SUI | 1:48.57 | 1:48.57 | |
| 9 | 30 | 192746 | THEAUX Adrien | 1984 | FRA | 1:48.61 | 1:48.61 | |
| 9 | 17 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:48.61 | 1:48.61 | |
| 11 | 7 | 511383 | FEUZ Beat | 1987 | SUI | 1:48.63 | 1:48.63 | |
| 12 | 38 | 511039 | KREUZER Ralf | 1983 | SUI | 1:48.67 | 1:48.67 | |
| 13 | 18 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:48.87 | 1:48.87 | |
| 14 | 10 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:48.94 | 1:48.94 | |
| 15 | 35 | 191740 | CLAREY Johan | 1981 | FRA | 1:49.03 | 1:49.03 | |
| 16 | 31 | 534562 | LIGETY Ted | 1984 | USA | 1:49.24 | 1:49.24 | |
| 17 | 22 | 50625 | RAICH Benjamin | 1978 | AUT | 1:49.32 | 1:49.32 | |
| 18 | 25 | 150398 | BANK Ondrej | 1980 | CZE | 1:49.36 | 1:49.36 | |
| 19 | 33 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:49.38 | 1:49.38 | |
| 20 | 46 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:49.56 | 1:49.56 | |
| 20 | 3 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:49.56 | 1:49.56 | |
| 22 | 49 | 201606 | KEPPLER Stephan | 1983 | GER | 1:49.59 | 1:49.59 | |
| 23 | 9 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:49.62 | 1:49.62 | |
| 24 | 15 | 510727 | DEFAGO Didier | 1977 | SUI | 1:49.63 | 1:49.63 | |
| 25 | 23 | 50041 | WALCHHOFER Michael | 1975 | AUT | 1:49.64 | 1:49.64 | |
| 26 | 37 | 192932 | FAYED Guillermo | 1985 | FRA | 1:49.81 | 1:49.81 | |
| 27 | 47 | 501076 | OLSSON Hans | 1984 | SWE | 1:49.84 | 1:49.84 | |
| 28 | 34 | 560332 | JERMAN Andrej | 1978 | SLO | 1:49.87 | 1:49.87 | |
| 29 | 26 | 290998 | STAUDACHER Patrick | 1980 | ITA | 1:49.90 | 1:49.90 | |
| 30 | 51 | 201987 | STRODL Andreas | 1987 | GER | 1:49.94 | 1:49.94 | |
| 31 | 16 | 191459 | LIZEROUX Julien | 1979 | FRA | 1:50.12 | 1:50.12 | |
| 32 | 32 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:50.14 | 1:50.14 | |
| 33 | 48 | 102403 | SEMPLE Ryan | 1982 | CAN | 1:50.56 | 1:50.56 | |
| 34 | 63 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:50.67 | 1:50.67 | |
| 34 | 13 | 511352 | VILETTA Sandro | 1986 | SUI | 1:50.67 | 1:50.67 | |
| 36 | 43 | 292831 | PIERUZ Aronne | 1983 | ITA | 1:50.71 | 1:50.71 | |
| 37 | 62 | 50753 | KROELL Klaus | 1980 | AUT | 1:50.75 | 1:50.75 | |
| 38 | 53 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:50.76 | 1:50.76 | |
| 39 | 14 | 421400 | MYHRE Lars Elton | 1984 | NOR | 1:50.86 | 1:50.86 | |
| 40 | 44 | 201900 | WAGNER Hannes | 1986 | GER | 1:50.91 | 1:50.91 | |
| 41 | 52 | 990081 | CASSE Mattia | 1990 | ITA | 1:50.95 | 1:50.95 | |
| 42 | 29 | 501026 | RAINER Niklas | 1983 | SWE | 1:50.99 | 1:50.99 | |
| 43 | 8 | 500656 | LARSSON Markus | 1979 | SWE | 1:51.07 | 1:51.07 | |
| 44 | 27 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:51.20 | 1:51.20 | |
| 45 | 28 | 191778 | PICHOT Sebastien | 1981 | FRA | 1:51.28 | 1:51.28 | |
| 46 | 5 | 150644 | KRYZL Krystof | 1986 | CZE | 1:51.72 | 1:51.72 | |
| 47 | 61 | 534959 | JITLOFF Tim | 1985 | USA | 1:51.85 | 1:51.85 | |
| 48 | 11 | 292491 | MOELGG Manfred | 1982 | ITA | 1:51.93 | 1:51.93 | |
| 49 | 56 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:51.95 | 1:51.95 | |
| 50 | 12 | 480736 | HOROSHILOV Alexandr | 1984 | RUS | 1:52.07 | 1:52.07 | |
| 51 | 50 | 380291 | RATKIC Ivan | 1986 | CRO | 1:52.43 | 1:52.43 | |
| 52 | 45 | 561087 | MARKIC Gasper | 1986 | SLO | 1:52.87 | 1:52.87 | |
| 53 | 41 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:52.92 | 1:52.92 | |
| 54 | 54 | 20174 | VIDOSA Roger | 1984 | AND | 1:53.24 | 1:53.24 | |
| 55 | 21 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:53.50 | 1:53.50 | |
| 56 | 59 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:53.72 | 1:53.72 | |
| 57 | 58 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 1:53.94 | 1:53.94 | |
| 58 | 55 | 150594 | TREJBAL Filip | 1985 | CZE | 1:53.98 | 1:53.98 | |
| 59 | 57 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:54.44 | 1:54.44 |



















