Can Nat'ls: Kucera claims GS crown over Roy
The world downhill champ added a GS crown Monday. John Kucera held off Jean-Philippe Roy for the Canadian national GS title at Mont Ste Anne, earning his sixth national title.The world downhill champ added a GS crown Monday. John Kucera held off Jean-Philippe Roy for the Canadian national GS title at Mont Ste Anne, earning his sixth national title.
“I haven’t been on my GS skis in a few weeks,” said Kucera, “so in the first run I had a little trouble with the timing. I had a better feeling in the second run and had more speed. I felt a little better about it.”
Ironically, he won the first run, and was bested by Roy in the second. In the end his margin of victory was .46 of a second.
Warner Nickerson of the U.S. was third and Tyler Nella fourth, both more than a second and a half off the pace.
“The Pontiac GMC Canadian Championships are a showcase for the sport in Canada,” said Kucera, “and it shows the young guys how far they have to raise their game. These are important races if you want to keep on top against the best in the world.”
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 1 | 102873 | KUCERA John | 1984 | CAN | 1:04.95 | 1:03.68 | 2:08.63 | 8.00 |
| 2 | 7 | 101895 | ROY Jean-Philippe | 1979 | CAN | 1:05.43 | 1:03.66 | 2:09.09 | 11.15 |
| 3 | 4 | 534038 | NICKERSON Warner | 1981 | USA | 1:05.74 | 1:04.58 | 2:10.32 | 19.56 |
| 4 | 15 | 103375 | NELLA Tyler | 1988 | CAN | 1:06.14 | 1:04.21 | 2:10.35 | 19.77 |
| 5 | 23 | 102435 | JANYK Michael | 1982 | CAN | 1:05.64 | 1:04.76 | 2:10.40 | 20.11 |
| 5 | 2 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:05.38 | 1:05.02 | 2:10.40 | 20.11 |
| 7 | 13 | 103078 | DONALDSON David | 1986 | CAN | 1:05.67 | 1:04.90 | 2:10.57 | 21.27 |
| 8 | 9 | 100558 | COOK Dustin | 1989 | CAN | 1:05.84 | 1:04.82 | 2:10.66 | 21.89 |
| 9 | 10 | 102635 | BARRETT Scott | 1983 | CAN | 1:05.79 | 1:05.18 | 2:10.97 | 24.01 |
| 10 | 3 | 532188 | SPENCER Dane | 1977 | USA | 1:05.83 | 1:05.63 | 2:11.46 | 27.36 |
| 11 | 21 | 103105 | LEBRUN-FORTIN Vincent | 1986 | CAN | 1:06.63 | 1:05.48 | 2:12.11 | 31.81 |
| 12 | 41 | 102456 | BIGGS Patrick | 1982 | CAN | 1:07.50 | 1:04.92 | 2:12.42 | 33.93 |
| 13 | 19 | 100010 | ALEXANDER Sean | 1989 | CAN | 1:07.43 | 1:05.21 | 2:12.64 | 35.43 |
| 14 | 29 | 100615 | MACKIE Michael | 1989 | CAN | 1:07.22 | 1:05.75 | 2:12.97 | 37.69 |
| 15 | 32 | 103528 | DRURY Kevin | 1988 | CAN | 1:07.45 | 1:05.95 | 2:13.40 | 40.63 |
| 16 | 25 | 930163 | KEMP John | 1990 | USA | 1:07.76 | 1:05.87 | 2:13.63 | 42.21 |
| 17 | 36 | 103385 | PRIDY Conrad | 1988 | CAN | 1:08.41 | 1:05.66 | 2:14.07 | 45.22 |
| 18 | 31 | 103323 | BREWINGTON Cam | 1988 | CAN | 1:08.33 | 1:05.83 | 2:14.16 | 45.83 |
| 19 | 48 | 103752 | TROW Andy | 1991 | CAN | 1:08.54 | 1:05.79 | 2:14.33 | 47.00 |
| 20 | 39 | 103357 | IRWIN Geoffrey | 1988 | CAN | 1:07.96 | 1:06.42 | 2:14.38 | 47.34 |
| 21 | 27 | 531277 | DYROFF Robert Alex | 1987 | USA | 1:07.82 | 1:06.93 | 2:14.75 | 49.87 |
| 22 | 37 | 103522 | LONG Braden | 1989 | CAN | 1:08.40 | 1:06.42 | 2:14.82 | 50.35 |
| 23 | 20 | 103221 | FORTIN-HOULE Francis | 1987 | CAN | 1:07.38 | 1:07.54 | 2:14.92 | 51.03 |
| 24 | 45 | 930285 | VEST-BURTON Taylor | 1990 | USA | 1:08.50 | 1:06.52 | 2:15.02 | 51.72 |
| 25 | 61 | 103615 | ROLLAND Dominique | 1990 | CAN | 1:08.47 | 1:06.67 | 2:15.14 | 52.54 |
| 26 | 17 | 103729 | READ Erik | 1991 | CAN | 1:07.73 | 1:07.48 | 2:15.21 | 53.02 |
| 27 | 50 | 103676 | BROWN Philip | 1991 | CAN | 1:08.56 | 1:06.89 | 2:15.45 | 54.66 |
| 28 | 38 | 103588 | LUSH Curtis | 1990 | CAN | 1:09.48 | 1:06.57 | 2:16.05 | 58.76 |
| 29 | 51 | 103233 | HLAS Viktor | 1987 | CAN | 1:08.77 | 1:07.57 | 2:16.34 | 60.75 |
| 30 | 24 | 532837 | SHPALL Bryan | 1989 | USA | 1:09.00 | 1:07.36 | 2:16.36 | 60.88 |
| 31 | 65 | 103690 | GAGNON Cedrik | 1991 | CAN | 1:08.88 | 1:07.54 | 2:16.42 | 61.29 |
| 32 | 49 | 103612 | PRIDY Morgan | 1990 | CAN | 1:08.80 | 1:07.66 | 2:16.46 | 61.57 |
| 33 | 63 | 103583 | LEDUC Mathieu | 1990 | CAN | 1:09.15 | 1:07.44 | 2:16.59 | 62.46 |
| 34 | 16 | 532270 | MCLAUGHRY Luke | 1989 | USA | 1:08.24 | 1:08.69 | 2:16.93 | 64.78 |
| 35 | 66 | 103779 | GARAND Dominique | 1991 | CAN | 1:09.31 | 1:07.94 | 2:17.25 | 66.97 |
| 36 | 71 | 103903 | TURNBULL Mike | 1992 | CAN | 1:09.30 | 1:08.03 | 2:17.33 | 67.52 |
| 37 | 91 | 103670 | BINKS Alexander | 1991 | CAN | 1:09.40 | 1:07.94 | 2:17.34 | 67.59 |
| 38 | 97 | 103899 | SOLOMON Andrew | 1992 | CAN | 1:09.25 | 1:08.14 | 2:17.39 | 67.93 |
| 39 | 18 | 103365 | MANNELLA Simon | 1988 | CAN | 1:08.97 | 1:08.47 | 2:17.44 | 68.27 |
| 40 | 64 | 530274 | PAULUS Bobby | 1987 | USA | 1:10.25 | 1:07.54 | 2:17.79 | 70.67 |
| 41 | 40 | 103761 | WELTON Michael | 1991 | CAN | 1:10.66 | 1:07.24 | 2:17.90 | 71.42 |
| 42 | 53 | 103618 | ROZON Julien | 1990 | CAN | 1:10.15 | 1:08.13 | 2:18.28 | 74.02 |
| 42 | 52 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:12.20 | 1:06.08 | 2:18.28 | 74.02 |
| 44 | 67 | 103577 | JOYCE Andy | 1990 | CAN | 1:10.26 | 1:08.27 | 2:18.53 | 75.73 |
| 45 | 69 | 100578 | GHENT KYLE David | 1989 | CAN | 1:10.47 | 1:08.08 | 2:18.55 | 75.87 |
| 46 | 80 | 103725 | PEDERSEN Cody | 1991 | CAN | 1:10.53 | 1:08.04 | 2:18.57 | 76.00 |
| 47 | 85 | 103844 | BOUVIER-JOHNSTON Olivier | 1992 | CAN | 1:09.96 | 1:08.68 | 2:18.64 | 76.48 |
| 48 | 68 | 103671 | BISNAIRE Michael | 1991 | CAN | 1:10.50 | 1:08.31 | 2:18.81 | 77.64 |
| 49 | 90 | 103883 | GORES Adam | 1992 | CAN | 1:11.04 | 1:08.00 | 2:19.04 | 79.22 |
| 50 | 72 | 103881 | FISHER MCCARNEY Dylan | 1992 | CAN | 1:10.40 | 1:08.72 | 2:19.12 | 79.77 |
| 51 | 44 | 103613 | PROPHET Dillon | 1990 | CAN | 1:10.96 | 1:08.31 | 2:19.27 | 80.79 |
| 52 | 94 | 103775 | FOURNIER Mathieu | 1991 | CAN | 1:10.92 | 1:08.77 | 2:19.69 | 83.67 |
| 52 | 56 | 103762 | WERRY Tyler | 1991 | CAN | 1:11.75 | 1:07.94 | 2:19.69 | 83.67 |
| 54 | 79 | 103594 | MARQUIS Nicolas | 1990 | CAN | 1:11.97 | 1:08.25 | 2:20.22 | 87.29 |
| 55 | 60 | 103765 | WILLIAMS Benjamin | 1991 | CAN | 1:10.63 | 1:09.71 | 2:20.34 | 88.11 |
| 56 | 88 | 103870 | TIMMONS Connel | 1992 | CAN | 1:11.06 | 1:09.57 | 2:20.63 | 90.10 |
| 57 | 99 | 104051 | VERMETTE Guillaume | 1993 | CAN | 1:11.19 | 1:09.81 | 2:21.00 | 92.63 |
| 58 | 98 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | 1:11.67 | 1:09.66 | 2:21.33 | 94.88 |
| 59 | 93 | 103898 | SCHERER Jordan | 1992 | CAN | 1:12.12 | 1:09.42 | 2:21.54 | 96.32 |
| 60 | 78 | 103620 | SHEINER Eli | 1990 | CAN | 1:12.22 | 1:09.71 | 2:21.93 | 98.99 |
| 61 | 101 | 104029 | TREMBLAY Jerome | 1993 | CAN | 1:12.13 | 1:09.95 | 2:22.08 | 100.02 |
| 62 | 112 | 103984 | LAJOIE Vincent | 1993 | CAN | 1:12.48 | 1:10.34 | 2:22.82 | 105.08 |
| 63 | 102 | 103904 | WELTON James | 1992 | CAN | 1:11.75 | 1:11.15 | 2:22.90 | 105.63 |
| 64 | 89 | 103907 | GAUVIN Alexandre | 1992 | CAN | 1:12.36 | 1:10.57 | 2:22.93 | 105.83 |
| 65 | 108 | 103855 | RIVET Philippe | 1992 | CAN | 1:12.76 | 1:11.29 | 2:24.05 | 113.49 |
| 66 | 111 | 103686 | DUMANOWSKI Brayden | 1991 | CAN | 1:13.05 | 1:11.20 | 2:24.25 | 114.86 |
| 67 | 84 | 103865 | PHILP Trevor | 1992 | CAN | 1:14.87 | 1:09.69 | 2:24.56 | 116.98 |
| 68 | 107 | 103950 | BOUCHER Tommy | 1993 | CAN | 1:12.85 | 1:11.75 | 2:24.60 | 117.26 |
| 69 | 109 | 103647 | SMITH Sean | 1990 | CAN | 1:13.53 | 1:12.28 | 2:25.81 | 125.53 |
| 70 | 110 | 103664 | ALENIUS Kevin | 1991 | CAN | 1:13.03 | 1:13.01 | 2:26.04 | 127.11 |
| 71 | 76 | 102646 | CHARTIER Marc | 1983 | CAN | 1:15.74 | 1:10.81 | 2:26.55 | 130.60 |
| 72 | 106 | 103769 | YOUNG Logan | 1991 | CAN | 1:14.28 | 1:12.60 | 2:26.88 | 132.85 |
| 73 | 34 | 103563 | DURAND Frederic | 1990 | CAN | 1:27.14 | 1:08.55 | 2:35.69 | 193.13 |
| 74 | 104 | 103932 | ROYAL Francis | 1985 | CAN | 1:23.80 | 1:12.41 | 2:36.21 | 196.68 |
| Disqualified 2nd run | |||||||||
| 11 | 103241 | LACAILLE Olivier | 1987 | CAN | |||||
| Did not start 2nd run | |||||||||
| 92 | 103851 | PIKE Samuel | 1992 | CAN | |||||
| Did not start 1st run | |||||||||
| 33 | 103617 | ROUTHIER Mathieu | 1990 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 105 | 103915 | REESE Charles | 1992 | CAN | |||||
| 96 | 103557 | DEKUR Michael | 1990 | CAN | |||||
| 95 | 103781 | MORIN Louis | 1991 | CAN | |||||
| 77 | 103706 | KIDD Charlie | 1990 | CAN | |||||
| 73 | 103595 | MATEJKO Philip | 1990 | CAN | |||||
| 62 | 103669 | BERTRAND Mathieu | 1991 | CAN | |||||
| 57 | 103520 | DEA Mike | 1989 | CAN | |||||
| 55 | 301886 | TAKEDA Ryu | 1984 | JPN | |||||
| 12 | 301836 | KATAGIRI Kensaku | 1984 | JPN | |||||
| 6 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| Did not finish 1st run | |||||||||
| 103 | 103744 | ST. HILAIRE William | 1991 | CAN | |||||
| 100 | 103895 | MCCONVILLE Charles | 1992 | CAN | |||||
| 87 | 103867 | ROSS Dylan | 1992 | CAN | |||||
| 86 | 103846 | GERVAIS Alex | 1992 | CAN | |||||
| 83 | 103624 | TANGUAY-LEVESQUE Pierre-Nicolas | 1990 | CAN | |||||
| 82 | 104016 | SHEINER Julian | 1993 | CAN | |||||
| 81 | 103887 | HOGARTH Richard | 1992 | CAN | |||||
| 75 | 103721 | MORRISON Ian | 1991 | CAN | |||||
| 74 | 103677 | BUNSTON Matt | 1991 | CAN | |||||
| 70 | 103901 | SUTTON Brandon | 1992 | CAN | |||||
| 59 | 100627 | MOSER Greg | 1989 | CAN | |||||
| 58 | 103766 | WILSON Garrett | 1991 | CAN | |||||
| 54 | 530731 | CASTON Marcus | 1988 | USA | |||||
| 47 | 531073 | MORGAN Brian | 1988 | USA | |||||
| 46 | 103187 | ATKINSON Paul | 1987 | CAN | |||||
| 43 | 103609 | PHILP Jamie | 1990 | CAN | |||||
| 42 | 103590 | MACLEAN Benjamin | 1990 | CAN | |||||
| 35 | 103330 | CANART Cory | 1988 | CAN | |||||
| 30 | 534609 | COLPITTS Chris | 1986 | USA | |||||
| 28 | 103188 | BARBER Chris | 1987 | CAN | |||||
| 26 | 103271 | THOMSEN Benjamin | 1987 | CAN | |||||
| 22 | 530840 | KERNAN Joshua | 1986 | USA | |||||
| 14 | 530326 | WILSON Ryan | 1987 | USA | |||||
| 8 | 530877 | POEHLING Bobby | 1986 | USA | |||||
| 5 | 102961 | DIXON Robbie | 1985 | CAN | |||||
Related Post
Nothing Found



