Canadians Crawford and Philp bring World Champs success to NorAms

By Published On: February 19th, 2015Comments Off on Canadians Crawford and Philp bring World Champs success to NorAms

The tech duo of Candace Crawford and Trevor Philp helped propel the Canadians to a silver medal in the Nations Team Event one week ago at the FIS Alpine World Ski Championships in Colorado, and they carried their momentum across the border to the NorAm series that got underway this week in Alberta.

On Tuesday, Philp claimed a decisive opening slalom victory at Canada Olympic Park (COP) in Calgary nearly a full second ahead of his University of Denver and Canadian national teammate Erik Read. Redneck Racing’s Robby Kelley rounded out the podium in third, 1.18 off Philp’s pace. Norwegian Max Roeisland was the top junior in 18th.

Wednesday brought changes to the leader board as American independent Will Brandenburg took the win, 0.34 seconds ahead of Denver Pioneer Espen Lysdahl of Norway. Former University of New Mexico Lobo Joonas Rasanen, who now competes as a member of the Finnish national team, was third. Norwegian Peder Dahlum Eide finished seventh as the top junior in the race.

In a tight battle, Team America’s Michael Ankeny leads the overall NorAm standings 357 points to Canadian Tyler Werry’s 354. Redneck Racing’s Tim Kelley currently leads the slalom standings with 277 points to Ankeny’s 270.

At the women’s GS races in Nakiska, Crawford won the opening day on Tuesday by a blistering 1.93-second margin over Megan McJames. She was also the top junior on the day and picked up a handy 6-point result for her efforts. Croatian Leona Popovic finished third.

Crawford had to settle for second place on Wednesday as her teammate Mikaela Tommy, also a junior, overtook her on the second run to claim victory and score her own 6-point finish. Crawford stayed within touch just 0.36 seconds off the winning pace, while the University of Denver’s Kristine Haugen was third at 2.06 back.

Crawford currently leads the overall NorAm standings 721 points to Tommy’s 502.  She also leads the GS standings 327 points to Tommy’s 221.

The men and women now race super G and alpine combined at Nakiska through Feb. 20 before swapping venues and disciplines on the tech side for races Feb. 21-22.

 

Results

Men’s slalom Feb. 17

 1  16  103865 PHILP Trevor 1992 CAN  36.54  39.14  1:15.68  6.00
 2  21  103729 READ Erik 1991 CAN  36.97  39.69  1:16.66  +0.98  15.32
 3  11  930160 KELLEY Robby 1990 USA  37.41  39.45  1:16.86  +1.18  17.23
 4  6  421954 LYSDAHL Espen 1990 NOR  36.65  40.31  1:16.96  +1.28  18.18
 5  4  530837 KELLEY Tim 1986 USA  36.28  40.74  1:17.02  +1.34  18.75
 6  7  530651 STIEGLER Seppi 1988 USA  36.86  40.20  1:17.06  +1.38  19.13
 7  27  511174 VOGEL Markus 1984 SUI  37.24  39.86  1:17.10  +1.42  19.51
 8  25  103676 BROWN Phil 1991 CAN  37.14  40.07  1:17.21  +1.53  20.56
 9  2  934566 ROBERTS Hig 1991 USA  37.08  40.34  1:17.42  +1.74  22.55
 10  13  180567 RASANEN Joonas 1989 FIN  36.70  40.79  1:17.49  +1.81  23.22
 11  14  6530115 CHRISTIANSON Kieffer 1992 USA  37.35  40.36  1:17.71  +2.03  25.31
 12  12  930107 GREGORAK Will 1990 USA  37.49  40.28  1:17.77  +2.09  25.88
 13  23  6530104 BENNETT Bryce 1992 USA  38.01  39.85  1:17.86  +2.18  26.74
 14  30  103779 GARAND Dominique 1991 CAN  38.15  39.98  1:18.13  +2.45  29.31
 15  38  103078 DONALDSON David 1986 CAN  38.02  40.23  1:18.25  +2.57  30.45
 16  33  6530167 SHIFFRIN Taylor 1992 USA  37.99  40.40  1:18.39  +2.71  31.78
 17  19  380318 BRIGOVIC Sebastian 1992 CRO  37.78  40.73  1:18.51  +2.83  32.92
 18  32  422318 ROEISLAND Max 1994 NOR  37.77  40.93  1:18.70  +3.02  34.73
 19  26  511896 MURISIER Justin 1992 SUI  37.59  41.71  1:19.30  +3.62  40.44
 20  51  6531444 ARVIDSSON Erik 1996 USA  38.61  40.71  1:19.32  +3.64  40.63
 21  46  104272 SEGER Brodie 1995 CAN  38.41  41.07  1:19.48  +3.80  42.15
 22  28  930194 MCNEALUS Andrew 1990 USA  37.98  41.82  1:19.80  +4.12  45.20
 23  9  930188 MARSHALL Tucker 1990 USA  38.15  42.07  1:20.22  +4.54  49.19
 24  49  104133 GREIG Rob 1994 CAN  38.98  41.54  1:20.52  +4.84  52.05
 25  37  104026 SWETTE Ford 1993 CAN  38.64  41.95  1:20.59  +4.91  52.71
 26  67  104529 MULLIGAN Sam 1997 CAN  38.47  42.23  1:20.70  +5.02  53.76
 27  75  6531259 VETH Nicolas 1995 USA  39.23  41.84  1:21.07  +5.39  57.28
 28  40  103942 BELL Jeffrey 1993 CAN  39.08  42.18  1:21.26  +5.58  59.09
 29  45  6531203 SPROCK Ty 1995 USA  39.08  42.53  1:21.61  +5.93  62.42
 30  42  6531115 BROWN Griffin 1995 USA  39.51  42.27  1:21.78  +6.10  64.03
 31  47  104311 GRASIC Martin 1995 CAN  38.70  43.13  1:21.83  +6.15  64.51
 32  71  104412 BRUNEAU-BOUCHARD William 1996 CAN  39.60  42.65  1:22.25  +6.57  68.51
 33  48  40577 LAIDLAW Harry 1996 AUS  38.86  44.08  1:22.94  +7.26  75.07
 34  88  104525 PEIFFER Max 1997 CAN  40.48  43.57  1:24.05  +8.37  85.63
 35  70  6531726 SZWEBEL Florian 1996 USA  40.85  43.31  1:24.16  +8.48  86.68
 36  62  6531520 MORSE Sam 1996 USA  39.68  45.41  1:25.09  +9.41  95.52
 37  57  6531482 FERRI James 1996 USA  40.59  45.42  1:26.01  +10.33  104.28
 38  18  6531160 LEEVER Alex 1995 USA  38.11  53.03  1:31.14  +15.46  153.08
Disqualified 2nd run
 54  6530800 THEIS Tyler 1994 USA
 52  6531217 WEISEL Kipling 1995 USA
Disqualified 1st run
 87  104347 LEITCH Jack 1996 CAN
 78  6531542 STAMLER Max 1996 USA
 74  104346 LEGREE Ben 1996 CAN
 39  40489 LAIDLAW Luke 1992 AUS
Did not start 1st run
 43  531414 BANSMER Michael 1989 USA
Did not qualify 2nd run
 97  6300452 TOMII Taiga 1998 JPN
 95  104541 GERSHON Alex 1997 CAN
 94  104459 BERENDT Tristan 1997 CAN
 90  104282 YATES Kyle 1995 CAN
 85  6531851 FREEMAN Adam 1997 USA
 84  104469 SHARP Keegan 1997 CAN
 83  104378 GOUGEON Jake 1996 CAN
 80  104407 LALIBERTE Felix 1996 CAN
 79  6531963 STEFFEY George 1997 USA
 73  104388 WILLSON Connor 1996 CAN
 3  934502 ANKENY Michael 1991 USA
Did not finish 2nd run
 81  104436 QUENNEVILLE Raphael 1996 CAN
 72  104467 PHILP Huston 1997 CAN
 66  104531 CRAWFORD James 1997 CAN
 65  6531127 DUFFY Drew 1995 USA
 63  104246 LYNOTT Patrick 1995 CAN
 61  6530840 DUFFY Danny 1994 USA
 60  104468 READ Jeffrey 1997 CAN
 58  6531371 TOMLINSON Henry 1995 USA
 50  6530538 WOOLSON Thomas 1993 USA
 41  6531106 AUTY Jack 1995 USA
 36  104153 MCCONVILLE Patrick 1994 CAN
 31  511741 ZURBRIGGEN Elia 1990 SUI
 29  511852 CAVIEZEL Gino 1992 SUI
 24  421860 NORDBOTTEN Jonathan 1989 NOR
 22  103857 ST-GERMAIN William 1992 CAN
 20  530165 BRANDENBURG Will 1987 USA
 17  430633 JASICZEK Michal 1994 POL
 10  422300 EIDE Peder Dahlum 1994 NOR
 8  990051 BOSCA Giulio 1990 ITA
 5  531799 FORD Tommy 1989 USA
Did not finish 1st run
 96  304559 OTA Koku 1995 JPN
 93  6531987 KELSEY Sky 1997 USA
 92  104537 ALEXANDER Cameron 1997 CAN
 91  104367 KIRSHENBLATT Samuel 1996 CAN
 89  104534 SMITH Mitch 1997 CAN
 86  422402 MAURSTAD Fredrik 1995 NOR
 82  104354 SOETAERT Michael 1996 CAN
 77  104539 SEGER Riley 1997 CAN
 76  104307 TAYLOR Aaron 1995 CAN
 69  104301 MCCONVILLE Will 1995 CAN
 68  6531560 WILSON Cody 1996 USA
 64  6530814 MOYER Bobby 1994 USA
 59  104409 QUEZEL Lambert 1996 CAN
 56  221213 RAPOSO Charlie 1996 GBR
 55  104238 KUUS Karl 1995 CAN
 53  104156 NACIUK Anthony 1994 CAN
 44  422422 MUNKEJORD Henrik Fjeldavlie 1995 NOR
 35  104097 UNTERBERGER Dominic 1994 CAN
 34  104096 THOMPSON Broderick 1994 CAN
 15  6530534 VIETZE Sandy 1993 USA
 1  421669 HAUGEN Leif Kristian 1987 NOR

 

Men’s slalom Feb. 18

 1  16  530165 BRANDENBURG Will 1987 USA  38.06  44.84  1:22.90  6.00
 2  3  421954 LYSDAHL Espen 1990 NOR  38.18  45.06  1:23.24  +0.34  8.95
 3  12  180567 RASANEN Joonas 1989 FIN  39.03  44.27  1:23.30  +0.40  9.47
 4  15  421669 HAUGEN Leif Kristian 1987 NOR  38.66  44.80  1:23.46  +0.56  10.86
 5  6  930160 KELLEY Robby 1990 USA  38.55  45.08  1:23.63  +0.73  12.34
 6  4  934502 ANKENY Michael 1991 USA  38.68  44.97  1:23.65  +0.75  12.51
 7  30  422300 EIDE Peder Dahlum 1994 NOR  38.90  44.76  1:23.66  +0.76  12.60
 8  1  530837 KELLEY Tim 1986 USA  39.16  44.60  1:23.76  +0.86  13.47
 9  22  511896 MURISIER Justin 1992 SUI  38.93  45.10  1:24.03  +1.13  15.81
 10  25  511852 CAVIEZEL Gino 1992 SUI  39.53  44.59  1:24.12  +1.22  16.60
 11  17  103857 ST-GERMAIN William 1992 CAN  38.65  45.59  1:24.24  +1.34  17.64
 12  23  511174 VOGEL Markus 1984 SUI  38.70  45.56  1:24.26  +1.36  17.81
 13  20  421860 NORDBOTTEN Jonathan 1989 NOR  38.81  45.51  1:24.32  +1.42  18.33
 14  2  530651 STIEGLER Seppi 1988 USA  38.98  45.49  1:24.47  +1.57  19.64
 15  31  422318 ROEISLAND Max 1994 NOR  39.56  44.99  1:24.55  +1.65  20.33
 16  10  430633 JASICZEK Michal 1994 POL  39.21  45.43  1:24.64  +1.74  21.11
 17  26  380318 BRIGOVIC Sebastian 1992 CRO  39.23  45.46  1:24.69  +1.79  21.55
 18  40  103078 DONALDSON David 1986 CAN  39.44  45.35  1:24.79  +1.89  22.41
 19  33  6530115 CHRISTIANSON Kieffer 1992 USA  39.47  45.43  1:24.90  +2.00  23.37
 20  52  6531444 ARVIDSSON Erik 1996 USA  39.93  44.98  1:24.91  +2.01  23.46
 21  38  104153 MCCONVILLE Patrick 1994 CAN  39.51  45.48  1:24.99  +2.09  24.15
 22  14  990051 BOSCA Giulio 1990 ITA  39.27  46.02  1:25.29  +2.39  26.76
 23  51  6530538 WOOLSON Thomas 1993 USA  39.93  45.47  1:25.40  +2.50  27.71
 24  11  103729 READ Erik 1991 CAN  40.79  44.96  1:25.75  +2.85  30.75
 25  61  104468 READ Jeffrey 1997 CAN  39.84  46.25  1:26.09  +3.19  33.71
 26  46  6531203 SPROCK Ty 1995 USA  40.10  46.15  1:26.25  +3.35  35.10
 27  49  40577 LAIDLAW Harry 1996 AUS  40.40  46.39  1:26.79  +3.89  39.79
 28  29  700879 ZAMPA Andreas 1993 SVK  40.38  46.45  1:26.83  +3.93  40.13
 29  36  6531160 LEEVER Alex 1995 USA  40.50  46.34  1:26.84  +3.94  40.22
 30  13  930188 MARSHALL Tucker 1990 USA  40.13  47.29  1:27.42  +4.52  45.26
 31  76  6531259 VETH Nicolas 1995 USA  40.58  47.15  1:27.73  +4.83  47.95
 32  55  6530800 THEIS Tyler 1994 USA  40.43  47.79  1:28.22  +5.32  52.21
 33  34  6530167 SHIFFRIN Taylor 1992 USA  40.91  47.60  1:28.51  +5.61  54.72
 34  72  104412 BRUNEAU-BOUCHARD William 1996 CAN  41.06  48.01  1:29.07  +6.17  59.59
 35  85  104469 SHARP Keegan 1997 CAN  41.00  48.27  1:29.27  +6.37  61.32
 36  80  6531963 STEFFEY George 1997 USA  40.99  48.32  1:29.31  +6.41  61.67
 37  82  104436 QUENNEVILLE Raphael 1996 CAN  41.64  48.45  1:30.09  +7.19  68.45
 38  58  6531482 FERRI James 1996 USA  41.72  48.64  1:30.36  +7.46  70.79
 39  65  6530814 MOYER Bobby 1994 USA  43.29  47.51  1:30.80  +7.90  74.61
 40  89  104525 PEIFFER Max 1997 CAN  43.06  48.50  1:31.56  +8.66  81.21
 41  86  6531851 FREEMAN Adam 1997 USA  43.92  49.02  1:32.94  +10.04  93.20
 42  45  422422 MUNKEJORD Henrik Fjeldavlie 1995 NOR  45.26  47.69  1:32.95  +10.05  93.29
 43  62  6530840 DUFFY Danny 1994 USA  41.87  51.84  1:33.71  +10.81  99.89
 44  54  104156 NACIUK Anthony 1994 CAN  40.72  55.53  1:36.25  +13.35  121.95
 45  92  104367 KIRSHENBLATT Samuel 1996 CAN  43.80  54.93  1:38.73  +15.83  143.49
 46  98  6300452 TOMII Taiga 1998 JPN  50.40  51.63  1:42.03  +19.13  172.15
 47  95  104459 BERENDT Tristan 1997 CAN  45.28  1:05.48  1:50.76  +27.86  247.97
Disqualified 2nd run
 50  104133 GREIG Rob 1994 CAN
Disqualified 1st run
 84  104378 GOUGEON Jake 1996 CAN
 83  104354 SOETAERT Michael 1996 CAN
 19  934568 RUBIE Brennan 1991 USA
 8  531799 FORD Tommy 1989 USA
Did not start 2nd run
 71  6531726 SZWEBEL Florian 1996 USA
 35  104096 THOMPSON Broderick 1994 CAN
Did not finish 2nd run
 90  104534 SMITH Mitch 1997 CAN
 53  6531217 WEISEL Kipling 1995 USA
 44  6531106 AUTY Jack 1995 USA
 37  104097 UNTERBERGER Dominic 1994 CAN
 28  511741 ZURBRIGGEN Elia 1990 SUI
 9  930107 GREGORAK Will 1990 USA
 7  103865 PHILP Trevor 1992 CAN
 5  934566 ROBERTS Hig 1991 USA
Did not finish 1st run
 97  304559 OTA Koku 1995 JPN
 96  104541 GERSHON Alex 1997 CAN
 94  6531987 KELSEY Sky 1997 USA
 93  104537 ALEXANDER Cameron 1997 CAN
 91  104282 YATES Kyle 1995 CAN
 88  104347 LEITCH Jack 1996 CAN
 87  422402 MAURSTAD Fredrik 1995 NOR
 81  104407 LALIBERTE Felix 1996 CAN
 79  6531542 STAMLER Max 1996 USA
 78  104539 SEGER Riley 1997 CAN
 77  104307 TAYLOR Aaron 1995 CAN
 75  104346 LEGREE Ben 1996 CAN
 74  104388 WILLSON Connor 1996 CAN
 73  104467 PHILP Huston 1997 CAN
 70  104301 MCCONVILLE Will 1995 CAN
 69  6531560 WILSON Cody 1996 USA
 68  104529 MULLIGAN Sam 1997 CAN
 67  104531 CRAWFORD James 1997 CAN
 66  6531127 DUFFY Drew 1995 USA
 64  104246 LYNOTT Patrick 1995 CAN
 63  6531520 MORSE Sam 1996 USA
 60  104409 QUEZEL Lambert 1996 CAN
 59  6531371 TOMLINSON Henry 1995 USA
 57  221213 RAPOSO Charlie 1996 GBR
 56  104238 KUUS Karl 1995 CAN
 48  104311 GRASIC Martin 1995 CAN
 47  104272 SEGER Brodie 1995 CAN
 43  6531115 BROWN Griffin 1995 USA
 42  103942 BELL Jeffrey 1993 CAN
 41  40489 LAIDLAW Luke 1992 AUS
 39  104026 SWETTE Ford 1993 CAN
 32  6530534 VIETZE Sandy 1993 USA
 27  103779 GARAND Dominique 1991 CAN
 24  930194 MCNEALUS Andrew 1990 USA
 21  103676 BROWN Phil 1991 CAN
 18  6530104 BENNETT Bryce 1992 USA

 

Women’s GS Feb. 17

 1  3  107387 CRAWFORD Candace 1994 CAN  49.38  59.34  1:48.72  6.00
 2  7  538284 MCJAMES Megan 1987 USA  50.77  59.88  1:50.65  +1.93  23.40
 3  1  385096 POPOVIC Leona 1997 CRO  50.57  1:00.20  1:50.77  +2.05  24.48
 4  4  539457 MARNO Anna 1992 USA  50.68  1:00.15  1:50.83  +2.11  25.02
 5  13  425921 HAUGEN Kristine Gjelsten 1992 NOR  51.15  59.74  1:50.89  +2.17  25.56
 6  18  539909 MOLTZAN Paula 1994 USA  51.50  59.71  1:51.21  +2.49  28.44
 7  16  105649 RYLEY Kate 1989 CAN  51.06  1:00.42  1:51.48  +2.76  30.88
 8  8  6535930 WARDLE Galena 1998 USA  50.76  1:00.93  1:51.69  +2.97  32.77
 9  20  385092 KOMSIC Andrea 1996 CRO  51.98  59.75  1:51.73  +3.01  33.13
 10  15  425879 RIIS-JOHANNESSEN Kristina 1991 NOR  51.36  1:00.53  1:51.89  +3.17  34.57
 11  17  538855 FORD Julia 1990 USA  51.75  1:00.19  1:51.94  +3.22  35.03
 12  22  107217 KNOWLES Natalie 1992 CAN  51.87  1:00.34  1:52.21  +3.49  37.46
 13  11  107562 GARTNER Stephanie 1996 CAN  52.19  1:00.15  1:52.34  +3.62  38.63
 14  10  6535759 LEBBY Stephanie 1997 USA  51.18  1:01.51  1:52.69  +3.97  41.79
 15  26  106968 NADLER Rebecca 1990 CAN  51.90  1:01.04  1:52.94  +4.22  44.04
 16  25  6535882 DESROCHERS Rachael 1997 USA  52.30  1:00.73  1:53.03  +4.31  44.85
 17  23  107590 BOULANGER Elyse 1996 CAN  51.70  1:01.35  1:53.05  +4.33  45.03
 18  9  107557 MELINCHUK Hannah 1996 CAN  52.10  1:01.01  1:53.11  +4.39  45.57
 19  39  6535163 CALCAGNI Lexi 1995 USA  52.16  1:00.99  1:53.15  +4.43  45.93
 20  50  107695 WEARMOUTH Antonia 1997 CAN  52.20  1:01.12  1:53.32  +4.60  47.46
 21  44  6535600 MERRYWEATHER Alice 1996 USA  52.09  1:01.90  1:53.99  +5.27  53.50
 22  27  6535204 LATHROP Brittany 1995 USA  52.60  1:01.43  1:54.03  +5.31  53.86
 23  42  6535455 JOHNSON Breezy 1996 USA  52.39  1:01.65  1:54.04  +5.32  53.95
 24  14  539363 GHENT Abby 1992 USA  51.57  1:02.95  1:54.52  +5.80  58.28
 25  47  107508 SWETTE Rae 1995 CAN  53.20  1:01.46  1:54.66  +5.94  59.54
 26  29  107469 FIELD Charley 1995 CAN  52.89  1:01.91  1:54.80  +6.08  60.81
 27  28  107556 MCCARTHY Jocelyn 1996 CAN  52.89  1:01.93  1:54.82  +6.10  60.99
 27  21  107518 BARTLETT Caroline 1995 CAN  52.70  1:02.12  1:54.82  +6.10  60.99
 29  57  107682 CURRIE Stephanie 1997 CAN  52.74  1:02.09  1:54.83  +6.11  61.08
 30  36  107747 SMART Amelia 1998 CAN  53.20  1:02.33  1:55.53  +6.81  67.39
 31  75  107798 NULLMEYER Ali 1998 CAN  53.44  1:02.11  1:55.55  +6.83  67.57
 32  46  6535934 KLOMHAUS Storm 1998 USA  52.23  1:03.42  1:55.65  +6.93  68.47
 33  38  415213 WILLINGER Georgia 1997 NZL  52.90  1:02.76  1:55.66  +6.94  68.56
 34  70  6535807 CUTLER Haley 1997 USA  53.25  1:02.42  1:55.67  +6.95  68.65
 35  61  107697 FLECKENSTEIN Stefanie 1997 CAN  53.05  1:02.66  1:55.71  +6.99  69.01
 36  49  107588 WOODHOUSE Emma 1996 CAN  53.19  1:02.85  1:56.04  +7.32  71.98
 37  41  107515 WELLS Alix 1995 CAN  53.99  1:02.27  1:56.26  +7.54  73.97
 38  58  6535791 WRIGHT Isabella 1997 USA  53.10  1:03.29  1:56.39  +7.67  75.14
 39  32  107620 DLOUHY Alexa 1996 CAN  52.79  1:04.57  1:57.36  +8.64  83.88
 40  68  107746 BELCZYK ZOE 1998 CAN  53.66  1:03.75  1:57.41  +8.69  84.33
 41  35  107698 MARTIN Mikayla 1997 CAN  53.33  1:04.60  1:57.93  +9.21  89.02
 42  37  107521 CURRIE MEG 1995 CAN  53.64  1:04.39  1:58.03  +9.31  89.92
 43  81  6535988 SHERMAN Sophia 1998 USA  53.78  1:04.53  1:58.31  +9.59  92.44
 44  63  107660 TAYLOR Sarah 1997 CAN  53.77  1:04.69  1:58.46  +9.74  93.80
 45  65  6535907 ENGLISH Francesca 1997 USA  53.66  1:05.63  1:59.29  +10.57  101.28
Did not qualify 2nd run
 82  107750 BISHOP Mara 1998 CAN
 80  107755 NACIUK Annika 1998 CAN
 78  107753 MCCAIG Hannah 1998 CAN
 77  6535761 LIVRAN Heidi 1997 USA
 76  107749 BEZENAR Sydney 1998 CAN
 74  107547 MASON Diana 1996 CAN
 73  6535414 AHMANN Lindsay 1996 USA
 72  6535941 PARKE Juliette 1998 USA
 71  6535806 MCGREW Megan 1997 USA
 67  107704 COLLOMBIN Tyra 1997 CAN
 66  6535477 NORTON Nikita 1996 USA
 60  107494 PARK Jamie 1995 CAN
 55  6535978 BAILEY Lucia 1998 USA
 54  107571 UNTERBERGER Emily 1996 CAN
 53  107589 NOLIN Frederique 1996 CAN
 52  6535789 UTTER Kathleen 1997 USA
 51  225611 FITZGERALD Jordan 1996 GBR
 48  6535661 STANDTEINER Tenaya 1996 USA
 45  107703 MCKERCHER Haley 1997 CAN
Did not finish 2nd run
 64  426262 SELVAAG Josefine 1998 NOR
 62  107681 CLARKE Rachel 1997 CAN
 59  6535762 LORD Madison 1997 USA
 56  107713 ATKINS Jackie 1997 CAN
 43  6535858 CURRIER Bridget 1997 USA
 40  107610 FRIGON Genevieve 1996 CAN
 34  6535947 DECKER Cecily 1998 USA
 33  6535765 MANGAN Patricia 1997 USA
 31  107563 HENRY Mia 1996 CAN
 30  107427 ST-GERMAIN Laurence 1994 CAN
 24  107583 REMME Roni 1996 CAN
 19  425918 SEKSE Tonje 1992 NOR
 12  539932 IRWIN Katharine 1994 USA
 6  107613 GRENIER Valerie 1996 CAN
 2  6535773 O BRIEN Nina 1997 USA
Did not finish 1st run
 83  107491 NORTON Gina 1995 CAN
 79  107751 FEKETE Gabriela 1998 CAN
 69  6535873 WATTS Jordan 1997 USA
 5  107532 TOMMY Mikaela 1995 CAN

 

Women’s GS Feb. 18

 1  1  107532 TOMMY Mikaela 1995 CAN  54.76  52.28  1:47.04  6.00
 2  4  107387 CRAWFORD Candace 1994 CAN  54.35  53.05  1:47.40  +0.36  9.30
 3  6  425921 HAUGEN Kristine Gjelsten 1992 NOR  55.31  53.79  1:49.10  +2.06  24.86
 4  7  385096 POPOVIC Leona 1997 CRO  56.09  53.28  1:49.37  +2.33  27.33
 5  5  538284 MCJAMES Megan 1987 USA  55.58  53.89  1:49.47  +2.43  28.25
 6  8  425879 RIIS-JOHANNESSEN Kristina 1991 NOR  55.85  53.73  1:49.58  +2.54  29.25
 7  14  539932 IRWIN Katharine 1994 USA  56.46  53.71  1:50.17  +3.13  34.66
 8  15  539909 MOLTZAN Paula 1994 USA  56.46  53.86  1:50.32  +3.28  36.03
 9  25  106968 NADLER Rebecca 1990 CAN  56.11  54.23  1:50.34  +3.30  36.21
 10  13  107562 GARTNER Stephanie 1996 CAN  57.05  53.85  1:50.90  +3.86  41.34
 11  56  107713 ATKINS Jackie 1997 CAN  57.60  53.38  1:50.98  +3.94  42.07
 12  11  6535759 LEBBY Stephanie 1997 USA  57.23  53.76  1:50.99  +3.95  42.16
 13  22  107590 BOULANGER Elyse 1996 CAN  57.01  54.05  1:51.06  +4.02  42.80
 14  17  538855 FORD Julia 1990 USA  57.42  53.83  1:51.25  +4.21  44.54
 15  19  385092 KOMSIC Andrea 1996 CRO  56.86  54.50  1:51.36  +4.32  45.55
 16  16  539363 GHENT Abby 1992 USA  57.50  54.00  1:51.50  +4.46  46.83
 17  29  107469 FIELD Charley 1995 CAN  57.97  53.58  1:51.55  +4.51  47.29
 18  33  6535765 MANGAN Patricia 1997 USA  57.44  54.27  1:51.71  +4.67  48.76
 19  50  107695 WEARMOUTH Antonia 1997 CAN  56.96  54.83  1:51.79  +4.75  49.49
 20  24  6535882 DESROCHERS Rachael 1997 USA  58.03  53.80  1:51.83  +4.79  49.85
 21  43  6535600 MERRYWEATHER Alice 1996 USA  57.99  53.86  1:51.85  +4.81  50.04
 22  39  6535163 CALCAGNI Lexi 1995 USA  57.49  54.59  1:52.08  +5.04  52.14
 23  34  6535947 DECKER Cecily 1998 USA  57.46  54.65  1:52.11  +5.07  52.42
 24  64  426262 SELVAAG Josefine 1998 NOR  57.61  54.70  1:52.31  +5.27  54.25
 25  32  107620 DLOUHY Alexa 1996 CAN  58.13  54.36  1:52.49  +5.45  55.90
 26  26  107557 MELINCHUK Hannah 1996 CAN  57.83  54.74  1:52.57  +5.53  56.63
 27  30  107427 ST-GERMAIN Laurence 1994 CAN  57.61  55.23  1:52.84  +5.80  59.10
 28  42  6535455 JOHNSON Breezy 1996 USA  58.21  55.02  1:53.23  +6.19  62.67
 29  28  107556 MCCARTHY Jocelyn 1996 CAN  58.19  55.13  1:53.32  +6.28  63.50
 29  23  107583 REMME Roni 1996 CAN  58.50  54.82  1:53.32  +6.28  63.50
 31  58  6535791 WRIGHT Isabella 1997 USA  58.25  55.35  1:53.60  +6.56  66.06
 32  38  415213 WILLINGER Georgia 1997 NZL  58.29  55.98  1:54.27  +7.23  72.19
 33  31  107563 HENRY Mia 1996 CAN  58.53  55.78  1:54.31  +7.27  72.56
 34  40  107610 FRIGON Genevieve 1996 CAN  58.61  55.81  1:54.42  +7.38  73.57
 35  47  107508 SWETTE Rae 1995 CAN  58.72  56.12  1:54.84  +7.80  77.41
 36  27  6535204 LATHROP Brittany 1995 USA  58.23  56.87  1:55.10  +8.06  79.79
 37  36  107747 SMART Amelia 1998 CAN  59.33  56.68  1:56.01  +8.97  88.12
 38  63  107660 TAYLOR Sarah 1997 CAN  59.80  56.57  1:56.37  +9.33  91.42
 39  55  6535978 BAILEY Lucia 1998 USA  59.93  56.73  1:56.66  +9.62  94.08
 40  53  107589 NOLIN Frederique 1996 CAN  59.95  56.80  1:56.75  +9.71  94.90
 41  68  107746 BELCZYK ZOE 1998 CAN  1:00.15  56.68  1:56.83  +9.79  95.63
 42  72  6535941 PARKE Juliette 1998 USA  1:00.02  56.87  1:56.89  +9.85  96.18
 43  76  107749 BEZENAR Sydney 1998 CAN  1:00.14  57.01  1:57.15  +10.11  98.56
 44  59  6535762 LORD Madison 1997 USA  59.59  57.64  1:57.23  +10.19  99.29
 45  80  107755 NACIUK Annika 1998 CAN  1:00.78  56.98  1:57.76  +10.72  104.15
 46  62  107681 CLARKE Rachel 1997 CAN  1:00.95  57.12  1:58.07  +11.03  106.98
 47  35  107698 MARTIN Mikayla 1997 CAN  1:00.86  57.94  1:58.80  +11.76  113.67
 48  66  6535477 NORTON Nikita 1996 USA  59.96  58.98  1:58.94  +11.90  114.95
 49  45  107703 MCKERCHER Haley 1997 CAN  1:00.58  58.42  1:59.00  +11.96  115.50
 50  71  6535806 MCGREW Megan 1997 USA  1:00.73  58.32  1:59.05  +12.01  115.96
 51  51  225611 FITZGERALD Jordan 1996 GBR  1:00.52  59.65  2:00.17  +13.13  126.21
 52  67  107704 COLLOMBIN Tyra 1997 CAN  1:01.11  59.23  2:00.34  +13.30  127.77
Did not start 1st run
 3  107613 GRENIER Valerie 1996 CAN
Did not qualify 2nd run
 82  107750 BISHOP Mara 1998 CAN
 79  107751 FEKETE Gabriela 1998 CAN
 49  107588 WOODHOUSE Emma 1996 CAN
Did not finish 2nd run
 81  6535988 SHERMAN Sophia 1998 USA
 70  6535807 CUTLER Haley 1997 USA
 69  6535873 WATTS Jordan 1997 USA
 65  6535907 ENGLISH Francesca 1997 USA
 37  107521 CURRIE MEG 1995 CAN
 12  6535930 WARDLE Galena 1998 USA
 10  6535773 O BRIEN Nina 1997 USA
 2  539457 MARNO Anna 1992 USA
Did not finish 1st run
 78  107753 MCCAIG Hannah 1998 CAN
 77  6535761 LIVRAN Heidi 1997 USA
