Canadians make it 2-for-2 in Jackson as Mielzynski wins

By Published On: November 26th, 2015Comments Off on Canadians make it 2-for-2 in Jackson as Mielzynski wins

Canadian World Cup racer Erin Mielzynski put her troubles from Tuesday behind her, when she failed to finish the second run, to take the victory in the Snow King Resort women’s NorAm slalom on Wednesday. Mielzynski edged out her teammate and Tuesday winner Marie-Michele Gagnon by 0.45 seconds over two runs. The 2014 NorAm slalom title winner, Lila Lapanja of the U.S. Ski Team, showed that she’s back in form following 20 months away from racing due to injury. She won the first run and claimed the final podium spot in third overall.

Mikaela Tommy of the Canadian national team was the top junior in sixth, and U.S. C Teamer Nina O’Brien was the fastest U19 for the second day in a row, cracking the top 10 in ninth. A high DNF rate once again struck the field as only 22 of the 45 starters finished both runs. Hometown favorite Resi Stiegler rallied from a challenging first run to finish eighth overall and collect her first result since undergoing ACL surgery in the spring.

After two races, Gagnon now leads the NorAm slalom standings with 180 points to Canadian national team and University of Vermont skier Laurence St. Germain with 130 points. Lapanja and Mielzynski are tied for third with 100 points a piece. The next women’s NorAm series consists of two giant slalom races at Copper Mountain, Colo., on Dec. 2-3.


Results

 1  16  106961 MIELZYNSKI Erin 1990 CAN  53.77  53.48  1:47.25  6.00
 2  3  105269 GAGNON Marie-Michele 1989 CAN  54.06  53.64  1:47.70  +0.45  9.02
 3  1  539927 LAPANJA Lila 1994 USA  52.93  54.84  1:47.77  +0.52  9.49
 4  2  107427 ST-GERMAIN Laurence 1994 CAN  53.72  54.59  1:48.31  +1.06  13.12
 5  5  425921 HAUGEN Kristine Gjelsten 1992 NOR  54.14  54.86  1:49.00  +1.75  17.75
 6  6  107532 TOMMY Mikaela 1995 CAN  54.86  55.26  1:50.12  +2.87  25.27
 7  7  426153 NORBYE Tuva 1996 NOR  55.28  54.87  1:50.15  +2.90  25.47
 8  17  537772 STIEGLER Resi 1985 USA  56.26  54.64  1:50.90  +3.65  30.50
 9  13  6535773 O BRIEN Nina 1997 USA  55.61  56.26  1:51.87  +4.62  37.02
 10  4  206290 HUEBNER Monica 1990 GER  55.69  56.61  1:52.30  +5.05  39.90
 11  31  6535930 WARDLE Galena 1998 USA  56.71  57.73  1:54.44  +7.19  54.27
 12  24  426069 LYCHE Benedicte Oseid 1994 NOR  58.02  56.68  1:54.70  +7.45  56.01
 13  9  425949 HOLE Kari Bergheim 1992 NOR  56.97  57.81  1:54.78  +7.53  56.55
 14  26  6535759 LEBBY Stephanie 1997 USA  57.30  57.52  1:54.82  +7.57  56.82
 15  12  107697 FLECKENSTEIN Stefanie 1997 CAN  57.47  58.22  1:55.69  +8.44  62.66
 16  43  6535907 ENGLISH Francesca 1997 USA  58.22  57.51  1:55.73  +8.48  62.93
 17  15  107695 WEARMOUTH Antonia 1997 CAN  59.74  57.56  1:57.30  +10.05  73.47
 18  30  6535762 LORD Madison 1997 USA  1:00.18  57.25  1:57.43  +10.18  74.34
 19  23  6535600 MERRYWEATHER Alice 1996 USA  59.38  58.31  1:57.69  +10.44  76.09
 20  38  539984 DRILLER Tenaya 1994 USA  1:00.92  58.45  1:59.37  +12.12  87.37
 21  32  6535789 UTTER Kathleen 1997 USA  1:05.09  56.40  2:01.49  +14.24  101.60
 22  44  6535774 OSTERGREN Madison 1997 USA  1:06.46  1:03.36  2:09.82  +22.57  157.52
Disqualified 1st run
 42  6535807 CUTLER Haley 1997 USA
Did not start 1st run
 46  6536160 SYMONS Jennie 1999 USA
Did not finish 2nd run
 39  107682 CURRIE Stephanie 1997 CAN
 28  6535791 WRIGHT Isabella 1997 USA
 21  107227 TESCHNER Randa 1992 CAN
Did not finish 1st run
 47  6536179 TALBOT Nellie Rose 1999 USA
 45  6536177 UTTER Hannah 1999 USA
 41  6535808 SCHOEPKE Sandra 1997 USA
 40  6535250 KOPRUCKI Elizabeth 1995 USA
 37  6536020 HUST Rosie 1998 USA
 36  6535999 DEKKO Madeleine 1998 USA
 35  6535978 BAILEY Lucia 1998 USA
 34  6535934 KLOMHAUS Storm 1998 USA
 33  107563 HENRY Mia 1996 CAN
 29  107588 WOODHOUSE Emma 1996 CAN
 27  107217 KNOWLES Natalie 1992 CAN
 25  6535485 REINHART Jessica 1996 USA
 22  6535765 MANGAN Patricia 1997 USA
 20  107556 MCCARTHY Jocelyn 1996 CAN
 19  107610 FRIGON Genevieve 1996 CAN
 18  107798 NULLMEYER Ali 1998 CAN
 14  107562 GARTNER Stephanie 1996 CAN
 11  305944 KIYOSAWA Emiko 1983 JPN
 10  6536213 CASHMAN Keely 1999 USA
 8  107747 SMART Amelia 1998 CAN

Photo courtesy of Kevin Pritchard 

Share This Article

About the Author: SR Staff Report