The Canadians, led by Patrick Biggs and Marie-Michele Gagnon, swept the second day of the Australia New Zealand Cup races at Coronet Peak Tuesday (Aug. 17) winning the slalom races.
Canadian National team member Biggs was first home with Canadian David Donaldson second and national teammate Trevor White in third place. In the women’s event Gagnon won the race with Hailey Duke of the U.S. second and Madison Irwin of Canada in third.
The first New Zealander to finish in the men’s event was Harrison Steedman in 10th place while the first New Zealand woman was Sarah Jarvis who finished fourth.
Race and Events Head of Department at Coronet Peak, Richard Murphy, said it was fantastic to host the event in Queenstown despite warm temperatures and poor visibility today.
“It was a great race run under difficult conditions, all credit to everyone who finished today,” said Murphy.
Marie-Michele Gagnon photo by Michael Thomas
Men’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 19 | 102456 | BIGGS Patrick | 1982 | CAN | 43.58 | 46.70 | 1:30.28 | 7.95 |
| 2 | 14 | 103078 | DONALDSON David | 1986 | CAN | 43.32 | 47.42 | 1:30.74 | 11.06 |
| 3 | 18 | 102922 | WHITE Trevor | 1984 | CAN | 44.13 | 46.96 | 1:31.09 | 13.42 |
| 4 | 7 | 501384 | LINDGREN Tim | 1989 | SWE | 43.60 | 47.60 | 1:31.20 | 14.17 |
| 5 | 8 | 532138 | KASPER Nolan | 1989 | USA | 43.40 | 48.02 | 1:31.42 | 15.65 |
| 6 | 20 | 534508 | CHODOUNSKY David | 1984 | USA | 44.04 | 47.42 | 1:31.46 | 15.92 |
| 7 | 23 | 103528 | DRURY Kevin | 1988 | CAN | 44.75 | 48.93 | 1:33.68 | 30.92 |
| 8 | 13 | 303322 | SHIMIZU Dai | 1990 | JPN | 44.63 | 49.54 | 1:34.17 | 34.23 |
| 9 | 28 | 934523 | ENGEL Mark | 1991 | USA | 45.37 | 49.71 | 1:35.08 | 40.38 |
| 10 | 42 | 410373 | STEEDMAN Harrison | 1993 | NZE | 46.89 | 51.25 | 1:38.14 | 61.06 |
| 11 | 37 | 6530108 | BROOKS Dylan | 1992 | USA | 48.40 | 50.05 | 1:38.45 | 63.15 |
| 12 | 6 | 40332 | STEVENS Hugh | 1986 | AUS | 44.36 | 54.70 | 1:39.06 | 67.27 |
| 13 | 10 | 934526 | FRUTH Loudon | 1991 | USA | 48.02 | 51.98 | 1:40.00 | 73.63 |
| 14 | 49 | 6290740 | GIOVANNINI Marco | 1993 | ITA | 51.67 | 54.34 | 1:46.01 | 114.23 |
| 15 | 41 | 934627 | CLIFFORD James | 1991 | USA | 56.15 | 52.00 | 1:48.15 | 128.69 |
| 16 | 50 | 410387 | PASCOE Nick | 1994 | NZE | 55.25 | 57.44 | 1:52.69 | 159.37 |
| 17 | 24 | 103187 | ATKINSON Paul | 1987 | CAN | 1:06.25 | 48.73 | 1:54.98 | 174.84 |
| 18 | 26 | 930133 | HIGGINS Sean | 1990 | USA | 1:09.92 | 48.36 | 1:58.28 | 197.14 |
| 19 | 25 | 930160 | KELLEY Robby | 1990 | USA | 2:01.61 | 54.85 | 2:56.46 | 590.25 |
| Disqualified 1st run | |||||||||
| 46 | 6530237 | FURRER Cameron | 1992 | USA | |||||
| 36 | 410365 | BARWOOD Adam | 1992 | NZE | |||||
| 27 | 491356 | CARRERAS Pol | 1990 | SPA | |||||
| 4 | 934566 | ROBERTS Hig | 1991 | USA | |||||
| 2 | 501255 | OEHAGEN Johan | 1987 | SWE | |||||
| 1 | 40349 | RISHWORTH Mike | 1987 | AUS | |||||
| Did not start 1st run | |||||||||
| 51 | 6291351 | SANCIPRIANO Vittorio | 1993 | ITA | |||||
| Did not finish 2nd run | |||||||||
| 45 | 410364 | FEASEY Willis | 1992 | NZE | |||||
| Did not finish 1st run | |||||||||
| 48 | 410379 | COOTE Wilbur | 1994 | NZE | |||||
| 47 | 6530172 | TALBOTT Brent | 1992 | USA | |||||
| 44 | 6530313 | RICKENBACH Zachery | 1992 | USA | |||||
| 43 | 930026 | WILLOUGHBY Andrew | 1990 | USA | |||||
| 40 | 430633 | JASICZEK Michal | 1994 | POL | |||||
| 39 | 194493 | BRIE Luca | 1992 | FRA | |||||
| 38 | 410371 | NEESON Finlay | 1993 | NZE | |||||
| 35 | 6530234 | MARSHALL Craig | 1992 | USA | |||||
| 34 | 410372 | PREBBLE Nick | 1993 | NZE | |||||
| 33 | 410334 | PREBBLE Jamie | 1991 | NZE | |||||
| 32 | 491395 | SALARICH Xavier | 1990 | SPA | |||||
| 31 | 410302 | WYLIE Andrew | 1989 | NZE | |||||
| 30 | 6530104 | BENNETT Bryce | 1992 | USA | |||||
| 29 | 53897 | KNAUSS Andreas | 1990 | AUT | |||||
| 22 | 534507 | CHRISTIANSON Charles | 1984 | USA | |||||
| 21 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 17 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| 16 | 410266 | GRIFFIN Benjamin | 1986 | NZE | |||||
| 15 | 410270 | CAFE Tim | 1987 | NZE | |||||
| 12 | 930123 | HARRIS Reilly | 1990 | USA | |||||
| 11 | 934583 | SULLIVAN Connor | 1991 | USA | |||||
| 9 | 40543 | BROWN Callum | 1994 | AUS | |||||
| 5 | 501203 | SOEDERBERG Fredrik | 1986 | SWE | |||||
| 3 | 531392 | JAMPOLSKY Grant | 1989 | USA | |||||
Women’s Results
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 3 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 48.56 | 47.93 | 1:36.49 | 6.00 |
| 2 | 9 | 537792 | DUKE Hailey | 1985 | USA | 49.23 | 49.50 | 1:38.73 | 20.16 |
| 3 | 12 | 107044 | IRWIN Madison | 1991 | CAN | 51.13 | 49.47 | 1:40.60 | 31.98 |
| 4 | 5 | 415128 | JARVIS Sarah | 1986 | NZE | 50.69 | 50.50 | 1:41.19 | 35.71 |
| 5 | 14 | 107156 | MCLEISH Madison | 1992 | CAN | 51.56 | 50.37 | 1:41.93 | 40.39 |
| 6 | 15 | 425849 | GASMANN-BROTT Rikke | 1991 | NOR | 52.91 | 49.92 | 1:42.83 | 46.08 |
| 7 | 13 | 425916 | FAUSA Chloe Margrethe | 1992 | NOR | 52.86 | 50.04 | 1:42.90 | 46.52 |
| 8 | 19 | 415171 | RAPLEY Taylor | 1991 | NZE | 52.86 | 52.22 | 1:45.08 | 60.31 |
| 9 | 1 | 415137 | TAIT-JAMIESON Lucie | 1988 | NZE | 52.31 | 54.35 | 1:46.66 | 70.29 |
| 10 | 24 | 415169 | MILLER-BROWN Harriet | 1991 | NZE | 54.92 | 52.03 | 1:46.95 | 72.13 |
| 11 | 27 | 415158 | OOSTERBAAN Monique | 1990 | NZE | 57.09 | 53.55 | 1:50.64 | 95.45 |
| 12 | 17 | 539656 | IDE Maisie | 1993 | USA | 53.80 | 57.31 | 1:51.11 | 98.43 |
| 13 | 23 | 539080 | ACKERMAN Delainey | 1991 | USA | 57.86 | 54.64 | 1:52.50 | 107.21 |
| 14 | 4 | 285014 | HIRSHFELD Yom | 1991 | ISR | 57.98 | 55.75 | 1:53.73 | 114.99 |
| 15 | 26 | 415170 | NEWBOLD Charlotte | 1991 | NZE | 59.64 | 54.17 | 1:53.81 | 115.50 |
| 16 | 32 | 415200 | TAYLOR Victoria | 1995 | NZE | 1:12.11 | 1:08.13 | 2:20.24 | 282.58 |
| Disqualified 1st run | |||||||||
| 31 | 415196 | JONES Melissa | 1994 | NZE | |||||
| Did not finish 2nd run | |||||||||
| 18 | 539122 | HALL Gabrielle | 1991 | USA | |||||
| 10 | 537545 | MANCUSO Julia | 1984 | USA | |||||
| 7 | 45267 | BAMFORD Emily | 1992 | AUS | |||||
| 2 | 106961 | MIELZYNSKI Erin | 1990 | CAN | |||||
| Did not finish 1st run | |||||||||
| 30 | 415173 | ORANGE Virginia | 1991 | NZE | |||||
| 29 | 225567 | MACEY Abbie | 1994 | GBR | |||||
| 28 | 45288 | HODKINSON Toni | 1993 | AUS | |||||
| 25 | 539898 | ANDREWS Lena | 1994 | USA | |||||
| 22 | 415182 | SMITH Taylor | 1992 | NZE | |||||
| 21 | 415178 | MCGLINN Alexandra | 1992 | NZE | |||||
| 20 | 539107 | CORNALI Charlotte | 1991 | USA | |||||
| 16 | 539360 | DUNLEAVY Avril | 1992 | USA | |||||
| 11 | 106183 | TERWIEL Elli | 1989 | CAN | |||||
| 8 | 105615 | ROUTHIER Eve | 1988 | CAN | |||||
| 6 | 107068 | PHELAN Brittany | 1991 | CAN | |||||



















