American David Chodounsky won the opening NorAm today (Nov.27) over Austrian super-star Marcel Hirscher by a half second at Loveland, Colorado. Frenchman Thomas Mermillod rounded out the podium in third among the field stacked with World Cup talent. Chodounsky was in third after run one behind Mike Janyk of Canada and Nolan Kasper of the U.S. Ski Team, who both failed to finish the second fun.
U.S. Ski Team’s Nick Daniels was the next fastest American moving up to seventh place from his 48 start position. Daniels was joined in the top 15 by teammates Brennan Rubie in 11th, and Max Marno in 14th also coming from high bib numbers.
There were only 40 finishers of the 105 racers to start the race.
NorAm Cup racing will continue tomorrow (Nov. 28) with another slalom for the men held at Loveland, Colorado.
Image by Susan Thies
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 15 | 534508 | CHODOUNSKY David | 1984 | USA | 44.79 | 44.52 | 1:29.31 | 6.00 |
| 2 | 18 | 53831 | HIRSCHER Marcel | 1989 | AUT | 44.92 | 44.90 | 1:29.82 | 9.48 |
| 3 | 23 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 45.20 | 44.75 | 1:29.95 | 10.37 |
| 4 | 20 | 102922 | WHITE Trevor | 1984 | CAN | 45.22 | 44.86 | 1:30.08 | 11.26 |
| 5 | 12 | 102912 | SPENCE Brad | 1984 | CAN | 46.13 | 44.65 | 1:30.78 | 16.04 |
| 6 | 14 | 102403 | SEMPLE Ryan | 1982 | CAN | 46.19 | 45.35 | 1:31.54 | 21.23 |
| 7 | 48 | 934518 | DANIELS Nick | 1991 | USA | 46.87 | 45.35 | 1:32.22 | 25.88 |
| 8 | 9 | 103078 | DONALDSON David | 1986 | CAN | 46.65 | 45.79 | 1:32.44 | 27.38 |
| 9 | 37 | 534507 | CHRISTIANSON Charles | 1984 | USA | 46.44 | 46.37 | 1:32.81 | 29.91 |
| 10 | 6 | 103313 | DAWSON Travis | 1988 | CAN | 46.73 | 46.52 | 1:33.25 | 32.91 |
| 11 | 50 | 934568 | RUBIE Brennan | 1991 | USA | 47.18 | 46.15 | 1:33.33 | 33.46 |
| 12 | 21 | 191750 | FANARA Thomas | 1981 | FRA | 47.69 | 45.86 | 1:33.55 | 34.96 |
| 13 | 56 | 103865 | PHILP Trevor | 1992 | CAN | 47.80 | 46.08 | 1:33.88 | 37.21 |
| 14 | 69 | 934547 | MARNO Max | 1991 | USA | 47.84 | 46.39 | 1:34.23 | 39.60 |
| 15 | 28 | 320266 | JUNG Dong-Hyun | 1988 | KOR | 47.81 | 46.49 | 1:34.30 | 40.08 |
| 16 | 55 | 150834 | ZIKA Adam | 1989 | CZE | 48.07 | 46.42 | 1:34.49 | 41.38 |
| 17 | 67 | 934740 | WUNSCH Taylor | 1991 | USA | 48.22 | 46.80 | 1:35.02 | 45.00 |
| 18 | 80 | 6530599 | STRAND Matthew | 1993 | USA | 48.05 | 47.16 | 1:35.21 | 46.30 |
| 19 | 57 | 421871 | SANDVIK Eian | 1989 | NOR | 48.15 | 47.41 | 1:35.56 | 48.69 |
| 20 | 7 | 421566 | BRENNA Petter | 1986 | NOR | 46.18 | 49.70 | 1:35.88 | 50.87 |
| 21 | 10 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 49.81 | 46.37 | 1:36.18 | 52.92 |
| 22 | 62 | 934523 | ENGEL Mark | 1991 | USA | 48.78 | 47.81 | 1:36.59 | 55.72 |
| 23 | 32 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 48.59 | 48.15 | 1:36.74 | 56.75 |
| 24 | 43 | 103187 | ATKINSON Paul | 1987 | CAN | 49.37 | 48.35 | 1:37.72 | 63.44 |
| 25 | 59 | 193481 | FAVRE Arnaud | 1987 | FRA | 48.91 | 49.32 | 1:38.23 | 66.92 |
| 26 | 86 | 930047 | BLACK Hunter | 1990 | USA | 50.26 | 48.41 | 1:38.67 | 69.93 |
| 27 | 34 | 193334 | RIVAS Gabriel | 1986 | FRA | 46.38 | 52.41 | 1:38.79 | 70.75 |
| 28 | 40 | 531156 | TARBERRY Ace | 1988 | USA | 50.39 | 48.64 | 1:39.03 | 72.39 |
| 29 | 77 | 301625 | HONDA Hiroki | 1982 | JPN | 49.45 | 49.64 | 1:39.09 | 72.80 |
| 30 | 94 | 6530266 | SCANNELL Jake | 1992 | USA | 49.44 | 49.82 | 1:39.26 | 73.96 |
| 31 | 87 | 410365 | BARWOOD Adam | 1992 | NZE | 49.76 | 50.18 | 1:39.94 | 78.60 |
| 32 | 96 | 6530234 | MARSHALL Craig | 1992 | USA | 51.35 | 50.23 | 1:41.58 | 89.81 |
| 33 | 99 | 6530187 | MAJOR Victor | 1992 | USA | 52.21 | 51.28 | 1:43.49 | 102.85 |
| 34 | 101 | 6530317 | CROSSAN Brant | 1992 | USA | 52.73 | 51.96 | 1:44.69 | 111.05 |
| 35 | 60 | 934643 | GOLDBERG Jared | 1991 | USA | 48.23 | 56.93 | 1:45.16 | 114.26 |
| 36 | 105 | 221112 | MOYNIHAN Nicholas | 1994 | GBR | 52.91 | 52.50 | 1:45.41 | 115.97 |
| 37 | 103 | 6530800 | THEIS Tyler | 1994 | USA | 54.45 | 51.78 | 1:46.23 | 121.57 |
| 38 | 79 | 303453 | OKAMOTO Koji | 1990 | JPN | 51.37 | 55.38 | 1:46.75 | 125.12 |
| 39 | 11 | 510997 | BERTHOD Marc | 1983 | SUI | 46.59 | 1:01.60 | 1:48.19 | 134.95 |
| 40 | 97 | 6530151 | PALMER Bergen | 1992 | USA | 54.06 | 54.78 | 1:48.84 | 139.39 |
| Disqualified 2nd run | |||||||||
| 61 | 930160 | KELLEY Robby | 1990 | USA | |||||
| 47 | 421787 | SALBU Chriss | 1988 | NOR | |||||
| Disqualified 1st run | |||||||||
| 71 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | |||||
| 54 | 934524 | FARRELL Bobby | 1991 | USA | |||||
| Did not start 2nd run | |||||||||
| 104 | 40371 | WOOD Nathan | 1987 | AUS | |||||
| 102 | 6530135 | KOETKE Paul | 1992 | USA | |||||
| 76 | 934566 | ROBERTS Hig | 1991 | USA | |||||
| 52 | 531145 | SPENST Taggart | 1988 | USA | |||||
| Did not start 1st run | |||||||||
| 88 | 934534 | HORNER Sean | 1991 | USA | |||||
| 82 | 530641 | FINK-DEBRAY Miles | 1988 | USA | |||||
| 17 | 201702 | NEUREUTHER Felix | 1984 | GER | |||||
| Did not finish 2nd run | |||||||||
| 100 | 430633 | JASICZEK Michal | 1994 | POL | |||||
| 89 | 6530283 | GLAISHER Sam | 1992 | USA | |||||
| 83 | 930201 | MILLER Mark | 1990 | USA | |||||
| 81 | 6530104 | BENNETT Bryce | 1992 | USA | |||||
| 78 | 430387 | ILEWICZ Jakub | 1987 | POL | |||||
| 75 | 103779 | GARAND Dominique | 1991 | CAN | |||||
| 74 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | |||||
| 64 | 930133 | HIGGINS Sean | 1990 | USA | |||||
| 53 | 320290 | KIM Hyeon-Tae | 1990 | KOR | |||||
| 51 | 421840 | HAUG Andreas Willumsen | 1989 | NOR | |||||
| 44 | 930170 | LAMB Max | 1990 | USA | |||||
| 41 | 103528 | DRURY Kevin | 1988 | CAN | |||||
| 38 | 103729 | READ Erik | 1991 | CAN | |||||
| 27 | 534959 | JITLOFF Tim | 1985 | USA | |||||
| 25 | 532554 | PHILLIPS Andrew | 1989 | USA | |||||
| 8 | 930105 | GRANSTROM Colby | 1990 | USA | |||||
| 5 | 532138 | KASPER Nolan | 1989 | USA | |||||
| 1 | 102435 | JANYK Michael | 1982 | CAN | |||||
| Did not finish 1st run | |||||||||
| 98 | 40553 | CHEVALIER Luc Henri | 1992 | AUS | |||||
| 95 | 501756 | WISEN Christopher | 1992 | SWE | |||||
| 93 | 491714 | APRAIZ Alvaro | 1992 | SPA | |||||
| 92 | 930123 | HARRIS Reilly | 1990 | USA | |||||
| 91 | 934722 | STRAND Derek | 1991 | USA | |||||
| 90 | 6530157 | PTACH Scott | 1992 | USA | |||||
| 85 | 6530598 | SNOW Scott | 1993 | USA | |||||
| 84 | 934562 | RADFORD Michael | 1991 | USA | |||||
| 73 | 103752 | TROW Andy | 1991 | CAN | |||||
| 72 | 531249 | HARDY Colton | 1988 | USA | |||||
| 70 | 103676 | BROWN Philip | 1991 | CAN | |||||
| 68 | 934525 | FLOWERS Kitt | 1991 | USA | |||||
| 66 | 930024 | MAPLE Wiley | 1990 | USA | |||||
| 65 | 530780 | DAVIS Eric | 1988 | USA | |||||
| 63 | 301886 | TAKEDA Ryu | 1984 | JPN | |||||
| 58 | 103725 | PEDERSEN Cody | 1991 | CAN | |||||
| 49 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
| 46 | 302368 | YOSHIGOE Ippei | 1986 | JPN | |||||
| 45 | 532232 | MCDONALD Fletcher | 1989 | USA | |||||
| 42 | 320244 | KIM Woo-Sung | 1986 | KOR | |||||
| 39 | 400163 | ROOIJ VAN Joery | 1986 | NED | |||||
| 36 | 60015 | MOLLIN Bart | 1981 | BEL | |||||
| 35 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 33 | 180534 | SANDELL Marcus | 1987 | FIN | |||||
| 31 | 320293 | KYUNG Sung-Hyun | 1990 | KOR | |||||
| 30 | 533948 | COLE Adam | 1982 | USA | |||||
| 29 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | |||||
| 26 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | |||||
| 24 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
| 22 | 560425 | VAJDIC Bernard | 1980 | SLO | |||||
| 19 | 180251 | PALANDER Kalle | 1977 | FIN | |||||
| 16 | 930107 | GREGORAK Will | 1990 | USA | |||||
| 13 | 102239 | COUSINEAU Julien | 1981 | CAN | |||||
| 4 | 934502 | ANKENY Michael | 1991 | USA | |||||
| 3 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| 2 | 102456 | BIGGS Patrick | 1982 | CAN | |||||



















