Europa Cup: Christoph Noesig wins in home country

Jan 11, 2008

Austria's Christoph Noesig placed first in the Europa Cup giant slalom in Hinterstoder, Austria, on Friday with a two-run combined time of 2 minutes, 39.16.
     Germany's Fritz Dopfer and Finland's Marcus Sandell got second and third, respectively. Two Americans finished in the top 10. Tim Jitloff placed seventh and Jake Zamansky took 10th. The second women's slalom scheduled for Friday in Melchsee-Frutt, Switzerland, was cancelled.


AUSTRIA'S
Christoph Noesig placed first in the Europa Cup giant slalom in Hinterstoder, Austria, on Friday with a two-run combined time of 2 minutes, 39.16.
     Germany's Fritz Dopfer and Finland's Marcus Sandell got second and third, respectively. Two Americans finished in the top 10. Tim Jitloff placed seventh and Jake Zamansky took 10th. The second women's slalom scheduled for Friday in Melchsee-Frutt, Switzerland, was cancelled.

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  1  51159 NOESIG Christoph  1985  AUT   1:19,85  1:19,31  2:39,16  6.00
 2  10  202462 DOPFER Fritz  1987  GER   1:20,22  1:19,02  2:39,24  6.44
 3  4  180534 SANDELL Marcus  1987  FIN   1:19,97  1:19,42  2:39,39  7.27
 4  33  191423 RICHARD Cyprien  1979  FRA   1:20,90  1:18,65  2:39,55  8.16
 5  2  180292 LEINO Jukka  1978  FIN   1:20,39  1:19,19  2:39,58  8.32
 6  7  191746 DE TESSIERES Gauthier  1981  FRA   1:19,89  1:19,84  2:39,73  9.15
 7  31  534959 JITLOFF Tim  1985  USA   1:21,05  1:19,17  2:40,22  11.86
 8  3  51332 SCHEIBER Florian  1987  AUT   1:20,36  1:20,30  2:40,66  14.29
 9  12  192943 OBERT Anthony  1985  FRA   1:20,66  1:20,01  2:40,67  14.35
 10  36  533397 ZAMANSKY Jake  1981  USA   1:21,67  1:19,05  2:40,72  14.63
 11  8  51007 SCHOERGHOFER Philipp  1983  AUT   1:20,98  1:19,83  2:40,81  15.12
 12  20  510307 BRAND Olivier  1980  SUI   1:21,22  1:19,60  2:40,82  15.18
 13  25  30149 SIMARI BIRKNER Cristian Javier  1980  ARG   1:22,53  1:18,31  2:40,84  15.29
 14  11  150644 KRYZL Krystof  1986  CZE   1:21,35  1:19,58  2:40,93  15.79
 15  23  480678 ULIANOV Dmitrij  1983  RUS   1:21,69  1:19,32  2:41,01  16.23
 15  6  50931 BECHTER Patrick  1982  AUT   1:20,54  1:20,47  2:41,01  16.23
 17  28  53831 HIRSCHER Marcel  1989  AUT   1:21,70  1:19,34  2:41,04  16.39
 18  13  290910 LONGHI Omar  1980  ITA   1:20,80  1:20,43  2:41,23  17.45
 19  32  421669 HAUGEN Leif Kristian  1987  NOR   1:21,68  1:19,68  2:41,36  18.16
 20  21  201542 STRODL Peter  1982  GER   1:21,89  1:19,87  2:41,76  20.38
 21  40  180430 RAJALA Jukka  1982  FIN   1:22,37  1:19,42  2:41,79  20.54
 22  66  421650 BJERKESTRAND Iver  1987  NOR   1:22,54  1:19,26  2:41,80  20.60
 23  29  534038 NICKERSON Warner  1981&nbs
p;
USA   1:21,81  1:20,03  2:41,84  20.82
 24  63  293550 MARSAGLIA Matteo  1985  ITA   1:22,34  1:19,75  2:42,09  22.20
 25  30  51060 GSCHWENTER Dominik  1984  AUT   1:21,91  1:20,21  2:42,12  22.37
 26  24  180483 KAUKONIEMI Tuukka  1985  FIN   1:21,75  1:20,58  2:42,33  23.53
 27  50  193307 PAQUIN Paul  1986  FRA   1:23,15  1:20,65  2:43,80  31.65
 28  46  290896 HELL Wolfgang  1980  ITA   1:22,95  1:21,15  2:44,10  33.31
 29  27  421685 MITHASSEL Christian  1987  NOR   1:22,74  1:21,49  2:44,23  34.03
 30  26  421860 NORDBOTTEN Jonathan  1989  NOR   1:23,13  1:21,21  2:44,34  34.64
 31  44  292784 SENONER Lucas  1983  ITA   1:22,80  1:21,65  2:44,45  35.25
 32  55  421566 BRENNA Petter  1986  NOR   1:22,50  1:22,10  2:44,60  36.08
 33  65  53853 SIEBER Bjoern  1989  AUT   1:23,38  1:21,39  2:44,77  37.02
 34  67  294911 PATSCHEIDER Hagen  1988  ITA   1:23,14  1:21,65  2:44,79  37.13
 35  52  51186 UNTERDECHLER Clemens  1985  AUT   1:23,24  1:21,72  2:44,96  38.07
&
nbsp;36
 72  561148 SKUBE Matic  1988  SLO   1:24,01  1:21,15  2:45,16  39.17
 37  70  180570 ROMAR Andreas  1989  FIN   1:24,05  1:21,29  2:45,34  40.17
 38  74  103078 DONALDSON David  1986  CAN   1:23,77  1:22,69  2:46,46  46.36
 39  62  293085 POVINELLI Christopher  1984  ITA   1:24,40  1:22,61  2:47,01  49.40
 40  71  561117 KUERNER Miha  1987  SLO   1:25,05  1:22,62  2:47,67  53.05
 41  86  511039 KREUZER Ralf  1983  SUI   1:25,09  1:23,40  2:48,49  57.59
 42  76  293236 HOFER Elmar  1985  ITA   1:24,46  1:25,29  2:49,75  64.55

 

Did not start 2nd run :

WHITE Trevor (CAN), ZAHROBSKY Petr (CZE), SPENCER Dane (USA)

Did not finish 1st run :

DE LA CUESTA Paul (SPA), SPESCHA Christian (SUI), GEHRIG Marc (SUI), GISIN Marc (SUI), SOEDERBERG Fredrik (SWE), OEHAGEN Johan (SWE), THOULE Nicolas (FRA), CRAWFORD Douglas (GBR), KLOTZ Siegmar (ITA), GLEBOV Alek (SLO), CAVIEZEL Mauro (SUI), BOUILLOT Alexandre (FRA), NORDH Fredrik (SWE), MATTI Bernhard (SUI), BRENNER Hannes (AUT), GAFNER Beat (SUI), SORREL Sebastien (FRA), GRAF Bernhard (AUT), PELLINEN Jouni (FIN), SABLATNIK Michael (AUT), BRANDENBURG Will (USA), FLASCHBERGER Christian (AUT), FREY Thomas (FRA), ALSTER Christoph (AUT), STRUGER Peter (AUT), LANZINGER Matthias (AUT), PICHOT Sebastien (FRA), REITER Hannes (AUT), HOERL Wolfgang (AUT), ROY Jean-Philippe (CAN), ZACH Michael (AUT)

Did not finish 2nd run :

MRAVLJA Anze (SLO), BJOERK Andre (SWE), KINGSTAD Fredrik (SWE), WOELFL Mathias (GER), ENOCSON Calle (SWE), OREILLER Ami (SUI), FALCOZ Lucas (FRA), LUEOEND Vitus (SUI), HERZOG Alexander (AUT), PIERUZ Aronne (ITA), KANTOLA Petteri (FIN), BARRETT Scott (CAN), DEFLORIAN Mirko (ITA), GOERGL Stephan (AUT)

 

About the Author: Pete Rugh

Related Post

Nothing Found