Europa Cup: Hailey Duke nabs 4th podium of season

Feb 19, 2008

America's Hailey Duke got her fourth podium of the season at Tuesday's Europa Cup slalom in La Molina, Spain. She finished third behind winner Celina Hangl of Switzerland and Fanny Chmelar of Germany.
     America's Megan McJames, who finished 10th in Monday's giant slalom, finished 41st.


AMERICA'S HAILEY DUKE
got her fourth podium of the season at Tuesday's Europa Cup slalom in La Molina, Spain. She finished third behind winner Celina Hangl of Switzerland and Fanny Chmelar of Germany.
     America's Megan McJames, who finished 10th in Monday's giant slalom, finished 41st.

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  23  516005 HANGL Celina  1989  SUI   51.74  52.01  1:43.75  6.00
 2  26  206035 CHMELAR Fanny  1985  GER   52.75  51.39  1:44.14  8.29
 3  2  537792 DUKE Hailey  1985  USA   52.84  52.16  1:45.00  13.35
 4  15  355040 NIGG Marina  1984  LIE   52.70  52.39  1:45.09  13.88
 5  3  515619 GINI Sandra  1982  SUI   51.71  53.39  1:45.10  13.94
 6  7  296509 CURTONI Irene  1985  ITA   52.19  53.00  1:45.19  14.47
 7  50  435210 GASIENICA DANIEL Agnieszka  1987  POL   54.03  51.19  1:45.22  14.64
 8  13  515841 BERTHOD Pascale  1987  SUI   54.08  51.18  1:45.26  14.88
 8  5  205168 DUERR Katharina  1989  GER   52.41  52.85  1:45.26  14.88
 10  10  196806 NOENS Nastasia  1988  FRA   52.32  53.05  1:45.37  15.52
 11  37  435142 KARASINSKA Katarzyna  1982  POL   53.93  51.57  1:45.50  16.29
 12  1  505908 SMED Veronica  1988  SWE   52.54  53.05  1:45.59  16.82
 13  36  206099 PERNER Nina  1986  GER   52.72  52.93  1:45.65  17.17
 14  27  705349 GANTNEROVA Jana  1989  SVK   53.30  52.52  1:45.82  18.17
 15  40  425629 LOESETH Lene  1986  NOR   53.44  52.59  1:46.03  19.41
 16  18  565360 STUHEC Ilka  1990  SLO   53.34  52.70  1:46.04  19.46
 17  35  425432 MUELLER Anne Marie  1980  NOR   53.27  52.89  1:46.16  20.17
 18  39  55885 STRENG Simone  1987  AUT   53.35  52.82  1:46.17  20.23
 19  48  206355 DUERR Lena  1991  GER   54.01  52.19  1:46.20  20.40
 20  42  185271 LEINONEN Sanni  1989  FIN   53.07  53.14  1:46.21  20.46
 21  30  296438 TROJER Karoline  1984  ITA   54.00  52.23  1:46.23  20.58
 22  4  206173 SPRINGL Monika  1987  GER   52.10  54.15  1:46.25  20.70
 23  21  515849 DETTLING Andrea  1987  SUI   53.48  52.91  1:46.39  21.52
 24  54  296267 PITTIN Alessia  1983  ITA   53.74  52.71  1:46.45  21.87
 25  16  565320 FERK Marusa  1988  SLO   53.76  52.83  1:46.59  22.70
 26  20  55818 KOEHLE Stefanie  1986  AUT   53.49  53.35  1:46.84  24.17
 27  72  355050 WEIRATHER Tina  1989  LIE   54.53  53.04  1:47.57  28.46
 28  73  565315 ROBNIK Mateja  1987  SLO   54.71  53.08  1:47.79  29.75
 29  29  55914 NOESIG Michaela  1988  AUT   53.91  54.02  1:47.93  30.58
 30  46  565241 KOBAL Ana  1983  SLO   54.69  53.55  1:48.24  32.40
 31  59  515782 ABDERHALDEN Marianne  1986  SUI   54.86  53.50  1:48.36  33.10
 32  61  515797 GMUER Miriam  1986  SUI   54.62  54.03  1:48.65  34.81
 33  87  55766 MADER Regina  1985  AUT   54.72  54.26  1:48.98  36.75
 34  49  196026 SANTON Aurelie  1982  FRA   55.43  53.80  1:49.23  38.22
 35  68  196725 BARIOZ Taina  1988  FRA   55.21  54.43  1:49.64  40.63
 36  75  25096 GUTIERREZ Mireia  1988  AND   55.89 &nbs
p;54.06
 1:49.95  42.45
 37  44  565290 KUERNER Alenka  1986  SLO   55.14  55.03  1:50.17  43.75
 38  65  196928 WORLEY Tessa  1989  FRA   55.90  54.67  1:50.57  46.10
 39  66  196968 BAILET Margot  1990  FRA   55.67  54.95  1:50.62  46.39
 40  56  355034 SCHAEDLER Sarah  1982  LIE   55.81  55.04  1:50.85  47.74
 41  57  538284 MCJAMES Megan  1987  USA   55.33  55.57  1:50.90  48.04
 42  78  506063 PAULSSON Cecilia  1990  SWE   56.05  55.62  1:51.67  52.57
 43  76  297233 PARDELLER Sarah  1988  ITA   55.69  56.20  1:51.89  53.86
 44  84  505882 HOLMBERG Erika  1988  SWE   57.64  56.45  1:54.09  66.79
 45  77  506099 BLOM Nathalie  1991  SWE   57.33  58.80  1:56.13  78.79
 46  41  537848 CICCONE Caitlin  1985  USA   57.41  1:00.68  1:58.09  90.31

 

Did not start 1st run :

KELLEY Jessica (USA)

Did not start 2nd run :

MOSER Stefanie (AUT)

Did not finish 1st run :

JUAREZ Sofie (AND), EVES Nicola (NZE), MASHITER Jenny (GBR), CREMA Katya (AUS), THORBURN Pamela (GBR), KUCEROVA Nikol (CZE), ROSS Lauren (USA), BERGLUND Tessan (SWE), AGUILANIU Aude (FRA), CANDIAGO Giulia (ITA), EISATH Magdalena (ITA), PELLISSIER Marion (FRA), KLUS Aleksandra (POL), ROMAR Tii-Maria (FIN), BONJOUR Aline (SUI), STAPLES Kiley (USA), FEIERABEND Denise (SUI), REBENSBURG Viktoria (GER), KAMER Nadja (SUI), BERTRAND Olivia (FRA), FERNSEBNER Carolin (GER), GUT Lara (SUI), DAUM Alexandra (AUT), FENNINGER Anna (AUT), MIHOVILOVIC Nina-Katarina (SLO), BRODNIK Vanja (SLO)

Did not finish 2nd run :

CLEMENTE Mireia (SPA), RAYANOVA Lyaysan (RUS), DILLINGOEEN Ida (NOR), HAPPONEN Emma (FIN), MARMOTTAN Anemone (FRA), ALTACHER Margret (AUT), HITCHCOCK Katie (USA), HOELLBACHER Verena (AUT), GRANT Sterling (USA), JAZBEC Katja (SLO), RIESCH Susanne (GER)

Disqualified 2nd run :

BERTRAND Marion (FRA), ZAKOURILOVA Petra (CZE)

 

About the Author: Pete Rugh

Related Post

Nothing Found