Hailey Duke of the United States took first place on Saturday's Europa Cup slalom in Lenggries, Germany, with a time of one minute, 35.90.
    Sweden's Veronica Smed and Lichtenstein's Marina Nigg came in second and third, respectively. Other top 30 U.S. finishers were Kiley Staples in 19th and Caitlin Ciccone in 25th.

HAILEY DUKE of the United States took first place on Saturday's Europa Cup slalom in Lenggries, Germany, with a time of one minute, 35.90.
    Sweden's Veronica Smed and Lichtenstein's Marina Nigg came in second and third, respectively. Other top 30 U.S. finishers were Kiley Staples in 19th and Caitlin Ciccone in 25th.
     The second slalom race takes place tomorrow.

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  537792 DUKE Hailey  1985  USA   48.65  47.25  1:35.90  6.91
 2  8  505908 SMED Veronica  1988  SWE   49.23  46.79  1:36.02  7.67
 3  9  355040 NIGG Marina  1984  LIE   49.49  47.45  1:36.94  13.53
 4  1  205168 DUERR Katharina  1989  GER   49.13  47.91  1:37.04  14.16
 5  20  55807 DAUM Alexandra  1986  AUT   50.44  46.88  1:37.32  15.94
 6  42  56032 SCHILD Bernadette  1990  AUT   50.56  46.83  1:37.39  16.39
 7  7  185267 HONKONEN Jessica  1989  FIN   50.48  46.94  1:37.42  16.58
 8  12  515841 BERTHOD Pascale  1987  SUI   50.09  47.34  1:37.43  16.64
 9  77  206355 DUERR Lena  1991  GER   50.36  47.14  1:37.50  17.09
 10  30  435142 KARASINSKA Katarzyna  1982  POL   49.65  47.88  1:37.53  17.28
 11  4  565333 BRODNIK Vanja  1989  SLO   50.78  46.76  1:37.54  17.34
 12  52  206279 GEIGER Christina  1990  GER   50.66  46.91  1:37.57  17.53
 13  11  705349 GANTNEROVA Jana  1989  SVK   49.71  47.90  1:37.61  17.79
 14  10  155194 KURFUERSTOVA Eva  1977  CZE   49.87  47.77  1:37.64  17.98
 15  21  515997 FEIERABEND Denise  1989  SUI   49.73  48.09  1:37.82  19.12
 16  18  565325 MIHOVILOVIC Nina-Katarina  1988  SLO   50.50  47.38  1:37.88  19.50
 17  35  185271 LEINONEN Sanni  1989  FIN   50.07  47.83  1:37.90  19.63
 18  39  565241 KOBAL Ana  1983  SLO   50.07  47.89  1:37.96  20.01
 19  24  535585 STAPLES Kiley  1989  USA   50.59  47.42  1:38.01  20.33
 20  6  196806 NOENS Nastasia  1988  FRA   50.25  47.78  1:38.03  20.46
 21  17  55863 HOELLBACHER Verena  1987  AUT   50.08  48.00  1:38.08  20.78
 22  27  515797 GMUER Miriam  1986  SUI   50.57  47.53  1:38.10  20.90
 23  51  505898 NORBERG Ebba  1988  SWE   50.73  47.40  1:38.13  21.09
 24  33  55885 STRENG Simone  1987  AUT   50.42  47.76  1:38.18  21.41
 25  34  537848 CICCONE Caitlin  1985  USA   50.96  47.34  1:38.30  22.18
 26  70  425887 LOESETH Mona  1991  NOR   50.82  47.54  1:38.36  22.56
 27  23  565290 KUERNER Alenka  1986  SLO   51.05  47.58  1:38.63  24.27
 28  16  185229 ROMAR Tii-Maria  1986  FIN   50.13  48.61  1:38.74  24.97
 29  54  206085 JOCHER Theresia  1986  GER   51.16  48.22  1:39.38  29.05
 29  41  196409 TABERLET Sara  1985  FRA   51.02  48.36  1:39.38  29.05
 31  15  55914 NOESIG Michaela  1988  AUT   51.34  48.38  1:39.72  31.21
 32  53  537565 KELLEHER Keely  1984  USA   51.75  48.09  1:39.84  31.97
 33  47  296725 EISATH Magdalena  1986  ITA   51.53  48.55  1:40.08  33.50
 34  46  196793 MARMOTTAN Anemone  1988  FRA   51.57  48.57  1:40.14  33.88
 35  32  515594 STAEDLER Cornelia  1982  SUI   51.22  49.08  1:40.30  34.90
 36  40  155047 ZAKOURILOVA Petra  1978  CZE   51.55  48.79  1:40.34  35.15
 37  61  505812 KOCKEN Anna  1987  SWE   52.38  47.99  1:40.37  35.34
 38  64  296716 DEMETZ Stefanie  1986  ITA   51.81  48.58  1:40.39  35.47
 39  62  425551 ANSNES Tone Jersin  1985  NOR   51.40  49.02  1:40.42  35.66
 40  49  196621 BORDEAU Julie  1987  FRA   52.03  48.67  1:40.70  37.44
 41  73  206318 SCHMID Nicola  1990  GER   51.68  49.15  1:40.83  38.27
 42  22  196595 VIDONI Tamara  1986  FRA   51.60  49.51  1:41.11  40.05
 43  81  206312 RAUCH Helena  1990  GER   52.45  48.78  1:41.23  40.81
 44  58  206218 ERTL Barbara  1988  GER   52.24  49.88  1:42.12  46.47
 45  72  516011 HORRER Steffi  1989  SUI   52.67  49.56  1:42.23  47.17
 46  57  305694 YUMOTO Hiromi  1981  JPN   52.98  49.37  1:42.35  47.94
 47  59  196353 BONETT Marie-Charlotte  1985  FRA   53.33  49.17  1:42.50  48.89
 48  85  506341 WIKSTROEM Emelie  1992  SWE   52.27  50.35  1:42.62  49.65
 49  82  715123 NOVAKOVIC Zana  1985  BIH   52.85  50.38  1:43.23  53.53
 50  84  206408 WEINBUCHNER Susanne  1991  GER   54.20  50.56  1:44.76  63.27
 51  25  565360 STUHEC Ilka  1990  SLO   51.27  1:01.31  1:52.58  113.01

 

Did not start 1st run :

MARSHALL Chelsea (USA), TRIENDL Katrin (AUT)

Did not start 2nd run :

JAZBEC Katja (SLO)

Did not finish 1st run :

HOESL Simona (GER), BLOM Nathalie (SWE), MOSER Michaela (GER), HUEBNER Monica (GER), GLOBOCNIK Sara (SLO), SWENN-LARSSON Anna (SWE), LAVTAR Katarina (SLO), BERGLUND Tessan (SWE), VOGEL Nadja (SUI), STECHERT Gina (GER), SEKIZUKA Mami (JPN), PITTIN Alessia (ITA), ABDERHALDEN Marianne (SUI), PELLISSIER Marion (FRA), PERNKOPF Evelyn (AUT), SMUTNA Michaela (CZE), HITCHCOCK Katie (USA), CARTER Laurel (USA), ROBNIK Petra (SLO), GRANT Sterling (USA), ALTACHER Margret (AUT), TROJER Karoline (ITA), CURTONI Irene (ITA)

Did not finish 2nd run :

CLEMENTE Mireia (SPA), KUCEROVA Nikol (CZE), STIEPEL Isabelle (GER), MARCONI Anna (ITA), KLUS Aleksandra (POL), CANDIAGO Giulia (ITA), MOSER Stefanie (AUT)

Disqualified 1st run :

MOUGEL Laurie (FRA)

 

Share This Article

About the Author: Pete Rugh