Europa Cup: T.J. Lanning takes top spot in downhill
American T.J. Lanning smoked the competition in a Europa Cup downhill in Crans-Montana, Switzerland, on Thursday with a time of 1 minute, 34.55 seconds, which was more than a second faster than second-place finisher Rok Perko of Slovenia.
Other top 30 U.S. finishers were Bryon Friedman in 19th, Kevin Francis in 21st, Chris Beckmann in 28th and Andrew Weibrecht in 30th.
AMERICAN T.J. LANNING smoked the competition in a Europa Cup downhill in Crans-Montana, Switzerland, on Thursday with a time of 1 minute, 34.55 seconds, which was more than a second faster than second-place finisher Rok Perko of Slovenia.
Other top 30 U.S. finishers were Bryon Friedman in 19th, Kevin Francis in 21st, Chris Beckmann in 28th and Andrew Weibrecht in 30th.
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 2 | 534567 | LANNING Thomas (tj) | 1984 | USA | 1:34.55 | 6.00 |
| 2 | 15 | 561067 | PERKO Rok | 1985 | SLO | 1:35.63 | 21.42 |
| 3 | 13 | 191755 | GARNIER Thibault | 1981 | FRA | 1:36.37 | 31.99 |
| 4 | 17 | 193034 | BOUILLOT Alexandre | 1985 | FRA | 1:36.59 | 35.13 |
| 5 | 1 | 51232 | HERZOG Mario | 1986 | AUT | 1:36.86 | 38.98 |
| 6 | 6 | 50831 | GRAGGABER Thomas | 1981 | AUT | 1:36.90 | 39.55 |
| 7 | 16 | 290844 | DEFLORIAN Mirko | 1980 | ITA | 1:36.93 | 39.98 |
| 8 | 4 | 510434 | MATTI Bernhard | 1981 | SUI | 1:36.99 | 40.84 |
| 9 | 10 | 292291 | THANEI Stefan | 1981 | ITA | 1:37.07 | 41.98 |
| 10 | 20 | 51401 | GRAF Bernhard | 1988 | AUT | 1:37.14 | 42.98 |
| 11 | 14 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:37.19 | 43.69 |
| 11 | 9 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:37.19 | 43.69 |
| 13 | 11 | 51258 | ZACH Michael | 1986 | AUT | 1:37.31 | 45.41 |
| 13 | 8 | 150421 | ZAHROBSKY Petr | 1980 | CZE | 1:37.31 | 45.41 |
| 15 | 12 | 511313 | JANKA Carlo | 1986 | SUI | 1:37.36 | 46.12 |
| 16 | 5 | 50919 | STRUGER Peter | 1982 | AUT | 1:37.37 | 46.26 |
| 17 | 25 | 193212 | DURAND Jeremie | 1986 | FRA | 1:37.45 | 47.41 |
| 18 | 18 | 510969 | BONETTI Michael | 1982 | SUI | 1:37.46 | 47.55 |
| 19 | 3 | 533098 | FRIEDMAN Bryon | 1980 | USA | 1:37.50 | 48.12 |
| 20 | 53 | 511139 | KUENG Patrick | 1984 | SUI | 1:37.72 | 51.26 |
| 21 | 33 | 533842 | FRANCIS Kevin | 1982 | USA | 1:37.78 | 52.12 |
| 22 | 7 | 51186 | UNTERDECHLER Clemens | 1985 | AUT | 1:37.83 | 52.83 |
| 23 | 84 | 201811 | STECHERT Tobias | 1985 | GER | 1:37.86 | 53.26 |
| 24 | 36 | 293236 | HOFER Elmar | 1985 | ITA | 1:37.88 | 53.55 |
| 25 | 42 | 292756 | PENASA Massimo | 1983 | ITA | 1:37.99 | 55.12 |
| 26 | 22 | 192122 | PITTIN Alexandre | 1983 | FRA | 1:38.10 | 56.69 |
| 27 | 32 | 201987 | STRODL Andreas | 1987 | GER | 1:38.13 | 57.12 |
| 28 | 26 | 534698 | BECKMANN Christopher | 1986 | USA | 1:38.16 | 57.54 |
| 29 | 43 | 501324 | OLSSON Matts | 1988 | SWE | 1:38.20 | 58.12 |
| 30 | 27 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:38.21 | 58.26 |
| 31 | 44 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:38.26 | 58.97 |
| 32 | 23 | 50975 | FLASCHBERGER Christian | 1983 | AUT | 1:38.27 | 59.11 |
| 33 | 35 | 421332 | KULBECK Ole Magnus | 1983 | NOR | 1:38.32 | 59.83 |
| 34 | 39 | 530874 | GANONG Travis | 1988 | USA | 1:38.37 | 60.54 |
| 35 | 24 | 510923 | NADIG Andreas | 1982 | SUI | 1:38.38 | 60.69 |
| 36 | 38 | 293079 | PITTSCHIELER Kurt | 1984 | ITA | 1:38.43 | 61.40 |
| 37 | 30 | 201542 | STRODL Peter | 1982 | GER | 1:38.47 | 61.97 |
| 38 | 71 | 511039 | KREUZER Ralf | 1983 | SUI | 1:38.71 | 65.40 |
| 39 | 19 | 192139 | VIEUX Cyril | 1983 | FRA | 1:38.72 | 65.54 |
| 40 | 37 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:38.75 | 65.97 |
| 41 | 49 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:38.84 | 67.25 |
| 42 | 60 | 511682 | FRAVI Jonas | 1990 | SUI | 1:39.01 | 69.68 |
| 43 | 40 | 201850 | FISCHER Thomas | 1986 | GER | 1:39.02 | 69.82 |
| 44 | 57 | 511307 | GAFNER Beat | 1986 | SUI | 1:39.09 | 70.82 |
| 44 | 51 | 192593 | BAL Julien | 1984 | FRA | 1:39.09 | 70.82 |
| 46 | 74 | 511228 | GASSER Patrick | 1985 | SUI | 1:39.16 | 71.82 |
| 47 | 72 | 511322 | LOCHER Cristian | 1986 | SUI | 1:39.19 | 72.25 |
| 48 | 47 | 220695 | CRAWFORD Douglas | 1987 | GBR | 1:39.21 | 72.54 |
| 49 | 41 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 1:39.22 | 72.68 |
| 50 | 66 | 511529 | GISIN Marc | 1988 | SUI | 1:39.26 | 73.25 |
| 51 | 28 | 561117 | KUERNER Miha | 1987 | SLO | 1:39.27 | 73.39 |
| 52 | 52 | 294185 | CORTELLA Michele | 1987 | ITA | 1:39.30 | 73.82 |
| 53 | 54 | 180449 | PELLINEN Jouni | 1983 | FIN | 1:39.31 | 73.96 |
| 54 | 92 | 292250 | SCHIEPPATI Alberto | 1981 | ITA | 1:39.33 | 74.25 |
| 54 | 46 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:39.33 | 74.25 |
| 56 | 56 | 511634 | SPESCHA Christian | 1989 | SUI | 1:39.41 | 75.39 |
| 57 | 48 | 51399 | FUCHS Marco | 1988 | AUT | 1:39.44 | 75.82 |
| 58 | 86 | 480997 | TARANENKO Mikhail | 1988 | RUS | 1:39.55 | 77.39 |
| 59 | 59 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:39.62 | 78.39 |
| 60 | 62 | 220656 | DRAKE Edward | 1986 | GBR | 1:39.66 | 78.96 |
| 61 | 34 | 51326 | PROMOK Franz | 1987 | AUT | 1:39.67 | 79.10 |
| 62 | 58 | 511103 | HARI Mario | 1989 | SUI | 1:39.76 | 80.39 |
| 63 | 64 | 501010 | KINGSTAD Fredrik | 1983 | SWE | 1:39.93 | 82.82 |
| 64 | 63 | 193582 | RIGOLE Fabien | 1987 | FRA | 1:39.99 | 83.67 |
| 65 | 80 | 511640 | VALSECCHI Renzo | 1989 | SUI | 1:40.01 | 83.96 |
| 66 | 77 | 511217 | CUCHE Dimitri | 1985 | SUI | 1:40.17 | 86.24 |
| 67 | 55 | 501230 | ERICSSON Daniel | 1987 | SWE | 1:40.18 | 86.39 |
| 68 | 50 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:40.22 | 86.96 |
| 69 | 65 | 193560 | PASQUIER Alexandre | 1987 | FRA | 1:40.24 | 87.24 |
| 70 | 83 | 480794 | CHAADAYEV Alexey | 1986 | RUS | 1:40.27 | 87.67 |
| 71 | 85 | 511504 | BONER Sandro | 1988 | SUI | 1:40.31 | 88.24 |
| 72 | 76 | 511539 | JAQUET Yoan | 1988 | SUI | 1:40.37 | 89.10 |
| 73 | 68 | 511423 | SUPPIGER Raphael | 1987 | SUI | 1:40.38 | 89.24 |
| 74 | 69 | 510695 | FIORI Gioele | 1989 | SUI | 1:40.41 | 89.67 |
| 75 | 29 | 50841 | KORNBERGER Christoph | 1981 | AUT | 1:40.50 | 90.96 |
| 76 | 73 | 193152 | ASTIER Florent | 1986 | FRA | 1:40.51 | 91.10 |
| 77 | 89 | 511501 | BERGAMIN Doriano | 1988 | SUI | 1:40.56 | 91.81 |
| 78 | 67 | 511565 | SAX Thomas | 1988 | SUI | 1:40.61 | 92.53 |
| 79 | 45 | 201725 | WOELFL Mathias | 1984 | GER | 1:40.64 | 92.95 |
| 80 | 87 | 511718 | PLEISCH Manuel | 1990 | SUI | 1:40.67 | 93.38 |
| 80 | 31 | 561148 | SKUBE Matic | 1988 | SLO | 1:40.67 | 93.38 |
| 82 | 70 | 292831 | PIERUZ Aronne | 1983 | ITA | 1:40.87 | 96.24 |
| 83 | 88 | 511692 | HOLDENER Kevin | 1990 | SUI | 1:40.94 | 97.24 |
| 84 | 91 | 194016 | THUM Hugo | 1989 | FRA | 1:41.16 | 100.38 |
| 85 | 90 | 194013 | STARY Dylan | 1989 | FRA | 1:41.21 | 101.09 |
| 86 | 78 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:41.40 | 103.81 |
| 87 | 79 | 20174 | VIDOSA Roger | 1984 | AND | 1:41.68 | 107.80 |
| 88 | 81 | 193766 | MIDOL Jonathan | 1988 | FRA | 1:41.78 | 109.23 |
| 89 | 75 | 193565 | PERRIER Charles | 1987 | FRA | 1:42.06 | 113.23 |
Did not finish 1st run :
GEHRIG Marc (SUI), OREILLER Ami (SUI)
Disqualified 1st run :
TRANSUE Jeremy (USA)



