Europa Cup: U.S. women get top 10 in downhill

Jan 17, 2008

American racers placed in the top 10 in the last two days of Europa Cup downhill races in Caspoggio, Italy. Keely Kelleher and Chelsea Marshall each had a ninth place on Tuesday and Wednesday, respectively, which were the best finishes for the speed specialists in Caspoggio thus far.
     In today's super G, Katie Hitchcock had the best result for the American squad, earning a 17th-place finish. See results below. The races in Caspoggio will conclude Friday with another super G.


AMERICAN RACERS
placed well in the last two days of Europa Cup downhill races in Caspoggio, Italy. Keely Kelleher and Chelsea Marshall each had a ninth place on Tuesday and Thursday, respectively, which were the best finishes for the speed specialists in Caspoggio thus far.
     In today's super G, Katie Hitchcock had the best result for the American squad, earning a 17th place finish. See results below. The races in Caspoggio will conclude Friday with another super G. 

Rank Bib FIS Code Name Year Nation Total Time FIS Points
 1  13  516138 GUT Lara  1991  SUI   1:19.92  6.00
 2  7  515806 KAMER Nadja  1986  SUI   1:21.13  21.59
 3  24  55970 SCHMIDHOFER Nicole  1989  AUT   1:21.33  24.17
 4  11  55913 MOSER Stefanie  1988  AUT   1:21.50  26.36
 5  25  515841 BERTHOD Pascale  1987  SUI   1:21.53  26.75
 6  15  155563 KRIZOVA Klara  1989  CZE   1:21.59  27.52
 7  32  515849 DETTLING Andrea  1987  SUI   1:21.62  27.91
 8  19  55898 BREM Eva-Maria  1988  AUT   1:21.65  28.30
 9  3  55863 HOELLBACHER Verena  1987  AUT   1:21.70  28.94
 10  31  196722 AGUILANIU Aude  1988  FRA   1:21.73  29.33
 11  16  55766 MADER Regina  1985  AUT   1:21.86  31.00
 12  4  565323 JAZBEC Katja  1988  SLO   1:21.9
2
 31.78
 13  17  565320 FERK Marusa  1988  SLO   1:21.93  31.90
 14  55  196812 PELLISSIER Marion  1988  FRA   1:22.02  33.06
 15  9  296689 CANDIAGO Giulia  1986  ITA   1:22.17  35.00
 16  18  565333 BRODNIK Vanja  1989  SLO   1:22.26  36.16
 17  6  537768 HITCHCOCK Katie  1985  USA   1:22.28  36.42
 18  23  515797 GMUER Miriam  1986  SUI   1:22.45  38.61
 19  60  55882 STAUDINGER Christina  1987  AUT   1:22.52  39.51
 20  58  537565 KELLEHER Keely  1984  USA   1:22.59  40.41
 21  68  55885 STRENG Simone  1987  AUT   1:22.66  41.31
 22  34  195983 ROLLAND Marion  1982  FRA   1:22.68  41.57
 23  84  205202 MAIR Marianne  1989  GER   1:22.70  41.83
 23  8  55818 KOEHLE Stefanie  1986  AUT   1:22.70  41.83
 25  49  195837 MATTEL Magda  1980  FRA   1:22.72  42.09
 26  28  297153 CIPRIANI Enrica  1988  ITA   1:22.79  42.99
 27  53  206318 SCHMID Nicola  1990  GER   1:22.90  44.41
 27  38  538038 MARSHALL Chelsea  1986  USA   1:22.90  44.41
 29  1  565322 HERMAN Tesa  1988  SLO   1:22.93  44.79
 30  26  296379 GIANESINI Giulia  1984  ITA   1:22.95  45.05
 31  54  296763 HOFER Larissa  1986  ITA   1:22.97  45.31
 32  62  55922 TIPOTSCH Nina  1988  AUT   1:23.05  46.34
 33  20  206173 SPRINGL Monika  1987  GER   1:23.08  46.73
 34  57  196873 GARDET Charlene  1989  FRA   1:23.10  46.98
 35  80  297171 FANCHINI Sabrina  1988  ITA   1:23.14  47.50
 35  21  196851 BERTRAND Olivia  1989  FRA   1:23.14  47.50
 37  37  297134 BORSOTTI Camilla  1988  ITA   1:23.19  48.14
 38  22  206078 FERNSEBNER Carolin  1986  GER   1:23.31  49.69
 39  35  196026 SANTON Aurelie  1982  FRA   1:23.33  49.95
 40  44  55888 TRIENDL Katrin  1987  AUT   1:23.35  50.21
 41  39  55759 KIRCHGASSER Michaela  1985  AUT   1:23.39  50.72
 42  46  297195 HOFER Anna  1988  ITA   1:23.41  50.98
 43  73  55812 GEISLER Martina  1986  AUT   1:23.48  51.88
 44  30  296438 TROJER Karoline  1984  ITA   1:23.49  52.01
 45  51  296565 MARCONI Anna  1985  ITA   1:23.51  52.27
 46  40  297702 MARSAGLIA Francesca  1990  ITA   1:23.57  53.04
 46  29  495615 MORLANS Leyre  1987  SPA   1:23.57  53.04
 48  66  297070 TEGLIA Eleonora Anna  1987  ITA   1:23.67  54.33
 49  52  196928 WORLEY Tessa  1989  FRA   1:23.69  54.59
 50  43  298084 AGERER Lisa Magdalena  1991  ITA   1:23.80  56.01
 51  75  297910 CURTONI Elena  1991  ITA   1:23.81  56.13
 52  2  705287 ZUZULOVA Veronika  1984  SVK   1:23.83  56.39
 53  78  206160 RIESCH Susanne  1987  GER   1:23.94  57.81
 54  45  535585 STAPLES Kiley  1989  USA   1:24.05  59.23
 55  63  565315 ROBNIK Mateja  1987  SLO   1:24.08  59.61
 56  67  55914 NOESIG Michaela  1988  AUT&nbs
p;
 1:24.09  59.74
 57  59  296725 EISATH Magdalena  1986  ITA   1:24.10  59.87
 58  41  296242 GRUENER Angelika  1983  ITA   1:24.17  60.77
 59  56  296716 DEMETZ Stefanie  1986  ITA   1:24.27  62.06
 60  65  485505 RAYANOVA Lyaysan  1989  RUS   1:24.32  62.71
 61  69  425880 SEJERSTED Lotte Smiseth  1991  NOR   1:24.69  67.48
 61  61  425803 GROSVOLD Thea  1990  NOR   1:24.69  67.48
 63  72  485570 SOROKINA Anna  1990  RUS   1:24.81  69.02
 64  82  297591 BENZONI Marta  1990  ITA   1:25.10  72.76
 65  70  206299 KRAUS Ricarda  1990  GER   1:25.21  74.18
 66  64  297051 RUNGGALDIER Yvonn  1987  ITA   1:25.42  76.88
 67  83  297851 AZZOLA Michela  1991  ITA   1:25.49  77.79
 68  77  297876 BORGIS Michela  1991  ITA   1:26.33  88.61
 69  76  297586 BALLOT Elody  1990  ITA   1:26.64  92.61
 70  79  297766 RUFFINI Eleonora  1990  ITA   1:28.82  120.70


 

Did not finish 1st run :

KIRKOVA Maria (BUL), WEYRICH Clothilde (FRA), FRASCHINI Maria Camilla (ITA), CAMINADA Martina (SUI), URBAIN Aurelia (FRA), HUEBNER Monica (GER), ERTL Barbara (GER), STIEPEL Isabelle (GER), KOEHN Anne-Sophie (SUI), GAUTHIER Marine (FRA), STUHEC Ilka (SLO), PUENCHERA Jessica (SUI), WALZ Lisa- Marie (GER), ALTACHER Margret (AUT)

 

About the Author: Pete Rugh

Related Post

Nothing Found