Europa Cup: Weibrecht takes fifth in combined

Jan 18, 2008

America's Andrew Weibrecht placed fifth today in the Europa Cup super combined in Crans-Montana, Switzerland. Italy's Stefan Thanei took the top step with a two-run total time of one minute, 58.06 seconds. Austria's Bernhard Graf and Italy's Siegmar Klotz finished second and third, respectively. Other top Americans were Kevin Francis in 13th and Chris Beckmann in 30th.
    In the women's super G in Caspoggio, Italy, America's Chelsea Marshall had the best result at 45th.

AMERICA'S ANDREW Weibrecht placed fifth today in the Europa Cup super combined in Crans-Montana, Switzerland. Italy's Stefan Thanei took the top step with a two-run total time of one minute, 58.06 seconds. Austria's Bernhard Graf and Italy's Siegmar Klotz finished second and third, respectively. Other top Americans were Kevin Francis in 13th and Chris Beckmann in 30th.
    In the women's super G in Caspoggio, Italy, America's Chelsea Marshall had the best result at 45th.

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  3  292291 THANEI Stefan  1981  ITA   1:24.19  33.87  1:58.06  9.91
 2  20  51401 GRAF Bernhard  1988  AUT   1:25.10  33.27  1:58.37  12.54
 3  15  294277 KLOTZ Siegmar  1987  ITA   1:25.18  33.23  1:58.41  12.87
 3  6  50975 FLASCHBERGER Christian  1983  AUT   1:25.14  33.27  1:58.41  12.87
 5  30  530939 WEIBRECHT Andrew  1986  USA   1:24.93  33.61  1:58.54  13.98
 6  4  561085 KRIZAJ Andrej  1986  SLO   1:24.74  34.05  1:58.79  16.09
 7  42  294185 CORTELLA Michele  1987  ITA   1:25.03  33.77  1:58.80  16.18
 8  23  293079 PITTSCHIELER Kurt  1984  ITA   1:24.91  33.93  1:58.84  16.52
 9  12  51258 ZACH Michael  1986  AUT   1:25.33  33.57  1:58.90  17.03
 10  8  511513 CAVIEZEL Mauro  1988  SUI   1:25.72  33.21  1:58.93  17.28
 11  39  180449 PELLINEN Jouni  1983  FIN   1:25.14  33.80  1:58.94  17.36
 12  62  511139 KUENG Patrick  1984  SUI   1:24.71  34.29  1:59.00  17.87
 13  70  192593 BAL Julien  1984  FRA   1:25.14  33.95  1:59.09  18.63
 13  57  533842 FRANCIS Kevin  1982  USA   1:25.14  33.95  1:59.09  18.63
 15  11  50919 STRUGER Peter  1982  AUT   1:24.82  34.30  1:59.12  18.89
 16  40  51186 UNTERDECHLER Clemens  1985  AUT   1:25.40  33.84  1:59.24  19.90
 17  73  511039 KREUZER Ralf  1983  SUI   1:25.19  34.14  1:59.33  20.67
 18  13  561067 PERKO Rok  1985  SLO   1:24.19  35.18  1:59.37  21.01
 19  45  201850 FISCHER Thomas  1986  GER   1:25.13  34.26  1:59.39  21.18
 20  19  193212 DURAND Jeremie  1986  FRA   1:24.97  34.53  1:59.50  22.11
 21  24  51232 HERZOG Mario  1986  AUT   1:25.38  34.15  1:59.53  22.36
 22  44  511539 JAQUET Yoan  1988  SUI   1:25.53  34.08  1:59.61  23.04
 23  54  192122 PITTIN Alexandre  1
983 
FRA   1:25.26  34.49  1:59.75  24.22
 24  16  150421 ZAHROBSKY Petr  1980  CZE   1:24.42  35.39  1:59.81  24.73
 25  29  294911 PATSCHEIDER Hagen  1988  ITA   1:25.46  34.36  1:59.82  24.82
 26  81  201542 STRODL Peter  1982  GER   1:25.30  34.68  1:59.98  26.17
 26  9  193034 BOUILLOT Alexandre  1985  FRA   1:24.59  35.39  1:59.98  26.17
 28  43  192139 VIEUX Cyril  1983  FRA   1:25.54  34.54  2:00.08  27.02
 29  35  561117 KUERNER Miha  1987  SLO   1:25.99  34.16  2:00.15  27.61
 30  56  534698 BECKMANN Christopher  1986  USA   1:24.95  35.21  2:00.16  27.70
 31  10  51326 PROMOK Franz  1987  AUT   1:26.17  34.00  2:00.17  27.78
 32  21  51332 SCHEIBER Florian  1987  AUT   1:26.19  34.17  2:00.36  29.39
 33  71  511640 VALSECCHI Renzo  1989  SUI   1:25.73  34.66  2:00.39  29.65
 34  72  511682 FRAVI Jonas  1990  SUI   1:25.63  34.84  2:00.47  30.32
 35  83  511529 GISIN Marc  1988  SUI   1:25.87  34.66  2:00.53  30.83
 36  14  51327 PUCHNER Joachim  1987  AUT   1:26.09  34.45  2:00.54  30.92
 37  25  51342 UNTERBERGER Johannes  1987  AUT   1:26.20  34.38  2:00.58  31.26
 38  47  51253 SCHRITTWIESER Stefan  1986  AUT   1:26.31  34.34  2:00.65  31.85
 39  17  193582 RIGOLE Fabien  1987  FRA   1:26.40  34.42  2:00.82  33.29
 40  32  511142 LUEOEND Vitus  1984  SUI   1:25.59  35.27  2:00.86  33.63
 41  66  511565 SAX Thomas  1988  SUI   1:26.36  34.62  2:00.98  34.64
 42  18  51159 NOESIG Christoph  1985  AUT   1:26.57  34.44  2:01.01  34.90
 43  38  561148 SKUBE Matic  1988  SLO   1:27.06  34.03  2:01.09  35.57
 44  41  292831 PIERUZ Aronne  1983  ITA   1:26.54  34.65  2:01.19  36.42
 45  36  293236 HOFER Elmar  1985  ITA   1:25.78  35.48  2:01.26  37.01
 46  58  193560 PASQUIER Alexandre  1987  FRA   1:25.89  35.57  2:01.46  38.71
 47  79  533762 TRANSUE Jeremy  1983  USA   1:25.78  35.93  2:01.71  40.83
 48  53  20174 VIDOSA Roger  1984  AND   1:27.62  34.13  2:01.75  41.17
 49  61  511103 HARI Mario  1989  SUI   1:26.01  35.80  2:01.81  41.67
 50  68  511423 SUPPIGER Raphael  1987  SUI   1:25.82  36.08  2:01.90  42.44
 51  82  220656 DRAKE Edward  1986  GBR   1:26.77  35.22  2:01.99  43.20
 52  60  220695 CRAWFORD Douglas  1987  GBR   1:26.59  35.52  2:02.11  44.21
 53  50  201725 WOELFL Mathias  1984  GER   1:26.43  36.15  2:02.58  48.20
 54  92  292250 SCHIEPPATI Alberto  1981  ITA   1:27.13  35.49  2:02.62  48.53
 54  69  201811 STECHERT Tobias  1985  GER   1:24.79  37.83  2:02.62  48.53
 56  76  511504 BONER Sandro  1988  SUI   1:27.84  35.02  2:02.86  50.57
 57  59  193879 CHAPUIS Jean-Frederic  1989  FRA   1:27.37  35.60  2:02.97  51.50
 58  55  292000 BLARDONE Massimiliano  1979  ITA   1:26.33  37.04  2:03.37  54.89
 59  64  511501 BERGAMIN Doriano  1988  SUI   1:28.10  35.36  2:03.46  55.65
 60  74  480794 CHAADAYEV Alexey  1986  RUS   1:26.06  37.47  2:03.53  56.24
 61  8
9
 511718 PLEISCH Manuel  1990  SUI   1:28.06  35.64  2:03.70  57.68
 62  77  511228 GASSER Patrick  1985  SUI   1:26.25  37.66  2:03.91  59.46
 63  90  511692 HOLDENER Kevin  1990  SUI   1:28.17  35.77  2:03.94  59.72
 64  80  533098 FRIEDMAN Bryon  1980  USA   1:26.36  38.20  2:04.56  64.97
 65  91  194016 THUM Hugo  1989  FRA   1:28.14  37.27  2:05.41  72.17
 66  78  194013 STARY Dylan  1989  FRA   1:28.32  39.84  2:08.16  95.46
 67  51  511634 SPESCHA Christian  1989  SUI   1:25.75  47.79  2:13.54  141.03
 68  67  511527 GEHRIG Marc  1988  SUI   1:26.43  50.80  2:17.23  172.29
 69  85  193565 PERRIER Charles  1987  FRA   1:28.02  1:02.13  2:30.15  281.72

 

Did not start 2nd run :

KULBECK Ole Magnus (NOR), NADIG Andreas (SUI), BONETTI Michael (SUI), MATTI Bernhard (SUI), ERICSSON Daniel (SWE)

Did not finish 1st run :

FIORI Gioele (SUI), OREILLER Ami (SUI), LOCHER Cristian (SUI)

Did not finish 2nd run :

TARANENKO Mikhail (RUS), DE LA CUESTA Paul (SPA), CUCHE Dimitri (SUI), ASTIER Florent (FRA), KINGSTAD Fredrik (SWE), PENASA Massimo (ITA), OLSSON Matts (SWE), STRODL Andreas (GER), GARNIER Thibault (FRA), LANNING Thomas (tj) (USA), JANKA Carlo (SUI), DEFLORIAN Mirko (ITA), MARSAGLIA Matteo (ITA)

Disqualified 2nd run :

GAFNER Beat (SUI), GANONG Travis (USA)

 

About the Author: Pete Rugh

Related Post

Nothing Found