After their first look at the 2018 Olympic venue in Jeongseon, South Korea, the men’s World Cup speed tour headed back to Europe where they will remain through the end of the season. Training runs in Chamonix, France, were held on Wednesday and Thursday in preparation for alpine combined and downhill races this Friday and Saturday.
New snowfall caused some inconsistent conditions for the first training day, but organizers have reportedly been able to make a much more consistent surface heading into the weekend’s races.
In Wednesday’s training, a tight results sheet was topped by Frenchman Guillermo Fayed, who clocked in with a time of 1:59.11 seconds, just 0.02 seconds ahead of Austria’s Hannes Reichelt. In fact, the top five places in Wednesday’s training were separated by only 0.08 seconds.
“Of course, I know the slope very well,” said Fayed. “But the course setting has changed a little compared to 2011 and 2012, so today I also had to test out the new course. My run was solid, we spent lots of time on the technical parts of the ‘Rocher Blanc’ in the last days, which allows us to get the right timing, but for the rest it’s the same for everybody. I pushed hard today because in the last races sometimes I took it too easy during the trainings and then I wasn’t confident enough on race day.”
It was a different story for Thursday’s training run as overnight course work provided athletes with a smooth, hard surface from top to bottom, allowing athletes to ski the line they wanted from inspection. Although missing two gates during his run, young Austrian Vincent Kriechmayr set the pace on Thursday with a time of 1:57.59 seconds.
“It’s a pitty,” said Kriechmayr. “It should not happen that I miss gates. But fortunately it’s training and I hope it won’t happen tomorrow. The course is much better than yesterday, the organizing committee did a great job. Now I hope the weather is good on Friday and Saturday and we’ll have great races.”
Following Kreichmayr in second was American Steven Nyman with a time of 1:57.73 seconds, making him the fastest racer to complete the course in its entirety.
“Today, the hill prep was much better,” explained Nyman. “They cleaned off the soft snow, so you can actually ski the line you have envisioned. Yesterday, I was overthinking some sections and after reviewing video, I knew which areas I had to fix and that’s what I did today. I skied fairly well all the way down, especially the lower part, and I didn’t have big mistakes, so that’s good.”
Racing action in Chamonix kicks off on Friday with the alpine combined. The downhill run is set to start at 10:30 a.m. CET, with the slalom run scheduled for 2:00 p.m. CET.
Friday’s results will also determine the alpine combined discipline crystal globe winner, as there are no more combined events on the schedule for the remainder of the season. Currently, Norway’s Kjetil Jansrud and France’s Alexis Pinturault are tied at the top of the standings with 120 points each, although there are numerous racers with a mathematical chance at taking the title just behind them.
Official Results Training 1
| 1 | 10 | 192932 | FAYED Guillermo | 1985 | FRA | 1:59.11 | ||||
| 2 | 17 | 50742 | REICHELT Hannes | 1980 | AUT | 1:59.13 | +0.02 | |||
| 3 | 18 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:59.14 | +0.03 | |||
| 4 | 19 | 560447 | SPORN Andrej | 1981 | SLO | 1:59.15 | +0.04 | |||
| 5 | 11 | 102263 | GUAY Erik | 1981 | CAN | 1:59.19 | +0.08 | |||
| 6 | 31 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:59.30 | +0.19 | |||
| 7 | 27 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 1:59.33 | +0.22 | |||
| 8 | 8 | 192746 | THEAUX Adrien | 1984 | FRA | 1:59.36 | +0.25 | |||
| 9 | 42 | 194298 | GIEZENDANNER Blaise | 1991 | FRA | 1:59.52 | +0.41 | |||
| 10 | 12 | 292455 | FILL Peter | 1982 | ITA | 1:59.54 | +0.43 | |||
| 11 | 14 | 291459 | PARIS Dominik | 1989 | ITA | 1:59.56 | +0.45 | |||
| 11 | 2 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:59.56 | +0.45 | |||
| 13 | 16 | 511313 | JANKA Carlo | 1986 | SUI | 1:59.61 | +0.50 | |||
| 14 | 23 | 990081 | CASSE Mattia | 1990 | ITA | 1:59.80 | +0.69 | |||
| 15 | 28 | 511529 | GISIN Marc | 1988 | SUI | 1:59.83 | +0.72 | |||
| 16 | 49 | 380292 | ZRNCIC DIM Natko | 1986 | CRO | 1:59.91 | +0.80 | |||
| 17 | 9 | 511383 | FEUZ Beat | 1987 | SUI | 1:59.92 | +0.81 | |||
| 18 | 38 | 53981 | KROELL Johannes | 1991 | AUT | 1:59.96 | +0.85 | |||
| 19 | 4 | 561216 | KLINE Bostjan | 1991 | SLO | 2:00.05 | +0.94 | |||
| 20 | 21 | 53933 | SCHWEIGER Patrick | 1990 | AUT | 2:00.12 | +1.01 | |||
| 21 | 50 | 54009 | WALDER Christian | 1991 | AUT | 2:00.13 | +1.02 | |||
| 21 | 29 | 50753 | KROELL Klaus | 1980 | AUT | 2:00.13 | +1.02 | |||
| 23 | 39 | 293141 | VARETTONI Silvano | 1984 | ITA | 2:00.28 | +1.17 | |||
| 24 | 3 | 533131 | SULLIVAN Marco | 1980 | USA | 2:00.31 | +1.20 | |||
| 25 | 47 | 180570 | ROMAR Andreas | 1989 | FIN | 2:00.42 | +1.31 | |||
| 26 | 13 | 51215 | BAUMANN Romed | 1986 | AUT | 2:00.51 | +1.40 | |||
| 27 | 53 | 930024 | MAPLE Wiley | 1990 | USA | 2:00.56 | +1.45 | |||
| 27 | 20 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:00.56 | +1.45 | |||
| 29 | 22 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 2:00.57 | +1.46 | |||
| 30 | 37 | 53968 | BERTHOLD Frederic | 1991 | AUT | 2:00.62 | +1.51 | |||
| 31 | 36 | 511981 | WEBER Ralph | 1993 | SUI | 2:00.66 | +1.55 | |||
| 32 | 15 | 533866 | NYMAN Steven | 1982 | USA | 2:00.73 | +1.62 | |||
| 33 | 48 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:00.82 | +1.71 | |||
| 34 | 45 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:00.89 | +1.78 | |||
| 34 | 1 | 530939 | WEIBRECHT Andrew | 1986 | USA | 2:00.89 | +1.78 | |||
| 36 | 52 | 202196 | BRANDNER Klaus | 1990 | GER | 2:00.91 | +1.80 | |||
| 37 | 77 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | 2:00.95 | +1.84 | |||
| 38 | 6 | 191740 | CLAREY Johan | 1981 | FRA | 2:01.04 | +1.93 | |||
| 39 | 25 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:01.06 | +1.95 | |||
| 40 | 51 | 512124 | HINTERMANN Niels | 1995 | SUI | 2:01.10 | +1.99 | |||
| 41 | 7 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 2:01.16 | +2.05 | |||
| 42 | 5 | 191964 | POISSON David | 1982 | FRA | 2:01.26 | +2.15 | |||
| 43 | 40 | 561217 | KOSI Klemen | 1991 | SLO | 2:01.47 | +2.36 | |||
| 44 | 30 | 200379 | SANDER Andreas | 1989 | GER | 2:01.50 | +2.39 | |||
| 45 | 32 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:01.54 | +2.43 | |||
| 46 | 63 | 6290845 | BOSCA Guglielmo | 1993 | ITA | 2:01.59 | +2.48 | |||
| 47 | 55 | 194368 | RAFFORT Nicolas | 1991 | FRA | 2:01.74 | +2.63 | |||
| 47 | 26 | 6530104 | BENNETT Bryce | 1992 | USA | 2:01.74 | +2.63 | |||
| 49 | 68 | 194873 | SARRAZIN Cyprien | 1994 | FRA | 2:01.84 | +2.73 | |||
| 50 | 58 | 6291029 | BATTILANI Henri | 1994 | ITA | 2:01.86 | +2.75 | |||
| 51 | 43 | 202535 | DRESSEN Thomas | 1993 | GER | 2:01.88 | +2.77 | |||
| 52 | 54 | 511847 | MANI Nils | 1992 | SUI | 2:01.93 | +2.82 | |||
| 53 | 59 | 110324 | VON APPEN Henrik | 1994 | CHI | 2:01.96 | +2.85 | |||
| 54 | 76 | 370031 | ALESSANDRIA Arnaud | 1993 | MON | 2:01.98 | +2.87 | |||
| 55 | 24 | 292514 | HEEL Werner | 1982 | ITA | 2:02.07 | +2.96 | |||
| 56 | 41 | 934643 | GOLDBERG Jared | 1991 | USA | 2:02.10 | +2.99 | |||
| 57 | 34 | 103762 | WERRY Tyler | 1991 | CAN | 2:02.14 | +3.03 | |||
| 58 | 69 | 194666 | DELBERGHE William | 1993 | FRA | 2:02.18 | +3.07 | |||
| 59 | 44 | 103512 | FRISCH Jeffrey | 1984 | CAN | 2:02.19 | +3.08 | |||
| 60 | 80 | 291318 | TONETTI Riccardo | 1989 | ITA | 2:02.25 | +3.14 | |||
| 61 | 46 | 561255 | CATER Martin | 1992 | SLO | 2:02.29 | +3.18 | |||
| 62 | 33 | 193967 | MUFFAT-JEANDET Victor | 1989 | FRA | 2:02.31 | +3.20 | |||
| 63 | 64 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:02.32 | +3.21 | |||
| 64 | 35 | 6290985 | BUZZI Emanuele | 1994 | ITA | 2:02.65 | +3.54 | |||
| 65 | 62 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:02.67 | +3.56 | |||
| 66 | 61 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:02.76 | +3.65 | |||
| 67 | 57 | 511808 | SCHMED Fernando | 1991 | SUI | 2:02.88 | +3.77 | |||
| 68 | 67 | 104096 | THOMPSON Broderick | 1994 | CAN | 2:03.10 | +3.99 | |||
| 69 | 72 | 430472 | KLUSAK Michal | 1990 | POL | 2:03.19 | +4.08 | |||
| 70 | 79 | 150644 | KRYZL Krystof | 1986 | CZE | 2:03.27 | +4.16 | |||
| 71 | 65 | 303758 | SUGAI Ryo | 1991 | JPN | 2:03.50 | +4.39 | |||
| 72 | 73 | 20324 | OLIVERAS Marc | 1991 | AND | 2:03.80 | +4.69 | |||
| 73 | 74 | 511852 | CAVIEZEL Gino | 1992 | SUI | 2:04.02 | +4.91 | |||
| 74 | 70 | 380341 | ULLRICH Max | 1994 | CRO | 2:04.03 | +4.92 | |||
| 75 | 60 | 561310 | HROBAT Miha | 1995 | SLO | 2:04.08 | +4.97 | |||
| 76 | 82 | 700879 | ZAMPA Andreas | 1993 | SVK | 2:04.19 | +5.08 | |||
| 77 | 83 | 151215 | FOREJTEK Filip | 1997 | CZE | 2:04.37 | +5.26 | |||
| 78 | 66 | 561322 | HADALIN Stefan | 1995 | SLO | 2:04.67 | +5.56 | |||
| 79 | 78 | 511896 | MURISIER Justin | 1992 | SUI | 2:04.75 | +5.64 | |||
| 80 | 81 | 561254 | ZERAK Misel | 1992 | SLO | 2:05.09 | +5.98 | |||
| 81 | 75 | 700830 | ZAMPA Adam | 1990 | SVK | 2:05.13 | +6.02 | |||
| Did not start 1st run | ||||||||||
| 71 | 150743 | BERNDT Ondrej | 1988 | CZE | ||||||
| 56 | 561067 | PERKO Rok | 1985 | SLO | ||||||
Official Results Training 2
| 1 | 3 | 53980 | KRIECHMAYR Vincent | 1991 | AUT | 1:57.59 | ||||
| 2 | 14 | 533866 | NYMAN Steven | 1982 | USA | 1:57.73 | +0.14 | |||
| 3 | 9 | 102263 | GUAY Erik | 1981 | CAN | 1:57.84 | +0.25 | |||
| 4 | 17 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:57.87 | +0.28 | |||
| 5 | 19 | 292455 | FILL Peter | 1982 | ITA | 1:57.93 | +0.34 | |||
| 6 | 2 | 50753 | KROELL Klaus | 1980 | AUT | 1:58.18 | +0.59 | |||
| 7 | 18 | 192932 | FAYED Guillermo | 1985 | FRA | 1:58.30 | +0.71 | |||
| 8 | 20 | 291459 | PARIS Dominik | 1989 | ITA | 1:58.35 | +0.76 | |||
| 9 | 37 | 53968 | BERTHOLD Frederic | 1991 | AUT | 1:58.40 | +0.81 | |||
| 9 | 22 | 194542 | GIRAUD MOINE Valentin | 1992 | FRA | 1:58.40 | +0.81 | |||
| 11 | 25 | 533131 | SULLIVAN Marco | 1980 | USA | 1:58.48 | +0.89 | |||
| 12 | 24 | 561216 | KLINE Bostjan | 1991 | SLO | 1:58.62 | +1.03 | |||
| 13 | 29 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:58.65 | +1.06 | |||
| 14 | 16 | 50742 | REICHELT Hannes | 1980 | AUT | 1:58.74 | +1.15 | |||
| 15 | 45 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:58.75 | +1.16 | |||
| 15 | 41 | 934643 | GOLDBERG Jared | 1991 | USA | 1:58.75 | +1.16 | |||
| 17 | 13 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:58.76 | +1.17 | |||
| 18 | 11 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:58.88 | +1.29 | |||
| 19 | 8 | 191740 | CLAREY Johan | 1981 | FRA | 1:58.89 | +1.30 | |||
| 20 | 39 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:58.98 | +1.39 | |||
| 21 | 42 | 194298 | GIEZENDANNER Blaise | 1991 | FRA | 1:59.00 | +1.41 | |||
| 22 | 30 | 990081 | CASSE Mattia | 1990 | ITA | 1:59.04 | +1.45 | |||
| 23 | 28 | 200379 | SANDER Andreas | 1989 | GER | 1:59.12 | +1.53 | |||
| 24 | 21 | 511313 | JANKA Carlo | 1986 | SUI | 1:59.20 | +1.61 | |||
| 24 | 4 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:59.20 | +1.61 | |||
| 26 | 1 | 53933 | SCHWEIGER Patrick | 1990 | AUT | 1:59.22 | +1.63 | |||
| 27 | 38 | 53981 | KROELL Johannes | 1991 | AUT | 1:59.25 | +1.66 | |||
| 28 | 12 | 51215 | BAUMANN Romed | 1986 | AUT | 1:59.34 | +1.75 | |||
| 29 | 35 | 6290985 | BUZZI Emanuele | 1994 | ITA | 1:59.36 | +1.77 | |||
| 30 | 5 | 292514 | HEEL Werner | 1982 | ITA | 1:59.44 | +1.85 | |||
| 31 | 50 | 54009 | WALDER Christian | 1991 | AUT | 1:59.45 | +1.86 | |||
| 32 | 31 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:59.56 | +1.97 | |||
| 33 | 10 | 511383 | FEUZ Beat | 1987 | SUI | 1:59.58 | +1.99 | |||
| 34 | 6 | 191964 | POISSON David | 1982 | FRA | 1:59.63 | +2.04 | |||
| 35 | 26 | 6530104 | BENNETT Bryce | 1992 | USA | 1:59.64 | +2.05 | |||
| 36 | 15 | 192746 | THEAUX Adrien | 1984 | FRA | 1:59.97 | +2.38 | |||
| 37 | 36 | 511981 | WEBER Ralph | 1993 | SUI | 2:00.04 | +2.45 | |||
| 38 | 43 | 202535 | DRESSEN Thomas | 1993 | GER | 2:00.11 | +2.52 | |||
| 39 | 49 | 380292 | ZRNCIC DIM Natko | 1986 | CRO | 2:00.16 | +2.57 | |||
| 40 | 48 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 2:00.17 | +2.58 | |||
| 41 | 32 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:00.30 | +2.71 | |||
| 42 | 34 | 103762 | WERRY Tyler | 1991 | CAN | 2:00.32 | +2.73 | |||
| 43 | 55 | 194368 | RAFFORT Nicolas | 1991 | FRA | 2:00.33 | +2.74 | |||
| 44 | 53 | 930024 | MAPLE Wiley | 1990 | USA | 2:00.46 | +2.87 | |||
| 45 | 47 | 180570 | ROMAR Andreas | 1989 | FIN | 2:00.49 | +2.90 | |||
| 46 | 27 | 103271 | THOMSEN Benjamin | 1987 | CAN | 2:00.51 | +2.92 | |||
| 47 | 76 | 370031 | ALESSANDRIA Arnaud | 1993 | MON | 2:00.54 | +2.95 | |||
| 48 | 68 | 194873 | SARRAZIN Cyprien | 1994 | FRA | 2:00.60 | +3.01 | |||
| 48 | 54 | 511847 | MANI Nils | 1992 | SUI | 2:00.60 | +3.01 | |||
| 50 | 63 | 6290845 | BOSCA Guglielmo | 1993 | ITA | 2:00.67 | +3.08 | |||
| 50 | 52 | 202196 | BRANDNER Klaus | 1990 | GER | 2:00.67 | +3.08 | |||
| 52 | 33 | 193967 | MUFFAT-JEANDET Victor | 1989 | FRA | 2:00.84 | +3.25 | |||
| 53 | 44 | 103512 | FRISCH Jeffrey | 1984 | CAN | 2:00.86 | +3.27 | |||
| 54 | 59 | 110324 | VON APPEN Henrik | 1994 | CHI | 2:00.88 | +3.29 | |||
| 55 | 69 | 194666 | DELBERGHE William | 1993 | FRA | 2:01.02 | +3.43 | |||
| 56 | 51 | 512124 | HINTERMANN Niels | 1995 | SUI | 2:01.08 | +3.49 | |||
| 57 | 58 | 6291029 | BATTILANI Henri | 1994 | ITA | 2:01.12 | +3.53 | |||
| 57 | 46 | 561255 | CATER Martin | 1992 | SLO | 2:01.12 | +3.53 | |||
| 59 | 67 | 104096 | THOMPSON Broderick | 1994 | CAN | 2:01.17 | +3.58 | |||
| 60 | 64 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:01.18 | +3.59 | |||
| 61 | 40 | 561217 | KOSI Klemen | 1991 | SLO | 2:01.28 | +3.69 | |||
| 62 | 57 | 511808 | SCHMED Fernando | 1991 | SUI | 2:01.56 | +3.97 | |||
| 63 | 77 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | 2:01.85 | +4.26 | |||
| 64 | 62 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:02.33 | +4.74 | |||
| 65 | 60 | 561310 | HROBAT Miha | 1995 | SLO | 2:02.43 | +4.84 | |||
| 66 | 79 | 150644 | KRYZL Krystof | 1986 | CZE | 2:02.84 | +5.25 | |||
| 67 | 61 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:02.85 | +5.26 | |||
| 68 | 72 | 430472 | KLUSAK Michal | 1990 | POL | 2:02.98 | +5.39 | |||
| 69 | 74 | 511852 | CAVIEZEL Gino | 1992 | SUI | 2:03.07 | +5.48 | |||
| 69 | 70 | 380341 | ULLRICH Max | 1994 | CRO | 2:03.07 | +5.48 | |||
| 71 | 80 | 291318 | TONETTI Riccardo | 1989 | ITA | 2:03.23 | +5.64 | |||
| 71 | 78 | 511896 | MURISIER Justin | 1992 | SUI | 2:03.23 | +5.64 | |||
| 73 | 65 | 303758 | SUGAI Ryo | 1991 | JPN | 2:03.43 | +5.84 | |||
| 74 | 71 | 150743 | BERNDT Ondrej | 1988 | CZE | 2:03.49 | +5.90 | |||
| 75 | 73 | 20324 | OLIVERAS Marc | 1991 | AND | 2:03.53 | +5.94 | |||
| 76 | 81 | 561254 | ZERAK Misel | 1992 | SLO | 2:03.64 | +6.05 | |||
| 77 | 75 | 700830 | ZAMPA Adam | 1990 | SVK | 2:03.78 | +6.19 | |||
| 78 | 66 | 561322 | HADALIN Stefan | 1995 | SLO | 2:04.11 | +6.52 | |||
| 79 | 82 | 700879 | ZAMPA Andreas | 1993 | SVK | 2:04.46 | +6.87 | |||
| 80 | 83 | 151215 | FOREJTEK Filip | 1997 | CZE | 2:05.57 | +7.98 | |||
| Did not start 1st run | ||||||||||
| 56 | 561067 | PERKO Rok | 1985 | SLO | ||||||
| 23 | 511529 | GISIN Marc | 1988 | SUI | ||||||
| Did not finish 1st run | ||||||||||
| 7 | 560447 | SPORN Andrej | 1981 | SLO | ||||||



















