FIS alpine Nations Cup standingsFIS alpine Nations Cup standings
Men
| Nation | rank | pts | |||
| Austria | AUT | 1 | 5712 | ||
| Switzerland | SUI | 2 | 3464 | ||
| Italy | ITA | 3 | 2719 | ||
| Canada | CAN | 4 | 1963 | ||
| United States of America | USA | 5 | 1825 | ||
| Sweden | SWE | 6 | 1672 | ||
| France | FRA | 7 | 1617 | ||
| Norway | NOR | 8 | 1066 | ||
| Slovenia | SLO | 9 | 693 | ||
| Liechtenstein | LIE | 10 | 553 | ||
| Finland | FIN | 11 | 515 | ||
| Germany | GER | 12 | 491 | ||
| Croatia | CRO | 13 | 332 | ||
| Japan | JPN | 14 | 112 | ||
| Czechia | CZE | 15 | 97 | ||
| Great Britain | GBR | 16 | 38 | ||
| Moldova, Republic of | MDA |
Women
| Nation | rank | pts | |||
| Austria | AUT | 1 | 6971 | ||
| United States of America | USA | 2 | 2916 | ||
| Sweden | SWE | 3 | 1892 | ||
| Italy | ITA | 4 | 1814 | ||
| Switzerland | SUI | 5 | 1706 | ||
| Canada | CAN | 6 | 1297 | ||
| France | FRA | 7 | 1241 | ||
| Germany | GER | 8 | 1239 | ||
| Finland | FIN | 9 | 774 | ||
| Czechia | CZE | 10 | 567 | ||
| Slovenia | SLO | 11 | 448 | ||
| Croatia | CRO | 12 | 331 | ||
| Slovakia | SVK | 13 | 323 | ||
| Great Britain | GBR | 233 | |||
| Liechtenstein | LIE | 15 | 119 | ||
| Spain | SPA | 16 | 114 | ||
| Norway | NOR | 17 | 111 | ||
| Poland | POL | 18 | 70 | ||
| Monaco | MON | 19 | 52 | ||
| Serbia | SRB | 20 |
Overall (men and women)
| Nation | rank | pts | ||
| Austria | AUT | 1 | 12683 | |
| Switzerland | SUI | 2 | 5170 | |
| United States of America | USA | 3 | 4741 | |
| Italy | ITA | 4 | 4533 | |
| Sweden | SWE | 5 | 3564 | |
| Canada | CAN | 6 | 3260 | |
| France | FRA | 7 | 2858 | |
| Germany | GER | 8 | 1730 | |
| Finland | FIN | 9 | 1289 | |
| Norway | NOR | 10 | 1177 | |
| Slovenia | SLO | 11 | 1141 | |
| Liechtenstein | LIE | 12 | 672 | |
| Czechia | CZE | 13 | 664 | |
| Croatia | CRO | 14 | 663 | |
| Slovakia | SVK | 15 | 323 | |
| Great Britain | GBR | 16 | 271 | |
| Spain | SPA | 17 | 114 | |
| Japan | JPN | 18 | 112 | |
| Poland | POL | 19 | 70 | |
| Monaco | MON | 20 | 52 | |
| Serbia | SRB | 21 | 24 | |
| Moldova, Republic of | MDA |



















