FIS women's World Cup overall standings leaders
FIS women's World Cup overall standings leaders
| ALL | DH | SL | GS | SG | KB | |||||||||||||||
| Name | Nation | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | rank | pts | |||||||
| SCHILD Marlies | AUT | 1 | 1148 | 19 | 119 | 1 | 660 | 14 | 96 | 25 | 53 | 1 | 220 | |||||||
| MANCUSO Julia | USA | 2 | 1139 | 2 | 491 | 20 | 70 | 4 | 206 | 4 | 177 | 2 | 195 | |||||||
| HOSP Nicole | AUT | 3 | 1103 | 27 | 82 | 4 | 294 | 1 | 310 | 3 | 227 | 3 | 190 | |||||||
| GOETSCHL Renate | AUT | 4 | 1099 | 1 | 605 | 20 | 54 | 1 | 440 | |||||||||||
| KILDOW Lindsey C | USA | 5 | 808 | 3 | 390 | 34 | 28 | 2 | 310 | 7 | 80 | |||||||||
| PAERSON Anja | SWE | 6 | 629 | 4 | 257 | 17 | 108 | 13 | 112 | 12 | 102 | 14 | 50 | |||||||
| ZETTEL Kathrin | AUT | 7 | 568 | 6 | 257 | 4 | 206 | 27 | 45 | 11 | 60 | |||||||||
| POUTIAINEN Tanja | FIN | 8 | 543 | 8 | 237 | 2 | 274 | 22 | 32 | |||||||||||
| KIRCHGASSER Michaela | AUT | 9 | 515 | 13 | 126 | 3 | 237 | 4 | 152 | |||||||||||
| JACQUEMOD Ingrid | FRA | 10 | 480 | 5 | 232 | 15 | 95 | 18 | 76 | 9 | 77 | |||||||||
| ZAHROBSKA Sarka | CZE | 11 | 451 | 5 | 285 | 19 | 58 | 41 | 11 | 6 | 97 | |||||||||
| GOERGL Elisabeth | AUT | 12 | 429 | 10 | 184 | 40 | 17 | 16 | 92 | 23 | 58 | 8 | 78 | |||||||
| VANDERBEEK Kelly | CAN | 13 | 367 | 6 | 218 | 5 | 149 | |||||||||||||
| BORSSEN Therese | SWE | 14 | 331 | 3 | 324 | 47 | 7 | |||||||||||||
| JELUSIC Ana | CRO | 14 | 331 | 2 | 328 | 52 | 3 | |||||||||||||
| FISCHBACHER Andrea | AUT | 16 | 328 | 9 | 189 | 36 | 26 | 27 | 40 | 22 | 60 | 35 | 13 | |||||||
| BRYDON Emily | CAN | 17 | 307 | 13 | 160 | 19 | 71 | 10 | 76 | |||||||||||
| RIESCH Maria | GER | 18 | 294 | 12 | 175 | 38 | 20 | 30 | 30 | 24 | 57 | 36 | 12 | |||||||
| STYGER Nadia | SUI | 19 | 287 | 8 | 207 | 16 | 80 | |||||||||||||
| ZUZULOVA Veronika | SVK | 20 | 283 | 7 | 244 | 31 | 28 | 37 | 11 | |||||||||||
| STIEGLER Resi | USA | 21 | 276 | 51 | 3 | 15 | 117 | 29 | 37 | 5 | 119 | |||||||||
| MEISSNITZER Alexandra | AUT | 22 | 275 | 14 | 157 | 41 | 11 | 11 | 107 | |||||||||||
| OTTOSSON Anna | SWE | 23 | 264 | 18 | 90 | 7 | 144 | 49 | 4 | 24 | 26 | |||||||||
| PIETILAE-HOLMNER Maria | SWE | 24 | 261 | 11 | 144 | 12 | 117 | |||||||||||||
| AUFDENBLATTEN Fraenzi | SUI | 25 | 254 | 16 | 135 | 49 | 6 | 10 | 113 | |||||||||||
| MOELGG Manuela | ITA | 26 | 246 | 16 | 114 | 9 | 132 | |||||||||||||
| FANCHINI Nadia | ITA | 27 | 238 | 21 | 105 | 47 | 7 | 7 | 126 | |||||||||||
| JANYK Britt | CAN | 28 | 235 | 25 | 86 | 6 | 131 | 31 | 18 | |||||||||||
| GISIN Dominique | SUI | 29 | 219 | 7 | 210 | 38 | 9 | |||||||||||||
| ALCOTT Chemmy | GBR | 29 | 219 | 26 | 84 | 22 | 48 | 31 | 35 | 13 | 52 | |||||||||
| MARCHAND-ARVIER Marie | FRA | 31 | 214 | 15 | 155 | 39 | 19 | 17 | 40 | |||||||||||
| BERTHOD Sylviane | SUI | 32 | 207 | 11 | 181 | 36 | 26 | |||||||||||||



















