Francis, Desforges top NorAm super G
America's Kevin Francis and Canada's Emilie Desforges topped the super G standings in Tuesday's NorAm Finals at Whiteface, New York.
AMERICA'S KEVIN FRANCIS and Canada's Emilie Desforges topped the super G standings in Tuesday's NorAm Finals at Whiteface, New York.
Francis placed first with a time of one minute, 5.89 seconds. Andrew Weibrecht and T.J. Lanning were right behind him in second and third place, respectively.
On the women's side, Megan McJames led the American women with a second place finish behind Desforges who placed first with a time of 1:09.70. World Cup up-and-comers Chelsea Marshall and Leanne Smith finished 3-4.
MEN'S SUPER G RESULTS
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 6 | 533842 | FRANCIS Kevin | 1982 | USA | 1:05.89 | 12.39 |
| 2 | 17 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:06.21 | 17.39 |
| 3 | 20 | 534567 | LANNING Thomas (tj) | 1984 | USA | 1:06.55 | 22.71 |
| 4 | 22 | 103156 | WRIGHT Patrick | 1986 | CAN | 1:06.67 | 24.58 |
| 5 | 8 | 102947 | SINE Gareth | 1985 | CAN | 1:06.69 | 24.90 |
| 6 | 2 | 103323 | BREWINGTON Cam | 1988 | CAN | 1:06.79 | 26.46 |
| 7 | 7 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:06.83 | 27.08 |
| 8 | 18 | 530874 | GANONG Travis | 1988 | USA | 1:06.84 | 27.24 |
| 9 | 10 | 103375 | NELLA Tyler | 1988 | CAN | 1:06.85 | 27.40 |
| 10 | 4 | 534289 | FRANK Chris | 1983 | USA | 1:06.87 | 27.71 |
| 11 | 9 | 534698 | BECKMANN Christopher | 1986 | USA | 1:07.07 | 30.84 |
| 12 | 30 | 530165 | BRANDENBURG Will | 1987 | USA | 1:07.17 | 32.40 |
| 13 | 1 | 533098 | FRIEDMAN Bryon | 1980 | USA | 1:07.28 | 34.12 |
| 14 | 15 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:07.65 | 39.90 |
| 15 | 5 | 530644 | HAMMER Maximilian | 1988 | USA | 1:07.68 | 40.37 |
| 16 | 37 | 534038 | NICKERSON Warner | 1981 | USA | 1:07.69 | 40.53 |
| 17 | 29 | 533397 | ZAMANSKY Jake | 1981 | USA | 1:07.76 | 41.62 |
| 18 | 19 | 102239 | COUSINEAU Julien | 1981 | CAN | 1:07.83 | 42.72 |
| 18 | 3 | 102630 | ZORICIC Nick | 1983 | CAN | 1:07.83 | 42.72 |
| 20 | 14 | 100615 | MACKIE Michael | 1989 | CAN | 1:07.97 | 44.90 |
| 21 | 36 | 532138 | KASPER Nolan | 1989 | USA | 1:08.03 | 45.84 |
| 22 | 38 | 530925 | HELDMAN Bump | 1988 | USA | 1:08.12 | 47.25 |
| 23 | 40 | 532554 | PHILLIPS Andrew | 1989 | USA | 1:08.17 | 48.03 |
| 23 | 24 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:08.17 | 48.03 |
| 25 | 11 | 103313 | DAWSON Travis | 1988 | CAN | 1:08.19 | 48.34 |
| 26 | 31 | 531145 | SPENST Taggart | 1988 | USA | 1:08.21 | 48.66 |
| 27 | 23 | 534539 | SWEETSER Samuel | 1984 | USA | 1:08.23 | 48.97 |
| 28 | 55 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 1:08.28 | 49.75 |
| 29 | 25 | 103078 | DONALDSON David | 1986 | CAN | 1:08.33 | 50.53 |
| 30 | 13 | 531799 | FORD Tommy | 1989 | USA | 1:08.39 | 51.47 |
| 31 | 56 | 534166 | JOHNSON Karl | 1983 | USA | 1:08.40 | 51.63 |
| 32 | 39 | 530731 | CASTON Marcus | 1988 | USA | 1:08.46 | 52.56 |
| 33 | 64 | 534555 | MANN Eric | 1984 | USA | 1:08.53 | 53.66 |
| 34 | 16 | 532270 | MCLAUGHRY Luke | 1989 | USA | 1:08.58 | 54.44 |
| 35 | 43 | 103365 | MANNELLA Simon | 1988 | CAN | 1:08.59 | 54.60 |
| 36 | 50 | 103528 | DRURY Kevin | 1988 | CAN | 1:08.60 | 54.75 |
| 37 | 33 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:08.73 | 56.79 |
| 38 | 52 | 532165 | LEAFE Trevor | 1989 | USA | 1:08.79 | 57.72 |
| 39 | 58 | 533931 | EPSTEIN Paul | 1982 | USA | 1:08.81 | 58.04 |
| 40 | 32 | 534507 | CHRISTIANSON Charles | 1984 | USA | 1:08.82 | 58.19 |
| 41 | 51 | 103656 | HALBERT Kelby | 1990 | CAN | 1:08.83 | 58.35 |
| 42 | 41 | 530837 | KELLEY Tim | 1986 | USA | 1:08.84 | 58.50 |
| 43 | 57 | 930107 | GREGORAK Will | 1990 | USA | 1:08.89 | 59.29 |
| 44 | 49 | 103187 | ATKINSON Paul | 1987 | CAN | 1:08.92 | 59.76 |
| 45 | 48 | 100558 | COOK Dustin | 1989 | CAN | 1:09.17 | 63.66 |
| 46 | 35 | 530758 | COHEE Nick | 1988 | USA | 1:09.20 | 64.13 |
| 47 | 60 | 103627 | TIMMONS Curtis | 1990 | CAN | 1:09.44 | 67.88 |
| 47 | 12 | 531181 | THORSON Tague | 1985 | USA | 1:09.44 | 67.88 |
| 49 | 47 | 103617 | ROUTHIER Mathieu | 1990 | CAN | 1:09.49 | 68.67 |
| 50 | 44 | 530645 | HARRIS Martin | 1988 | USA | 1:09.81 | 73.67 |
| 51 | 59 | 103524 | SHEPHERD Jesse | 1989 | CAN | 1:10.11 | 78.36 |
| 52 | 34 | 103385 | PRIDY Conrad | 1988 | CAN | 1:10.26 | 80.70 |
| 53 | 61 | 103583 | LEDUC Mathieu | 1990 | CAN | 1:10.37 | 82.42 |
| 53 | 53 | 103357 | IRWIN Geoffrey | 1988 | CAN | 1:10.37 | 82.42 |
| 55 | 65 | 103609 | PHILP Jamie | 1990 | CAN | 1:10.39 | 82.73 |
| 56 | 67 | 103563 | DURAND Frederic | 1990 | CAN | 1:10.44 | 83.52 |
| 57 |   ;42 |
103729 | READ Erik | 1991 | CAN | 1:10.55 | 85.24 |
| 58 | 62 | 103601 | MOQUIN-PAPIN Alexis | 1990 | CAN | 1:10.57 | 85.55 |
| 59 | 54 | 100010 | ALEXANDER Sean | 1989 | CAN | 1:10.60 | 86.02 |
| 60 | 70 | 103594 | MARQUIS Nicolas | 1990 | CAN | 1:10.70 | 87.58 |
| 61 | 66 | 103615 | ROLLAND Dominique | 1990 | CAN | 1:10.79 | 88.99 |
| 62 | 68 | 103595 | MATEJKO Philip | 1990 | CAN | 1:12.40 | 114.16 |
Did not start 1st run :
LEMAN Brady (CAN), JITLOFF Tim (USA)
Did not finish 1st run :
DUPUIS Mekkenzi (CAN), BEAUCHESNE Marc-Antoine (CAN), ZAITSOFF Sasha (CAN), PRIDY Morgan (CAN), MORTON Kenneth (GBR), ELLIOT Jeremy (USA), MCNEILL Jason (USA)
WOMEN'S SUPER G RESULTS
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 20 | 106410 | DESFORGES Emilie | 1983 | CAN | 1:09.70 | 21.72 |
| 2 | 19 | 538284 | MCJAMES Megan | 1987 | USA | 1:10.00 | 26.15 |
| 3 | 12 | 538038 | MARSHALL Chelsea | 1986 | USA | 1:10.10 | 27.63 |
| 4 | 8 | 538305 | SMITH Leanne | 1987 | USA | 1:10.12 | 27.93 |
| 5 | 31 | 538573 | ROSS Laurenne | 1988 | USA | 1:10.29 | 30.44 |
| 6 | 3 | 535585 | STAPLES Kiley | 1989 | USA | 1:10.45 | 32.80 |
| 7 | 7 | 105396 | PARKER Alexandra | 1989 | CAN | 1:10.56 | 34.43 |
| 8 | 4 | 538685 | MCKENNIS Alice | 1989 | USA | 1:10.57 | 34.58 |
| 9 | 10 | 537848 | CICCONE Caitlin | 1985 | USA | 1:10.80 | 37.98 |
| 10 | 14 | 105920 | SIMMERLING Georgia | 1989 | CAN | 1:10.90 | 39.45 |
| 11 | 11 | 535614 | VANWAGNER Jennifer | 1989 | USA | 1:11.16 | 43.30 |
| 12 | 21 | 538471 | COOPER Kirsten | 1988 | USA | 1:11.19 | 43.74 |
| 13 | 6 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 1:11.48 | 48.02 |
| 14 | 25 | 105334 | MCBROOM Kelly | 1989 | CAN | 1:11.70 | 51.28 |
| 15 | 34 | 538496 | GHENT Erika | 1988 | USA | 1:12.04 | 56.30 |
| 16 | 29 | 106965 | MORIN-PERRIN Marilou | 1990 | CAN | 1:12.14 | 57.78 |
| 17 | 2 | 105276 | HOLINSKI Anya | 1989 | CAN | 1:12.58 | 64.28 |
| 18 | 9 | 106183 | TERWIEL Elli | 1989 | CAN | 1:12.67 | 65.61 |
| 19 | 45 | 105261 | DURHAM Ashley-Kate | 1989 | CAN | 1:13.00 | 70.49 |
| 20 | 36 | 538318 | WEST Ann | 1987 | USA | 1:13.23 | 73.88 |
| 21 | 26 | 105855 | SERWA Kelsey | 1989 | CAN | 1:13.32 | 75.21 |
| 22 | 42 | 538856 | FRY Kayla | 1990 | USA | 1:13.40 | 76.40 |
| 23 | 23 | 106977 | POLESCHUK Nicole | 1990 | CAN | 1:13.50 | 77.87 |
| 24 | 1 | 105615 | ROUTHIER Eve | 1988 | CAN | 1:13.55 | 78.61 |
| 25 | 54 | 107110 | LEMELIN Amelie | 1991 | CAN | 1:13.67 | 80.39 |
| 25 | 30 | 106881 | BROWN Kendall | 1989 | CAN | 1:13.67 | 80.39 |
| 27 | 51 | 105371 | OATLEY Bronwyn | 1989 | CAN | 1:13.75 | 81.57 |
| 28 | 28 | 538881 | HOSTETTER Mary Rachel | 1990 | USA | 1:13.85 | 83.05 |
| 29 | 5 | 537987 | CARTER Laurel | 1986 | USA | 1:14.03 | 85.71 |
| 30 | 37 | 538681 | DUNLEAVY Katherine | 1989 | USA | 1:14.26 | 89.11 |
| 31 | 41 | 538256 | GRANT Sterling | 1987 | USA | 1:14.50 | 92.65 |
| 32 | 53 | 107017 | BERGERON Maelle | 1991 | CAN | 1:14.61 | 94.28 |
| 33 | 46 | 537651 | LYNCH Chelsea | 1984 | USA | 1:14.90 | 98.56 |
| 34 | 43 | 535473 | LONZA Geordie | 1989 | USA | 1:15.32 | 104.77 |
| 35 | 18 | 535424 | GOVAN Danielle | 1989 | USA | 1:15.37 | 105.51 |
| 36 | 40 | 105273 | GLOWCZYNSKI Wictoria | 1989 | CAN | 1:15.72 | 110.68 |
| 37 | 50 | 105240 | BLANCHARD Catherine | 1989 | CAN | 1:16.60 | 123.69 |
Did not finish 1st run :
MONOD Tatum (CAN), IRWIN Madison (CAN), PHELAN Brittany (CAN), RYLEY Megan (CAN), ALLEN Jennifer (USA), MORAN Terra (CAN), PREFONTAINE Marie-Pier (CAN), BLAIR Lindsay (CAN), BIRDGENEAU Alexa (CAN), MOREL Catherine (CAN), LONGTIN Maude (CAN), POLESCHUK Danielle (CAN), MACDONALD Sandra (CAN), HITCHCOCK Katie (USA), FORD Julia (USA), YURKIW Larisa (CAN), RYLEY Kate (CAN), IRWIN Stephanie (CAN)



