Frenchman Missillier wins NorAm slalom in Loveland

Nov 28, 2010

A field of World Cup regulars populated the start list on the second day of NorAm slalom competition in Loveland, Colo. today (Nov 28). 

French Olympian Steve Missillier (1:27.75) beating out Austrian two-time World Cup winner Marcel Hirscher by two-tenths of a second in combined time. Dartmouth product David Chodousky of the U.S., who won yesterday’s opening NorAm race, took third with a time of 1:28.19.

Canadian Brad Spence, the 2009 NorAm slalom and GS overall champion, just missed the podium in fourth place with a time of 1:28.36, opening the floodgates for his Canadian teammates, who took four of the remaining top-ten spots.

The U.S. Ski Team’s Nolan Kasper secured the last top-ten spot with a time of 1:28.95.

The NorAm women will get a go at the Loveland slalom track tomorrow while the men will shift to Aspen to take advantage of the GS course recently vacated by the women’s World Cup Tour.

For complete results click here.

 PL BIB   CODE  COMPETITOR—————– NAT     TIME    TIME   TOTAL    RACE
     Nr         SURNAME NAME                      1stRUN  2ndRUN    TIME  POINTS
 
  1  19  192506 MISSILLIER, Steve           FRA    42.81   44.94  1`27.75   0.00
  2   4   53831 HIRSCHER, Marcel            AUT    42.24   45.71  1`27.95   1.39
  3   3  534508 CHODOUNSKY, David           USA    42.40   45.79  1`28.19   3.06
  4  13  102912 SPENCE, Brad                CAN    42.54   45.82  1`28.36   4.24
  5  14  192504 MERMILLOD BLONDIN, Thomas   FRA    42.53   45.87  1`28.40   4.52
  6   6  102727 STUTZ, Paul                 CAN    42.46   46.00  1`28.46   4.94
  7  15  102435 JANYK, Michael              CAN    43.05   45.44  1`28.49   5.14
  8  18  102239 COUSINEAU, Julien           CAN    43.16   45.51  1`28.67   6.40
  9   7  102922 WHITE, Trevor               CAN    42.93   45.83  1`28.76   7.02
 10   5  532138 KASPER, Nolan               USA    42.64   46.31  1`28.95   8.34
 11   8  102456 BIGGS, Patrick              CAN    43.27   45.82  1`29.09   9.32
 12  25  421860 NORDBOTTEN, Jonathan        NOR    43.70   45.53  1`29.23  10.29
 13  22  930105 GRANSTROM, Colby            USA    43.60   45.68  1`29.28  10.64
 14  24  532554 PHILLIPS, Andrew            USA    44.39   45.18  1`29.57  12.65
 15  28  193334 RIVAS, Gabriel              FRA    44.40   45.64  1`30.04  15.92

 

About the Author: Eric Williams

Related Post

Nothing Found