Gagnon doubles up, Philp wins and Roy retires
Marie-Michèle Gagnon collected her second gold medal of the Canadian National Championships, and her fourth straight Canadian slalom title Tuesday (March 26). Trevor Philp caught the men’s GS title despite losing a pole and 14 year veteran JP Roy took his final competitive run.
Gagnon said she had come into the Sport Chek Canadian Championships at Whistler, BC., with hopes of sweeping the event. “I was like, ‘it would be the coolest thing if I could get four golds,’ and then in teh first downhill I was second, so I was like, ‘Ah, you know, that crushes the best result I could have,’ but I’m so happy already. This has been awesome.”
Gagnon started first on a clean course and took a two second first run advantage. She pushed that to three seconds by the end of the day.
The win bumped her total to nine Canadian championships, still shy of the record 15 set by Britt Janyk. “She’ll think it’s funny that I’m trying to catch up. I’m just having fun and trying to race as fast as I can and maybe, eventually, I will get there,” Gagnon said.
She caught a break when Erin Mielzynski, Canada’s top ranked slalom skier, went out in the first run. Eve Routhier was second, two hundredth shy of a full three seconds back, with Elli Terwiel was third.
The men skied GS with U21 skier Trevor Philp collecting the title, his first. Philip Brown was second and Tyler Werry third.
The race was particularly significant as recently retired veteran Jean-Philippe Roy made a ceremonial final run.
“The coaches organized it so that could start after number 15 so all the guys in the top 15 were at the bottom when I came down,” said Roy. “It was great. I stopped to give hugs and thank you’s to the coaches. My wife was with Dusan (coach Dusan Grasic) at the last bit and we skied to the finish and the guys all jumped on me. … we had a great time.”
Roy scored his first World Cup points 13 years ago. His career topped out with a fifth in GS at Alta Badia Dec. 19, 2004. He sustained a number of injuries in his career, the most memorable being at the World Championships in 2005 where he sat third after the first run of GS, but fell in the second heat and sustained a second degree stretching of his left MCL.
Philp won the race despite losing a pole in his second run, having built up enough of a first run lead to withstand the assault of Brown.
“I hooked my arm and when I got it back my pole wasn’t there,” said Philp. “I skied the last three-quarters of the course without a pole, but it wasn’t so bad.”
Of Roy, Brown said, “JP’s been awesome. He’s such a mentor to us younger gus, teching us the ways and showing us the work ethic. He’s such a role model for us.”
“It was an emotional day for all of us,” Grasic said. “JP was with the team for 14 years and I was with him for 10 years. When you see someone who is such a great person – such a great athlete – it’s not just a racer leaving but a friend leaving.”
“I have to say that a couple of guys from the provinces, Tyler Werry and Morgan Megarry, they did an excellent job and got into the mix,” said Grasic, “I am very happy that we have some guys behind the national team who are our future.”
Philp photo courtesy of Alpine Canada
Whistler, BC (CAN)
National Championships
Ladies’ Slalom
March 26, 2013
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 1 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 48.56 | 51.88 | 1:40.44 | 8.00 |
| 2 | 3 | 105615 | ROUTHIER Eve | 1988 | CAN | 50.27 | 53.15 | 1:43.42 | 26.40 |
| 3 | 2 | 106183 | TERWIEL Elli | 1989 | CAN | 50.84 | 53.16 | 1:44.00 | 29.98 |
| 4 | 11 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 52.02 | 53.66 | 1:45.68 | 40.35 |
| 5 | 5 | 107427 | ST-GERMAIN Laurence | 1994 | CAN | 52.58 | 54.12 | 1:46.70 | 46.64 |
| 6 | 27 | 107312 | ROTH Julia | 1993 | CAN | 53.14 | 53.64 | 1:46.78 | 47.14 |
| 7 | 8 | 107562 | GARTNER Stephanie | 1996 | CAN | 52.96 | 53.88 | 1:46.84 | 47.51 |
| 8 | 15 | 107532 | TOMMY Mikaela | 1995 | CAN | 53.30 | 53.86 | 1:47.16 | 49.48 |
| 9 | 4 | 107613 | GRENIER Valerie | 1996 | CAN | 53.05 | 54.83 | 1:47.88 | 53.93 |
| 10 | 17 | 107192 | FREEMAN Sarah | 1992 | CAN | 54.64 | 56.81 | 1:51.45 | 75.96 |
| 11 | 23 | 107469 | FIELD Charley | 1995 | CAN | 56.06 | 56.33 | 1:52.39 | 81.77 |
| 12 | 22 | 107486 | MACLACHLAN Hallie | 1995 | CAN | 55.97 | 56.57 | 1:52.54 | 82.69 |
| 13 | 20 | 107163 | RYTZ Celine | 1992 | CAN | 56.55 | 56.08 | 1:52.63 | 83.25 |
| 14 | 9 | 107590 | BOULANGER Elyse | 1996 | CAN | 57.34 | 55.34 | 1:52.68 | 83.56 |
| 15 | 25 | 107508 | SWETTE Rae | 1995 | CAN | 55.96 | 56.89 | 1:52.85 | 84.60 |
| 16 | 21 | 107500 | RAUHALA Silken | 1995 | CAN | 55.89 | 56.98 | 1:52.87 | 84.73 |
| 17 | 28 | 107570 | STEEVES Kelly | 1996 | CAN | 57.21 | 56.39 | 1:53.60 | 89.23 |
| 18 | 31 | 107356 | BUTLER Kali | 1994 | CAN | 58.97 | 58.61 | 1:57.58 | 113.80 |
| 19 | 30 | 6535460 | KEPL Elizabeth | 1996 | USA | 58.53 | 59.18 | 1:57.71 | 114.60 |
| 20 | 32 | 107484 | KWONG Alysia | 1995 | CAN | 1:03.41 | 1:00.82 | 2:04.23 | 154.85 |
| Did not finish 2nd run | |||||||||
| 33 | 107307 | PANKRATZ Alexandria | 1993 | CAN | |||||
| 12 | 107497 | POITRAS Adrienne | 1995 | CAN | |||||
| 7 | 107337 | PAQUIN-RICARD Claudia | 1993 | CAN | |||||
| Did not finish 1st run | |||||||||
| 29 | 107603 | VANDER VEEN Rachel | 1996 | CAN | |||||
| 26 | 107440 | LEROUX Sofi | 1994 | CAN | |||||
| 24 | 107432 | THACKRAY Logan | 1994 | CAN | |||||
| 19 | 107489 | MCINTYRE Jenna | 1995 | CAN | |||||
| 18 | 107512 | TURNER Andrea | 1995 | CAN | |||||
| 16 | 107482 | KING Emma | 1995 | CAN | |||||
| 14 | 107387 | CRAWFORD Candace | 1994 | CAN | |||||
| 13 | 107415 | MOORE Kelly | 1994 | CAN | |||||
| 10 | 106849 | YURKIW Larisa | 1988 | CAN | |||||
| 6 | 106961 | MIELZYNSKI Erin | 1990 | CAN | |||||
Whistler, BC (CAN)
National Championships
Men’s Giant Slalom
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 7 | 103865 | PHILP Trevor | 1992 | CAN | 1:08.69 | 1:10.76 | 2:19.45 | 8.00 |
| 2 | 4 | 103676 | BROWN Philip | 1991 | CAN | 1:09.63 | 1:10.60 | 2:20.23 | 12.98 |
| 3 | 8 | 103762 | WERRY Tyler | 1991 | CAN | 1:10.48 | 1:10.58 | 2:21.06 | 18.28 |
| 4 | 12 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:10.85 | 1:10.60 | 2:21.45 | 20.76 |
| 4 | 11 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:10.66 | 1:10.79 | 2:21.45 | 20.76 |
| 6 | 14 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | 1:10.69 | 1:10.84 | 2:21.53 | 21.28 |
| 7 | 6 | 103729 | READ Erik | 1991 | CAN | 1:09.96 | 1:11.61 | 2:21.57 | 21.53 |
| 8 | 13 | 102435 | JANYK Michael | 1982 | CAN | 1:12.36 | 1:10.55 | 2:22.91 | 30.08 |
| 9 | 10 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:11.39 | 1:11.61 | 2:23.00 | 30.66 |
| 10 | 17 | 103385 | PRIDY Conrad | 1988 | CAN | 1:11.34 | 1:11.79 | 2:23.13 | 31.49 |
| 11 | 23 | 103942 | BELL Jeffrey | 1993 | CAN | 1:11.66 | 1:11.82 | 2:23.48 | 33.72 |
| 12 | 19 | 103779 | GARAND Dominique | 1991 | CAN | 1:12.80 | 1:11.15 | 2:23.95 | 36.72 |
| 13 | 31 | 103994 | MCKILLOP Curtis | 1993 | CAN | 1:13.13 | 1:11.08 | 2:24.21 | 38.38 |
| 14 | 28 | 104272 | SEGER Brodie | 1995 | CAN | 1:12.36 | 1:12.37 | 2:24.73 | 41.70 |
| 15 | 25 | 103953 | CARRY Roger | 1993 | CAN | 1:12.81 | 1:11.93 | 2:24.74 | 41.76 |
| 16 | 22 | 104311 | GRASIC Martin | 1995 | CAN | 1:13.92 | 1:11.36 | 2:25.28 | 45.21 |
| 17 | 21 | 104096 | THOMPSON Broderick | 1994 | CAN | 1:13.32 | 1:12.42 | 2:25.74 | 48.14 |
| 18 | 30 | 104044 | READ Kevyn | 1993 | CAN | 1:13.36 | 1:12.42 | 2:25.78 | 48.40 |
| 19 | 9 | 104015 | SCHUESSLER BEDARD William | 1993 | CAN | 1:13.02 | 1:12.88 | 2:25.90 | 49.17 |
| 20 | 24 | 104156 | NACIUK Anthony | 1994 | CAN | 1:15.42 | 1:10.63 | 2:26.05 | 50.12 |
| 21 | 32 | 104153 | MCCONVILLE Patrick | 1994 | CAN | 1:13.73 | 1:12.50 | 2:26.23 | 51.27 |
| 22 | 29 | 103901 | SUTTON Brandon | 1992 | CAN | 1:13.41 | 1:12.85 | 2:26.26 | 51.46 |
| 23 | 27 | 104307 | TAYLOR Aaron | 1995 | CAN | 1:13.97 | 1:12.62 | 2:26.59 | 53.57 |
| 24 | 39 | 104215 | CARRY Patrick | 1995 | CAN | 1:14.45 | 1:12.23 | 2:26.68 | 54.14 |
| 25 | 33 | 103970 | HAEHLEN Jonas | 1993 | CAN | 1:14.27 | 1:12.82 | 2:27.09 | 56.76 |
| 26 | 36 | 104265 | RAMSDEN Blake | 1995 | CAN | 1:15.51 | 1:11.74 | 2:27.25 | 57.78 |
| 27 | 20 | 104191 | MAINS Gabriel | 1994 | CAN | 1:14.37 | 1:13.39 | 2:27.76 | 61.04 |
| 28 | 42 | 104120 | DAWSON Taylor | 1994 | CAN | 1:15.64 | 1:13.67 | 2:29.31 | 70.93 |
| 29 | 49 | 103964 | FRY Steven | 1993 | CAN | 1:15.80 | 1:14.02 | 2:29.82 | 74.18 |
| 30 | 48 | 104267 | RENZONI Charlie | 1995 | CAN | 1:16.39 | 1:13.44 | 2:29.83 | 74.25 |
| 31 | 46 | 104282 | YATES Kyle | 1995 | CAN | 1:16.10 | 1:14.87 | 2:30.97 | 81.52 |
| 32 | 44 | 304488 | KOTAKE Yoriaki | 1994 | JPN | 1:16.70 | 1:14.28 | 2:30.98 | 81.59 |
| 33 | 50 | 104361 | CALLAGHAN Connor | 1996 | CAN | 1:18.09 | 1:16.05 | 2:34.14 | 101.75 |
| 34 | 51 | 104400 | PEHOTA Dalton | 1996 | CAN | 1:19.78 | 1:16.55 | 2:36.33 | 115.73 |
| 35 | 54 | 104214 | BRUMEC-PARSONS Julian | 1995 | CAN | 1:19.53 | 1:18.22 | 2:37.75 | 124.79 |
| 36 | 52 | 104367 | KIRSHENBLATT Samuel | 1996 | CAN | 1:17.67 | 1:21.09 | 2:38.76 | 131.24 |
| 37 | 55 | 6531220 | WURDEN Nicholas |
1995 | USA | 1:23.32 | 1:18.98 | 2:42.30 | 153.83 |
| Disqualified 2nd run | |||||||||
| 18 | 104023 | STEINKE Chris | 1993 | CAN | |||||
| Did not start 2nd run | |||||||||
| 5 | 100558 | COOK Dustin | 1989 | CAN | |||||
| Did not start 1st run | |||||||||
| 3 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
| 2 | 103078 | DONALDSON David | 1986 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 53 | 6531526 | OSBORNE Andrew | 1996 | USA | |||||
| 45 | 104260 | PHELAN Michael | 1995 | CAN | |||||
| 40 | 104133 | GREIG Rob | 1994 | CAN | |||||
| Did not finish 1st run | |||||||||
| 47 | 104245 | LLEWELLYN Austin | 1995 | CAN | |||||
| 43 | 104253 | MONAST-DORE Maxime | 1995 | CAN | |||||
| 41 | 104268 | ROBIN MERCIER William | 1995 | CAN | |||||
| 38 | 104436 | QUENNEVILLE Raphael | 1996 | CAN | |||||
| 37 | 104176 | STEWART Eric | 1994 | CAN | |||||
| 35 | 103891 | KELLOCK Jonathan | 1992 | CAN | |||||
| 34 | 104181 | TOUTANT Francis | 1994 | CAN | |||||
| 26 | 104378 | GOUGEON Jake | 1996 | CAN | |||||
| 16 | 103984 | LAJOIE Vincent | 1993 | CAN | |||||
| 15 | 103751 | TOUTANT Simon-Claude | 1991 | CAN | |||||
| 1 | 104026 | SWETTE Ford | 1993 | CAN | |||||
Related Post
Nothing Found



