ASPEN, Colo.- A day after winning his first Nor-Am downhill, Olympic Valley, Cali. native Travis Ganong became the 2010 downhill U.S. national champion today in Aspen, Colo. World Cup winner Steven Nyman of Sundance, Utah took second ahead of Canadian Jan Hudec in third.
“The weather was great, a little overcast but good visibility,” said Ganong. “The track was amazing. It was super smooth, really good conditions.”
Ganong got his first taste of the World Cup this season with speed races in Lake Louise, Canada and Wengen Switzerland where he finished 43rd in a downhill. Today’s result marks his first career nationals podium.
“As far as confidence goes, I came into the season as an invitee and just had a lot of motivation to fire my skiing, which really helped me to get to where I am now, ” said Ganong, who now heads to Norway for World Cup speed races in Kvitfjell. “Hopefully my confidence can carry over from here to there.”
Will Brandenburg, hot off his 10th-place finish in the super combined at the Vancouver Games, finished just off the podium in fourth place.
Nyman, the 2003 downhill national champion, collected his fourth career nationals podium after finishing 20th last week in the downhill at the Vancouver Games.
Bode Miller, the Olympic bronze medalist in the downhill, raced the Olympic slalom today in Whistler, BC where he did not complete the first run.
The rest of the U.S. Alpine Championships will be held at Whiteface Mountain in Lake Placid, NY at the end of March.
| 1 | 7 | 530874 | GANONG Travis | 1988 | USA | 1:35.67 | 9.26 |
| 2 | 6 | 533866 | NYMAN Steven | 1982 | USA | 1:35.71 | 9.81 |
| 3 | 3 | 102271 | HUDEC Jan | 1981 | CAN | 1:35.81 | 11.19 |
| 4 | 5 | 530165 | BRANDENBURG Will | 1987 | USA | 1:36.40 | 19.33 |
| 5 | 2 | 534698 | BECKMANN Christopher | 1986 | USA | 1:36.54 | 21.26 |
| 6 | 13 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:36.59 | 21.95 |
| 7 | 11 | 103375 | NELLA Tyler | 1988 | CAN | 1:36.86 | 25.68 |
| 8 | 10 | 100558 | COOK Dustin | 1989 | CAN | 1:37.02 | 27.89 |
| 9 | 4 | 532490 | MACARTNEY Scott | 1978 | USA | 1:37.10 | 28.99 |
| 10 | 14 | 103313 | DAWSON Travis | 1988 | CAN | 1:37.23 | 30.78 |
| 11 | 1 | 103090 | HELIE Louis-Pierre | 1986 | CAN | 1:37.48 | 34.23 |
| 12 | 15 | 530920 | SWENSSON Joe | 1986 | USA | 1:37.51 | 34.65 |
| 13 | 25 | 421797 | THEODORSEN Espen | 1988 | NOR | 1:37.76 | 38.10 |
| 14 | 22 | 930105 | GRANSTROM Colby | 1990 | USA | 1:37.95 | 40.72 |
| 15 | 16 | 103385 | PRIDY Conrad | 1988 | CAN | 1:38.03 | 41.82 |
| 16 | 12 | 930024 | MAPLE Wiley | 1990 | USA | 1:38.14 | 43.34 |
| 17 | 9 | 103656 | HALBERT Kelby | 1990 | CAN | 1:38.29 | 45.41 |
| 18 | 24 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:38.39 | 46.79 |
| 19 | 26 | 934568 | RUBIE Brennan | 1991 | USA | 1:38.51 | 48.44 |
| 20 | 29 | 534959 | JITLOFF Tim | 1985 | USA | 1:38.52 | 48.58 |
| 21 | 19 | 103676 | BROWN Philip | 1991 | CAN | 1:38.54 | 48.86 |
| 22 | 35 | 531799 | FORD Tommy | 1989 | USA | 1:38.73 | 51.48 |
| 23 | 31 | 6530250 | MORSE Ben | 1992 | USA | 1:38.75 | 51.76 |
| 24 | 23 | 534289 | FRANK Chris | 1983 | USA | 1:38.88 | 53.55 |
| 25 | 33 | 934544 | LUBOW L J | 1991 | USA | 1:38.90 | 53.83 |
| 26 | 18 | 103729 | READ Erik | 1991 | CAN | 1:38.93 | 54.24 |
| 27 | 37 | 6530104 | BENNETT Bryce | 1992 | USA | 1:39.09 | 56.45 |
| 28 | 32 | 934558 | NOGES Carl | 1991 | USA | 1:39.12 | 56.86 |
| 29 | 36 | 103899 | SOLOMON Andrew | 1992 | CAN | 1:39.23 | 58.38 |
| 30 | 30 | 103588 | LUSH Curtis | 1990 | CAN | 1:39.28 | 59.07 |
| 30 | 21 | 534901 | ASOIAN Nathan | 1985 | USA | 1:39.28 | 59.07 |
| 32 | 17 | 103762 | WERRY Tyler | 1991 | CAN | 1:39.34 | 59.90 |
| 33 | 20 | 934643 | GOLDBERG Jared | 1991 | USA | 1:39.36 | 60.17 |
| 34 | 34 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 1:39.40 | 60.72 |
| 35 | 38 | 103612 | PRIDY Morgan | 1990 | CAN | 1:39.67 | 64.45 |
| 36 | 45 | 930174 | LAWRENCE Chad | 1990 | USA | 1:39.86 | 67.07 |
| 37 | 56 | 103706 | KIDD Charlie | 1990 | CAN | 1:40.01 | 69.14 |
| 38 | 40 | 6530009 | OGLE Jay | 1991 | USA | 1:40.10 | 70.38 |
| 39 | 48 | 934525 | FLOWERS Kitt | 1991 | USA | 1:40.20 | 71.76 |
| 40 | 49 | 6530131 | JERRED Alex | 1992 | USA | 1:40.27 | 72.73 |
| 41 | 53 | 6530168 | SMITH Cameron | 1992 | USA | 1:40.35 | 73.83 |
| 42 | 27 | 930023 | COFFEY Sam | 1990 | USA | 1:40.46 | 75.35 |
| 43 | 62 | 934547 | MARNO Max | 1991 | USA | 1:40.65 | 77.97 |
| 44 | 41 | 6530187 | MAJOR Victor | 1992 | USA | 1:41.19 | 85.42 |
| 45 | 55 | 6530140 | MCLAUGHLIN Prescott | 1992 | USA | 1:41.39 | 88.18 |
| 46 | 54 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:41.45 | 89.01 |
| 47 | 73 | 930201 | MILLER Mark | 1990 | USA | 1:41.47 | 89.29 |
| 47 | 47 | 934577 | SMITH Brennan | 1991 | USA | 1:41.47 | 89.29 |
| 49 | 69 | 6530167 | SHIFFRIN Taylor | 1992 | USA | 1:41.76 | 93.29 |
| 49 | 51 | 6530639 | ELLER Bryce | 1993 | USA | 1:41.76 | 93.29 |
| 51 | 74 | 930140 | HOSTETLER Jimmy | 1990 | USA | 1:41.77 | 93.42 |
| 51 | 57 | 40371 | WOOD Nathan | 1987 | AUS | 1:41.77 | 93.42 |
| 53 | 58 | 6530229 | EVONITZ Micah | 1992 | USA | 1:42.10 | 97.98 |
| 54 | 44 | 934549 | MCCONNELL Ryan | 1991 | USA | 1:42.44 | 102.67 |
| 55 | 66 | 6530205 | TRAINER Myles | 1992 | USA | 1:42.48 | 103.22 |
| 56 | 71 | 502010 | MOES Sebastian | 1991 | SWE | 1:42.52 | 103.77 |
| 57 | 42 | 934590 | WARNER Paul | 1991 | USA | 1:42.67 | 105.84 |
| 58 | 52 | 103670 | BINKS Alexander | 1991 | CAN | 1:42.68 | 105.98 |
| 59 | 46 | 934586 | UNICUME Cody | 1991 | USA | 1:42.98 | 110.12 |
| 60 | 63 | 6530612 | GARDEN Brock | 1993 | USA | 1:43.21 | 113.29 |
| 61 | 76 | 6530814 | MOYER Bobby | 1994 | USA | 1:43.81 | 121.57 |
| 62 | 67 | 6530642 | HARTMANN Kevin | 1993 | USA | 1:44.17 | 126.54 |
| 63 | 64 | 6530640 | GEPHART Jack | 1993 | USA | 1:44.30 | 128.33 |
| 64 | 61 | 6530202 | HARTMAN Brian | 1992 | USA | 1:44.53 | 131.51 |
| 65 | 72 | 934516 | CARR Ritch | 1991 | USA | 1:44.97 | 137.58 |
| 66 | 60 | 6530160 | RYAN Chase | 1992 | USA | 1:45.27 | 141.72 |
| 67 | 75 | 934571 | SCHINDLER James | 1991 | USA | 1:46.26 | 155.37 |
| Did not start 1st run | |||||||
| 65 | 6530098 | ALBERTSON Peter | 1992 | USA | |||
| Did not finish 1st run | |||||||
| 70 | 6530536 | WHEAT Cody | 1993 | USA | |||
| 68 | 6530505 | NELSON Tyler | 1993 | USA | |||
| 59 | 6530510 | OSMUNDSON Mick | 1993 | USA | |||
| 50 | 934540 | KUSTER Travis | 1991 | USA | |||
| 43 | 534923 | CARLSON Craig | 1984 | USA | |||
| 39 | 6530114 | CHEVALIER Luc Henri | 1992 | USA | |||
| 28 | 934518 | DANIELS Nick | 1991 | USA | |||
| 8 | 930107 | GREGORAK Will | 1990 | USA | |||



















