Garmisch: Zettel leads after first heat of slalom

Jan 30, 2009

Kathrin Zettel took the first run of the women’s World Cup slalom at Garmisch, Germany Friday, posting a healthy .67 of a second margin over Austrian teammate Michaela Kirchgasser. American Lindsey Vonn sits third .75 back.Kathrin Zettel took the first run of the women’s World Cup slalom at Garmisch, Germany Friday, posting a healthy .67 of a second margin over Austrian teammate Michaela Kirchgasser. American Lindsey Vonn sits third .75 back.

Vonn seemed to grow stronger and faster as she moved down the course.  At the first interval  on the steep upper section she was well back of Zettel but made up time on the flatter bottom third of the pitch.

Ana Jelusic of Croatia is fourth and Czech Sarka Zahrobska fifth while hometown racer Maria Riesch holds sixth.

Riesch and Vonn are continuing a season long battle for supremacy on the World Cup standings. Currently Vonn holds a 104pt lead for the overall standings, but Riesch leads the slalom standings by 160 with two races remaining after this one today.

Hailey Duke of the U.S. holds eighth place. Canadian Anna Goodman was the only other North American to make the cut for the second run in 22nd.

The German team took full advantage of racing at home as six members, including Riesch’s younger sister, Susanne, earned a second trip to the start.


STARTLIST SECOND RUN

Order FIS Code Name Year Nation Time run 1 Skis
 1  23  206160 RIESCH Susanne  1987  GER    Head
 2  20  206035 CHMELAR Fanny  1985  GER    Head
 3  16  295445 KARBON Denise  1980  ITA    Fischer
 4  39  196806 NOENS Nastasia  1988  FRA    Salomon
 5  44  425629 LOESETH Lene  1986  NOR    Voelkl
 6  49  55807 DAUM Alexandra  1986  AUT    Rossignol
 7  46  55885 STRENG Simone  1987  AUT    Salomon
 8  56  425887 LOESETH Mona  1991  NOR    Voelkl
 9  24  106633 GOODMAN Anna  1986  CAN    Head
 10  22  385027 FLEISS Nika  1984  CRO    Atomic
 11  42  205202 MAIR Marianne  1989  GER     
 12  10  505760 PIETILAE-HOLMNER Maria  1986  SWE    Rossignol
 13  18  205993 HOELZL Kathrin  1984  GER    Fischer
 14  41  206099 PERNER Nina  1986  GER    Blizzard
 15  25  565320 FERK Marusa  1988  SLO    Fischer
 16  38  296509 CURTONI Irene  1985  ITA    Rossignol
 17  50  185271 LEINONEN Sanni  1989  FIN    Voelkl
 18  9  505679 HANSDOTTER Frida  1985  SWE    Rossignol
 19  12  505610 BORSSEN Therese  1984  SWE    Nordica
 20  26  355040 NIGG Marina  1984  LIE    Voelkl
 21  15  296259 MOELGG Manuela  1983  ITA    Rossignol
 22  3  185140 POUTIAINEN Tanja  1980  FIN    Voelkl
 23  28  537792 DUKE Hailey  1985  USA    Voelkl
 24  17  195972 AUBERT Sandrine  1982  FRA    Fischer
 25  2  206001 RIESCH Maria  1984  GER    Head
 26  6  155415 ZAHROBSKA Sarka  1985  CZE    Head
 27  13  385032 JELUSIC Ana  1986  CRO    Atomic
 28  7  537544 VONN Lindsey  1984  USA    Rossignol
 29  11  55759 KIRCHGASSER Michaela  1985  AUT    Atomic
 30  5  55838 ZETTEL Kathrin  1986  AUT    Atomic

About the Author: Pete Rugh

Related Post

Nothing Found