A World Cup-stacked field moved to Aspen, Colo. today (Nov. 29) for the first NorAm giant slalom of the season. The competitors were greeted with snow flurries and cold, icy conditions.
French World Cup star Jean-Baptiste Grange (2009 World Cup slalom champion) took advantage of some on-snow training and secured the win with a total time of 2:02.11, edging out Austrian Marcel Hirscher by two one-hundredths of a second. U.S. Ski Teamer Tommy Ford took third with a time of 2:02.30. It was Grange’s second NorAm race, while Hirscher has landed on the podium of all five NorAm races he has finished.
Finland’s Kalle Palander came in fourth with various other European World Cup athletes rounding out the top ten.
The next fastest American after Ford was Charles Christianson in 15th making a big jump from his 45th start position with a total time of 2:04.61.
The women opened up their NorAm season today with a tight slalom race in Loveland, Colo.
Canadian Anna Goodman beat out Taina Barioz of France for the win by two-tenths of a second. Switzerland’s Denise Feierabend finished in third only twenty-three hundredths of a second off of Goodman.
U.S. Ski Team’s Megan McJames led the way for the U.S. in eighth place with Katie Hitchcock rounding out the top ten finishing in 10th. First year FIS athlete and Ski Racing junior of the year Mikaela Shiffrin of Burke Mountain Academy snuck in to the top 15 finishing in 14th place moving up from her 81st start position with the fifth-fastest second-run time.
Racing will continue tomorrow (Nov. 30) with another giant slalom in Aspen, Colo. for the men, and another slalom in Loveland, Colo. for the ladies.
Image: Resi Stiegler continues her comeback with a 23th-place result in Loveland. (Kevin Pritchard)
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 18 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 58.83 | 1:03.28 | 2:02.11 | 6.00 |
| 2 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 58.40 | 1:03.73 | 2:02.13 | 6.14 |
| 3 | 5 | 531799 | FORD Tommy | 1989 | USA | 58.53 | 1:03.77 | 2:02.30 | 7.35 |
| 4 | 21 | 180251 | PALANDER Kalle | 1977 | FIN | 59.02 | 1:03.57 | 2:02.59 | 9.42 |
| 5 | 9 | 191423 | RICHARD Cyprien | 1979 | FRA | 58.74 | 1:03.99 | 2:02.73 | 10.42 |
| 6 | 26 | 180534 | SANDELL Marcus | 1987 | FIN | 59.25 | 1:03.56 | 2:02.81 | 10.99 |
| 7 | 24 | 201702 | NEUREUTHER Felix | 1984 | GER | 59.50 | 1:03.71 | 2:03.21 | 13.84 |
| 8 | 19 | 510997 | BERTHOD Marc | 1983 | SUI | 1:00.43 | 1:03.47 | 2:03.90 | 18.75 |
| 9 | 36 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 1:00.62 | 1:03.36 | 2:03.98 | 19.32 |
| 10 | 17 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:00.00 | 1:03.99 | 2:03.99 | 19.39 |
| 11 | 39 | 102912 | SPENCE Brad | 1984 | CAN | 1:00.58 | 1:03.77 | 2:04.35 | 21.96 |
| 12 | 14 | 192506 | MISSILLIER Steve | 1984 | FRA | 59.74 | 1:04.64 | 2:04.38 | 22.17 |
| 13 | 20 | 191750 | FANARA Thomas | 1981 | FRA | 59.76 | 1:04.69 | 2:04.45 | 22.67 |
| 14 | 41 | 150834 | ZIKA Adam | 1989 | CZE | 1:00.89 | 1:03.64 | 2:04.53 | 23.24 |
| 15 | 45 | 534507 | CHRISTIANSON Charles | 1984 | USA | 1:00.98 | 1:03.63 | 2:04.61 | 23.81 |
| 16 | 37 | 534508 | CHODOUNSKY David | 1984 | USA | 1:00.36 | 1:04.38 | 2:04.74 | 24.74 |
| 17 | 8 | 534038 | NICKERSON Warner | 1981 | USA | 59.96 | 1:04.79 | 2:04.75 | 24.81 |
| 18 | 25 | 51159 | NOESIG Christoph | 1985 | AUT | 1:00.28 | 1:04.62 | 2:04.90 | 25.88 |
| 19 | 4 | 930107 | GREGORAK Will | 1990 | USA | 58.88 | 1:06.73 | 2:05.61 | 30.94 |
| 20 | 67 | 103729 | READ Erik | 1991 | CAN | 1:01.08 | 1:04.61 | 2:05.69 | 31.51 |
| 21 | 49 | 532554 | PHILLIPS Andrew | 1989 | USA | 1:01.36 | 1:04.81 | 2:06.17 | 34.93 |
| 22 | 90 | 560425 | VAJDIC Bernard | 1980 | SLO | 1:01.70 | 1:04.95 | 2:06.65 | 38.35 |
| 22 | 80 | 102435 | JANYK Michael | 1982 | CAN | 1:01.64 | 1:05.01 | 2:06.65 | 38.35 |
| 24 | 40 | 421840 | HAUG Andreas Willumsen | 1989 | NOR | 1:01.17 | 1:05.53 | 2:06.70 | 38.70 |
| 25 | 31 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:01.54 | 1:05.27 | 2:06.81 | 39.49 |
| 26 | 48 | 102403 | SEMPLE Ryan | 1982 | CAN | 1:01.21 | 1:05.62 | 2:06.83 | 39.63 |
| 27 | 73 | 102239 | COUSINEAU Julien | 1981 | CAN | 1:01.86 | 1:06.03 | 2:07.89 | 47.18 |
| 28 | 16 | 103313 | DAWSON Travis | 1988 | CAN | 1:01.66 | 1:06.35 | 2:08.01 | 48.04 |
| 29 | 6 | 103375 | NELLA Tyler | 1988 | CAN | 1:00.61 | 1:07.70 | 2:08.31 | 50.17 |
| 30 | 64 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | 1:02.22 | 1:06.28 | 2:08.50 | 51.53 |
| 31 | 53 | 530641 | FINK-DEBRAY Miles | 1988 | USA | 1:02.35 | 1:06.44 | 2:08.79 | 53.59 |
| 32 | 46 | 103676 | BROWN Philip | 1991 | CAN | 1:01.78 | 1:07.70 | 2:09.48 | 58.51 |
| 33 | 38 | 930105 | GRANSTROM Colby | 1990 | USA | 1:01.68 | 1:08.07 | 2:09.75 | 60.43 |
| 34 | 59 | 934524 | FARRELL Bobby | 1991 | USA | 1:02.17 | 1:07.79 | 2:09.96 | 61.93 |
| 35 | 76 | 934523 | ENGEL Mark | 1991 | USA | 1:02.82 | 1:07.72 | 2:10.54 | 66.06 |
| 36 | 57 | 930024 | MAPLE Wiley | 1990 | USA | 1:03.69 | 1:08.08 | 2:11.77 | 74.82 |
| 37 | 42 | 934502 | ANKENY Michael | 1991 | USA | 1:01.53 | 1:10.45 | 2:11.98 | 76.32 |
| 38 | 66 | 934740 | WUNSCH Taylor | 1991 | USA | 1:03.23 | 1:09.17 | 2:12.40 | 79.31 |
| 39 | 29 | 534959 | JITLOFF Tim | 1985 | USA | 1:00.23 | 1:12.61 | 2:12.84 | 82.45 |
| Disqualified 2nd run | |||||||||
| 7 | 532138 | KASPER Nolan | 1989 | USA | |||||
| Disqualified 1st run | |||||||||
| 95 | 501756 | WISEN Christopher | 1992 | SWE | |||||
| 87 | 6530598 | SNOW Scott | 1993 | USA | |||||
| 70 | 530644 | HAMMER Maximilian | 1988 | USA | |||||
| 30 | 103512 | FRISCH Jeffrey | 1984 | CAN | |||||
| Did not start 2nd run | |||||||||
| 58 | 930160 | KELLEY Robby | 1990 | USA | |||||
| 32 | 51258 | ZACH Michael | 1986 | AUT | |||||
| 23 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
| Did not start 1st run | |||||||||
| 93 | 930123 | HARRIS Reilly | 1990 | USA | |||||
| 55 | 421797 | THEODORSEN Espen | 1988 | NOR | |||||
| 54 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | |||||
| 35 | 102961 | DIXON Robbie | 1985 | CAN | |||||
| 28 | 102814 | BOURQUE Francois | 1984 | CAN | |||||
| Did not qualify 1st run | |||||||||
| 97 | 430633 | JASICZEK Michal | 1994 | POL | |||||
| 96 | 6530157 | PTACH Scott | 1992 | USA | |||||
| 92 | 6530283 | GLAISHER Sam | 1992 | USA | |||||
| 88 | 103725 | PEDERSEN Cody | 1991 | CAN | |||||
| 84 | 6530104 | BENNETT Bryce | 1992 | USA | |||||
| 83 | 934722 | STRAND Derek | 1991 | USA | |||||
| 82 | 410365 | BARWOOD Adam | 1992 | NZE | |||||
| 81 | 103656 | HALBERT Kelby | 1990 | CAN | |||||
| 77 | 103865 | PHILP Trevor | 1992 | CAN | |||||
| 75 | 930133 | HIGGINS Sean | 1990 | USA | |||||
| 60 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 72 | 220874 | BALDWIN TJ | 1990 | GBR | |||||
| 71 | 934568 | RUBIE Brennan | 1991 | USA | |||||
| 69 | 934525 | FLOWERS Kitt | 1991 | USA | |||||
| 68 | 103752 | TROW Andy | 1991 | CAN | |||||
| 62 | 103779 | GARAND Dominique | 1991 | CAN | |||||
| 61 | 934518 | DANIELS Nick | 1991 | USA | |||||
| 51 | 934547 | MARNO Max | 1991 | USA | |||||
| 50 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | |||||
| 34 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 33 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
| 27 | 53853 | SIEBER Bjoern | 1989 | AUT | |||||
| 15 | 103078 | DONALDSON David | 1986 | CAN | |||||
| 13 | 533948 | COLE Adam | 1982 | USA | |||||
| 12 | 421787 | SALBU Chriss | 1988 | NOR | |||||
| 10 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
| 3 | 100558 | COOK Dustin | 1989 | CAN | |||||
| 2 | 421566 | BRENNA Petter | 1986 | NOR | |||||
| Did not finish 1st run | |||||||||
| 94 | 221112 | MOYNIHAN Nicholas | 1994 | GBR | |||||
| 91 | 6530266 | SCANNELL Jake | 1992 | USA | |||||
| 89 | 6530599 | STRAND Matthew | 1993 | USA | |||||
| 86 | 534937 | DURAN Patrick | 1985 | USA | |||||
| 85 | 6530234 | MARSHALL Craig | 1992 | USA | |||||
| 79 | 934643 | GOLDBERG Jared | 1991 | USA | |||||
| 78 | 6530133 | KIRBY Jack | 1992 | USA | |||||
| 74 | 103612 | PRIDY Morgan | 1990 | CAN | |||||
| 65 | 103528 | DRURY Kevin | 1988 | CAN | |||||
| 63 | 934562 | RADFORD Michael | 1991 | USA | |||||
| 56 | 421871 | SANDVIK Eian | 1989 | NOR | |||||
| 52 | 530855 | LOMAN Dan | 1986 | USA | |||||
| 47 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | |||||
| 44 | 531156 | TARBERRY Ace | 1988 | USA | |||||
| 43 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
| 22 | 420148 | KARLSEN Truls Ove | 1975 | NOR | |||||
| 11 | 534289 | FRANK Chris | 1983 | USA | |||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 5 | 106633 | GOODMAN Anna | 1986 | CAN | 43.12 | 50.07 | 1:33.19 | 6.00 |
| 2 | 26 | 196725 | BARIOZ Taina | 1988 | FRA | 44.11 | 49.28 | 1:33.39 | 7.31 |
| 3 | 16 | 515997 | FEIERABEND Denise | 1989 | SUI | 43.81 | 49.61 | 1:33.42 | 7.51 |
| 4 | 13 | 107068 | PHELAN Brittany | 1991 | CAN | 44.02 | 50.02 | 1:34.04 | 11.56 |
| 5 | 17 | 515619 | GINI Sandra | 1982 | SUI | 44.09 | 50.05 | 1:34.14 | 12.22 |
| 6 | 23 | 196928 | WORLEY Tessa | 1989 | FRA | 43.34 | 50.82 | 1:34.16 | 12.35 |
| 7 | 33 | 516109 | VOGEL Nadja | 1990 | SUI | 44.44 | 50.08 | 1:34.52 | 14.71 |
| 8 | 7 | 538284 | MCJAMES Megan | 1987 | USA | 44.00 | 50.71 | 1:34.71 | 15.95 |
| 9 | 1 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 44.09 | 50.87 | 1:34.96 | 17.59 |
| 10 | 6 | 537768 | HITCHCOCK Katie | 1985 | USA | 44.58 | 50.73 | 1:35.31 | 19.88 |
| 10 | 2 | 106183 | TERWIEL Elli | 1989 | CAN | 44.35 | 50.96 | 1:35.31 | 19.88 |
| 12 | 28 | 305962 | HANAOKA Moe | 1984 | JPN | 44.96 | 50.80 | 1:35.76 | 22.82 |
| 13 | 18 | 537772 | STIEGLER Resi | 1985 | USA | 43.96 | 52.10 | 1:36.06 | 24.79 |
| 14 | 81 | 6535237 | SHIFFRIN Mikaela | 1995 | USA | 46.31 | 50.07 | 1:36.38 | 26.88 |
| 15 | 32 | 155194 | KURFUERSTOVA Eva | 1977 | CZE | 45.73 | 50.71 | 1:36.44 | 27.27 |
| 16 | 36 | 305944 | KIYOSAWA Emiko | 1983 | JPN | 45.60 | 51.24 | 1:36.84 | 29.89 |
| 17 | 37 | 485665 | KEDRINA Anastasia | 1992 | RUS | 45.74 | 51.64 | 1:37.38 | 33.43 |
| 18 | 41 | 485570 | SOROKINA Anna | 1990 | RUS | 46.42 | 51.19 | 1:37.61 | 34.93 |
| 19 | 39 | 538514 | HARTMAN Katie | 1988 | USA | 45.98 | 51.82 | 1:37.80 | 36.18 |
| 20 | 31 | 35089 | SIMARI BIRKNER Macarena | 1984 | ARG | 46.51 | 51.70 | 1:38.21 | 38.86 |
| 21 | 10 | 539109 | DELANEY Devin | 1991 | USA | 45.53 | 52.76 | 1:38.29 | 39.38 |
| 22 | 34 | 505799 | HJERTMAN Sara | 1987 | SWE | 46.02 | 52.63 | 1:38.65 | 41.74 |
| 23 | 14 | 538496 | GHENT Erika | 1988 | USA | 46.35 | 52.50 | 1:38.85 | 43.05 |
| 24 | 43 | 35079 | SIMARI BIRKNER Maria Belen | 1982 | ARG | 46.98 | 52.05 | 1:39.03 | 44.23 |
| 25 | 40 | 485505 | RAYANOVA Lyaysan | 1989 | RUS | 46.38 | 52.87 | 1:39.25 | 45.67 |
| 26 | 45 | 425849 | GASMANN-BROTT Rikke | 1991 | NOR | 46.87 | 52.79 | 1:39.66 | 48.35 |
| 27 | 55 | 539656 | IDE Maisie | 1993 | USA | 46.87 | 53.78 | 1:40.65 | 54.83 |
| 28 | 52 | 539404 | SAMUELS Lauren | 1992 | USA | 46.65 | 57.87 | 1:44.52 | 80.16 |
| 29 | 46 | 539457 | MARNO Anna | 1992 | USA | 48.18 | 56.38 | 1:44.56 | 80.43 |
| 30 | 66 | 539724 | SAMUELSON Kaytlyn | 1993 | USA | 48.67 | 56.94 | 1:45.61 | 87.30 |
| 31 | 65 | 539356 | CASTON Rose | 1992 | USA | 48.17 | 57.96 | 1:46.13 | 90.70 |
| 32 | 76 | 175043 | MOE-LANGE Yina | 1993 | DAN | 51.01 | 55.68 | 1:46.69 | 94.37 |
| 33 | 71 | 539344 | BARTHOLD Jeanne | 1992 | USA | 50.49 | 57.65 | 1:48.14 | 103.86 |
| 34 | 58 | 539694 | STRONG Anne | 1993 | USA | 49.07 | 1:01.13 | 1:50.20 | 117.34 |
| 35 | 50 | 539363 | GHENT Abby | 1992 | USA | 47.56 | 1:03.21 | 1:50.77 | 121.07 |
| 36 | 49 | 539347 | BERTHER Vanessa | 1992 | USA | 47.39 | 1:13.77 | 2:01.16 | 189.09 |
| Disqualified 2nd run | |||||||||
| 27 | 565268 | DREV Ana | 1985 | SLO | |||||
| 20 | 196726 | BARTHET Anne-Sophie | 1988 | FRA | |||||
| Did not start 2nd run | |||||||||
| 51 | 539628 | BYRNE Greta | 1993 | USA | |||||
| Did not start 1st run | |||||||||
| 78 | 539368 | GREGORY Sarah | 1992 | USA | |||||
| Did not qualify 1st run | |||||||||
| 80 | 539964 | HARTMAN Ellie | 1994 | USA | |||||
| 79 | 6535030 | SHEELY Miranda | 1994 | USA | |||||
| 75 | 539631 | COLGAN Ciar | 1993 | USA | |||||
| 74 | 539373 | HILLENBRAND Maria | 1992 | USA | |||||
| 60 | 539673 | NAATZ Emma | 1993 | USA | |||||
| 56 | 538471 | COOPER Kirsten | 1988 | USA | |||||
| 47 | 538909 | MCDONALD Amanda | 1990 | USA | |||||
| Did not finish 2nd run | |||||||||
| 77 | 539893 | ANDERSON Nicole | 1994 | USA | |||||
| 72 | 539354 | CANFIELD Leah | 1992 | USA | |||||
| 70 | 539119 | FUCIGNA Abigail | 1991 | USA | |||||
| 68 | 539563 | VETH Amanda | 1992 | USA | |||||
| 64 | 539927 | LAPANJA Lila | 1994 | USA | |||||
| 63 | 539403 | SACKBAUER Mary | 1992 | USA | |||||
| 62 | 225459 | STEGGLES Harriet | 1991 | GBR | |||||
| 57 | 539909 | MOLTZAN Paula | 1994 | USA | |||||
| 53 | 538975 | WALES Brooke | 1990 | USA | |||||
| 42 | 415128 | JARVIS Sarah | 1986 | NZE | |||||
| 35 | 539379 | KISTLER Lizzie | 1992 | USA | |||||
| 30 | 425629 | LOESETH Lene | 1986 | NOR | |||||
| 25 | 515855 | GOOD Esther | 1987 | SUI | |||||
| 24 | 196179 | BERTRAND Marion | 1984 | FRA | |||||
| 22 | 516280 | HOLDENER Wendy | 1993 | SUI | |||||
| 21 | 535585 | STAPLES Kiley | 1989 | USA | |||||
| 15 | 425707 | BRUSLETTO Anne Cecilie | 1988 | NOR | |||||
| 12 | 107044 | IRWIN Madison | 1991 | CAN | |||||
| 11 | 106668 | RYLEY Megan | 1986 | CAN | |||||
| 9 | 105649 | RYLEY Kate | 1989 | CAN | |||||
| 4 | 105615 | ROUTHIER Eve | 1988 | CAN | |||||
| Did not finish 1st run | |||||||||
| 73 | 539932 | IRWIN Katharine | 1994 | USA | |||||
| 69 | 539693 | STRONG Elizabeth | 1993 | USA | |||||
| 67 | 539536 | WILES Jacqueline | 1992 | USA | |||||
| 61 | 485525 | BUREEVA Vladislava | 1989 | RUS | |||||
| 59 | 225525 | TILLEY Alexandra | 1993 | GBR | |||||
| 54 | 107204 | SAUNDERS Jennifer | 1992 | CAN | |||||
| 48 | 485481 | CHEREPANOVA Maria | 1989 | RUS | |||||
| 44 | 565333 | BRODNIK Vanja | 1989 | SLO | |||||
| 38 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | |||||
| 29 | 565323 | JAZBEC Katja | 1988 | SLO | |||||
| 19 | 515733 | BONJOUR Aline | 1985 | SUI | |||||
| 8 | 537792 | DUKE Hailey | 1985 | USA | |||||
| 3 | 536481 | SCHLEPER Sarah | 1979 | USA | |||||



















