The Canadian women’s juggernaut continued today with Anna Goodman posting the best time, 1.23.45, in the season’s first NorAm slalom held in Loveland, Colorado.
France’s red hot Anne-Sophie Barthet, who wowed the World Cup field last weekend with an eleventh and fifth place finishes starting in the late 50’slast weekend, was second. Michele Gagnon, another Canadian who took second in a giant slalom yesterday, dropped a podium position today, finishing third.
The U. S. managed two top ten finishes with veteran Sarah Schleper in fifth and a resurgent Kaylin Richardson in eighth.
In Aspen the men raced their first NorAm GS which was won by Austria’s Marcel Hirscher. Canada’s Jean-Philippe Roy took the second spot while two time Ski Racing Junior of the Year Tommy Ford was third. Warner Nickerson was the only other American in the top ten.
Results courtesy of SplitSecond timing.
Men’s Giant Slalom
Aspen, Colo.,
Dec. 2, 2009
1 17 53831 HIRSCHER, Marcel AUT/ 57.18 1’01.75 1’58.93
2 12 101895 ROY, Jean-Philippe CAN/ 57.63 1’02.25 1’59.88
3 7 531799 FORD, Tommy USA/UST 57.66 1’02.25 1’59.91
4 23 192506 MISSILLIER, Steve FRA/ 58.76 1’01.85 2’00.61
5 21 50742 REICHELT, Hannes AUT/ 58.24 1’02.56 2’00.80
6 20 191423 RICHARD, Cyprien FRA/ 58.71 1’02.63 2’01.34
7 22 50600 GOERGL, Stephan AUT/ 58.16 1’03.32 2’01.48
8 3 534038 NICKERSON, Warner USA/EST 58.14 1’03.37 2’01.51
9 1 102912 SPENCE, Brad CAN/ 58.70 1’02.89 2’01.59
10 19 191750 FANARA, Thomas FRA/ 59.89 1’01.77 2’01.66
11 6 103512 FRISCH, Jeffrey CAN/ 59.02 1’03.27 2’02.29
12 10 532138 KASPER, Nolan USA/UST 59.03 1’03.50 2’02.53
13 24 191746 DE TESSIERES, Gauthier FRA/ 59.54 1’03.10 2’02.64
14 30 534040 COCHRAN, Jimmy USA/UST 59.02 1’03.94 2’02.96
14 2 930107 GREGORAK, Will USA/UST 58.92 1’04.04 2’02.96
16 4 421566 BRENNA, Petter NOR/ 59.24 1’03.95 2’03.19
17 14 532188 SPENCER, Dane USA/WST 59.75 1’03.53 2’03.28
18 32 30149 SIMARI BIRKNER Cristain Jav ARG/ 59.72 1’03.87 2’03.59
19 28 50707 MATT, Mario AUT/ 59.91 1’03.86 2’03.77
20 16 102403 SEMPLE, Ryan CAN/ 59.10 1’04.68 2’03.78
21 41 534508 CHODOUNSKY, David USA/UST 1’00.02 1’04.02 2’04.04
22 37 421593 KILDE, Andreas NOR/ 1’00.75 1’03.54 2’04.29
23 58 934502 ANKENY, Michael USA/UST 1’00.90 1’04.65 2’05.55
24 45 102435 JANYK, Michael CAN/ 1’01.63 1’04.11 2’05.74
25 31 103078 DONALDSON, David CAN/ 1’00.61 1’05.20 2’05.81
26 46 530837 KELLEY, Tim USA/UST 1’00.89 1’05.20 2’06.09
27 49 530326 WILSON, Ryan USA/WST 1’00.92 1’05.64 2’06.56
28 66 934525 FLOWERS, Kitt USA/R/C 1’01.70 1’06.27 2’07.97
29 60 934518 DANIELS, Nick USA/UST 1’02.33 1’05.72 2’08.05
30 38 530214 FORD, William USA/EST 1’02.27 1’06.86 2’09.13
31 91 934722 STRAND, Derek USA/WST 1’02.57 1’07.08 2’09.65
32 52 930208 NELSON, Spencer USA/R/C 1’03.53 1’07.72 2’11.25
33 88 6530266 SCANNELL, Jake USA/WST 1’03.87 1’07.47 2’11.34
34 63 534901 ASOIAN, Nathan USA/R/C 1’03.73 1’07.75 2’11.48
35 86 930023 COFFEY, Sam USA/R/C 1’03.26 1’08.30 2’11.56
36 56 934523 ENGEL, Mark USA/WST 1’03.35 1’09.14 2’12.49
37 68 103612 PRIDY, Morgan CAN/ 1’04.33 1’08.24 2’12.57
38 89 6530250 MORSE, Ben USA/UST 1’03.83 1’08.77 2’12.60
39 67 103676 BROWN, Philip CAN/ 1’04.61 1’08.56 2’13.17
40 62 103385 PRIDY, Conrad CAN/ 1’05.16 1’08.32 2’13.48
41 71 930170 LAMB, Max USA/EST 1’03.02 1’10.50 2’13.52
42 25 534959 JITLOFF, Tim USA/UST 1’08.61 1’05.21 2’13.82
43 80 934551 MOFFAT, Keith USA/UST 1’04.89 1’09.25 2’14.14
44 84 934549 MCCONNELL, Ryan USA/R/C 1’04.33 1’09.95 2’14.28
45 78 532704 REYNOLDS, Charlie USA/WST 1’05.20 1’09.90 2’15.10
46 82 6530153 PERKINS, Jake USA/WST 1’03.24 1’12.07 2’15.31
47 53 930133 HIGGINS, Sean USA/EST 1’08.97 1’07.63 2’16.60
48 76 930024 MAPLE, Wiley USA/UST 1’09.54 1’10.83 2’20.37
Women’s Slalom
Loveland, Colo.,
Dec. 2, 2009
1 3 106633 GOODMAN, Anna CAN 41.49 41.96 1’23.45
2 26 196726 BARTHET, Anne-Sophie FRA 42.78 41.45 1’24.23
3 1 105269 GAGNON, Marie-Michele CAN 42.82 41.93 1’24.75
4 25 196793 MARMOTTAN, Anemone FRA 43.38 41.67 1’25.05
5 22 536481 SCHLEPER, Sarah USA 43.24 42.08 1’25.32
6 32 55898 BREM, Eva-Maria AUT 42.93 42.40 1’25.33
7 19 196016 DAUTHERIVES, Claire FRA 43.39 42.09 1’25.48
8 30 537626 RICHARDSON, Kaylin USA 43.63 42.25 1’25.88
9 27 196179 BERTRAND, Marion FRA 43.32 42.62 1’25.94
10 6 106527 ACTON, Brigitte CAN 43.10 42.98 1’26.08
11 14 107068 PHELAN, Brittany CAN 43.15 43.30 1’26.45
12 4 538256 GRANT, Sterling USA 42.99 43.47 1’26.46
13 8 355040 NIGG, Marina LIE 44.00 42.82 1’26.82
14 23 196928 WORLEY, Tessa FRA 43.78 43.05 1’26.83
15 7 106961 MIELZYNSKI, Erin CAN 43.28 43.59 1’26.87
16 38 565268 DREV, Ana SLO 44.84 42.33 1’27.17
17 20 435142 KARASINSKA, Katarzyna POL 44.45 42.83 1’27.28
18 10 105649 RYLEY, Kate CAN 43.96 43.37 1’27.33
19 29 425707 BRUSLETTO, Anne Cecilie NOR 44.36 43.46 1’27.82
20 5 105615 ROUTHIER, Eve CAN 43.76 44.12 1’27.88
21 17 537792 DUKE, Hailey USA 44.88 43.59 1’28.47
22 41 435189 KLUS, Aleksandra POL 45.19 43.33 1’28.52
23 33 538284 MCJAMES, Megan USA 45.04 44.06 1’29.10
24 36 196345 PECHERAND-CHARMET, Estelle FRA 45.39 43.92 1’29.31
25 46 537230 KELLEY, Jessica USA 45.52 43.94 1’29.46
26 35 385034 FERK, Matea CRO 45.64 44.34 1’29.98
27 15 106825 PREFONTAINE, Marie-Pier CAN 45.70 44.49 1’30.19
28 42 305944 KIYOSAWA, Emiko JPN 45.74 44.58 1’30.32
29 39 106183 TERWIEL, Elli CAN 46.39 45.34 1’31.73
30 31 35079 SIMARI BIRKNER, Maria Belen ARG 46.88 45.50 1’32.38
31 43 505753 NORDH, Carolina SWE 46.69 45.77 1’32.46
32 53 539628 BYRNE, Greta USA 46.87 45.92 1’32.79
33 11 535614 VANWAGNER, Jennifer USA 47.12 45.70 1’32.82
34 48 415128 JARVIS, Sarah NZE 47.76 46.74 1’34.50
35 13 539109 DELANEY, Devin USA 51.16 44.92 1’36.08
36 67 538975 WALES, Brooke USA 49.77 47.20 1’36.97
37 63 539363 GHENT, Abby USA 50.38 47.37 1’37.75
38 72 539592 LEBEL, Jacqueline USA 49.69 4.20 1’37.89
38 64 539678 PETERSON, Foreste USA 50.55 47.34 1’37.89
40 68 538828 CORTOPASSI, Kaylee Ann USA 50.75 48.43 1’39.18
41 70 539403 SACKBAUER, Mary USA 52.05 50.81 1’42.86
42 80 539451 WISE, Clare USA 52.82 50.95 1’43.77
43 55 539457 MARNO, Anna USA 56.41 47.85 1’44.26
44 66 539656 IDE, Maisie USA 53.21 51.25 1’44.46
45 81 539909 MOLTZAN, Paula USA 55.89 57.68 1’53.57



















