Canadian Anna Goodman won her second straight NorAm Thursday (Dec. 3) while the American grouping came alive as Sarah Schleper posted a fast first run and wound up second by a scant eight hundredths of a second and Hailey Duke skied her way to fourth in the second of two slaloms at Loveland, Colo. Third went to Austria Eva-Marie Brem as the field brimmed with European World Cup skiers.

Goodman was joined in the finish order by teammates Eve Routhier in seventh , Brigitte Acton 13th and Erin Mielzynski 15th. U.S. skier Megan McJames was 14th while the rest of the top 15 saw skiers from Serbia, Leichtenstein, France, Poland and Austria.

The men contested their second of two giant slaloms NorAms at Aspen and was controlled by Europeans with Frenchmen Cyprien Richard and Steve Missillier placing first and third, and Austrians Marcel Hirscher, Philipp Schoerghofer and Hannes Reichelt finishing second, fourth and fifth respectively and Norway’s Truls Ove Karlsen posting sixth.

Warner Nickerson, in seventh, led the way for North America and the U.S. team, but placings eighth through 11 were also represented by skiers from Norway, France and Austria. Canada got 12-13 and 14 from Tyler Nella, Jeff Frisch and David Donaldson respectively.

Women’s Slalom
Loveland, Colo.,
Dec. 3, 2009
1 1 106633 GOODMAN, Anna CAN 41.08 42.74 1’23.82
2 14 536481 SCHLEPER, Sarah USA 40.95 42.95 1’23.90
3 10 55898 BREM, Eva-Maria AUT 41.73 42.65 1’24.38
4 17 537792 DUKE, Hailey USA 41.77 42.74 1’24.51
5 30 315149 LOLOVIC, Jelena SRB 41.58 43.11 1’24.69
6 8 355040 NIGG, Marina LIE 41.91 42.80 1’24.71
7 5 105615 ROUTHIER, Eve CAN 41.31 43.42 1’24.73
8 9 196179 BERTRAND, Marion FRA 42.10 42.80 1’24.90
9 21 196928 WORLEY, Tessa FRA 42.24 43.08 1’25.32
10 19 435142 KARASINSKA, Katarzyna POL 42.22 43.51 1’25.73
11 20 55885 STRENG, Simone AUT 42.23 43.59 1’25.82
12 35 435189 KLUS, Aleksandra POL 42.48 43.84 1’26.32
13 4 106527 ACTON, Brigitte CAN 42.65 43.78 1’26.43
14 25 538284 MCJAMES, Megan USA 42.37 44.38 1’26.75
15 11 106961 MIELZYNSKI, Erin CAN 42.89 44.08 1’26.97
16 36 105649 RYLEY, Kate CAN 42.27 45.03 1’27.30
17 23 505681 HEMMINGSSON, Malin SWE 43.27 44.19 1’27.46
18 42 537230 KELLEY, Jessica USA 42.87 44.76 1’27.63
19 27 537768 HITCHCOCK, Katie USA 43.41 44.38 1’27.79
20 16 538855 FORD, Julia USA 42.97 44.84 1’27.81
21 43 539109 DELANEY, Devin USA 42.98 44.92 1’27.90
22 22 106668 RYLEY, Megan CAN 43.36 44.90 1’28.26
23 28 385034 FERK, Matea CRO 43.49 45.28 1’28.77
24 48 538496 GHENT, Erika USA 43.47 45.38 1’28.85
25 34 106183 TERWIEL, Elli CAN 43.46 45.41 1’28.87
26 39 106825 PREFONTAINE, Marie-Pier CAN 43.56 45.79 1’29.35
27 38 505753 NORDH, Carolina SWE 44.66 45.26 1’29.92
28 12 537626 RICHARDSON, Kaylin USA 40.94 49.37 1’30.31
29 56 539404 SAMUELS, Lauren USA 44.88 45.88 1’30.76
30 51 539628 BYRNE, Greta USA 44.10 46.96 1’31.06
31 52 539457 MARNO, Anna USA 44.57 46.69 1’31.26
32 44 155586 KMOCHOVA, Tereza CZE 45.24 46.24 1’31.48
33 57 538909 MCDONALD, Amanda USA 44.96 46.71 1’31.67
34 64 538975 WALES, Brooke USA 44.62 47.17 1’31.79
35 60 539363 GHENT, Abby USA 45.12 46.75 1’31.87
36 71 539390 MCLEAN, Shane USA 45.77 46.16 1’31.93
37 47 106942 IRWIN, Stephanie CAN 46.89 46.00 1’32.89
38 46 415128 JARVIS, Sarah NZE 45.68 47.35 1’33.03
39 61 539678 PETERSON, Foreste USA 45.79 47.89 1’33.68
40 69 539592 LEBEL, Jacqueline USA 46.46 48.43 1’34.89
41 40 538514 HARTMAN, Katie USA 44.58 51.24 1’35.82
42 70 539360 DUNLEAVY, Avril USA 48.44 47.67 1’36.11
43 66 539381 KRONEBERGER, Tracie USA 47.19 50.96 1’38.15
44 65 538828 CORTOPASSI, Kaylee Ann USA 47.99 50.32 1’38.31
45 62 539096 BYERS, Felicia USA 45.33 53.21 1’38.54
46 74 539273 WILLIAMS, Sarah USA 1’06.58 52.25 1’58.83

Men’s Giant Slalom
Aspen, Colo.,
Dec. 3, 2009

Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  13  191423 RICHARD Cyprien  1979  FRA   59.61  59.08  1:58.69  6.00
 2  2  53831 HIRSCHER Marcel  1989  AUT   1:00.31  59.06  1:59.37  11.04
 3  14  192506 MISSILLIER Steve  1984  FRA   1:00.70  59.69  2:00.39  18.60
 4  18  51007 SCHOERGHOFER Philipp  1983  AUT   1:01.01  59.42  2:00.43  18.90
 5  10  50742 REICHELT Hannes  1980  AUT   1:00.54  59.97  2:00.51  19.49
 6  29  420148 KARLSEN Truls Ove  1975  NOR   1:00.65  1:00.02  2:00.67  20.68
 7  3  534038 NICKERSON Warner  1981  USA   1:00.52  1:00.76  2:01.28  25.20
 8  11  421669 HAUGEN Leif Kristian  1987  NOR   1:01.57  59.75  2:01.32  25.50
 9  20  191746 DE TESSIERES Gauthier  1981  FRA   1:01.34  1:00.20  2:01.54  27.13
 10  19  191750 FANARA Thomas  1981  FRA   1:02.98  58.69  2:01.67  28.09
 11  23  51159 NOESIG Christoph  1985  AUT   1:01.90  59.96  2:01.86  29.50
 12  16  103375 NELLA Tyler  1988  CAN   1:01.56  1:00.39  2:01.95  30.17
 13  6  103512 FRISCH Jeffrey  1984  CAN   1:01.45  1:00.53  2:01.98  30.39
 14  28  103078 DONALDSON David  1986  CAN   1:01.86  1:00.51  2:02.37  33.28
 15  4  930107 GREGORAK Will  1990  USA   1:01.05  1:01.37  2:02.42  33.66
 16  12  532138 KASPER Nolan  1989  USA   1:01.55  1:01.18  2:02.73  35.95
 17  9  100558 COOK Dustin  1989  CAN   1:01.72  1:01.14  2:02.86  36.92
 18  31  500933 OLSSON Jon  1982  SWE   1:01.93  1:01.19  2:03.12  38.85
 19  63  102922 WHITE Trevor  1984  CAN   1:03.13  1:00.34  2:03.47  41.44
 20  7  421566 BRENNA Petter  1986  NOR   1:02.44  1:01.09  2:03.53  41.89
 21  34  534289 FRANK Chris  1983  USA   1:02.72  1:00.89  2:03.61  42.48
 22  17  102403 SEMPLE Ryan  1982  CAN   1:02.23  1:01.55  2:03.78  43.74
 23  57  934502 ANKENY Michael  1991  USA   1:03.19  1:00.79  2:03.98  45.22
 24  44  102435 JANYK Michael  1982  CAN   1:02.99  1:01.17  2:04.16  46.56
 25  27  534040 COCHRAN Jimmy  1981  USA   1:02.93  1:01.50  2:04.43  48.56
 26  24  533397 ZAMANSKY Jake  1981  USA   1:01.23  1:03.58  2:04.81  51.38
 27  41  531392 JAMPOLSKY Grant  1989  USA   1:03.58  1:02.08  2:05.66  57.68
 28  42  934643 GOLDBERG Jared  1991  USA   1:03.67  1:02.65  2:06.32  62.57
 29  55  934523 ENGEL Mark  1991  USA   1:05.25  1:03.06  2:08.31  77.33
 30  43  531302 WAGNER Andrew  1985  USA   1:05.19  1:03.63  2:08.82  81.11
 31  5  531799 FORD Tommy  1989  USA   1:01.29  1:07.93  2:09.22  84.07
 32  83  6530266 SCANNELL Jake  1992  USA   1:05.98  1:03.47  2:09.45  85.78
 33  61  103612 PRIDY Morgan  1990  CAN   1:04.63  1:05.00  2:09.63  87.11
 34  81  930023 COFFEY Sam  1990  USA   1:05.17  1:04.85  2:10.02  90.00
 35  53  103646 ZAITSOFF Sasha  1990  CAN   1:05.96  1:04.46  2:10.42  92.97
 36  76  934551 MOFFAT Keith  1991  USA   1:06.19  1:04.99  2:11.18  98.60
 37  84  6530250 MORSE Ben  1992  USA   1:05.57  1:06.04  2:11.61  101.79
 38  51  930208 NELSON Spencer  1990  USA   1:06.68  1:05.96  2:12.64  109.43
 39  75  934694 OWSLEY David  1991  USA   1:08.54  1:04.80  2:13.34  114.62
 40  80  934568 RUBIE Brennan  1991  USA   1:13.35  1:06.30  2:19.65  161.40
 41  47  930160 KELLEY Robby  1990  USA   1:26.44  1:40.39  3:06.83  511.21

Share This Article

About the Author: Hank McKee

In memoriam: The veteran of the staff, McKee started with Ski Racing in 1980. Over the seasons, he covered virtually every aspect of the sport, from the pro tours to junior racing, freestyle and World Cup alpine competition. He wrote the first national stories for many U.S. team stars, and was still around to report on their retirements. “Longevity has its rewards,” he said, “but it’s a slow process.”