Sweden’s Sara Hector notched her second career World Junior Championship medal Tuesday (Feb. 2), this time capturing the women’s giant slalom gold. A fabulous first run put Hector – a bronze medalist in slalom last year – in control and she was able to hold off a solid second run from Italian Lisa Magdalena Agerer for the gold. Picking up bronze, to go along with yesterday’s downhill silver was Swiss Wendy Holdner, a second off second place.
The U.S. got spanked with two failing to finish, one disqualifying, one failing to start and a 29th recorded by Abby Ghent.
“We’ve had better days that’s for danged sure,” said team leader Walt Evans from the hill. Mikaela Shiffrin, the current Nor-Am leader was unable to compete after being sick all night and left in bed in hopes she might recover enough to take to the slalom course tomorrow.
“It’s a 24 hour flu, I think,” said Evans. “We’ve had it going around the camp, not from the athletes but with some of the parents. I think she’ll be alright. We’re crossing our fingers.”
Rose Caston was a DQ and Abigail Fucigna and Anna Marno joined a lengthy list of first run DNF’s.
Canada had a better day with Madison Irwin securing a top placing, Madison McLeisch in 15th and Julia Roth 17th. Brittany Phelan was a second run DNF.
“I was looking forward to this race,” said Erwin. “The first run was a struggle and going through those couple of gates right before the pitch wasn’t easy, but I was expecting it to be harder so it all turned out well.”
She said the second run was much better. “I definitely cleaned it up compared to this morning. I’m really happy.”
Roth had not be looking forward to the GS with any anticipation. “I trained giant slalom four times this year so for me to finish with a good result like this is pretty awesome.”
Top results were well spread about the nations with only the homestand Swiss, Germany and France managing two skiers in the top 10. The Swiss had Holdner and Andrea Thuerler in seventh, Germany with Veronique Hronek in fourth and Lena Duerr sixth. France had Adeline Baud fifth and Coralie Frasse-Sombet eighth.
A tough first run accounted for more half the field making the DNF list.
“In all of my coaching career,” said Canadian head women’s coach Jean-Sebastian Labrie, “I have never asked an athlete to slow down in a course before a gate, and I had to tell our girls to do that today, That was a crazy course.”
Hector photo from January Europa Cup action by Gepa.
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 6 | 506399 | HECTOR Sara | 1992 | SWE | 1:11.76 | 1:16.51 | 2:28.27 | 6.00 |
| 2 | 7 | 298084 | AGERER Lisa Magdalena | 1991 | ITA | 1:12.34 | 1:16.09 | 2:28.43 | 6.94 |
| 3 | 23 | 516280 | HOLDENER Wendy | 1993 | SUI | 1:12.63 | 1:16.81 | 2:29.44 | 12.87 |
| 4 | 5 | 206367 | HRONEK Veronique | 1991 | GER | 1:14.09 | 1:15.61 | 2:29.70 | 14.39 |
| 5 | 14 | 197319 | BAUD Adeline | 1992 | FRA | 1:13.08 | 1:17.11 | 2:30.19 | 17.27 |
| 6 | 2 | 206355 | DUERR Lena | 1991 | GER | 1:13.77 | 1:16.66 | 2:30.43 | 18.67 |
| 7 | 40 | 516289 | THUERLER Andrea | 1993 | SUI | 1:14.64 | 1:16.51 | 2:31.15 | 22.90 |
| 8 | 22 | 197124 | FRASSE- SOMBET Coralie | 1991 | FRA | 1:14.41 | 1:17.09 | 2:31.50 | 24.95 |
| 9 | 19 | 355055 | BUEHLER Rebecca | 1992 | LIE | 1:13.81 | 1:18.07 | 2:31.88 | 27.18 |
| 10 | 55 | 107044 | IRWIN Madison | 1991 | CAN | 1:15.87 | 1:16.54 | 2:32.41 | 30.29 |
| 11 | 35 | 206408 | WEINBUCHNER Susanne | 1991 | GER | 1:15.27 | 1:17.15 | 2:32.42 | 30.35 |
| 12 | 24 | 425921 | HAUGEN Kristine Gjelsten | 1992 | NOR | 1:14.61 | 1:18.16 | 2:32.77 | 32.40 |
| 13 | 48 | 516185 | HAEHLEN Joana | 1992 | SUI | 1:15.54 | 1:17.37 | 2:32.91 | 33.23 |
| 14 | 13 | 506350 | EKLUND Nathalie | 1992 | SWE | 1:15.49 | 1:17.58 | 2:33.07 | 34.16 |
| 15 | 47 | 107156 | MCLEISH Madison | 1992 | CAN | 1:15.18 | 1:18.22 | 2:33.40 | 36.10 |
| 16 | 46 | 425982 | WINQUIST Annie | 1993 | NOR | 1:15.97 | 1:17.63 | 2:33.60 | 37.27 |
| 17 | 71 | 107312 | ROTH Julia | 1993 | CAN | 1:16.93 | 1:16.85 | 2:33.78 | 38.33 |
| 18 | 41 | 565398 | HAFNER Ula | 1993 | SLO | 1:15.43 | 1:18.64 | 2:34.07 | 40.03 |
| 19 | 56 | 565369 | KOBAL Ana | 1991 | SLO | 1:16.18 | 1:17.93 | 2:34.11 | 40.27 |
| 20 | 66 | 297876 | BORGIS Michela | 1991 | ITA | 1:15.94 | 1:18.19 | 2:34.13 | 40.38 |
| 21 | 58 | 565401 | BUCIK Ana | 1993 | SLO | 1:16.11 | 1:18.10 | 2:34.21 | 40.85 |
| 22 | 52 | 185317 | SOPPELA Merle | 1991 | FIN | 1:16.60 | 1:17.70 | 2:34.30 | 41.38 |
| 23 | 39 | 705378 | SKVARKOVA Jana | 1991 | SVK | 1:15.55 | 1:18.82 | 2:34.37 | 41.79 |
| 24 | 25 | 385052 | PALIC Tea | 1991 | CRO | 1:15.70 | 1:19.11 | 2:34.81 | 44.37 |
| 25 | 62 | 565378 | KNEZ Maja | 1992 | SLO | 1:16.68 | 1:18.26 | 2:34.94 | 45.14 |
| 26 | 33 | 516248 | FLURY Jasmine | 1993 | SUI | 1:15.67 | 1:19.65 | 2:35.32 | 47.37 |
| 27 | 81 | 705423 | VLHOVA Petra | 1995 | SVK | 1:17.58 | 1:18.64 | 2:36.22 | 52.65 |
| 28 | 3 | 56087 | SIEBENHOFER Ramona | 1991 | AUT | 1:18.20 | 1:18.19 | 2:36.39 | 53.65 |
| 29 | 21 | 539363 | GHENT Abby | 1992 | USA | 1:17.70 | 1:18.72 | 2:36.42 | 53.82 |
| 30 | 80 | 435313 | MAJERCZYK Sabina | 1993 | POL | 1:18.04 | 1:19.45 | 2:37.49 | 60.10 |
| 31 | 73 | 155728 | DUBOVSKA Martina | 1992 | CZE | 1:18.12 | 1:20.14 | 2:38.26 | 64.62 |
| 32 | 74 | 155697 | ZEMANOVA Andrea | 1993 | CZE | 1:18.43 | 1:20.43 | 2:38.86 | 68.14 |
| 33 | 86 | 155698 | RUDOLFOVA Veronika | 1993 | CZE | 1:19.55 | 1:23.46 | 2:43.01 | 92.49 |
| 34 | 72 | 175043 | MOE-LANGE Yina | 1993 | DAN | 1:20.98 | 1:22.16 | 2:43.14 | 93.25 |
| 35 | 42 | 705394 | KANTOROVA Barbara | 1992 | SVK | 1:25.01 | 1:18.75 | 2:43.76 | 96.89 |
| 36 | 101 | 65090 | VAN BUYNDER Isabel | 1991 | BEL | 1:22.40 | 1:22.67 | 2:45.07 | 104.58 |
| 37 | 100 | 255357 | EINARSDOTTIR Freydis-Halla | 1994 | ISL | 1:22.46 | 1:22.69 | 2:45.15 | 105.05 |
| 38 | 98 | 35177 | SIMARI BIRKNER Angelica | 1994 | ARG | 1:22.32 | 1:22.95 | 2:45.27 | 105.75 |
| 39 | 89 | 155727 | CAPOVA Gabriela | 1993 | CZE | 1:21.72 | 1:24.38 | 2:46.10 | 110.62 |
| 40 | 85 | 35156 | BANCORA Salome | 1993 | ARG | 1:24.45 | 1:22.42 | 2:46.87 | 115.14 |
| 41 | 103 | 695105 | GORBUNOVA Anastasiiya | 1995 | UKR | 1:25.30 | 1:26.90 | 2:52.20 | 146.41 |
| 42 | 105 | 695101 | TIKUN Tetyana | 1994 | UKR | 1:24.66 | 1:28.19 | 2:52.85 | 150.23 |
| 43 | 111 | 555028 | KRUMINA Katrina | 1994 | LAT | 1:26.12 | 1:28.31 | 2:54.43 | 159.50 |
| 44 | 117 | 245062 | HELLNER Donata | 1993 | HUN | 1:30.62 | 1:32.19 | 3:02.81 | 208.67 |
| 45 | 113 | 555030 | BERZINA Beate | 1994 | LAT | 1:33.34 | 1:35.08 | 3:08.42 | 241.59 |
| 46 | 116 | 235190 | PAPAIOANNOU Natalia | 1992 | GRE | 1:34.87 | 1:36.39 | 3:11.26 | 258.25 |
| 47 | 120 | 345062 | DARIANE Tracy | 1991 | LIB | 1:59.42 | 1:42.51 | 3:41.93 | 438.21 |
| Disqualified 2nd run | |||||||||
| 69 | 539356 | CASTON Rose | 1992 | USA | |||||
| Disqualified 1st run | |||||||||
| 115 | 75000 | REY Andrea | 1994 | BOL | |||||
| Did not start 1st run | |||||||||
| 97 | 405138 | JELINKOVA Adriana | 1995 | NED | |||||
| 84 | 405131 | LUYK, VAN Sacha | 1994 | NED | |||||
| 59 | 485632 | BEDAREVA Maria | 1992 | RUS | |||||
| 45 | 485665 | KEDRINA Anastasia | 1992 | RUS | |||||
| 30 | 206395 | SCHMOTZ Michaela | 1991 | GER | |||||
| 26 | 6535237 | SHIFFRIN Mikaela | 1995 | USA | |||||
| 9 | 56128 | HUETTER Cornelia | 1992 | AUT | |||||
| Did not finish 2nd run | |||||||||
| 77 | 298694 | PICHLER Karoline | 1994 | ITA | |||||
| 75 | 355056 | FRICK Joana | 1993 | LIE | |||||
| 61 | 506664 | FJAELLSTROEM Magdalena | 1995 | SWE | |||||
| 43 | 107068 | PHELAN Brittany | 1991 | CAN | |||||
| Did not finish 1st run | |||||||||
| 119 | 345070 | EKMEKEJIAN Sarah | 1991 | LIB | |||||
| 118 | 235241 | VLACHOU Anna Afroditi | 1994 | GRE | |||||
| 114 | 235195 | KOKKINI Anastasia | 1992 | GRE | |||||
| 112 | 395013 | VALJAOTS Elise Marie | 1994 | EST | |||||
| 110 | 285015 | KIEK-GEDALYAHU Ronnie | 1993 | ISR | |||||
| 109 | 285014 | HIRSHFELD Yom | 1991 | ISR | |||||
| 108 | 235230 | VALCAREGGI Nicole | 1991 | GRE | |||||
| 107 | 255352 | ASGEIRSDOTTIR Erla | 1994 | ISL | |||||
| 106 | 385069 | MISAK Iva | 1993 | CRO | |||||
| 104 | 45331 | SMALL Greta | 1995 | AUS | |||||
| 102 | 496055 | PAU Nuria | 1994 | SPA | |||||
| 99 | 495988 | GUERRA Lucia | 1993 | SPA | |||||
| 96 | 415169 | MILLER-BROWN Harriet | 1991 | NZE | |||||
| 95 | 255309 | GUDMUNDSDOTTIR Fanney | 1992 | ISL | |||||
| 94 | 225525 | TILLEY Alexandra | 1993 | GBR | |||||
| 93 | 25159 | ALTIMIR SIMO Carla | 1993 | AND | |||||
| 92 | 225459 | STEGGLES Harriet | 1991 | GBR | |||||
| 91 | 435334 | GASIENICA DANIEL Maryna | 1994 | POL | |||||
| 90 | 45268 | PILAT Elizabeth | 1992 | AUS | |||||
| 88 | 175041 | LEMGART Charlotte Techen | 1993 | DAN | |||||
| 87 | 685018 | TSIKLAURI Nino | 1993 | GEO | |||||
| 83 | 255284 | KRISTJANSDOTTIR Katrin | 1991 | ISL | |||||
| 82 | 485637 | ALOPINA Ksenia | 1992 | RUS | |||||
| 79 | 85022 | HARRISSON Maya | 1992 | BRA | |||||
| 78 | 485645 | KOLOMOVA Dariy | 1992 | RUS | |||||
| 76 | 307009 | HASUMI Konatsu | 1992 | JPN | |||||
| 70 | 485731 | ROMANOVA Anastasia | 1993 | RUS | |||||
| 68 | 45267 | BAMFORD Emily | 1992 | AUS | |||||
| 67 | 25133 | JUAREZ Sofie | 1991 | AND | |||||
| 65 | 307120 | ARAI Makiko | 1993 | JPN | |||||
| 64 | 245059 | DOEME Zsofia | 1992 | HUN | |||||
| 63 | 485631 | YAKOVISHINA Elena | 1992 | RUS | |||||
| 60 | 506583 | SAEFVENBERG Charlotta | 1994 | SWE | |||||
| 57 | 197616 | ALPHAND Estelle | 1995 | FRA | |||||
| 54 | 298904 | CILLARA ROSSI Valentina | 1994 | ITA | |||||
| 53 | 516156 | ROTHMUND Jasmin | 1991 | SUI | |||||
| 51 | 516219 | NUFER Priska | 1992 | SUI | |||||
| 50 | 565400 | HORVAT Katja | 1993 | SLO | |||||
| 49 | 355058 | BUEHLER Anna-Laura | 1994 | LIE | |||||
| 44 | 565379 | OMAN Anja | 1992 | SLO | |||||
| 38 | 197497 | MIRADOLI Romane | 1994 | FRA | |||||
| 37 | 155699 | PAULATHOVA Katerina | 1993 | CZE | |||||
| 36 | 298050 | SCHENK Janina | 1991 | ITA | |||||
| 34 | 705377 | SAALOVA Kristina | 1991 | SVK | |||||
| 32 | 539457 | MARNO Anna | 1992 | USA | |||||
| 31 | 56126 | ZELLER Lisa-Maria | 1992 | AUT | |||||
| 29 | 206436 | ERHART Maria | 1992 | GER | |||||
| 28 | 539119 | FUCIGNA Abigail | 1991 | USA | |||||
| 27 | 425929 | MOWINCKEL Ragnhild | 1992 | NOR | |||||
| 20 | 197295 | PIOT Jennifer | 1992 | FRA | |||||
| 18 | 56125 | PUCHNER Mirjam | 1992 | AUT | |||||
| 17 | 56159 | REISS Lisa-Maria | 1993 | AUT | |||||
| 16 | 506341 | WIKSTROEM Emelie | 1992 | SWE | |||||
| 15 | 425916 | FAUSA Chloe Margrethe | 1992 | NOR | |||||
| 12 | 206444 | HOESL Simona | 1992 | GER | |||||
| 11 | 297910 | CURTONI Elena | 1991 | ITA | |||||
| 10 | 425880 | SEJERSTED Lotte Smiseth | 1991 | NOR | |||||
| 8 | 506146 | SWENN-LARSSON Anna | 1991 | SWE | |||||
| 4 | 56059 | DEPAULI Jessica | 1991 | AUT | |||||
| 1 | 425887 | LOESETH Mona | 1991 | NOR | |||||



















