At 5am they were already making their way toward the stadium. Two hours before the 10 am start they created a flood of humanity, bubbling with enthusiasm and stacked four or five deep along the sides of the Schladming slalom track. That continued to 10 deep, then 15, then perhaps 20 or more at the best vantage spots.
They came for one reason: to see Marcel Hirscher win the only individual gold medal for host Austria in the final event, the men’s slalom.
After the first run the local fans had reason to remain optimistic. Austria squeezed its four allotted competitors into the top eight of the run, led by Hirscher on top and Mario Matt third. Between them was the always dangerous Felix Neureuther.
Between runs, the massive crowd was subdued. A handful of drunken flag waving searched out their next drink, but the bulk had a “more work to do” attitude as they returned to their seats from lunch. The deck was stacked in their favor. But they knew, better than most, it was a false confidence.
They were right to be concerned. It was warm, the snow was softening and the course was a monster. Set by French coach David Chastan it ran fast before working into a series of rythmn changes that boggled the imagination, with undergates, hairpins and flushes in a variety of combinations before opening up again for a speed run over the final 15 gates into the finish.
The US team never saw it and was packing the Audi’s for the drive out of town after the first run having all eliminated themselves in the morning heat. The Austrian fans had seen enough of them anyway.
The agony of the wait grew intensity with Benjamin Raich, the first of the eight Austrians. He had a screaming run going, going slightly into the lead and before grinding to a virtual stop with a single error that pushed him into a pile of soft snow. It brought the Austrian head coach, Mathias Berthold, literally to his knees.
Swede Andre Myhrer skied next and went into the lead, showing there were still options to attacking the course, hill and conditions.
Manfred Pranger, another of the aging Austrian stable, build his first run lead and was skiing well when, oh so suddenly, he slipped a ski tip inside a pole and straddled, bringing forth a moan of protest from the crowd.
German Fritz Dopfer skied clean, but slow and was no factor. Italian Manfred Moelgg went as straight as possible and paid the price with a straddle. This was all good from the Austrian point of view. Matt took to the course and would have made a fantastic story having previously won the slalom crown in 2001 and 2007. When he skied his way to the lead with a gorgeous run the pent up emotions of a two weeks was released in the audience.
Neureuther said he heard it in the start house. “It almost knocked me backwards out of the start,” but as he started down, and put up a green light time, he said, “it got quiet and I knew I was doing well.”
When Neureuther took the lead right back there was still cheering, but much of the applause was merely polite. It had been that kind of up and down emotional roller coaster for many in the stands. And Hirscher still stood at the top.
He led by .28 at the start, and twice his aggressive line nearly cost him as he got back on the heels and 50,000 held their collective breath. After his mistake, though, Hirscher showed why he is a hero in these parts. He scorched the bottom sprint and emerged in the finish with a .42 victory. Austria’s faith in him was repaid with gold and he wallowed in their roaring embrace.
He could not explain the range of his emotions. “The pictures,” he said, “say 1,000 words.”
Gepa photo
The SCOOP
by Hank McKee
Men’s World Championship slalom, Schladming, Austria, Feb. 17, 2013.
Equipment
Skier, skis/boots/bindings
1 Hirscher, Atomic/Atomic/Atomic
2 Neureuther, Nordica/Nordica/Marker
3 Matt, Blizzard/Tecnica/Marker
4 Myhrer, Nordica/Nordica/Marker
5 Kostelic, Fischer/Fischer/Fischer
6 Pinturault, Salomon/Salomon/Salomon
7 Dopfer, Nordica/Nordica/Marker
8 Byggmark, Voelkl/Fischer/Marker
9 Hargin, Nordica/Nordica/
10 Valencic, Elan//Elan
Men’s World Championship slalom, Schladming, Austria, Feb. 17, 2013. … It is the final event of ten plus a team event of the 42nd FIS Alpine World Ski Championships. … It is the 66th stand alone slalom at a World Championship and 33rd for men. … Jean Baptiste Grange is the defending champion. … There has been only one US male to have won a world slalom title, Phil Mahre at the ’84 Olympics.
It is the second World Championship medal for Marcel Hirscher, both from these championships. … He previously won silver in GS. … He was fourth in his only other championship race, the Val d’Isere GS (2009). … It is his 15 podium result finish of the season in 16 completed races.
It is the first career World Championship medal for Felix Neureuther. … His previous best had been fourth in slalom at Val d’Isere. … It is his seventh podium finish of the season and fifth in slalom.
It is the fourth career World Championship medal for Mario Matt. … He won the slalom titles in 2001 and 2007 and placed second in combined in 2001. … It is his third podium result of the season.
It is the fourth best of five World Championship results for Michael Janyk. … He matches his best result of the season. … It is the first career World Championship result for Trevor Philp. … his only result of the season.
Final Medal Count
AUT – 8 – (gold, gold, silver, silver, bronze, bronze, bronze, bronze)
USA – 5 – (gold, gold, gold, gold, bronze)
FRA – 4 – (gold, gold, silver, bronze)
GER – 4 – (gold, silver, bronze, bronze)
SLO – 3 – (gold, silver, silver)
ITA – 3 – (silver, silver, bronze)
NOR – 2 – (gold, bronze)
SWE – 2- (silver, bronze)
CRO – 1 – (silver)
SUI – 1 – (silver)
Schladming (AUT)
FIS World Ski Championships
Men’s Slalom
Feb. 17, 2013
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 2 | 53831 | HIRSCHER Marcel | 1989 | AUT | 55.56 | 55.47 | 1:51.03 | 0.00 |
| 2 | 3 | 201702 | NEUREUTHER Felix | 1984 | GER | 55.84 | 55.61 | 1:51.45 | 2.35 |
| 3 | 1 | 50707 | MATT Mario | 1979 | AUT | 56.12 | 55.56 | 1:51.68 | 3.63 |
| 4 | 5 | 501017 | MYHRER Andre | 1983 | SWE | 56.34 | 55.74 | 1:52.08 | 5.86 |
| 5 | 6 | 380260 | KOSTELIC Ivica | 1979 | CRO | 56.56 | 55.59 | 1:52.15 | 6.25 |
| 6 | 15 | 194364 | PINTURAULT Alexis | 1991 | FRA | 56.56 | 55.71 | 1:52.27 | 6.92 |
| 7 | 4 | 202462 | DOPFER Fritz | 1987 | GER | 56.22 | 56.30 | 1:52.52 | 8.32 |
| 8 | 9 | 501101 | BYGGMARK Jens | 1985 | SWE | 56.99 | 55.86 | 1:52.85 | 10.16 |
| 9 | 11 | 501111 | 1985 | SWE | 56.94 | 56.02 | 1:52.96 | 10.78 | |
| 10 | 20 | 560355 | VALENCIC Mitja | 1978 | SLO | 57.75 | 55.45 | 1:53.20 | 12.12 |
| 11 | 14 | 293797 | GROSS Stefano | 1986 | ITA | 57.72 | 55.62 | 1:53.34 | 12.90 |
| 12 | 23 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 57.36 | 56.10 | 1:53.46 | 13.57 |
| 13 | 12 | 50625 | RAICH Benjamin | 1978 | AUT | 56.55 | 57.07 | 1:53.62 | 14.46 |
| 14 | 24 | 102435 | JANYK Michael | 1982 | CAN | 58.05 | 55.76 | 1:53.81 | 15.52 |
| 15 | 36 | 700830 | ZAMPA Adam | 1990 | SVK | 58.64 | 55.25 | 1:53.89 | 15.97 |
| 16 | 34 | 180703 | PALONIEMI Santeri | 1993 | FIN | 58.33 | 55.70 | 1:54.03 | 16.75 |
| 17 | 21 | 511174 | VOGEL Markus | 1984 | SUI | 58.15 | 55.91 | 1:54.06 | 16.92 |
| 18 | 28 | 511127 | GINI Marc | 1984 | SUI | 58.65 | 55.49 | 1:54.14 | 17.37 |
| 19 | 38 | 301312 | SASAKI Akira | 1981 | JPN | 58.98 | 55.38 | 1:54.36 | 18.59 |
| 20 | 27 | 150644 | KRYZL Krystof | 1986 | CZE | 58.56 | 55.98 | 1:54.54 | 19.60 |
| 21 | 33 | 202437 | LUITZ Stefan | 1992 | GER | 58.62 | 56.04 | 1:54.66 | 20.27 |
| 22 | 30 | 194207 | THEOLIER Steven | 1990 | FRA | 59.44 | 55.79 | 1:55.23 | 23.45 |
| 23 | 29 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 59.59 | 55.95 | 1:55.54 | 25.18 |
| 24 | 52 | 561161 | JAZBEC Patrick | 1989 | SLO | 59.57 | 56.18 | 1:55.75 | 26.36 |
| 25 | 46 | 561148 | SKUBE Matic | 1988 | SLO | 59.90 | 57.55 | 1:57.45 | 35.85 |
| 26 | 35 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | 1:00.33 | 57.68 | 1:58.01 | 38.98 |
| 27 | 44 | 380290 | SAMSAL Dalibor | 1985 | CRO | 1:00.01 | 58.63 | 1:58.64 | 42.49 |
| 28 | 45 | 511908 | SCHMIDIGER Reto | 1992 | SUI | 1:00.83 | 58.08 | 1:58.91 | 44.00 |
| 29 | 42 | 150594 | TREJBAL Filip | 1985 | CZE | 1:00.51 | 58.44 | 1:58.95 | 44.23 |
| 30 | 54 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 1:00.81 | 59.54 | 2:00.35 | 52.04 |
| 31 | 62 | 92562 | PRISADOV Stefan | 1990 | BUL | 1:01.48 | 59.03 | 2:00.51 | 52.94 |
| 32 | 67 | 680041 | ABRAMASHVILI Iason | 1988 | GEO | 1:01.52 | 59.29 | 2:00.81 | 54.61 |
| 33 | 58 | 380334 | VIDOVIC Matej | 1993 | CRO | 1:02.33 | 59.34 | 2:01.67 | 59.41 |
| 34 | 63 | 350095 | PFIFFNER Marco | 1994 | LIE | 1:01.66 | 1:00.93 | 2:02.59 | 64.55 |
| 35 | 32 | 103865 | PHILP Trevor | 1992 | CAN | 1:04.43 | 1:00.93 | 2:05.36 | 80.02 |
| 36 | 74 | 390035 | SMITH Warren Cummings | 1992 | EST | 1:04.08 | 1:01.55 | 2:05.63 | 81.53 |
| 37 | 71 | 860005 | BRACHNER Patrick | 1992 | AZE | 1:04.85 | 1:02.06 | 2:06.91 | 88.68 |
| 38 | 93 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 1:06.49 | 1:03.12 | 2:09.61 | 103.75 |
| 39 | 73 | 250259 | GUDMUNDSSON Brynjar-Jokull | 1989 | ISL | 1:07.51 | 1:05.27 | 2:12.78 | 121.45 |
| 40 | 82 | 230189 | BONOU Nikos | 1986 | GRE | 1:08.58 | 1:06.86 | 2:15.44 | 136.31 |
| 41 | 95 | 320360 | PARK Hyun | 1993 | KOR | 1:10.53 | 1:07.35 | 2:17.88 | 149.93 |
| 42 | 87 | 800013 | TOLA Erjon | 1986 | ALB | 1:12.31 | 1:09.32 | 2:21.63 | 170.87 |
| 43 | 98 | 210032 | VORONOV Artem | 1993 | UZB | 1:14.48 | 1:08.45 | 2:22.93 | 178.13 |
| 44 | 94 | 360036 | OSCH Geoffrey | 1994 | LUX | 1:12.32 | 1:11.32 | 2:23.64 | 182.10 |
| 45 | 86 | 160091 | PAPAMICHAEL Constantinos | 1993 | CYP | 1:14.53 | 1:11.79 | 2:26.32 | 197.06 |
| 46 | 96 | 340154 | FENIANOS Tarek | 1990 | LIB | 1:16.00 | 1:13.42 | 2:29.42 | 214.37 |
| 47 | 92 | 240128 | BUJTAS Csaba | 1992 | HUN | 1:13.55 | 1:16.10 | 2:29.65 | 215.66 |
| Did not qualify for 2nd run | |||||||||
| 48 | 89 | 280030 | VANDEPUT Virgile | 1994 | ISR | 1:22.57 | 1:22.57 | ||
| Did not qualify for final race | |||||||||
| 49 | 35 | 260079 | SAVEH SHEMSHAKI Hossein | 1985 | IRA | 1:00.97 | 1:00.91 | 2:01.88 | |
| 50 | 55 | 750089 | DEHARI Dardan | 1990 | MKD | 1:00.45 | 1:02.12 | 2:02.57 | |
| 51 | 86 | 170136 | VIAL Christian | 1984 | DAN | 1:02.61 | 1:02.43 | 2:05.04 | |
| 52 | 81 | 80068 | GUGLIELMINI Fabio | 1994 | BRA | 1:02.81 | 1:04.18 | 2:06.99 | |
| 53 | 90 | 310412 | HADZIC Tarik | 1994 | MNE | 1:03.55 | 1:05.90 | 2:09.45 | |
| 54 | 104 | 210024 | BABIKOV Dmitriy | 1990 | UZB | 1:09.79 | 1:10.45 | 2:20.24 | |
| 55 | 113 | 340335 | CHAKER Michael | 1996 | LIB | 1:11.35 | 1:10.92 | 2:22.27 | |
| 56 | 121 | 540001 | VON HOHENLOHE Hubertus | 1959 | MEX | 1:11.77 | 1:17.26 | 2:29.03 | |
| 57 | 116 | 770011 | TRELEVSKI Dmitry | 1983 | KGZ | 1:20.70 | 1:09.82 | 2:30.52 | |
| 58 | 123 | 210020 | EGEMBERDIEV Safar | 1986 | UZB | 1:15.71 | 1:15.04 | 2:30.75 | |
| 59 | 112 | 620046 | KHAN Arif Mohd | 1990 | IND | 1:15.69 | 1:15.30 | 2:30.99 | |
| 60 | 103 | 340250 | CHAMOUN Dani | 1993 | LIB | 1:16.86 | 1:18.02 | 2:34.88 | |
| 61 | 137 | 210030 | JUNUSOV Anvar | 1991 | UZB | 1:20.79 | 1:17.70 | 2:38.49 | |
| 62 | 130 | 620059 | THAKUR Himanshu | 1994 | IND | 1:33.51 | 1:25.99 | 2:59.50 | |
| 63 | 138 | 840003 | WILLIAMS Michael Elliott | 1969 | JAM | 1:51.21 | 1:48.27 | 3:39.48 | |
| 64 | 136 | 921000 | ROY Jean-Pierre | 1963 | HAI | 2:03.96 | 1:49.55 | 3:53.51 | |
| 65 | 135 | 921001 | ETOC Benoit | 1980 | HAI | 2:08.34 | 1:54.20 | 4:02.54 | |
| Did not start 1st run | |||||||||
| 99 | 740022 | NERSISYAN Arsen | 1987 | ARM | |||||
| Did not finish 2nd run | |||||||||
| 80 | 750088 | RISTEVSKI Antonio | 1989 | MKD | |||||
| 76 | 310426 | VUKICEVIC Marko | 1992 | SRB | |||||
| 72 | 700879 | ZAMPA Andreas | 1993 | SVK | |||||
| 69 | 400237 | MEINERS Maarten | 1992 | NED | |||||
| 56 | 350086 | HEEB Simon | 1991 | LIE | |||||
| 47 | 380335 | ZUBCIC Filip | 1993 | CRO | |||||
| 43 | 220689 | RYDING David | 1986 | GBR | |||||
| 22 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | |||||
| 18 | 500656 | LARSSON Markus | 1979 | SWE | |||||
| 17 | 192506 | MISSILLIER Steve | 1984 | FRA | |||||
| 13 | 50624 | PRANGER Manfred | 1978 | AUT | |||||
| 10 | 290732 | THALER Patrick | 1978 | ITA | |||||
| 7 | 292491 | MOELGG Manfred | 1982 | ITA | |||||
| Did not finish 1st run | |||||||||
| 100 | 270055 | LYNE Conor | 1993 | IRE | |||||
| 97 | 950000 | OETTL REYES Manfred | 1993 | PER | |||||
| 91 | 120035 | LI Lei | 1987 | CHN | |||||
| 90 | 310403 | MINIC Mladen | 1993 | MNE | |||||
| 88 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | |||||
| 85 | 80063 | LONGHI Jhonatan | 1988 | BRA | |||||
| 84 | 680053 | GELASHVILI Jaba | 1993 | GEO | |||||
| 83 | 170131 | FAARUP Christoffer | 1992 | DAN | |||||
| 81 | 460060 | BARBU Alexandru | 1987 | ROU | |||||
| 79 | 410365 | BARWOOD Adam | 1992 | NZL | |||||
| 78 | 710311 | RUDIC Marko | 1990 | BIH | |||||
| 77 td> | 20328 | RUIZ ANTUNA Nil | 1991 | AND | |||||
| 75 | 700851 | SIRAN Vladimir | 1991 | SVK | |||||
| 70 | 400235 | WINKELHORST Steffan | 1992 | NED | |||||
| 68 | 110266 | ANGUITA Martin | 1991 | CHI | |||||
| 66 | 370022 | JENOT Olivier | 1988 | MON | |||||
| 65 | 491356 | CARRERAS Pol | 1990 | SPA | |||||
| 64 | 260110 | KIYA DARBANDSARI Mohammad | 1989 | IRA | |||||
| 61 | 40349 | RISHWORTH Mike | 1987 | AUS | |||||
| 60 | 481103 | ANDRIENKO Aleksander | 1990 | RUS | |||||
| 59 | 60160 | ALAERTS Kai | 1989 | BEL | |||||
| 57 | 150743 | BERNDT Ondrej | 1988 | CZE | |||||
| 55 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | |||||
| 53 | 180627 | MALMSTROM Victor | 1991 | FIN | |||||
| 51 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
| 50 | 481006 | ZUEV Stepan | 1988 | RUS | |||||
| 49 | 430633 | JASICZEK Michal | 1994 | POL | |||||
| 48 | 60015 | MOLLIN Bart | 1981 | BEL | |||||
| 41 | 201891 | SCHMID Philipp | 1986 | GER | |||||
| 40 | 511902 | ZENHAEUSERN Ramon | 1992 | SUI | |||||
| 39 | 302982 | OHKOSHI Ryunosuke | 1988 | JPN | |||||
| 37 | 561117 | KUERNER Miha | 1987 | SLO | |||||
| 31 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
| 26 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
| 25 | 534508 | CHODOUNSKY David | 1984 | USA | |||||
| 19 | 301709 | YUASA Naoki | 1983 | JPN | |||||
| 16 | 534562 | LIGETY Ted | 1984 | USA | |||||
| 8 | 293098 | RAZZOLI Giuliano | 1984 | ITA | |||||
| Disqualified 2nd run in qualification race | |||||||||
| 139 | 620066 | KUMAR Sunny | 1987 | IND | |||||
| 132 | 590033 | MARQUES Joao-Miguel | 1992 | POR | |||||
| 41 | 680047 | BENIAIDZE Alex | 1991 | GEO | |||||
| Disqualified 1st run in qualification race | |||||||||
| 68 | 230147 | SYKARAS Kostas | 1984 | GRE | |||||
| 14 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
| Did not start 1st run in qualification race | |||||||||
| 51 | 670052 | KHUBER Martin | 1992 | KAZ | |||||
| 8 | 700868 | FALAT Matej | 1993 | SVK | |||||
| Did not finish 2nd run in qualification race | |||||||||
| 117 | 660014 | YUDZIN Viacheslau | 1992 | BLR | |||||
| 100 | 240111 | BENE Marton | 1986 | HUN | |||||
| 78 | 230659 | VALCAREGGI Massimiliano | 1995 | GRE | |||||
| 77 | 690672 | TELYCHUK Vasyl | 1992 | UKR | |||||
| 75 | 110269 | CARVALLO Nicolas | 1991 | CHI | |||||
| 74 | 230651 | ANTONIOU Ioannis | 1995 | GRE | |||||
| 60 | 550061 | ONSKULIS Martins | 1994 | LAT | |||||
| 56 | 260097 | SAVEH SHEMSHAKI Porya | 1987 | IRA | |||||
| 39 | 30246 | BIRKNER KETELHOHN Jorge F. | 1990 | ARG | |||||
| 25 | 430429 | BYDLINSKI Maciej | 1988 | POL | |||||
| 22 | 92534 | CHONGAROV Nikola | 1989 | BUL | |||||
| 19 | 180705 | PIRINEN Eemeli | 1993 | FIN | |||||
| 11 | 303097 | ISHII Tomoya | 1989 | JPN | |||||
| Did not finish 1st run in qualification race | |||||||||
| 134 | 130034 | WU Meng-che | 1995 | TPE | |||||
| 133 | 770012 | BORISOV Ivan | 1979 | KGZ | |||||
| 131 | 770004 | TRELEVSKI Andrey | 1979 | KGZ | |||||
| 129 | 860004 | NOTZ Jedrij | 1974 | AZE | |||||
| 128 | 740029 | KHACHATRYAN Davit | 1992 | ARM | |||||
| 127 | 570018 | SPEELMAN Sive | 1995 | RSA | & nbsp; |
||||
| 126 | 590038 | BRANCAL Ricardo | 1996 | POR | |||||
| 125 | 570017 | DYWILI Tsotane | 1992 | RSA | |||||
| 124 | 740028 | MANUKYAN Yura | 1991 | ARM | |||||
| 122 | 170150 | OERUM Frederic Ramsgaard | 1995 | DAN | |||||
| 120 | 170106 | DAMGAARD Kristian-Lyhne | 1987 | DAN | |||||
| 119 | 450025 | BIZZOCCHI Lorenzo | 1993 | RSM | |||||
| 118 | 450026 | MICHELOTTI Vincenzo Romano | 1996 | RSM | |||||
| 115 | 270059 | GALLAGHER Hubert | 1994 | IRE | |||||
| 114 | 770015 | TIMOFEEV Evgeniy | 1994 | KGZ | |||||
| 111 | 740030 | GHAZARYAN Arsen | 1992 | ARM | |||||
| 110 | 780012 | TUMAS Aivaras | 1995 | LTU | |||||
| 109 | 780010 | JANULIONIS Karolis | 1992 | LTU | |||||
| 108 | 360041 | YNGLAND Kim | 1984 | LUX | |||||
| 107 | 160097 | LEFKARITIS Dinos | 1995 | CYP | |||||
| 106 | 570012 | HEATH Alexander | 1978 | RSA | |||||
| 105 | 240117 | STARK Marton | 1988 | HUN | |||||
| 102 | 750106 | NASHOKU Marjan | 1995 | MKD | |||||
| 99 | 340305 | MOHBAT Alexandre | 1995 | LIB | |||||
| 94 | 120048 | HUANG Haibin | 1990 | CHN | |||||
| 93 | 550065 | SARKANIS Toms | 1993 | LAT | |||||
| 88 | 680063 | JAPHARIDZE Soso | 1996 | GEO | |||||
| 87 | 240122 | SZEPESI Bertold | 1990 | HUN | |||||
| 85 | 310407 | PESIC Mladen | 1994 | SRB | |||||
| 84 | 120047 | ZHANG Yuxin | 1989 | CHN | |||||
| 80 | 690694 | KOVBASNYUK Ivan | 1993 | UKR | |||||
| 73 | 110324 | VON APPEN Henrik | 1994 | CHI | |||||
| 72 | 550038 | DAUGULIS Kaspars | 1989 | LAT | |||||
| 71 | 710356 | HODZIC Haris | 1996 | BIH | |||||
| 67 | 310410 | VUKOVIC Andrija | 1994 | SRB | |||||
| 66 | 60196 | ALAERTS Xan | 1992 | BEL | |||||
| 65 | 260180 | JAFARI Seyed Morteza | 1992 | IRA | |||||
| 64 | 410372 | PREBBLE Nick | 1993 | NZL | |||||
| 63 | 250341 | ISAKSSON Arnar-Geir | 1994 | ISL | |||||
| 58 | 110268 | CARVALLO Benjamin | 1991 | CHI | |||||
| 53 | 410364 | FEASEY Willis | 1992 | NZL | |||||
| 52 | 350096 | HILZINGER Alexander | 1994 | LIE | |||||
| 47 | 250353 | SNORRASON Sturla-Snaer | 1994 | ISL | |||||
| 45 | 30271 | MURTAGH Rodrigo | 1991 | ARG | |||||
| 44 | 60088 | VAN DEN BOGAERT Jeroen | 1979 | BEL | |||||
| 37 | 710320 | LAIKERT Igor | 1991 | BIH | |||||
| 36 | 250348 | KRISTGEIRSSON Einar-Kristinn | 1994 | ISL | |||||
| 21 | 430466 | GARNIEWICZ Mateusz | 1990 | POL | |||||
| 18 | 30266 | GASTALDI Sebastiano | 1991 | ARG | |||||
| 13 | 40594 | PERAUDO Ross | 1992 | AUS | |||||
| 12 | 103676 | BROWN Philip | 1991 | CAN | |||||
| 10 | 40489 | LAIDLAW Luke | 1992 | AUS | |||||



















