Marcel Hirscher of Austria claimed his second gold medal on the closing day of the FIS Junior World Championships on Friday in Formigal, Spain.
Tommy Ford took fourth for the U.S, with Andrew Phillips in a three-way tie for 13th.
The women’s GS went to Anna Fenninger, which was enough to bring her a pair of gold medals in the same day as it vaulted her to the combined title as well. Laurenne Ross topped the U.S. effort in 13th place, a remarkable achievement considering her start position of 39th. The men’s combined went to Norway’s Matts Olsson.
Although the U.S. came away from the junior worlds without a medal, alpine director Jesse Hunt said he was pleased with the results.
“With the guys, we had three different athletes in the top five and two of them will be returning,” Hunt said, “and that speaks well for how we are building for the future.”
MARCEL HIRSCHER of Austria claimed his second gold medal on the closing day of the FIS Junior World Championships on Friday at Formigal, Spain. Scandinavians claimed the remaining two spots in the GS with Markus Nilsen of Norway in second and Matts Olsson of Sweden in third. Tommy Ford took fourth for the U.S, with Andrew Phillips in a three-way tie for 13th.
"I'm satisfied. I skied pretty well," Ford said. "In the GS I pulled it together and skied like I normally ski."
The women’s GS went to Anna Fenninger, which was enough to bring her a pair of gold medals in the same day as it vaulted her to the combined title as well. Viktoria Rebensburg was second in the GS and Tessa Worley of France got the bronze medal. Laurenne Ross topped the U.S. effort in 13th place, a remarkable achievement considering her start position of 39th. Alice McKennis finished 49th from the 67th start position.
"Ross went from 39th to 30th after the first run and therefore started first in the second run and put down a blazing run," U.S. team leader Walt Evans said. "She was fastest [in the second run] by .8. I'm really proud of Laurenne."
"And McKennis is not a GS skier, she did a great job and reinforced her confidence."
Behind Fenninger in the combined was Canadian Larisa Yurkiw for silver and Eva-Maria Brem of Austria earned the bronze. Kiley Staples led the U.S. in fifth and Ross was seventh, with Julia Ford 12th and Alice McKennis 13th.
The men’s combined went to Norway’s Olsson, with Kristian Haug of Norway in second and Hagen Patcheider of Austria third. Canadian Travis Dawson led the North Americans in seventh but the U.S. had Phillips ninth and Ford 10th.
Although the U.S. came away from the junior worlds without a medal, alpine director Jesse Hunt said he was pleased with the results.
“With the guys, we had three different athletes in the top five and two of them will be returning,” Hunt said, “and that speaks well for how we are building for the future.”
Evans agreed. “We had solid performance and we had athletes who could have hit the podium,” Evans said. “We just didn’t have many in the first group in any discipline. This was very, very intense competition with lots of density. I’m proud of our little group, and we will have a good number of these guys coming back.”
He added, “I think we would have liked to be stronger, but overall I think the kids got great experience and skied at or near their potential for sure.”
Ford, definitely the highlight of the final day for the Americans, said he was sorry to be leaving Spain, but said, “we were competitive in every event. And we were competing just normally, treating it like any other race.”
Women's GS
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 4 | 55947 | FENNINGER Anna | 1989 | AUT | 51.75 | 50.75 | 1:42.50 | 6.00 |
| 2 | 2 | 205218 | REBENSBURG Viktoria | 1989 | GER | 52.48 | 50.35 | 1:42.83 | 8.83 |
| 3 | 1 | 196928 | WORLEY Tessa | 1989 | FRA | 51.44 | 51.42 | 1:42.86 | 9.09 |
| 4 | 9 | 505908 | SMED Veronica | 1988 | SWE | 52.30 | 50.79 | 1:43.09 | 11.07 |
| 5 | 7 | 55898 | BREM Eva-Maria | 1988 | AUT | 51.44 | 51.69 | 1:43.13 | 11.41 |
| 6 | 6 | 565360 | STUHEC Ilka | 1990 | SLO | 52.07 | 51.22 | 1:43.29 | 12.78 |
| 7 | 15 | 355050 | WEIRATHER Tina | 1989 | LIE | 51.84 | 51.51 | 1:43.35 | 13.30 |
| 8 | 3 | 516138 | GUT Lara | 1991 | SUI | 51.74 | 51.62 | 1:43.36 | 13.38 |
| 9 | 16 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 52.89 | 50.77 | 1:43.66 | 15.96 |
| 10 | 13 | 196793 | MARMOTTAN Anemone | 1988 | FRA | 52.61 | 51.24 | 1:43.85 | 17.59 |
| 11 | 5 | 55970 | SCHMIDHOFER Nicole | 1989 | AUT | 52.33 | 51.55 | 1:43.88 | 17.85 |
| 12 | 12 | 196725 | BARIOZ Taina | 1988 | FRA | 53.00 | 50.90 | 1:43.90 | 18.02 |
| 13 | 39 | 538573 | ROSS Laurenne | 1988 | USA | 54.96 | 49.50 | 1:44.46 | 22.83 |
| 14 | 8 | 196851 | BERTRAND Olivia | 1989 | FRA | 52.65 | 51.84 | 1:44.49 | 23.08 |
| 15 | 11 | 565320 | FERK Marusa | 1988 | SLO | 52.85 | 51.65 | 1:44.50 | 23.17 |
| 16 | 19 | 516013 | JANKA Fabienne | 1989 | SUI | 53.80 | 50.71 | 1:44.51 | 23.26 |
| 17 | 27 | 297601 | BRIGNONE Federica | 1990 | ITA | 53.34 | 51.25 | 1:44.59 | 23.94 |
| 18 | 26 | 56007 | PERNKOPF Evelyn | 1990 | AUT | 53.21 | 51.56 | 25.49 | |
| 19 | 24 | 205239 | WIRTH Barbara | 1989 | GER | 53.37 | 51.46 | 1:44.83 | 26.00 |
| 20 | 17 | 106849 | YURKIW Larisa | 1988 | CAN | 53.49 | 51.38 | 1:44.87 | 26.35 |
| 21 | 25 | 297233 | PARDELLER Sarah | 1988 | ITA | 54.32 | 50.94 | 1:45.26 | 29.70 |
| 22 | 29 | 206290 | HUEBNER Monica | 1990 | GER | 54.81 | 50.54 | 1:45.35 | 30.47 |
| 23 | 22 | 185271 | LEINONEN Sanni | 1989 | FIN | 53.43 | 51.97 | 1:45.40 | 30.90 |
| 24 | 42 | 297910 | CURTONI Elena | 1991 | ITA | 54.12 | 51.29 | 1:45.41 | 30.98 |
| 25 | 45 | 206279 | GEIGER Christina | 1990 | GER | 54.69 | 50.84 | 1:45.53 | 32.01 |
| 26 | 30 | 515997 | FEIERABEND Denise | 1989 | SUI | 54.48 | 51.22 | 1:45.70 | 33.47 |
| 27 | 38 | 297195 | HOFER Anna | 1988 | ITA | 54.93 | 50.99 | 1:45.92 | 35.36 |
| 28 | 21 | 535585 | STAPLES Kiley | 1989 | USA | 54.70 | 51.69 | 1:46.39 | 39.40 |
| 29 | 33 | 55914 | NOESIG Michaela | 1988 | AUT | 55.00 | 52.21 | 1:47.21 | 46.44 |
| 30 | 43 | 705349 | GANTNEROVA Jana | 1989 | SVK | 55.08 | 52.67 | 1:47.75 | 51.07 |
| 31 | 37 | 385041 | NOVOSELIC Sofija | 1990 | CRO | 55.26 | 52.80 | 1:48.06 | 53.73 |
| 32 | 32 | 505886 | KLING Kajsa | 1988 | SWE | 55.15 | 53.01 | 1:48.16 | 54.59 |
| 33 | 35 | 565325 | MIHOVILOVIC Nina-Katarina | 1988 | SLO | 55.39 | 53.01 | 1:48.40 | 56.65 |
| 34 | 72 | 25096 | GUTIERREZ Mireia | 1988 | AND | 56.04 | 52.40 | 1:48.44 | 57.00 |
| 34 | 46 | 107068 | PHELAN Brittany | 1991 | CAN | 55.68 | 52.76 | 1:48.44 | 57.00 |
| 36 | 34 | 425803 | GROSVOLD Thea | 1990 | NOR | 55.22 | 53.28 | 1:48.50 | 57.51 |
| 37 | 56 | 425887 | LOESETH Mona | 1991 | NOR | 55.74 | 53.03 | 1:48.77 | 59.83 |
| 38 | 36 | 105920 | SIMMERLING Georgia | 1989 | CAN | 56.12 | 53.25 | 1:49.37 | 64.98 |
| 39 | 49 | 105615 | ROUTHIER Eve | 1988 | CAN | 55.34 | 54.22 | 1:49.56 | 66.61 |
| 40 | 31 | 485505 | RAYANOVA Lyaysan | 1989 | RUS | 56.11 | 53.79 | 1:49.90 | 69.53 |
| 41 | 40 | 515937 | FUHRER Kathrin | 1988 | SUI | 56.90 | 53.02 | 1:49.92 | 69.70 |
| 42 | 66 | 355055 | BUEHLER Rebecca | 1992 | LIE | 56.48 | 53.97 | 1:50.45 | 74.25 |
| 43 | 76 | 225384 | THOMAS Louise | 1988 | GBR | 56.98 | 53.67 | 1:50.65 | &nbs p;75.97 |
| 44 | 59 | 185275 | PARTANEN Sara | 1989 | FIN | 56.66 | 54.13 | 1:50.79 | 77.17 |
| 45 | 80 | 485525 | BOUREYEVA Vladislava | 1989 | RUS | 57.08 | 53.91 | 1:50.99 | 78.89 |
| 46 | 68 | 485563 | PROSTEVA Helena | 1990 | RUS | 56.95 | 54.45 | 1:51.40 | 82.41 |
| 47 | 53 | 506099 | BLOM Nathalie | 1991 | SWE | 56.69 | 54.94 | 1:51.63 | 84.38 |
| 48 | 63 | 505882 | HOLMBERG Erika | 1988 | SWE | 57.42 | 54.64 | 1:52.06 | 88.08 |
| 49 | 67 | 538685 | MCKENNIS Alice | 1989 | USA | 57.20 | 55.18 | 1:52.38 | 90.82 |
| 50 | 69 | 465059 | MIKLOS Edith | 1988 | ROU | 57.34 | 55.10 | 1:52.44 | 91.34 |
| 51 | 62 | 155563 | KRIZOVA Klara | 1989 | CZE | 57.33 | 55.50 | 1:52.83 | 94.69 |
| 52 | 77 | 705363 | LUKACOVA Barbora | 1990 | SVK | 57.71 | 55.31 | 1:53.02 | 96.32 |
| 53 | 57 | 506095 | BERGLUND Tessan | 1991 | SWE | 57.94 | 55.09 | 1:53.03 | 96.40 |
| 54 | 79 | 155586 | KMOCHOVA Tereza | 1990 | CZE | 58.47 | 54.83 | 1:53.30 | 98.72 |
| 55 | 73 | 155560 | KUCEROVA Nikol | 1989 | CZE | 57.82 | 55.68 | 1:53.50 | 100.44 |
| 56 | 50 | 538855 | FORD Julia |
1990 | USA | 57.54 | 56.49 | 1:54.03 | 104.99 |
| 57 | 65 | 45189 | CREMA Katya | 1988 | AUS | 58.13 | 55.93 | 1:54.06 | 105.25 |
| 58 | 106 | 225461 | BAGGIO Jayme | 1991 | GBR | 58.87 | 55.30 | 1:54.17 | 106.19 |
| 59 | 92 | 405091 | DIRKZWAGER Mandy | 1990 | NED | 58.91 | 55.50 | 1:54.41 | 108.25 |
| 60 | 81 | 495678 | RODRIGUEZ Laura | 1988 | SPA | 58.30 | 56.20 | 1:54.50 | 109.02 |
| 61 | 101 | 695063 | MATSOTSKA Bogdana | 1989 | UKR | 58.74 | 56.35 | 1:55.09 | 114.09 |
| 62 | 82 | 705365 | PENZESOVA Nina | 1990 | SVK | 58.27 | 56.92 | 1:55.19 | 114.95 |
| 63 | 84 | 245051 | BERECZ Anna | 1988 | HUN | 59.19 | 56.13 | 1:55.32 | 116.06 |
| 64 | 74 | 485570 | SOROKINA Anna | 1990 | RUS | 59.86 | 56.35 | 1:56.21 | 123.71 |
| 65 | 85 | 415137 | TAIT-JAMIESON Lucy | 1988 | NZE | 59.67 | 56.73 | 1:56.40 | 125.34 |
| 66 | 99 | 255284 | KRISTJANSDOTTIR Katrin | 1991 | ISL | 59.94 | 57.21 | 1:57.15 | 131.78 |
| 67 | 86 | 485564 | OSIPENKO Lyubov | 1990 | RUS | 1:00.83 | 56.57 | 1:57.40 | 133.92 |
| 68 | 104 | 245059 | DOEME Zsofia | 1992 | HUN | 1:00.12 | 57.51 | 1:57.63 | 135.90 |
| 69 | 105 | 115133 | ALEGRIA Catalina | 1991 | CHI | 1:00.07 | 57.94 | 1:58.01 | 139.16 |
| 70 | 94 | 495651 | CARRERAS Claudia | 1988 | SPA | 1:00.44 | 57.69 | 1:58.13 | 140.19 |
| 71 | 103 | 115127 | MARINOVIC Florencia | 1991 | CHI | 1:00.21 | 58.08 | 1:58.29 | 141.56 |
| 72 | 90 | 415141 | RALSTON Alice | 1989 | NZE | 1:00.44 | 58.31 | 1:58.75 | 145.51 |
| 73 | 89 | 35112 | QUIROGA Julietta | 1988 | ARG | 1:01.01 | 57.88 | 1:58.89 | 146.71 |
| 74 | 102 | 115115 | BARAHONA Noelle | 1990 | CHI | 1:01.04 | 58.29 | 1:59.33 | 150.49 |
| 75 | 96 | 465058 | CRACIUN Iulia | 1988 | ROU | 1:01.23 | 58.91 | 2:00.14 | 157.45 |
| 76 | 108 | 695076 | TYMCHENKO Roksana | 1991 | UKR | 1:03.70 | 1:01.38 | 2:05.08 | 199.86 |
| 77 | 87 | 495653 | BRUY Cristina | 1988 | SPA | 1:08.10 | 58.93 | 2:07.03 | 216.60 |
| 78 | 109 | 595009 | MEIRELES Ana | 1989 | POR | 1:10.46 | 1:07.31 | 2:17.77 | 308.81 |
Did not start 1st run: BREIGUTU Anna (BRA), GASTALDI Nicol (ARG), HANGL Celina (SUI)
Did not finish 1st run: MASHITER Jenny (GBR), TOSO Dana (ARG), EVES Nicola (NZE), GUDMUNDSDOTTIR Iris (ISL), LUYK, VAN Kirsten (NED), MARTYNKOVA Magdalena (CZE), KACZMAREK Dorota (POL), TOMAS Mireia (SPA), HERWERDEN VAN Michelle (NED), DAVIES Tess (CAN), HAPPONEN Emma (FIN), SEJERSTED Lotte Smiseth (NOR), TIKKANEN Johanna (FIN), MIZUKUCHI Kaori (JPN), SCHAEDLER Vanessa (LIE), DUERR Lena (GER), STIEPEL Isabelle (GER), ROTHMUND Jasmin (SUI), COOPER Kirsten (USA), MARSAGLIA Francesca (ITA), PRAMSTALLER Sara (ITA), BRODNIK Vanja (SLO), SCHILD Bernadette (AUT)
Did not finish 2nd run: SKVARKOVA Jana (SVK), ROVE Kristiina (FIN), HARTMAN Katie (USA), PELLISSIER Marion (FRA), JAZBEC Katja (SLO)
Men's GS
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 59.22 | 57.78 | 1:57.00 | 10.31 |
| 2 | 4 | 421859 | NILSEN Markus | 1989 | NOR | 59.37 | 57.96 | 1:57.33 | 12.79 |
| 3 | 3 | 501324 | OLSSON Matts | 1988 | SWE | 59.82 | 58.37 | 1:58.19 | 19.26 |
| 4 | 2 | 531799 | FORD Tommy | 1989 | USA | 59.85 | 58.39 | 1:58.24 | 19.64 |
| 5 | 30 | 291459 | PARIS Dominik | 1989 | ITA | 1:01.21 | 57.23 | 1:58.44 | 21.14 |
| 6 | 25 | 193866 | BLANC Norman | 1989 | FRA | 1:01.16 | 57.55 | 1:58.71 | 23.17 |
| 7 | 15 | 53902 | MAYER Matthias | 1990 | AUT | 1:00.55 | 58.21 | 1:58.76 | 23.55 |
| 8 | 27 | 421868 | RIIS-JOHANNESSEN Jesper | 1989 | NOR | 1:00.74 | 58.17 | 1:58.91 | 24.68 |
| 9 | 7 | 53853 | SIEBER Bjoern | 1989 | AUT | 1:00.60 | 58.32 | 1:58.92 | 24.75 |
| 10 | 19 | 421787 | SALBU Chriss | 1988 | NOR | 1:01.41 | 57.52 | 1:58.93 | 24.83 |
| 11 | 28 | 194212 | THOULE Nicolas | 1990 | FRA | 1:01.07 | 57.87 | 1:58.94 | 24.90 |
| 12 | 13 | 51395 | DIGRUBER Marc | 1988 | AUT | 1:00.83 | 58.12 | 1:58.95 | 24.98 |
| 13 | 32 | 532554 | PHILLIPS Andrew |
1989 | USA | 1:01.27 | 57.77 | 1:59.04 | 25.65 |
| 13 | 22 | 561148 | SKUBE Matic | 1988 | SLO | 1:01.15 | 57.89 | 1:59.04 | 25.65 |
| 13 | 14 | 294911 | PATSCHEIDER Hagen | 1988 | ITA | 1:00.88 | 58.16 | 1:59.04 | 25.65 |
| 16 | 21 | 990048 | BORSOTTI Giovanni | 1990 | ITA | 1:01.39 | 57.73 | 1:59.12 | 26.26 |
| 17 | 10 | 180570 | ROMAR Andreas | 1989 | FIN | 1:00.98 | 58.16 | 1:59.14 | 26.41 |
| 18 | 23 | 530644 | HAMMER Maximilian | 1988 | USA | 1:01.30 | 57.89 | 1:59.19 | 26.78 |
| 19 | 17 | 294904 | PANGRAZZI Paolo | 1988 | ITA | 1:01.14 | 58.13 | 1:59.27 | 27.38 |
| 20 | 5 | 51403 | HERZOG Alexander | 1988 | AUT | 1:00.88 | 58.44 | 1:59.32 | 27.76 |
| 21 | 9 | 421750 | HAUG Kristian | 1988 | NOR | 1:02.25 | 57.25 | 1:59.50 | 29.11 |
| 22 | 29 | 103375 | NELLA Tyler | 1988 | CAN | 1:01.20 | 58.43 | 1:59.63 | 30.09 |
| 23 | 48 | 532138 | KASPER Nolan | 1989 | USA | 1:01.22 | 58.49 | 1:59.71 | 30.69 |
| 24 | 43 | 511539 | JAQUET Yoan | 1988 | SUI | 1:02.25 | 57.57 | 1:59.82 | 31.52 |
| 25 | 36 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:02.05 | 57.83 | 1:59.88 | 31.97 |
| 26 | 20 | 193986 | PLACE Francois | 1989 | FRA | 1:00.96 | 58.96 | 1:59.92 | 32.27 |
| 27 | 33 | 180541 | HARMANEN Niko | 1988 | FIN | 1:01.54 | 58.39 | 1:59.93 | 32.35 |
| 28 | 8 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | 1:01.93 | 58.34 | 2:00.27 | 34.90 |
| 29 | 45 | 200379 | SANDER Andreas | 1989 | GER | 1:02.24 | 58.06 | 2:00.30 | 35.13 |
| 30 | 61 | 180666 | TORSTI Samu | 1991 | FIN | 1:03.10 | 58.95 | 2:02.05 | 48.29 |
| 31 | 38 | 100558 | COOK Dustin | 1989 | CAN | 1:03.36 | 59.01 | 2:02.37 | 50.70 |
| 32 | 51 | 193879 | CHAPUIS Jean-Frederic | 1989 | FRA | 1:02.90 | 59.58 | 2:02.48 | 51.53 |
| 33 | 63 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | 1:03.26 | 59.44 | 2:02.70 | 53.18 |
| 34 | 52 | 103313 | DAWSON Travis | 1988 | CAN | 1:03.00 | 59.81 | 2:02.81 | 54.01 |
| 35 | 57 | 103617 | ROUTHIER Mathieu | 1990 | CAN | 1:03.25 | 59.60 | 2:02.85 | 54.31 |
| 36 | 50 | 302982 | OHKOSHI Ryuunosuke | 1988 | JPN | 1:02.96 | 59.95 | 2:02.91 | 54.76 |
| 37 | 58 | 481148 | MAITAKOV Sergei | 1990 | RUS | 1:02.92 | 1:00.02 | 2:02.94 | 54.99 |
| 38 | 60 | 100615 | MACKIE Michael  ; |
1989 | CAN | 1:02.97 | 1:00.09 | 2:03.06 | 55.89 |
| 39 | 81 | 491356 | CARRERAS POL | 1990 | SPA | 1:03.96 | 1:00.30 | 2:04.26 | 64.92 |
| 40 | 69 | 480989 | SCHASTNIH Alexander | 1988 | RUS | 1:04.54 | 1:00.75 | 2:05.29 | 72.66 |
| 41 | 72 | 40363 | GEIGER Christian | 1988 | AUS | 1:04.79 | 1:00.84 | 2:05.63 | 75.22 |
| 42 | 79 | 60160 | ALAERTS Kai | 1989 | BEL | 1:04.70 | 1:01.09 | 2:05.79 | 76.42 |
| 43 | 76 | 481199 | DANILOCHKIN Yuri | 1991 | RUS | 1:04.62 | 1:01.52 | 2:06.14 | 79.06 |
| 44 | 82 | 150878 | HOVORAK Martin | 1990 | CZE | 1:06.24 | 1:02.03 | 2:08.27 | 95.08 |
| 45 | 89 | 60179 | CORNETTE Niels | 1991 | BEL | 1:06.26 | 1:02.74 | 2:09.00 | 100.57 |
| 46 | 87 | 550026 | LANSMANIS Einars | 1988 | LAT | 1:07.41 | 1:02.28 | 2:09.69 | 105.76 |
| 47 | 91 | 550054 | ZVEJNIEKS Kristaps | 1992 | LAT | 1:07.34 | 1:02.49 | 2:09.83 | 106.81 |
| 48 | 90 | 250264 | THORVALDSSON Jon-Vidar | 1989 | ISL | 1:09.51 | 1:03.32 | 2:12.83 | 129.37 |
| 49 | 73 | 150743 | BERNDT Ondrej | 1988 | CZE | 1:11.02 | 1:01.84 | 2:12.86 | 129.60 |
| 50 | 96 | 240122 | SZEPESI Bertold | 1990 | HUN | 1:08.57 | 1:05.07 | 2:13.64 | 135.47 |
| 51 | 95 | 80062 | SETUBAL Paulo E. | 1988 | BRA | 1:08.85 | 1:04.93 | 2:13.78 | 136.52 |
| 52 | 94 | 690086 | FESHCHUK Rostyslav | 1990 | UKR | 1:09.74 | 1:05.10 | 2:14.84 | 144.49 |
| 53 | 97 | 110298 | FAVA Franco | 1992 | CHI | 1:12.38 | 1:07.97 | 2:20.35 | 185.93 |
| 54 | 98 | 590031 | CUMANO Diogo | 1990 | POR | 1:20.03 | 1:18.88 | 2:38.91 | 325.53 |
| 55 | 99 | 590033 | MARQUES Joao-Miguel | 1992 | POR | 1:23.13 | 1:17.82 | 2:40.95 | 340.87 |
Did not start 1st run: GRAF Bernhard (AUT)
Did not finish 1st run: GRIGORJEVS Jurgis (LAT), WILLEMSEN Victor (BEL), SIGURGEIRSSON Stefan Jon (ISL), WADRZYK Maciej (POL), LONGHI Jhonatan (BRA), WINSLOE Leighton (NZE), VAN BUYNDER Frederik (BEL), PUJOL Josep (SPA), ANGUITA Rafael (CHI), LINDH Kalle (SWE), BALDWIN Thomas (GBR), STANCEL Simon (SVK), GRIMUS Hannes (AUS), JENOT Olivier (MON), ISHII Tomoya (JPN), KLINE Bostjan (SLO), BAUMANN Thomas (SWE), FUSE Takashi (JPN), FRAVI Jonas (SUI), VALSECCHI Renzo (SUI), JAZBEC Patrick (SLO), TAKAZAWA Shin (JPN), IRWIN Geoffrey (CAN), DEBELJAK Jan (SLO), SPESCHA Christian (SUI), HELDMAN Bump (USA), SANDVIK Eian (NOR), ERIKSSON Ricko (SWE), TONETTI Riccardo (ITA), GISIN Marc (SUI), ZUEV Stepan (RUS), DE ALIPRANDINI Luca (ITA), GANONG Travis (USA), HUTTUNEN Tuomas (FIN)
Did not finish 2nd run: OLARU Bogdan (ROU), WYLIE Andrew (NZE), SALARICH Xavier (SPA), WHELAN Peter-Edwin (GBR), BYDLINSKI Maciej (POL), DE LA CUESTA Paul (SPA), SAXVALL Per (SWE), CAVIEZEL Mauro (SUI)
Disqualified 1st run: DANSSON Agust-Freyr (ISL)



















