Jan Hudec ended a drought with his first national title, American Chris Frank pounced on opportunity in taking the Canadian super combined title and Britt Janyk got her 15th national crown, but had to share it with 18 year old Madison McLeish.
The GMC Canadian Championships continued to roll along at Nakiska, Alberta this week with these surprising results. Hudec would hardly be a surprise Canadian winner, he owns a World Championship medal afterall, but even he was surprised he hadn’t already collected a Canadian title, and then it came in giant slalom, which isn’t exactly his forte.
Chris Frank said he was paying back for Canada’s Dustin Cook winning the U.S. National Downhill with his victory in a super G/slalom combined as the top shelf Canadians struggled with a largely unfamiliar discipline.
Janyk got her 15th national crown in the women’s super G Monday, a race she has now won five times, but this time a Prospect Group Team member, Madison McLeish surprised herself by matching the veteran with an indentical 1:04.47 clocking.
“I wasn’t expecting this when I came through the finishing line. I’m stoked,” said McLeish, a member of the Raymond James Alberta Ski Team.
“It’s very cool. Britt is a World Cup winner – she’s a fantastic skier. It feels really great to share the podium with her.”
For her part, Janyk was happy to share the title with a talented young skier.
“It was good – a really fun super-G,” said Janyk, praising the crew and volunteers who cleared the course amid heavy snowfall in the morning. “Madi is definitely a hard worker. She’s with the Prospect team and it’s really good to see someone right up top.”
Marie-Michèle Gagnon, of Lac-Etchemin, Que., followed up her win in Sunday’s super-combined with third place in the super-G. “It was generally OK,” said Gagnon, a hugely talented technical skier. “It was really fun today. I’m here to work on things – it was nice and solid.”
With several national team veterans trying their hand at a discipline they’re not used to skiing, the USA’s Chris Frank produced two solid runs to win Monday’s super combined.
Calgary’s Brad Spence (1:40.35) and Banff’s Paul Stutz (1:40.71) made up a huge amount of time in the slalom, but had weaker super-G runs and finished second and third, respectively.
“Obviously, I don’t have a whole lot of speed experience under my belt,” said Spence, 26, who had the fastest slalom run of the day (35.11). “Skiing the super-G course this morning scared the heck out of me – that’s what’s unique about the super-combined event.
“I was expecting a little bit more out of myself in the super-G, but I’m definitely happy with second place.”
Hudec, finished seventh overall after he was fastest in the super-G portion of the event and said he didn’t exactly feel at home racing slalom as the sun heated the course and the snow started to melt.
“It was painful. Painful to ski and painful to watch,” said Hudec. “I had really good slalom training the last couple of days but the conditions were different today and it completely threw me off.”
Tuesday’s GS was more to his liking. Hudec, 29, edged teammate Brad Spence by three hundredths of a second to take the victory.
“That’s shocking,” said Hudec, when informed he had just won his first national title. “I’ve been around for so long (his first national meet was 1998) I honestly thought I had won one. But I guess it’s hard to win when you are injured. It’s nice to be healthy again.”
Hudec has come back from multiple knee surgeries. He was fastest after the first run and went into the second one trying to protect a lead of just seven tenths.
“I knew I had a bit to play with but I didn’t want to just go easy, so I went out charging,” said Hudec. “I had a brutally rough run and I was all over the place, getting knocked around. I was just trying to survive. It ended up being me on top but it could have gone either way.
“I’m pretty excited to get a win in GS. I’m known more as a speed skier but I finally put two decent GS runs together. Hopefully I can build on this and start skiing giant slalom in the World Cup.”
Spence, also of Calgary, was the defending national giant slalom champion but he wasn’t bitter about losing out by such a narrow margin.
“It’s great to be here and it’s great to have another second place,” said Spence. “This year I had just about given up on GS, to be honest. The turns tend to be a little tougher on my knee. I did a few days of giant slalom skiing last week in Europe and I’m definitely happy with how things panned out.”
Third place went to Jeffrey Frisch, of Mont-Tremblant, Que., who had a combined time of 2:20.67.
“The first run was not great – I just over-skied the whole run,” said Frisch, who won the super-G on Sunday. “The second run was good – really good. I made just one major mistake.”
Frisch, who has also endured a tough run of injuries, says his performances at the GMC Canadian Championships this week prove he can still ski with the best.
“I haven’t done a lot of skiing but this shows that I’ve still got it,” said Frisch, who isn’t a member of the Canadian Alpine Ski Team and has been helped out in recent times by sponsor Sport Dinaco and a group of seven guys from the Montreal area, who have the first letter of their last names etched into a ‘DGRGCPM’ patch on his ski jacket. “I’m on the way back; I can feel it.”
Photos of Janyk and Spence by Michael Carmichael for ACA.
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 1 | 102271 | HUDEC Jan | 1981 | CAN | 1:06.35 | 1:13.59 | 2:19.94 | 12.81 |
| 2 | 2 | 102912 | SPENCE Brad | 1984 | CAN | 1:07.09 | 1:12.88 | 2:19.97 | 13.00 |
| 3 | 3 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:07.57 | 1:13.10 | 2:20.67 | 17.35 |
| 4 | 5 | 103676 | BROWN Philip | 1991 | CAN | 1:08.22 | 1:12.98 | 2:21.20 | 20.64 |
| 5 | 4 | 534289 | FRANK Chris | 1983 | USA | 1:07.49 | 1:14.06 | 2:21.55 | 22.82 |
| 6 | 16 | 102435 | JANYK Michael | 1982 | CAN | 1:08.80 | 1:12.99 | 2:21.79 | 24.31 |
| 7 | 7 | 100558 | COOK Dustin | 1989 | CAN | 1:08.05 | 1:13.86 | 2:21.91 | 25.06 |
| 8 | 8 | 103865 | PHILP Trevor | 1992 | CAN | 1:08.13 | 1:13.88 | 2:22.01 | 25.68 |
| 9 | 6 | 103078 | DONALDSON David | 1986 | CAN | 1:08.36 | 1:13.69 | 2:22.05 | 25.93 |
| 10 | 17 | 103752 | TROW Andy | 1991 | CAN | 1:08.78 | 1:13.31 | 2:22.09 | 26.18 |
| 11 | 15 | 102456 | BIGGS Patrick | 1982 | CAN | 1:08.76 | 1:13.43 | 2:22.19 | 26.80 |
| 12 | 11 | 103729 | READ Erik | 1991 | CAN | 1:08.72 | 1:13.81 | 2:22.53 | 28.91 |
| 13 | 20 | 103646 | ZAITSOFF Sasha | 1990 | CAN | 1:09.03 | 1:13.68 | 2:22.71 | 30.03 |
| 14 | 29 | 103762 | WERRY Tyler | 1991 | CAN | 1:09.85 | 1:13.22 | 2:23.07 | 32.27 |
| 15 | 23 | 104026 | SWETTE Ford | 1993 | CAN | 1:09.13 | 1:13.95 | 2:23.08 | 32.33 |
| 16 | 18 | 103612 | PRIDY Morgan | 1990 | CAN | 1:09.53 | 1:13.56 | 2:23.09 | 32.39 |
| 17 | 21 | 103385 | PRIDY Conrad | 1988 | CAN | 1:09.40 | 1:14.06 | 2:23.46 | 34.69 |
| 18 | 12 | 421871 | SANDVIK Eian | 1989 | NOR | 1:09.46 | 1:14.54 | 2:24.00 | 38.05 |
| 19 | 22 | 102922 | WHITE Trevor | 1984 | CAN | 1:10.15 | 1:14.03 | 2:24.18 | 39.17 |
| 20 | 37 | 103881 | FISHER MCCARNEY Dylan | 1992 | CAN | 1:10.04 | 1:14.39 | 2:24.43 | 40.72 |
| 21 | 10 | 934562 | RADFORD Michael | 1991 | USA | 1:09.74 | 1:14.98 | 2:24.72 | 42.53 |
| 22 | 35 | 103855 | RIVET Philippe | 1992 | CAN | 1:10.27 | 1:14.54 | 2:24.81 | 43.09 |
| 23 | 9 | 530920 | SWENSSON Joe | 1986 | USA | 1:09.63 | 1:15.38 | 2:25.01 | 44.33 |
| 24 | 59 | 104096 | THOMPSON Broderick | 1994 | CAN | 1:10.20 | 1:14.99 | 2:25.19 | 45.45 |
| 24 | 53 | 104044 | READ Kevyn | 1993 | CAN | 1:10.19 | 1:15.00 | 2:25.19 | 45.45 |
| 26 | 98 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:10.31 | 1:14.95 | 2:25.26 | 45.88 |
| 27 | 31 | 104015 | SCHUESSLER BEDARD William | 1993 | CAN | 1:10.06 | 1:15.37 | 2:25.43 | 46.94 |
| 28 | 36 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:10.67 | 1:14.80 | 2:25.47 | 47.19 |
| 29 | 45 | 202586 | SCHWAIGER Hansi | 1994 | GER | 1:09.98 | 1:15.63 | 2:25.61 | 48.06 |
| 30 | 39 | 103965 | GIGIC Filip | 1993 | CAN | 1:10.27 | 1:15.38 | 2:25.65 | 48.31 |
| 31 | 58 | 103942 | BELL Jeffrey | 1993 | CAN | 1:10.07 | 1:15.66 | 2:25.73 | 48.81 |
| 32 | 41 | 103984 | LAJOIE Vincent | 1993 | CAN | 1:10.42 | 1:16.05 | 2:26.47 | 53.41 |
| 33 | 27 | 103725 | PEDERSEN Cody | 1991 | CAN | 1:10.84 | 1:15.80 | 2:26.64 | 54.46 |
| 34 | 34 | 103899 | SOLOMON Andrew | 1992 | CAN | 1:11.11 | 1:15.65 | 2:26.76 | 55.21 |
| 35 | 60 | 103994 | MCKILLOP Curtis | 1993 | CAN | 1:10.57 | 1:16.24 | 2:26.81 | 55.52 |
| 36 | 40 | 104029 | TREMBLAY Jerome | 1993 | CAN | 1:10.58 | 1:16.46 | 2:27.04 | 56.95 |
| 37 | 24 | 934694 | OWSLEY David | 1991 | USA | 1:10.12 | 1:16.98 | 2:27.10 | 57.32 |
| 38 | 38 | 103901 | SUTTON Brandon | 1992 | CAN | 1:11.05 | 1:16.32 | 2:27.37 | 59.00 |
| 38 | 14 | 531414 | BANSMER Michael | 1989 | USA | 1:09.23 | 1:18.14 | 2:27.37 | 59.00 |
| 40 | 26 | 103751 | TOUTANT Simon-Claude | 1991 | CAN | 1:11.21 | 1:16.32 | 2:27.53 | 60.00 |
| 41 | 42 | 103987 | LAW Michael | 1993 | CAN | 1:10.74 | 1:17.05 | 2:27.79 | 61.61 |
| 42 | 56 | 104156 | NACIUK Anthony | 1994 | CAN | 1:11.65 | 1:16.21 | 2:27.86 | 62.05 |
| 43 | 48 | 103986 | LAW David | 1993 | CAN | 1:10.79 | 1:17.11 | 2:27.90 | 62.30 |
| 44 | 32 | 104023 | STEINKE Chris | 1993 | CAN | 1:11.31 | 1:16.61 | 2:27.92 | 62.42 |
| 45 | 71 | 104311 | GRASIC Martin | 1995 | CAN | 1:11.63 | 1:16.54 | 2:28.17 | 63.98 |
| 46 | 70 | 104104 | BIGSBY Steven | 1994 | CAN | 1:11.54 | 1:16.98 | 2:28.52 | 66.15 |
| 47 | 68 | 103999 | MORRIS Spencer | 1993 | CAN | 1:11.74 | 1:16.90 | 2:28.64 | 66.90 |
| 48 | 30 | 103737 | SCOTT Graham | 1991 | CAN | 1:10.63 | 1:18.10 | 2:28.73 | 67.46 |
| 49 | 52 | 103895 | MCCONVILLE Charles | 1992 | CAN | 1:11.42 | 1:17.50 | 2:28.92 | 68.64 |
| 50 | 81 | 103878 | CORRY Luke | 1992 | CAN | 1:12.05 | 1:17.07 | 2:29.12 | 69.88 |
| 51 | 28 | 103690 | GAGNON Cedrik | 1991 | CAN | 1:12.33 | 1:16.93 | 2:29.26 | 70.75 |
| 52 | 61 | 104162 | PRESSEAULT Gabriel | 1994 | CAN | 1:11.85 | 1:17.46 | 2:29.31 | 71.06 |
| 53 | 55 | 104181 | TOUTANT Francis | 1994 | CAN | 1:12.37 | 1:17.19 | 2:29.56 | 72.62 |
| 54 | 83 | 104176 | STEWART Eric | 1994 | CAN | 1:12.29 | 1:17.46 | 2:29.75 | 73.80 |
| 55 | 49 | 104143 | KENNEDY John Austin | 1994 | CAN | 1:11.80 | 1:18.05 | 2:29.85 | 74.42 |
| 56 | 44 | 103898 | SCHERER Jordan | 1992 | CAN | 1:12.08 | 1:18.23 | 2:30.31 | 77.28 |
| 57 | 63 | 103970 | HAEHLEN Jonas | 1993 | CAN | 1:12.57 | 1:17.98 | 2:30.55 | 78.77 |
| 58 | 33 | 40363 | GEIGER Christian | 1988 | AUS | 1:13.01 | 1:17.73 | 2:30.74 | 79.95 |
| 59 | 64 | 104153 | MCCONVILLE Patrick | 1994 | CAN | 1:13.12 | 1:17.95 | 2:31.07 | 82.00 |
| 60 | 77 | 103953 | CARRY Roger | 1993 | CAN | 1:13.97 | 1:17.74 | 2:31.71 | 85.98 |
| 61 | 86 | 103964 | FRY Steven | 1993 | CAN | 1:13.45 | 1:18.36 | 2:31.81 | 86.61 |
| 62 | 76 | 103985 | LAVER William | 1993 | CAN | 1:13.29 | 1:18.82 | 2:32.11 | 88.47 |
| 63 | 75 | 103937 | ALENIUS Derek | 1993 | CAN | 1:12.65 | 1:19.52 | 2:32.17 | 88.84 |
| 64 | 73 | 934590 | WARNER Paul | 1991 | USA | 1:13.18 | 1:20.01 | 2:33.19 | 95.18 |
| 65 | 85 | 104265 | RAMSDEN Blake | 1995 | CAN | 1:14.19 | 1:19.03 | 2:33.22 | 95.37 |
| 66 | 88 | 6530729 | SCHWARZ Sam | 1993 | USA | 1:13.77 | 1:19.49 | 2:33.26 | 95.62 |
| 67 | 92 | 104115 | COOMBE Brydon | 1994 | CAN | 1:14.52 | 1:19.58 | 2:34.10 | 100.84 |
| 68 | 87 | 104245 | LLEWELLYN Austin | 1995 | CAN | 1:14.54 | 1:19.57 | 2:34.11 | 100.90 |
| 69 | 93 | 304488 | KOTAKE Yoriaki | 1994 | JPN | 1:15.05 | 1:19.41 | 2:34.46 | 103.08 |
| 70 | 47 | 934516 | CARR Ritch | 1991 | USA | 1:13.53 | 1:21.01 | 2:34.54 | 103.58 |
| 71 | 82 | 103989 | MARIO Matt | 1993 | CAN | 1:15.12 | 1:20.62 | 2:35.74 | 111.04 |
| 72 | 65 | 104133 | GREIG Rob | 1994 | CAN | 1:13.71 | 1:22.17 | 2:35.88 | 111.91 |
| 73 | 74 | 104171 | SENIOR Mac | 1994 | CAN | 1:13.88 | 1:22.29 | 2:36.17 | 113.71 |
| 74 | 84 | 6530309 | RENNIE Averell | 1992 | USA | 1:18.10 | 1:20.74 | 2:38.84 | 130.31 |
| Disqualified 1st run | |||||||||
| 78 | 103862 | KWONG Philip | 1992 | CAN | |||||
| Did not start 1st run | |||||||||
| 54 | 102727 | STUTZ Paul | 1983 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 94 | 220925 | GASH Richard | 1991 | GBR | |||||
| 90 | 104141 | JONES Ryan | 1994 | CAN | |||||
| 80 | 104272 | SEGER Brodie | 1995 | CAN | |||||
| 72 | 104033 | WEILER Benjamin | 1993 | CAN | |||||
| 67 | 103890 | JOHNSTON Northrop | 1992 | CAN | |||||
| 57 | 104075 | COOKSON Bryan | 1994 | CAN | |||||
| 51 | 103883 | GORES Adam | 1992 | CAN | |||||
| 50 | 103850 | MOTT Ian | 1992 | CAN | |||||
| 43 | 103891 | KELLOCK Jonathan | 1992 | CAN | |||||
| 19 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | |||||
| 13 | 103375 | NELLA Tyler | 1988 | CAN | |||||
| Did not finish 1st run | |||||||||
| 91 | 103955 | CORNELL Jaydon | 1993 | CAN | |||||
| 89 | 103863 | LEAHY Michael | 1992 | CAN | |||||
| 79 | 104120 | DAWSON Taylor | 1994 | CAN | |||||
| 69 | 104126 | FARROW Kyle | 1994 | CAN | |||||
| 66 | 104016 | SHEINER Julian | 1993 | CAN | |||||
| 62 | 104109 | BROOKES Gregory | 1994 | CAN | |||||
| 46 | 104170 | SELESSE Alexandre | 1994 | CAN | |||||
| 25 | 103656 | HALBERT Kelby | 1990 | CAN | |||||
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
| 1 | 9 | 107156 | MCLEISH Madison | 1992 | CAN | 1:04.47 | 18.75 |
| 1 | 5 | 106022 | JANYK Britt | 1980 | CAN | 1:04.47 | 18.75 |
| 3 | 8 | 105269 | GAGNON Marie-Michele | 1989 | CAN | 1:04.67 | 22.04 |
| 4 | 11 | 107044 | IRWIN Madison | 1991 | CAN | 1:05.00 | 27.46 |
| 5 | 7 | 106825 | PREFONTAINE Marie-Pier | 1988 | CAN | 1:05.22 | 31.08 |
| 6 | 10 | 106988 | STEVENS Victoria | 1990 | CAN | 1:05.54 | 36.34 |
| 7 | 12 | 107312 | ROTH Julia | 1993 | CAN | 1:06.40 | 50.48 |
| 8 | 14 | 107185 | VALLERAND Laurence | 1992 | CAN | 1:06.74 | 56.07 |
| 9 | 20 | 106961 | MIELZYNSKI Erin | 1990 | CAN | 1:06.79 | 56.89 |
| 10 | 4 | 107192 | FREEMAN Sarah | 1992 | CAN | 1:06.85 | 57.88 |
| 11 | 13 | 107027 | DAVIES Tess | 1991 | CAN | 1:06.94 | 59.36 |
| 12 | 6 | 106942 | IRWIN Stephanie | 1990 | CAN | 1:07.02 | 60.68 |
| 13 | 16 | 107384 | CLARKE Devon | 1994 | CAN | 1:07.14 | 62.65 |
| 14 | 26 | 107310 | RAMSDEN Jocelyn | 1993 | CAN | 1:07.49 | 68.40 |
| 15 | 31 | 107415 | MOORE Kelly | 1994 | CAN | 1:07.97 | 76.30 |
| 16 | 23 | 107512 | TURNER Andrea | 1995 | CAN | 1:08.02 | 77.12 |
| 16 | 15 | 107306 | MICHALIK Victoria | 1993 | CAN | 1:08.02 | 77.12 |
| 18 | 19 | 107447 | GOULD Stephanie | 1994 | CAN | 1:08.13 | 78.93 |
| 19 | 2 | 107163 | RYTZ Celine | 1992 | CAN | 1:08.16 | 79.42 |
| 20 | 18 | 107337 | PAQUIN-RICARD Claudia | 1993 | CAN | 1:08.26 | 81.06 |
| 21 | 25 | 107036 | GOAD Emily | 1991 | CAN | 1:08.27 | 81.23 |
| 22 | 17 | 107425 | SMITH Amanda | 1994 | CAN | 1:08.45 | 84.19 |
| 23 | 29 | 107440 | LEROUX Sofi | 1994 | CAN | 1:08.52 | 85.34 |
| 24 | 30 | 107401 | HEMPHILL Mary Beth | 1994 | CAN | 1:08.89 | 91.42 |
| 25 | 41 | 107497 | POITRAS Adrienne | 1995 | CAN | 1:09.13 | 95.37 |
| 26 | 27 | 107178 | LAMOUREUX Emilie | 1992 | CAN | 1:09.24 | 97.18 |
| 27 | 45 | 107026 | DAKIN Tessa | 1991 | CAN | 1:09.37 | 99.31 |
| 28 | 24 | 107469 | FIELD Charley | 1995 | CAN | 1:09.40 | 99.81 |
| 29 | 36 | 107413 | MILES Thea | 1994 | CAN | 1:09.55 | 102.27 |
| 30 | 35 | 107515 | WELLS Alix | 1995 | CAN | 1:09.80 | 106.38 |
| 31 | 32 | 107394 | DU SAULT Frederique | 1994 | CAN | 1:09.93 | 108.52 |
| 32 | 22 | 107352 | BERMEL Rebecca | 1994 | CAN | 1:09.94 | 108.69 |
| 33 | 28 | 107388 | DAVID Sandrine | 1994 | CAN | 1:10.09 | 111.15 |
| 34 | 21 | 107290 | GIBSON Kaitlyn | 1993 | CAN | 1:10.10 | 111.32 |
| 35 | 37 | 107441 | DARLINGTON Kailee | 1994 | CAN | 1:10.32 | 114.93 |
| 36 | 38 | 107387 | CRAWFORD Candace | 1994 | CAN | 1:10.41 | 116.41 |
| 37 | 49 | 107443 | PETIT Alix | 1994 | CAN | 1:10.76 | 122.17 |
| 38 | 40 | 107327 | LAMOUREUX Katerine | 1993 | CAN | 1:11.53 | 134.83 |
| 39 | 34 | 107269 | CARROLL Tianda | 1993 | CAN | 1:12.00 | 142.56 |
| 40 | 42 | 107477 | HERTZ Zoe | 1995 | CAN | 1:12.06 | 143.54 |
| 41 | 46 | 107331 | TAYLOR Moira | 1993 | CAN | 1:12.11 | 144.37 |
| 42 | 39 | 107476 | HENKELMAN Megan | 1995 | CAN | 1:12.12 | 144.53 |
| 43 | 43 | 107478 | HONSBERGER Jamie | 1995 | CAN | 1:12.88 | 157.03 |
| 44 | 48 | 107435 | VERGE Kaitlyn | 1994 | CAN | 1:13.28 | 163.60 |
| 45 | 56 | 107302 | LOUIE Michelle | 1993 | CAN | 1:13.58 | 168.53 |
| 46 | 55 | 107322 | TRIVANOVIC Una | 1993 | CAN | 1:13.67 | 170.01 |
| 47 | 44 | 107279 | DOYON Lou | 1993 | CAN | 1:13.95 | 174.62 |
| 48 | 47 | 539988 | ABRAMOVICH Abbie | 1994 | USA | 1:14.11 | 177.25 |
| 49 | 50 | 107369 | RYTZ Chantal | 1994 | CAN | 1:14.25 | 179.55 |
| 50 | 53 | 6535289 | TROYER Camille | 1995 | USA | 1:14.63 | 185.80 |
| 51 | 51 | 107280 | DURWARD Elizabeth | 1993 | CAN | 1:14.74 | 187.61 |
| 52 | 54 | 107408 | LITTLE-DEVITO Kele | 1994 | CAN | 1:15.48 | 199.77 |
| Did not start 1st run | |||||||
| 3 | 107148 | ELLIOT Sarah | 1992 | CAN | |||
| Did not finish 1st run | |||||||
| 52 | 107316 | SPEARIN Cassandra | 1993 | CAN | |||
| 33 | 107181 | MARCIL Stephanie | 1992 | CAN | |||
| 1 | 107092 | THERER Mariannick | 1991 | CAN | |||
|
||||||||||||||||||||||||||||||||||
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 4 | 534289 | FRANK Chris | 1983 | USA | 1:03.81 | 36.36 | 1:40.17 | 33.16 |
| 2 | 11 | 102912 | SPENCE Brad | 1984 | CAN | 1:05.24 | 35.11 | 1:40.35 | 35.19 |
| 3 | 5 | 102727 | STUTZ Paul | 1983 | CAN | 1:05.18 | 35.53 | 1:40.71 | 39.25 |
| 4 | 13 | 103385 | PRIDY Conrad | 1988 | CAN | 1:05.25 | 35.97 | 1:41.22 | 45.00 |
| 5 | 12 | 103656 | HALBERT Kelby | 1990 | CAN | 1:04.31 | 37.17 | 1:41.48 | 47.94 |
| 6 | 16 | 103078 | DONALDSON David | 1986 | CAN | 1:06.11 | 35.81 | 1:41.92 | 52.90 |
| 7 | 3 | 102271 | HUDEC Jan | 1981 | CAN | 1:03.25 | 38.91 | 1:42.16 | 55.61 |
| 8 | 1 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:04.91 | 38.08 | 1:42.99 | 64.97 |
| 9 | 29 | 103751 | TOUTANT Simon-Claude | 1991 | CAN | 1:05.24 | 37.97 | 1:43.21 | 67.45 |
| 10 | 26 | 103737 | SCOTT Graham | 1991 | CAN | 1:05.70 | 37.59 | 1:43.29 | 68.36 |
| 11 | 19 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:05.94 | 37.51 | 1:43.45 | 70.16 |
| 12 | 22 | 103865 | PHILP Trevor | 1992 | CAN | 1:06.32 | 37.41 | 1:43.73 | 73.32 |
| 13 | 2 | 103612 | PRIDY Morgan | 1990 | CAN | 1:04.93 | 38.92 | 1:43.85 | 74.67 |
| 14 | 15 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:03.66 | 40.37 | 1:44.03 | 76.70 |
| 15 | 52 | 103942 | BELL Jeffrey | 1993 | CAN | 1:05.90 | 38.29 | 1:44.19 | 78.51 |
| 16 | 38 | 104029 | TREMBLAY Jerome | 1993 | CAN | 1:06.15 | 38.15 | 1:44.30 | 79.75 |
| 17 | 74 | 103984 | LAJOIE Vincent | 1993 | CAN | 1:06.10 | 38.34 | 1:44.44 | 81.33 |
| 18 | 33 | 103901 | SUTTON Brandon | 1992 | CAN | 1:06.63 | 37.89 | 1:44.52 | 82.23 |
| 19 | 44 | 104096 | THOMPSON Broderick | 1994 | CAN | 1:06.71 | 38.30 | 1:45.01 | 87.76 |
| 20 | 25 | 103987 | LAW Michael | 1993 | CAN | 1:06.70 | 38.74 | 1:45.44 | 92.61 |
| 21 | 60 | 103883 | GORES Adam | 1992 | CAN | 1:07.55 | 38.95 | 1:46.50 | 104.57 |
| 22 | 30 | 103994 | MCKILLOP Curtis | 1993 | CAN | 1:06.87 | 39.69 | 1:46.56 | 105.24 |
| 23 | 47 | 103986 | LAW David | 1993 | CAN | 1:07.45 | 39.46 | 1:46.91 | 109.19 |
| 24 | 75 | 104170 | SELESSE Alexandre | 1994 | CAN | 1:07.80 | 39.12 | 1:46.92 | 109.31 |
| 25 | 37 | 104156 | NACIUK Anthony | 1994 | CAN | 1:07.01 | 40.06 | 1:47.07 | 111.00 |
| 26 | 43 | 104104 | BIGSBY Steven | 1994 | CAN | 1:07.36 | 39.79 | 1:47.15 | 111.90 |
| 27 | 46 | 104026 | SWETTE Ford | 1993 | CAN | 1:06.92 | 40.53 | 1:47.45 | 115.28 |
| 28 | 49 | 104133 | GREIG Rob | 1994 | CAN | 1:07.87 | 39.90 | 1:47.77 | 118.89 |
| 29 | 59 | 103878 | CORRY Luke | 1992 | CAN | 1:08.31 | 40.12 | 1:48.43 | 126.34 |
| 30 | 53 | 104044 | READ Kevyn | 1993 | CAN | 1:08.08 | 40.42 | 1:48.50 | 127.13 |
| 31 | 61 | 104272 | SEGER Brodie | 1995 | CAN | 1:07.69 | 41.07 | 1:48.76 | 130.06 |
| 32 | 66 | 104126 | FARROW Kyle | 1994 | CAN | 1:08.61 | 40.31 | 1:48.92 | 131.87 |
| 33 | 48 | 104311 | GRASIC Martin | 1995 | CAN | 1:08.94 | 40.00 | 1:48.94 | 132.09 |
| 34 | 88 | 104233 | HAWKINS Devon | 1995 | CAN | 1:08.45 | 40.70 | 1:49.15 | 134.46 |
| 35 | 64 | 103864 | MILES Jeff | 1992 | CAN | 1:08.73 | 40.55 | 1:49.28 | 135.93 |
| 36 | 54 | 103985 | LAVER William | 1993 | CAN | 1:09.46 | 40.03 | 1:49.49 | 138.30 |
| 37 | 69 | 104171 | SENIOR Mac | 1994 | CAN | 1:08.94 | 40.69 | 1:49.63 | 139.88 |
| 38 | 51 | 104265 | RAMSDEN Blake | 1995 | CAN | 1:09.36 | 41.04 | 1:50.40 | 148.56 |
| 39 | 62 | 104254 | MONOD Mathew | 1995 | CAN | 1:09.53 | 41.24 | 1:50.77 | 152.74 |
| 40 | 56 | 103953 | CARRY Roger | 1993 | CAN | 1:09.30 | 42.16 | 1:51.46 | 160.52 |
| 41 | 77 | 104257 | PALMER Jackson | 1995 | CAN | 1:11.14 | 41.69 | 1:52.83 | 175.98 |
| 42 | 85 | 304488 | KOTAKE Yoriaki | 1994 | JPN | 1:10.87 | 43.08 | 1:53.95 | 188.61 |
| 43 | 86 | 104172 | SHAMSUDEEN Russel | 1994 | CAN | 1:10.67 | 43.35 | 1:54.02 | 189.40 |
| 44 | 84 | 104075 | COOKSON Bryan | 1994 | CAN | 1:10.74 | 45.40 | 1:56.14 | 213.31 |
| 45 | 57 | 104245 | LLEWELLYN Austin | 1995 | CAN | 1:08.70 | 49.03 | 1:57.73 | 231.25 |
| 46 | 72 | 220925 | GASH Richard | 1991 | GBR | 1:18.78 | 47.85 | 2:06.63 | 331.65 |
| Disqualified 2nd run | |||||||||
| 28 | 103762 | WERRY Tyler | 1991 | CAN | |||||
| Did not start 2nd run | |||||||||
| 40 | 103965 | GIGIC Filip | 1993 | CAN | |||||
| 23 | 103583 | LEDUC Mathieu | 1990 | CAN | |||||
| Did not finish 2nd run | |||||||||
| 87 | 6530729 | SCHWARZ Sam | 1993 | USA | |||||
| 83 | 104181 | TOUTANT Francis | 1994 | CAN | |||||
| 76 | 104016 | SHEINER Julian | 1993 | CAN | |||||
| 73 | 104015 | SCHUESSLER BEDARD William | 1993 | CAN | |||||
| 71 | 103890 | JOHNSTON Northrop | 1992 | CAN | |||||
| 70 | 104153 | MCCONVILLE Patrick | 1994 | CAN | |||||
| 68 | 104143 | KENNEDY John Austin | 1994 | CAN | |||||
| 65 | 103863 | LEAHY Michael | 1992 | CAN | |||||
| 63 | 104033 | WEILER Benjamin | 1993 | CAN | |||||
| 58 | 103964 | FRY Steven | 1993 | CAN | |||||
| 55 | 104263 | PUTNAM Jeffrey | 1995 | CAN | |||||
| 50 | 103862 | KWONG Philip | 1992 | CAN | |||||
| 45 | 103895 | MCCONVILLE Charles | 1992 | CAN | |||||
| 42 | 103850 | MOTT Ian | 1992 | CAN | |||||
| 41 | 104023 | STEINKE Chris | 1993 | CAN | |||||
| 35 | 103891 | KELLOCK Jonathan | 1992 | CAN | |||||
| 34 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | |||||
| 32 | 103937 | ALENIUS Derek | 1993 | CAN | |||||
| 31 | 103855 | RIVET Philippe | 1992 | CAN | |||||
| 27 | 103690 | GAGNON Cedrik | 1991 | CAN | |||||
| 24 | 103375 | NELLA Tyler | 1988 | CAN | |||||
| 21 | 103725 | PEDERSEN Cody | 1991 | CAN | |||||
