BEAVER CREEK, Colo. – In today’s first downhill training run on the famed Birds of Prey track, Norwegian Kjetil Jansrud was once again the one to beat. After sweeping the training run, the downhill, and the super G in Lake Louise Jansrud has kept his momentum and finished the first training on the 2015 World Championships slope in 1:40:06, 0.27 seconds faster than Swiss Patrick Kueng who finished second and Italian Peter Fill who skied into third.
With today, Jansrud has skied the fastest line every time he left the start gate in a speed event this season, and today’s training confirmed that Lake Louise wasn’t a fluke.
“For me skiing is always a learning process, I try to learn from my mistakes but also from my good runs so I am trying to build on what I did in Lake Louise. I think it’s a mind game, how you go into these first races of the season and I do think there is such a thing as momentum. Now I feel as if I can relax my shoulders a bit and go with the flow knowing that the skiing I showed in Lake Louise is enough and that’s an advantage,” Jansrud explained.
His teammate Aksel Lund Svindal dominated the speed events in the past year, but with him out for most if not all of this season due to a torn Achilles tendon, the focus quickly switched to Jansrud in the past week.
“In Soelden when Aksel got injured we knew someone in the team had to step up. But I never felt I was in Aksel’s shadow, it’s not how our team works,” noted Jansrud. “He has been the captain, the leader but it’s not like now that he is gone it’s my first chance to shine, it’s not the way you think as an athlete. If I could have chosen I would definitely have had him in Lake Louise as that would mean we could have had an even stronger team.”
Steven Nyman was the fastest American, tying Johan Clarey with the fifth-fastest run. Jared Goldberg followed in 10th.
Conditions on the Birds of Prey were fantastic and the course, which was changed slightly compared to last years’ by new FIS Race Director Hannes Trinkl, got very positive feedback from most skiers.
Canadian Jan Hudec, who started with bib 1, was thrilled with the course.
“I haven’t had this much fun skiing in a long time. The course runs so smoothly and even though the jumps are big the landings are perfect and all I could think once down is how I wanted to do it again and again,” Hudec said after his run.
One more training is scheduled for Wednesday while Thursday will be a day off, allowing the racers to rest and get ready for the busy days of racing on Friday (downhill), Saturday (super G), and Sunday (giant slalom).
Release courtesy of FIS
RESULTS
| 1 | 16 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:40.06 | ||||
| 2 | 15 | 511139 | KUENG Patrick | 1984 | SUI | 1:40.33 | +0.27 | |||
| 3 | 11 | 292455 | FILL Peter | 1982 | ITA | 1:40.79 | +0.73 | |||
| 4 | 17 | 53902 | MAYER Matthias | 1990 | AUT | 1:40.92 | +0.86 | |||
| 5 | 19 | 191740 | CLAREY Johan | 1981 | FRA | 1:41.05 | +0.99 | |||
| 5 | 4 | 533866 | NYMAN Steven | 1982 | USA | 1:41.05 | +0.99 | |||
| 7 | 22 | 510727 | DEFAGO Didier | 1977 | SUI | 1:41.08 | +1.02 | |||
| 8 | 27 | 192932 | FAYED Guillermo | 1985 | FRA | 1:41.24 | +1.18 | |||
| 9 | 58 | 194167 | MUZATON Maxence | 1990 | FRA | 1:41.34 | +1.28 | |||
| 10 | 47 | 934643 | GOLDBERG Jared | 1991 | USA | 1:41.65 | +1.59 | |||
| 11 | 57 | 510997 | BERTHOD Marc | 1983 | SUI | 1:41.66 | +1.60 | |||
| 12 | 18 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:41.70 | +1.64 | |||
| 13 | 66 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:41.72 | +1.66 | |||
| 14 | 35 | 560447 | SPORN Andrej | 1981 | SLO | 1:41.86 | +1.80 | |||
| 14 | 21 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:41.86 | +1.80 | |||
| 16 | 1 | 102271 | HUDEC Jan | 1981 | CAN | 1:41.91 | +1.85 | |||
| 17 | 46 | 194190 | ROGER Brice | 1990 | FRA | 1:41.95 | +1.89 | |||
| 18 | 49 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:41.99 | +1.93 | |||
| 19 | 7 | 292514 | HEEL Werner | 1982 | ITA | 1:42.06 | +2.00 | |||
| 20 | 29 | 51332 | SCHEIBER Florian | 1987 | AUT | 1:42.07 | +2.01 | |||
| 21 | 12 | 530874 | GANONG Travis | 1988 | USA | 1:42.12 | +2.06 | |||
| 22 | 3 | 191964 | POISSON David | 1982 | FRA | 1:42.13 | +2.07 | |||
| 23 | 10 | 53817 | FRANZ Max | 1989 | AUT | 1:42.15 | +2.09 | |||
| 24 | 2 | 511383 | FEUZ Beat | 1987 | SUI | 1:42.22 | +2.16 | |||
| 25 | 13 | 192746 | THEAUX Adrien | 1984 | FRA | 1:42.36 | +2.30 | |||
| 26 | 40 | 103612 | PRIDY Morgan | 1990 | CAN | 1:42.44 | +2.38 | |||
| 27 | 34 | 202059 | FERSTL Josef | 1988 | GER | 1:42.45 | +2.39 | |||
| 28 | 24 | 511313 | JANKA Carlo | 1986 | SUI | 1:42.49 | +2.43 | |||
| 29 | 63 | 930024 | MAPLE Wiley | 1990 | USA | 1:42.50 | +2.44 | |||
| 30 | 51 | 6530104 | BENNETT Bryce | 1992 | USA | 1:42.52 | +2.46 | |||
| 30 | 25 | 54005 | STRIEDINGER Otmar | 1991 | AUT | 1:42.52 | +2.46 | |||
| 32 | 52 | 481705 | GLEBOV Alexander | 1983 | RUS | 1:42.54 | +2.48 | |||
| 33 | 30 | 511352 | VILETTA Sandro | 1986 | SUI | 1:42.62 | +2.56 | |||
| 34 | 74 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:42.68 | +2.62 | |||
| 35 | 6 | 51215 | BAUMANN Romed | 1986 | AUT | 1:42.70 | +2.64 | |||
| 36 | 75 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:42.77 | +2.71 | |||
| 37 | 23 | 293141 | VARETTONI Silvano | 1984 | ITA | 1:42.81 | +2.75 | |||
| 38 | 50 | 100558 | COOK Dustin | 1989 | CAN | 1:42.83 | +2.77 | |||
| 38 | 45 | 511513 | CAVIEZEL Mauro | 1988 | SUI | 1:42.83 | +2.77 | |||
| 40 | 71 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:42.84 | +2.78 | |||
| 41 | 36 | 201811 | STECHERT Tobias | 1985 | GER | 1:42.85 | +2.79 | |||
| 42 | 54 | 150398 | BANK Ondrej | 1980 | CZE | 1:42.90 | +2.84 | |||
| 43 | 53 | 400281 | VAN HEEK Marvin | 1991 | NED | 1:42.95 | +2.89 | |||
| 44 | 61 | 491151 | DE LA CUESTA Paul | 1988 | SPA | 1:42.97 | +2.91 | |||
| 44 | 20 | 102899 | OSBORNE-PARADIS Manuel | 1984 | CAN | 1:42.97 | +2.91 | |||
| 46 | 67 | 194298 | GIEZENDANNER Blaise | 1991 | FRA | 1:43.02 | +2.96 | |||
| 47 | 70 | 422139 | KILDE Aleksander Aamodt | 1992 | NOR | 1:43.06 | +3.00 | |||
| 48 | 31 | 533131 | SULLIVAN Marco | 1980 | USA | 1:43.09 | +3.03 | |||
| 49 | 5 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:43.11 | +3.05 | |||
| 50 | 9 | 291459 | PARIS Dominik | 1989 | ITA | 1:43.19 | +3.13 | |||
| 51 | 55 | 202196 | BRANDNER Klaus | 1990 | GER | 1:43.22 | +3.16 | |||
| 52 | 43 | 180570 | ROMAR Andreas | 1989 | FIN | 1:43.27 | +3.21 | |||
| 53 | 41 | 511529 | GISIN Marc | 1988 | SUI | 1:43.29 | +3.23 | |||
| 54 | 73 | 103762 | WERRY Tyler | 1991 | CAN | 1:43.32 | +3.26 | |||
| 54 | 48 | 561067 | PERKO Rok | 1985 | SLO | 1:43.32 | +3.26 | |||
| 56 | 14 | 50742 | REICHELT Hannes | 1980 | AUT | 1:43.41 | +3.35 | |||
| 57 | 68 | 990081 | CASSE Mattia | 1990 | ITA | 1:43.43 | +3.37 | |||
| 58 | 64 | 200379 | SANDER Andreas | 1989 | GER | 1:43.55 | +3.49 | |||
| 59 | 8 | 534562 | LIGETY Ted | 1984 | USA | 1:43.79 | +3.73 | |||
| 60 | 44 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:43.84 | +3.78 | |||
| 61 | 60 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:43.89 | +3.83 | |||
| 62 | 42 | 561217 | KOSI Klemen | 1991 | SLO | 1:44.05 | +3.99 | |||
| 63 | 28 | 50753 | KROELL Klaus | 1980 | AUT | 1:44.08 | +4.02 | |||
| 64 | 26 | 53936 | DUERAGER Markus | 1990 | AUT | 1:44.16 | +4.10 | |||
| 65 | 77 | 511638 | TUMLER Thomas | 1989 | SUI | 1:44.31 | +4.25 | |||
| 66 | 62 | 53933 | SCHWEIGER Patrick | 1990 | AUT | 1:44.46 | +4.40 | |||
| 67 | 69 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:44.48 | +4.42 | |||
| 68 | 32 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:44.78 | +4.72 | |||
| 69 | 39 | 561255 | CATER Martin | 1992 | SLO | 1:44.87 | +4.81 | |||
| 69 | 37 | 511981 | WEBER Ralph | 1993 | SUI | 1:44.87 | +4.81 | |||
| 71 | 76 | 430429 | BYDLINSKI Maciej | 1988 | POL | 1:44.91 | +4.85 | |||
| 72 | 56 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:45.06 | +5.00 | |||
| 73 | 59 | 561216 | KLINE Bostjan | 1991 | SLO | 1:45.74 | +5.68 | |||
| 74 | 72 | 6291029 | BATTILANI Henri | 1994 | ITA | 1:46.38 | +6.32 | |||
| 75 | 78 | 534959 | JITLOFF Tim | 1985 | USA | 1:47.10 | +7.04 | |||
| 76 | 38 | 501076 | OLSSON Hans | 1984 | SWE | 1:47.80 | +7.74 | |||
| 77 | 81 | 110324 | VON APPEN Henrik | 1994 | CHI | 1:48.15 | +8.09 | |||
| Did not start 1st run | ||||||||||
| 83 | 990116 | DE ALIPRANDINI Luca | 1990 | ITA | ||||||
| 82 | 481327 | TRIKHICHEV Pavel | 1992 | RUS | ||||||
| 80 | 511896 | MURISIER Justin | 1992 | SUI | ||||||
| 79 | 990048 | BORSOTTI Giovanni | 1990 | ITA | ||||||
| 65 | 481514 | BORODAYKIN Artem | 1994 | RUS | ||||||
| 33 | 53831 | HIRSCHER Marcel | 1989 | AUT | ||||||




















